Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:26

Spencer Nordquist / AMA #spencern / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.5 9.0
2: 2 (k=73) 9.0 7.5
3: 3 (k=26) 8.5 7.0
4: 4 (k=70) 9.0 7.5
5: 5 (k=47) 7.5 9.0
6: 6 (k=58) 9.5 8.5
7: 7 (k=40) 8.5 8.5
8: 8 (k=52) 8.5 9.0
9: 9 (k=74) 8.0 8.5
10: 10 (k=53) 8.0 8.5
11: Sound (k=18) 8.0 8.0
12: Airspace Control (k=18) 8.0 7.0
Simple Sum: 101 98
K-Factored Sum: 4,914 4,769
Penalty: 0 0
Flight Score: 4,914 4,769

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 7.5
2: 2 (k=73) 8.0 7.5
3: 3 (k=26) 9.0 7.0
4: 4 (k=70) 6.5 6.5
5: 5 (k=47) 8.5 6.5
6: 6 (k=58) 9.0 6.5
7: 7 (k=40) 8.0 7.0
8: 8 (k=52) 7.5 7.0
9: 9 (k=74) 9.0 7.0
10: 10 (k=53) 8.0 7.0
11: Sound (k=18) 7.0 9.0
12: Airspace Control (k=18) 8.0 10.0
Simple Sum: 96.5 88.5
K-Factored Sum: 4,656.5 4,109.5
Penalty: 0 0
Flight Score: 4,656.5 4,109.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.5 7.5
2: 2 (k=73) 8.5 7.0
3: 3 (k=26) 9.0 5.5
4: 4 (k=70) 6.5 8.0
5: 5 (k=47) 8.5 8.0
6: 6 (k=58) 8.5 7.5
7: 7 (k=40) 9.0 9.0
8: 8 (k=52) 9.0 8.0
9: 9 (k=74) 9.5 7.5
10: 10 (k=53) 9.0 7.0
11: Sound (k=18) 9.0 6.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 105 90
K-Factored Sum: 4,968.5 4,364.5
Penalty: 0 0
Flight Score: 4,968.5 4,364.5

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 7.5 8.0
2: 2 (k=73) 7.0 6.5
3: 3 (k=26) 8.5 5.0
4: 4 (k=70) 7.0 3.5
5: 5 (k=47) 8.5 8.0
6: 6 (k=58) 9.0 7.0
7: 7 (k=40) 8.5 5.0
8: 8 (k=52) 7.5 6.5
9: 9 (k=74) 8.0 7.0
10: 10 (k=53) 8.0 4.0
11: Sound (k=18) 8.0 6.0
12: Airspace Control (k=18) 9.0 7.0
Simple Sum: 96.5 73.5
K-Factored Sum: 4,563 3,525.5
Penalty: 0 0
Flight Score: 4,563 3,525.5

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 7.5 7.0
2: 2 (k=73) 7.0 7.5
3: 3 (k=26) 8.0 5.0
4: 4 (k=70) 6.0 6.5
5: 5 (k=47) 7.5 7.5
6: 6 (k=58) 7.5 8.5
7: 7 (k=40) 7.0 7.0
8: 8 (k=52) 7.0 7.5
9: 9 (k=74) 8.0 8.0
10: 10 (k=53) 7.5 7.0
11: Sound (k=18) 6.0 7.0
12: Airspace Control (k=18) 9.0 8.0
Simple Sum: 88 86.5
K-Factored Sum: 4,197.5 4,224
Penalty: 0 0
Flight Score: 4,197.5 4,224

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.0 6.0
2: 2 (k=47) 7.0 6.0
3: 3 (k=45) 8.0 8.5
4: 4 (k=65) 7.0 7.5
5: 5 (k=30) 6.0 6.0
6: 6 (k=78) 6.5 7.0
7: 7 (k=66) 8.5 8.0
8: 8 (k=98) 7.0 7.5
9: 9 (k=28) 8.0 8.5
10: 10 (k=51) 7.0 7.0
11: Sound (k=18) 7.0 7.0
12: Airspace Control (k=18) 8.0 6.0
Simple Sum: 87 85
K-Factored Sum: 4,265 4,258
Penalty: 0 0
Flight Score: 4,265 4,258

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 7.0
2: 2 (k=47) 7.0 6.0
3: 3 (k=45) 7.0 6.5
4: 4 (k=65) 7.5 7.0
5: 5 (k=30) 7.0 6.5
6: 6 (k=78) 7.5 6.5
7: 7 (k=66) 8.0 6.5
8: 8 (k=98) 7.0 6.0
9: 9 (k=28) 9.5 7.5
10: 10 (k=51) 7.0 7.5
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 9.0 10.0
Simple Sum: 93.5 86
K-Factored Sum: 4,471.5 4,019
Penalty: 0 0
Flight Score: 4,471.5 4,019

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 8.0
2: 2 (k=47) 8.0 7.5
3: 3 (k=45) 8.5 7.5
4: 4 (k=65) 8.5 6.5
5: 5 (k=30) 8.5 8.5
6: 6 (k=78) 8.0 6.0
7: 7 (k=66) 7.0 8.0
8: 8 (k=98) 8.5 7.5
9: 9 (k=28) 9.0 6.0
10: 10 (k=51) 8.0 7.5
11: Sound (k=18) 7.0 8.0
12: Airspace Control (k=18) 9.0 8.0
Simple Sum: 98 89
K-Factored Sum: 4,817 4,321
Penalty: 0 0
Flight Score: 4,817 4,321

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.5 8.0
2: 2 (k=47) 5.0 7.0
3: 3 (k=45) 7.5 7.5
4: 4 (k=65) 7.5 8.0
5: 5 (k=30) 7.5 8.0
6: 6 (k=78) 6.0 7.5
7: 7 (k=66) 6.0 8.0
8: 8 (k=98) 5.5 6.5
9: 9 (k=28) 8.0 9.0
10: 10 (k=51) 3.0 1.0
11: Sound (k=18) 6.0 5.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 78.5 84.5
K-Factored Sum: 3,695 4,115.5
Penalty: 0 0
Flight Score: 3,695 4,115.5

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.5 6.0
2: 2 (k=47) 9.0 8.0
3: 3 (k=45) 8.5 9.0
4: 4 (k=65) 7.5 9.0
5: 5 (k=30) 6.5 9.0
6: 6 (k=78) 7.0 7.5
7: 7 (k=66) 6.5 8.0
8: 8 (k=98) 7.5 8.0
9: 9 (k=28) 9.5 9.0
10: 10 (k=51) 8.0 7.5
11: Sound (k=18) 6.0 8.0
12: Airspace Control (k=18) 8.0 9.0
Simple Sum: 91.5 98
K-Factored Sum: 4,484 4,761.5
Penalty: 0 0
Flight Score: 4,484 4,761.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=91) 8.0
2: 2 (k=59) 8.5
3: 3 (k=72) 9.0
4: 4 (k=20) 9.0
5: 5 (k=38) 8.0
6: 6 (k=60) 9.0
7: 7 (k=71) 9.5
8: 8 (k=78) 9.0
9: 9 (k=60) 8.0
10: 10 (k=72) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 102.5
K-Factored Sum: 5,658
Penalty: 0
Flight Score: 5,658

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=91) 8.0
2: 2 (k=59) 6.5
3: 3 (k=72) 6.0
4: 4 (k=20) 6.5
5: 5 (k=38) 7.0
6: 6 (k=60) 9.5
7: 7 (k=71) 8.5
8: 8 (k=78) 8.0
9: 9 (k=60) 7.5
10: 10 (k=72) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 92
K-Factored Sum: 5,087
Penalty: 0
Flight Score: 5,087

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=91) 7.0
2: 2 (k=59) 7.0
3: 3 (k=72) 6.0
4: 4 (k=20) 6.0
5: 5 (k=38) 8.0
6: 6 (k=60) 7.5
7: 7 (k=71) 7.0
8: 8 (k=78) 7.0
9: 9 (k=60) 7.0
10: 10 (k=72) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 87.5
K-Factored Sum: 4,647
Penalty: 0
Flight Score: 4,647

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=91) 7.5
2: 2 (k=59) 8.0
3: 3 (k=72) 8.0
4: 4 (k=20) 7.5
5: 5 (k=38) 6.0
6: 6 (k=60) 8.5
7: 7 (k=71) 6.0
8: 8 (k=78) 7.5
9: 9 (k=60) 5.0
10: 10 (k=72) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 88.5
K-Factored Sum: 4,775.5
Penalty: 0
Flight Score: 4,775.5

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=91) 6.0
2: 2 (k=59) 6.0
3: 3 (k=72) 7.5
4: 4 (k=20) 9.0
5: 5 (k=38) 6.0
6: 6 (k=60) 7.5
7: 7 (k=71) 6.5
8: 8 (k=78) 7.5
9: 9 (k=60) 8.0
10: 10 (k=72) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 84
K-Factored Sum: 4,562.5
Penalty: 0
Flight Score: 4,562.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=66) 5.5
2: 2 (k=38) 8.0
3: 3 (k=62) 8.5
4: 4 (k=39) 9.0
5: 5 (k=72) 5.0
6: 6 (k=48) 7.5
7: 7 (k=45) 7.5
8: 8 (k=41) 6.5
9: 9 (k=73) 4.5
10: 10 (k=65) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 85
K-Factored Sum: 3,940.5
Penalty: 0
Flight Score: 3,940.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=66) 5.5
2: 2 (k=38) 6.0
3: 3 (k=62) 5.5
4: 4 (k=39) 6.0
5: 5 (k=72) 6.5
6: 6 (k=48) 6.5
7: 7 (k=45) 6.0
8: 8 (k=41) 6.5
9: 9 (k=73) 6.0
10: 10 (k=65) 6.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 77.5
K-Factored Sum: 3,616.5
Penalty: 0
Flight Score: 3,616.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=66) 7.0
2: 2 (k=38) 8.5
3: 3 (k=62) 9.0
4: 4 (k=39) 8.0
5: 5 (k=72) 8.5
6: 6 (k=48) 7.0
7: 7 (k=45) 8.0
8: 8 (k=41) 7.5
9: 9 (k=73) 4.0
10: 10 (k=65) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,370.5
Penalty: 0
Flight Score: 4,370.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=66) 7.0
2: 2 (k=38) 8.0
3: 3 (k=62) 7.0
4: 4 (k=39) 7.5
5: 5 (k=72) 7.5
6: 6 (k=48) 7.5
7: 7 (k=45) 7.5
8: 8 (k=41) 7.0
9: 9 (k=73) 7.0
10: 10 (k=65) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 92
K-Factored Sum: 4,372
Penalty: 0
Flight Score: 4,372

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=66) 4.5
2: 2 (k=38) 4.5
3: 3 (k=62) 7.0
4: 4 (k=39) 7.5
5: 5 (k=72) 5.5
6: 6 (k=48) 6.0
7: 7 (k=45) 7.0
8: 8 (k=41) 5.5
9: 9 (k=73) 6.5
10: 10 (k=65) 3.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 70
K-Factored Sum: 3,322.5
Penalty: 0
Flight Score: 3,322.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=56) 9.0
2: 2 (k=35) 6.5
3: 3 (k=49) 7.5
4: 4 (k=60) 8.5
5: 5 (k=72) 8.0
6: 6 (k=73) 7.5
7: 7 (k=35) 6.0
8: 8 (k=59) 5.0
9: 9 (k=60) 8.0
10: 10 (k=51) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 89.5
K-Factored Sum: 4,388
Penalty: 0
Flight Score: 4,388

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=56) 7.5
2: 2 (k=35) 6.5
3: 3 (k=49) 8.0
4: 4 (k=60) 8.5
5: 5 (k=72) 7.0
6: 6 (k=73) 7.0
7: 7 (k=35) 8.0
8: 8 (k=59) 7.0
9: 9 (k=60) 7.0
10: 10 (k=51) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 89.5
K-Factored Sum: 4,322.5
Penalty: 0
Flight Score: 4,322.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=56) 7.5
2: 2 (k=35) 8.0
3: 3 (k=49) 8.5
4: 4 (k=60) 7.0
5: 5 (k=72) 7.0
6: 6 (k=73) 8.0
7: 7 (k=35) 6.0
8: 8 (k=59) 7.0
9: 9 (k=60) 8.5
10: 10 (k=51) 6.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 6.0
Simple Sum: 85.5
K-Factored Sum: 4,279.5
Penalty: 0
Flight Score: 4,279.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=56) 8.0
2: 2 (k=35) 7.5
3: 3 (k=49) 7.0
4: 4 (k=60) 7.5
5: 5 (k=72) 4.0
6: 6 (k=73) 4.5
7: 7 (k=35) 2.0
8: 8 (k=59) 5.0
9: 9 (k=60) 6.5
10: 10 (k=51) 5.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 72
K-Factored Sum: 3,400
Penalty: 0
Flight Score: 3,400

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=56) 8.5
2: 2 (k=35) 8.5
3: 3 (k=49) 8.5
4: 4 (k=60) 9.0
5: 5 (k=72) 8.0
6: 6 (k=73) 7.0
7: 7 (k=35) 8.5
8: 8 (k=59) 8.5
9: 9 (k=60) 8.0
10: 10 (k=51) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 95.5
K-Factored Sum: 4,705
Penalty: 0
Flight Score: 4,705

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=87) 9.0
2: 2 (k=61) 6.5
3: 3 (k=53) 7.5
4: 4 (k=80) 8.0
5: 5 (k=58) 7.5
6: 6 (k=56) 8.5
7: 7 (k=48) 8.5
8: 8 (k=47) 8.0
9: 9 (k=44) 9.0
10: 10 (k=27) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 95.5
K-Factored Sum: 4,794
Penalty: 0
Flight Score: 4,794

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=87) 7.0
2: 2 (k=61) 7.0
3: 3 (k=53) 7.5
4: 4 (k=80) 8.0
5: 5 (k=58) 7.5
6: 6 (k=56) 6.5
7: 7 (k=48) 7.5
8: 8 (k=47) 8.0
9: 9 (k=44) 8.5
10: 10 (k=27) 6.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 89
K-Factored Sum: 4,428
Penalty: 0
Flight Score: 4,428

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=87) 7.5
2: 2 (k=61) 7.5
3: 3 (k=53) 8.0
4: 4 (k=80) 8.5
5: 5 (k=58) 7.5
6: 6 (k=56) 8.5
7: 7 (k=48) 6.5
8: 8 (k=47) 8.5
9: 9 (k=44) 8.0
10: 10 (k=27) 6.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 90
K-Factored Sum: 4,598
Penalty: 0
Flight Score: 4,598

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=87) 7.0
2: 2 (k=61) 5.5
3: 3 (k=53) 8.0
4: 4 (k=80) 7.5
5: 5 (k=58) 7.0
6: 6 (k=56) 7.0
7: 7 (k=48) 7.5
8: 8 (k=47) 7.0
9: 9 (k=44) 7.0
10: 10 (k=27) 5.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 83
K-Factored Sum: 4,164
Penalty: 0
Flight Score: 4,164

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=87) 7.0
2: 2 (k=61) 7.0
3: 3 (k=53) 7.5
4: 4 (k=80) 8.0
5: 5 (k=58) 7.5
6: 6 (k=56) 7.0
7: 7 (k=48) 7.5
8: 8 (k=47) 7.5
9: 9 (k=44) 8.0
10: 10 (k=27) 6.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 87.5
K-Factored Sum: 4,392.5
Penalty: 0
Flight Score: 4,392.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=45) 7.0
2: 2 (k=68) 7.5
3: 3 (k=51) 7.0
4: 4 (k=63) 7.5
5: 5 (k=42) 7.0
6: 6 (k=40) 9.0
7: 7 (k=84) 8.5
8: 8 (k=33) 8.0
9: 9 (k=71) 6.5
10: 10 (k=53) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 91
K-Factored Sum: 4,442
Penalty: 0
Flight Score: 4,442

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=45) 6.0
2: 2 (k=68) 5.0
3: 3 (k=51) 3.5
4: 4 (k=63) 7.0
5: 5 (k=42) 2.5
6: 6 (k=40) 8.0
7: 7 (k=84) 5.0
8: 8 (k=33) 6.0
9: 9 (k=71) 3.0
10: 10 (k=53) 8.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 67.5
K-Factored Sum: 3,170
Penalty: 0
Flight Score: 3,170

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=45) 6.5
2: 2 (k=68) 7.0
3: 3 (k=51) 6.0
4: 4 (k=63) 6.5
5: 5 (k=42) 5.5
6: 6 (k=40) 6.5
7: 7 (k=84) 7.5
8: 8 (k=33) 7.0
9: 9 (k=71) 5.0
10: 10 (k=53) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 80.5
K-Factored Sum: 3,885
Penalty: 0
Flight Score: 3,885

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=45) 8.0
2: 2 (k=68) 7.0
3: 3 (k=51) 6.5
4: 4 (k=63) 7.5
5: 5 (k=42) 7.0
6: 6 (k=40) 7.5
7: 7 (k=84) 7.5
8: 8 (k=33) 7.0
9: 9 (k=71) 6.0
10: 10 (k=53) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 84.5
K-Factored Sum: 4,152.5
Penalty: 0
Flight Score: 4,152.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=45) 6.0
2: 2 (k=68) 8.0
3: 3 (k=51) 5.0
4: 4 (k=63) 7.0
5: 5 (k=42) 3.0
6: 6 (k=40) 7.5
7: 7 (k=84) 7.0
8: 8 (k=33) 6.5
9: 9 (k=71) 3.0
10: 10 (k=53) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 77.5
K-Factored Sum: 3,655
Penalty: 0
Flight Score: 3,655

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=47) 6.5
2: 2 (k=68) 6.5
3: 3 (k=27) 5.5
4: 4 (k=50) 6.0
5: 5 (k=46) 6.0
6: 6 (k=56) 7.0
7: 7 (k=63) 7.0
8: 8 (k=46) 4.0
9: 9 (k=57) 6.0
10: 10 (k=88) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 5.0
Simple Sum: 73
K-Factored Sum: 3,619
Penalty: 0
Flight Score: 3,619

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=47) 7.0
2: 2 (k=68) 7.5
3: 3 (k=27) 6.0
4: 4 (k=50) 8.0
5: 5 (k=46) 7.5
6: 6 (k=56) 9.5
7: 7 (k=63) 7.0
8: 8 (k=46) 7.0
9: 9 (k=57) 6.0
10: 10 (k=88) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 88.5
K-Factored Sum: 4,357
Penalty: 0
Flight Score: 4,357

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=47) 6.5
2: 2 (k=68) 6.5
3: 3 (k=27) 7.0
4: 4 (k=50) 6.0
5: 5 (k=46) 6.5
6: 6 (k=56) 6.0
7: 7 (k=63) 6.0
8: 8 (k=46) 6.0
9: 9 (k=57) 6.5
10: 10 (k=88) 6.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 81
K-Factored Sum: 3,748
Penalty: 0
Flight Score: 3,748

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=47) 7.0
2: 2 (k=68) 7.0
3: 3 (k=27) 7.5
4: 4 (k=50) 6.0
5: 5 (k=46) 6.5
6: 6 (k=56) 7.0
7: 7 (k=63) 7.5
8: 8 (k=46) 7.0
9: 9 (k=57) 7.0
10: 10 (k=88) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 85.5
K-Factored Sum: 4,096
Penalty: 0
Flight Score: 4,096

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=47) 7.0
2: 2 (k=68) 6.5
3: 3 (k=27) 8.5
4: 4 (k=50) 6.0
5: 5 (k=46) 7.0
6: 6 (k=56) 6.0
7: 7 (k=63) 5.5
8: 8 (k=46) 5.5
9: 9 (k=57) 4.5
10: 10 (k=88) 5.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 9.0
Simple Sum: 77
K-Factored Sum: 3,568.5
Penalty: 0
Flight Score: 3,568.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A: Use of total flight area (k=20) 9.0 8.5 9.0 8.5 8.5
2: B: Originality and Complexity (k=20) 9.0 9.0 9.5 7.5 9.0
3: Precision (k=20) 8.0 8.0 9.5 9.0 9.0
4: D: Artistic impression and Presentation (k=30) 8.0 8.5 8.5 9.5 8.5
5: E: Choreography (k=30) 7.5 9.5 10.0 8.5 8.5
Simple Sum: 41.5 43.5 46.5 43 43.5
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 985 1,050 1,115 1,040 1,040
Penalty: 0 0 0 0 0
Flight Score: 985 1,050 1,115 1,040 1,040

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 3 Round 5
1: A: Use of total flight area (k=20) 7.0 9.0 8.5
2: B: Originality and Complexity (k=20) 10.0 9.5 7.0
3: Precision (k=20) 9.0 9.0 8.0
4: D: Artistic impression and Presentation (k=30) 7.5 9.0 9.0
5: E: Choreography (k=30) 9.5 9.5 9.0
Simple Sum: 43 46 41.5
Time of flight: n/a n/a n/a
K-Factored Sum: 1,030 1,105 1,010
Penalty: 0 0 0
Flight Score: 1,030 1,105 1,010


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

1

4.5

5

7.5

93

2.0

1

5.0

15

8.0

113

2.5

1

5.5

14

8.5

61

3.0

5

6.0

63

9.0

69

3.5

2

6.5

49

9.5

14

4.0

4

7.0 *

124

10.0

6


* - Most common score = 7.0 (124 times)
Lowest Score = 1.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 121ms