Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:26

Santiago Perez / AMA #santiagop / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 7.5 7.5
2: 2 (k=73) 8.0 3.0
3: 3 (k=26) 7.5 4.5
4: 4 (k=70) 8.0 6.5
5: 5 (k=47) 8.5 6.0
6: 6 (k=58) 8.0 5.5
7: 7 (k=40) 7.5 6.0
8: 8 (k=52) 7.5 8.0
9: 9 (k=74) 7.5 6.5
10: 10 (k=53) 8.0 6.0
11: Sound (k=18) 7.0 5.0
12: Airspace Control (k=18) 8.0 7.0
Simple Sum: 93 71.5
K-Factored Sum: 4,509 3,430.5
Penalty: 0 0
Flight Score: 4,509 3,430.5

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.5 4.5
2: 2 (k=73) 8.5 5.0
3: 3 (k=26) 8.0 5.5
4: 4 (k=70) 8.0 5.0
5: 5 (k=47) 8.5 4.0
6: 6 (k=58) 8.5 4.0
7: 7 (k=40) 9.0 7.0
8: 8 (k=52) 7.5 6.5
9: 9 (k=74) 8.0 6.5
10: 10 (k=53) 8.5 5.5
11: Sound (k=18) 8.0 6.0
12: Airspace Control (k=18) 8.0 7.0
Simple Sum: 99 66.5
K-Factored Sum: 4,778 3,123
Penalty: 0 0
Flight Score: 4,778 3,123

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 7.0 4.0
2: 2 (k=73) 8.0 4.5
3: 3 (k=26) 7.0 5.0
4: 4 (k=70) 6.5 4.0
5: 5 (k=47) 8.0 5.5
6: 6 (k=58) 8.0 3.5
7: 7 (k=40) 7.5 6.0
8: 8 (k=52) 7.0 6.0
9: 9 (k=74) 6.5 4.5
10: 10 (k=53) 7.0 2.5
11: Sound (k=18) 6.0 6.0
12: Airspace Control (k=18) 8.0 7.0
Simple Sum: 86.5 58.5
K-Factored Sum: 4,172 2,647.5
Penalty: 0 0
Flight Score: 4,172 2,647.5

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 7.0
2: 2 (k=73) 8.5 5.0
3: 3 (k=26) 8.5 5.0
4: 4 (k=70) 8.0 8.5
5: 5 (k=47) 9.0 7.0
6: 6 (k=58) 9.0 6.0
7: 7 (k=40) 9.0 8.5
8: 8 (k=52) 9.0 8.0
9: 9 (k=74) 8.0 6.0
10: 10 (k=53) 8.5 6.5
11: Sound (k=18) 8.0 6.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 103.5 83.5
K-Factored Sum: 4,933 3,942.5
Penalty: 0 0
Flight Score: 4,933 3,942.5

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 7.5 6.0
2: 2 (k=73) 6.0 6.5
3: 3 (k=26) 7.0 6.0
4: 4 (k=70) 5.0 6.0
5: 5 (k=47) 6.0 6.0
6: 6 (k=58) 8.5 5.0
7: 7 (k=40) 8.0 6.0
8: 8 (k=52) 5.5 6.0
9: 9 (k=74) 6.0 6.0
10: 10 (k=53) 8.0 6.5
11: Sound (k=18) 7.0 8.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 82.5 76
K-Factored Sum: 3,856.5 3,545
Penalty: 0 0
Flight Score: 3,856.5 3,545

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 7.5
2: 2 (k=47) 7.5 8.0
3: 3 (k=45) 8.5 9.0
4: 4 (k=65) 9.0 8.0
5: 5 (k=30) 9.0 8.0
6: 6 (k=78) 7.5 6.5
7: 7 (k=66) 8.0 8.0
8: 8 (k=98) 8.0 7.0
9: 9 (k=28) 9.0 9.0
10: 10 (k=51) 7.0 5.5
11: Sound (k=18) 9.0 6.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 100.5 90.5
K-Factored Sum: 4,822 4,406.5
Penalty: 0 0
Flight Score: 4,822 4,406.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.0 6.5
2: 2 (k=47) 7.0 6.0
3: 3 (k=45) 6.5 6.5
4: 4 (k=65) 5.0 6.0
5: 5 (k=30) 7.0 6.0
6: 6 (k=78) 5.0 6.0
7: 7 (k=66) 7.0 6.5
8: 8 (k=98) 6.5 6.0
9: 9 (k=28) 8.0 6.5
10: 10 (k=51) 5.0 6.0
11: Sound (k=18) 6.0 9.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 78 79
K-Factored Sum: 3,712.5 3,735.5
Penalty: 0 0
Flight Score: 3,712.5 3,735.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.5 6.0
2: 2 (k=47) 7.0 7.0
3: 3 (k=45) 8.5 7.5
4: 4 (k=65) 6.5 5.0
5: 5 (k=30) 9.0 6.5
6: 6 (k=78) 7.0 7.0
7: 7 (k=66) 7.0 7.5
8: 8 (k=98) 7.0 5.5
9: 9 (k=28) 8.5 7.5
10: 10 (k=51) 7.5 8.5
11: Sound (k=18) 7.0 6.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 91.5 82
K-Factored Sum: 4,396.5 3,950
Penalty: 0 0
Flight Score: 4,396.5 3,950

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 7.0
2: 2 (k=47) 8.0 8.0
3: 3 (k=45) 9.0 9.0
4: 4 (k=65) 6.5 9.0
5: 5 (k=30) 8.0 7.0
6: 6 (k=78) 6.5 7.0
7: 7 (k=66) 7.5 7.5
8: 8 (k=98) 6.0 7.5
9: 9 (k=28) 8.5 9.0
10: 10 (k=51) 4.5 6.0
11: Sound (k=18) 6.0 6.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 87.5 92
K-Factored Sum: 4,155 4,516
Penalty: 0 0
Flight Score: 4,155 4,516

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.0 6.5
2: 2 (k=47) 7.5 7.0
3: 3 (k=45) 8.0 8.5
4: 4 (k=65) 6.5 6.5
5: 5 (k=30) 9.0 5.0
6: 6 (k=78) 7.0 7.0
7: 7 (k=66) 8.0 6.5
8: 8 (k=98) 8.5 6.5
9: 9 (k=28) 10.0 8.0
10: 10 (k=51) 5.5 6.5
11: Sound (k=18) 5.0 6.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 92 81
K-Factored Sum: 4,478.5 3,997.5
Penalty: 0 0
Flight Score: 4,478.5 3,997.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=91) 6.0
2: 2 (k=59) 6.5
3: 3 (k=72) 6.5
4: 4 (k=20) 6.5
5: 5 (k=38) 6.5
6: 6 (k=60) 6.5
7: 7 (k=71) 6.0
8: 8 (k=78) 7.0
9: 9 (k=60) 7.0
10: 10 (k=72) 6.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 83
K-Factored Sum: 4,348.5
Penalty: 0
Flight Score: 4,348.5

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=91) 3.5
2: 2 (k=59) 4.0
3: 3 (k=72) 3.5
4: 4 (k=20) 4.5
5: 5 (k=38) 6.0
6: 6 (k=60) 5.0
7: 7 (k=71) 6.0
8: 8 (k=78) 6.0
9: 9 (k=60) 5.5
10: 10 (k=72) 5.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 63.5
K-Factored Sum: 3,296.5
Penalty: 0
Flight Score: 3,296.5

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=91) 5.5
2: 2 (k=59) 7.0
3: 3 (k=72) 8.5
4: 4 (k=20) 9.0
5: 5 (k=38) 8.0
6: 6 (k=60) 7.5
7: 7 (k=71) 8.0
8: 8 (k=78) 9.0
9: 9 (k=60) 6.5
10: 10 (k=72) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 10.0
Simple Sum: 93.5
K-Factored Sum: 4,965.5
Penalty: 0
Flight Score: 4,965.5

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=91) 3.0
2: 2 (k=59) 6.0
3: 3 (k=72) 8.0
4: 4 (k=20) 9.5
5: 5 (k=38) 6.5
6: 6 (k=60) 6.5
7: 7 (k=71) 7.0
8: 8 (k=78) 8.0
9: 9 (k=60) 5.0
10: 10 (k=72) 6.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 80
K-Factored Sum: 4,171
Penalty: 0
Flight Score: 4,171

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=91) 6.0
2: 2 (k=59) 5.0
3: 3 (k=72) 7.5
4: 4 (k=20) 8.5
5: 5 (k=38) 8.0
6: 6 (k=60) 6.5
7: 7 (k=71) 6.5
8: 8 (k=78) 7.0
9: 9 (k=60) 7.0
10: 10 (k=72) 5.5
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 7.0
Simple Sum: 78.5
K-Factored Sum: 4,266.5
Penalty: 0
Flight Score: 4,266.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=66) 7.0
2: 2 (k=38) 7.0
3: 3 (k=62) 7.5
4: 4 (k=39) 7.5
5: 5 (k=72) 8.0
6: 6 (k=48) 8.0
7: 7 (k=45) 8.5
8: 8 (k=41) 6.0
9: 9 (k=73) 6.5
10: 10 (k=65) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 10.0
Simple Sum: 89
K-Factored Sum: 4,291.5
Penalty: 0
Flight Score: 4,291.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=66) 7.0
2: 2 (k=38) 6.5
3: 3 (k=62) 3.5
4: 4 (k=39) 7.0
5: 5 (k=72) 7.0
6: 6 (k=48) 5.5
7: 7 (k=45) 5.0
8: 8 (k=41) 4.0
9: 9 (k=73) 7.0
10: 10 (k=65) 6.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 8.0
Simple Sum: 70.5
K-Factored Sum: 3,473
Penalty: 0
Flight Score: 3,473

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=66) 6.5
2: 2 (k=38) 5.5
3: 3 (k=62) 6.0
4: 4 (k=39) 6.0
5: 5 (k=72) 6.5
6: 6 (k=48) 5.0
7: 7 (k=45) 6.0
8: 8 (k=41) 6.0
9: 9 (k=73) 6.0
10: 10 (k=65) 5.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 77
K-Factored Sum: 3,587.5
Penalty: 0
Flight Score: 3,587.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=66) 8.0
2: 2 (k=38) 7.0
3: 3 (k=62) 7.0
4: 4 (k=39) 8.0
5: 5 (k=72) 7.0
6: 6 (k=48) 8.0
7: 7 (k=45) 7.0
8: 8 (k=41) 6.5
9: 9 (k=73) 8.5
10: 10 (k=65) 9.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 93
K-Factored Sum: 4,521
Penalty: 0
Flight Score: 4,521

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=66) 7.0
2: 2 (k=38) 7.0
3: 3 (k=62) 7.0
4: 4 (k=39) 7.5
5: 5 (k=72) 7.5
6: 6 (k=48) 7.5
7: 7 (k=45) 7.0
8: 8 (k=41) 7.5
9: 9 (k=73) 6.0
10: 10 (k=65) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 90.5
K-Factored Sum: 4,291.5
Penalty: 0
Flight Score: 4,291.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=56) 8.0
2: 2 (k=35) 8.0
3: 3 (k=49) 8.5
4: 4 (k=60) 7.5
5: 5 (k=72) 9.0
6: 6 (k=73) 8.0
7: 7 (k=35) 7.0
8: 8 (k=59) 7.5
9: 9 (k=60) 7.0
10: 10 (k=51) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 9.0
Simple Sum: 92.5
K-Factored Sum: 4,561
Penalty: 0
Flight Score: 4,561

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=56) 7.0
2: 2 (k=35) 7.5
3: 3 (k=49) 8.0
4: 4 (k=60) 5.5
5: 5 (k=72) 7.0
6: 6 (k=73) 7.5
7: 7 (k=35) 5.0
8: 8 (k=59) 7.5
9: 9 (k=60) 7.5
10: 10 (k=51) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 87
K-Factored Sum: 4,151
Penalty: 0
Flight Score: 4,151

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=56) 7.5
2: 2 (k=35) 8.0
3: 3 (k=49) 8.0
4: 4 (k=60) 6.0
5: 5 (k=72) 7.5
6: 6 (k=73) 7.0
7: 7 (k=35) 6.5
8: 8 (k=59) 7.0
9: 9 (k=60) 7.0
10: 10 (k=51) 6.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 84.5
K-Factored Sum: 4,121.5
Penalty: 0
Flight Score: 4,121.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=56) 8.5
2: 2 (k=35) 7.0
3: 3 (k=49) 9.0
4: 4 (k=60) 6.5
5: 5 (k=72) 7.5
6: 6 (k=73) 7.5
7: 7 (k=35) 8.0
8: 8 (k=59) 7.0
9: 9 (k=60) 8.0
10: 10 (k=51) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,493.5
Penalty: 0
Flight Score: 4,493.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=56) 9.0
2: 2 (k=35) 8.5
3: 3 (k=49) 8.5
4: 4 (k=60) 7.0
5: 5 (k=72) 7.5
6: 6 (k=73) 7.5
7: 7 (k=35) 7.5
8: 8 (k=59) 8.0
9: 9 (k=60) 7.5
10: 10 (k=51) 6.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,522
Penalty: 0
Flight Score: 4,522

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=87) 8.0
2: 2 (k=61) 7.0
3: 3 (k=53) 8.5
4: 4 (k=80) 6.5
5: 5 (k=58) 7.0
6: 6 (k=56) 7.0
7: 7 (k=48) 9.0
8: 8 (k=47) 8.0
9: 9 (k=44) 7.0
10: 10 (k=27) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,547.5
Penalty: 0
Flight Score: 4,547.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=87) 7.5
2: 2 (k=61) 7.0
3: 3 (k=53) 8.0
4: 4 (k=80) 6.5
5: 5 (k=58) 6.0
6: 6 (k=56) 8.0
7: 7 (k=48) 8.0
8: 8 (k=47) 8.5
9: 9 (k=44) 8.0
10: 10 (k=27) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 88
K-Factored Sum: 4,391.5
Penalty: 0
Flight Score: 4,391.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=87) 8.5
2: 2 (k=61) 8.5
3: 3 (k=53) 8.0
4: 4 (k=80) 8.0
5: 5 (k=58) 8.5
6: 6 (k=56) 7.5
7: 7 (k=48) 8.0
8: 8 (k=47) 9.0
9: 9 (k=44) 8.5
10: 10 (k=27) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 98
K-Factored Sum: 4,906.5
Penalty: 0
Flight Score: 4,906.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=87) 7.0
2: 2 (k=61) 6.0
3: 3 (k=53) 7.0
4: 4 (k=80) 7.0
5: 5 (k=58) 6.5
6: 6 (k=56) 7.5
7: 7 (k=48) 7.5
8: 8 (k=47) 8.0
9: 9 (k=44) 7.0
10: 10 (k=27) 6.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 84
K-Factored Sum: 4,174.5
Penalty: 0
Flight Score: 4,174.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=87) 6.0
2: 2 (k=61) 5.5
3: 3 (k=53) 8.0
4: 4 (k=80) 6.5
5: 5 (k=58) 4.5
6: 6 (k=56) 7.0
7: 7 (k=48) 7.5
8: 8 (k=47) 8.0
9: 9 (k=44) 7.0
10: 10 (k=27) 6.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 8.0
Simple Sum: 79
K-Factored Sum: 3,894.5
Penalty: 0
Flight Score: 3,894.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=45) 7.5
2: 2 (k=68) 8.5
3: 3 (k=51) 7.5
4: 4 (k=63) 8.0
5: 5 (k=42) 5.5
6: 6 (k=40) 7.5
7: 7 (k=84) 8.5
8: 8 (k=33) 8.0
9: 9 (k=71) 8.0
10: 10 (k=53) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 90.5
K-Factored Sum: 4,528.5
Penalty: 0
Flight Score: 4,528.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=45) 7.0
2: 2 (k=68) 6.5
3: 3 (k=51) 7.5
4: 4 (k=63) 7.0
5: 5 (k=42) 6.0
6: 6 (k=40) 8.0
7: 7 (k=84) 8.0
8: 8 (k=33) 7.5
9: 9 (k=71) 7.0
10: 10 (k=53) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 84.5
K-Factored Sum: 4,174
Penalty: 0
Flight Score: 4,174

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=45) 3.0
2: 2 (k=68) 9.0
3: 3 (k=51) 5.5
4: 4 (k=63) 4.0
5: 5 (k=42) 1.5
6: 6 (k=40) 4.0
7: 7 (k=84) 5.5
8: 8 (k=33) 5.5
9: 9 (k=71) 5.0
10: 10 (k=53) 7.0
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 7.0
Simple Sum: 61
K-Factored Sum: 3,070
Penalty: 0
Flight Score: 3,070

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=45) 7.5
2: 2 (k=68) 7.0
3: 3 (k=51) 7.0
4: 4 (k=63) 6.0
5: 5 (k=42) 6.0
6: 6 (k=40) 6.5
7: 7 (k=84) 8.0
8: 8 (k=33) 7.5
9: 9 (k=71) 5.0
10: 10 (k=53) 3.5
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 9.0
Simple Sum: 77
K-Factored Sum: 3,754.5
Penalty: 0
Flight Score: 3,754.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=45) 7.0
2: 2 (k=68) 8.0
3: 3 (k=51) 6.0
4: 4 (k=63) 7.0
5: 5 (k=42) 5.5
6: 6 (k=40) 9.0
7: 7 (k=84) 6.5
8: 8 (k=33) 6.5
9: 9 (k=71) 7.0
10: 10 (k=53) 6.5
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 8.0
Simple Sum: 81
K-Factored Sum: 4,015
Penalty: 0
Flight Score: 4,015

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=47) 5.5
2: 2 (k=68) 6.0
3: 3 (k=27) 5.5
4: 4 (k=50) 7.5
5: 5 (k=46) 8.0
6: 6 (k=56) 9.0
7: 7 (k=63) 6.0
8: 8 (k=46) 6.0
9: 9 (k=57) 4.5
10: 10 (k=88) 5.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 7.0
Simple Sum: 75
K-Factored Sum: 3,628.5
Penalty: 0
Flight Score: 3,628.5

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=47) 5.5
2: 2 (k=68) 5.5
3: 3 (k=27) 6.5
4: 4 (k=50) 6.0
5: 5 (k=46) 6.5
6: 6 (k=56) 6.5
7: 7 (k=63) 7.0
8: 8 (k=46) 6.0
9: 9 (k=57) 6.5
10: 10 (k=88) 6.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 80
K-Factored Sum: 3,710.5
Penalty: 0
Flight Score: 3,710.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=47) 7.5
2: 2 (k=68) 6.0
3: 3 (k=27) 6.5
4: 4 (k=50) 8.5
5: 5 (k=46) 7.0
6: 6 (k=56) 7.0
7: 7 (k=63) 8.0
8: 8 (k=46) 6.0
9: 9 (k=57) 7.5
10: 10 (k=88) 6.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 9.0
Simple Sum: 84
K-Factored Sum: 4,062.5
Penalty: 0
Flight Score: 4,062.5

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=47) 6.5
2: 2 (k=68) 6.0
3: 3 (k=27) 7.0
4: 4 (k=50) 7.0
5: 5 (k=46) 7.5
6: 6 (k=56) 7.5
7: 7 (k=63) 7.5
8: 8 (k=46) 6.5
9: 9 (k=57) 6.5
10: 10 (k=88) 5.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 81
K-Factored Sum: 3,851.5
Penalty: 0
Flight Score: 3,851.5

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=47) 6.5
2: 2 (k=68) 5.0
3: 3 (k=27) 7.5
4: 4 (k=50) 7.0
5: 5 (k=46) 7.5
6: 6 (k=56) 6.0
7: 7 (k=63) 7.5
8: 8 (k=46) 5.0
9: 9 (k=57) 4.5
10: 10 (k=88) 7.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 8.0
Simple Sum: 77
K-Factored Sum: 3,732
Penalty: 0
Flight Score: 3,732

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A: Use of total flight area (k=20) 7.5 8.5 8.0 7.5 7.5
2: B: Originality and Complexity (k=20) 7.5 7.0 8.5 7.5 8.0
3: Precision (k=20) 8.0 7.5 7.0 8.0 8.0
4: D: Artistic impression and Presentation (k=30) 7.5 8.5 8.0 8.0 8.0
5: E: Choreography (k=30) 6.5 9.0 6.5 7.5 7.5
Simple Sum: 37 40.5 38 38.5 39
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 880 985 905 925 935
Penalty: 0 0 0 0 0
Flight Score: 880 985 905 925 935

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 3 Round 5
1: A: Use of total flight area (k=20) 7.5 8.0 8.0
2: B: Originality and Complexity (k=20) 8.0 8.5 7.5
3: Precision (k=20) 8.5 9.0 8.5
4: D: Artistic impression and Presentation (k=30) 8.0 8.0 8.5
5: E: Choreography (k=30) 9.5 8.0 7.0
Simple Sum: 41.5 41.5 39.5
Time of flight: n/a n/a n/a
K-Factored Sum: 1,005 990 945
Penalty: 0 0 0
Flight Score: 1,005 990 945


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.5

1

5.0

30

8.0 *

115

2.5

1

5.5

26

8.5

45

3.0

3

6.0

82

9.0

42

3.5

5

6.5

67

9.5

2

4.0

13

7.0

107

10.0

13

4.5

9

7.5

79


* - Most common score = 8.0 (115 times)
Lowest Score = 1.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 138ms