Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Richard Crutchfield / AMA #richardc / Sportsman


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=30) 7.0 6.0
2: Lay Down Humpty (k=31) 0.0 7.5
3: Loop (k=18) 7.0 7.5
4: Immelmann (k=11) 7.5 7.0
5: 1 1/4 Positive Spin (k=14) 8.0 6.5
6: Humpty Bump (k=19) 6.0 7.0
7: Hammerhead (k=30) 7.0 7.0
8: Rev Tear Drop (k=23) 7.0 8.0
9: Horizontal S (k=19) 6.0 8.0
10: Split Ess (k=15) 7.0 7.0
11: Sound (k=6) 8.0 9.0
12: Airspace Control (k=6) 5.0 7.0
Simple Sum: 75.5 87.5
K-Factored Sum: 1,312.5 1,595.5
Penalty: 0 0
Flight Score: 1,312.5 1,595.5

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 6.0
2: Lay Down Humpty (k=31) 0.0 6.0
3: Loop (k=18) 7.5 7.0
4: Immelmann (k=11) 8.0 6.5
5: 1 1/4 Positive Spin (k=14) 9.5 7.5
6: Humpty Bump (k=19) 6.0 7.0
7: Hammerhead (k=30) 7.5 6.5
8: Rev Tear Drop (k=23) 7.0 7.0
9: Horizontal S (k=19) 8.0 7.5
10: Split Ess (k=15) 7.5 6.5
11: Sound (k=6) 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0
Simple Sum: 83.5 82.5
K-Factored Sum: 1,435.5 1,487.5
Penalty: 0 0
Flight Score: 1,435.5 1,487.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 6.0
2: Lay Down Humpty (k=31) 0.0 7.0
3: Loop (k=18) 7.0 7.0
4: Immelmann (k=11) 7.5 7.5
5: 1 1/4 Positive Spin (k=14) 8.0 8.0
6: Humpty Bump (k=19) 4.5 7.5
7: Hammerhead (k=30) 5.5 8.0
8: Rev Tear Drop (k=23) 7.5 8.5
9: Horizontal S (k=19) 7.0 7.5
10: Split Ess (k=15) 7.0 6.5
11: Sound (k=6) 9.0 10.0
12: Airspace Control (k=6) 5.0 9.0
Simple Sum: 75.5 92.5
K-Factored Sum: 1,290.5 1,649.5
Penalty: 0 0
Flight Score: 1,290.5 1,649.5

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=21) 7.0
2: 2 (k=30) 6.5
3: 3 (k=19) 7.0
4: 4 (k=25) 5.5
5: 5 (k=18) 7.5
6: 6 (k=26) 5.0
7: 7 (k=14) 6.5
8: 8 (k=25) 6.0
9: 9 (k=25) 6.0
10: 10 (k=25) 4.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 7.0
Simple Sum: 77
K-Factored Sum: 1,464.5
Penalty: 0
Flight Score: 1,464.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=21) 8.0
2: 2 (k=30) 6.0
3: 3 (k=19) 5.5
4: 4 (k=25) 5.0
5: 5 (k=18) 7.0
6: 6 (k=26) 6.0
7: 7 (k=14) 8.0
8: 8 (k=25) 6.0
9: 9 (k=25) 7.0
10: 10 (k=25) 2.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 6.0
Simple Sum: 74.5
K-Factored Sum: 1,430.5
Penalty: 0
Flight Score: 1,430.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=21) 8.5
2: 2 (k=30) 7.0
3: 3 (k=19) 7.0
4: 4 (k=25) 5.5
5: 5 (k=18) 7.5
6: 6 (k=26) 6.5
7: 7 (k=14) 8.0
8: 8 (k=25) 7.5
9: 9 (k=25) 7.5
10: 10 (k=25) 6.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 86
K-Factored Sum: 1,690
Penalty: 0
Flight Score: 1,690

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=33) 6.0
2: 2 (k=14) 5.0
3: 3 (k=5) 6.0
4: 4 (k=30) 5.5
5: 5 (k=25) 6.0
6: 6 (k=30) 6.5
7: 7 (k=23) 5.0
8: 8 (k=15) 5.5
9: 9 (k=17) 6.0
10: 10 (k=13) 6.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 5.0
Simple Sum: 70.5
K-Factored Sum: 1,263.5
Penalty: 0
Flight Score: 1,263.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=33) 8.0
2: 2 (k=14) 3.0
3: 3 (k=5) 7.0
4: 4 (k=30) 5.0
5: 5 (k=25) 5.0
6: 6 (k=30) 7.0
7: 7 (k=23) 6.5
8: 8 (k=15) 6.0
9: 9 (k=17) 8.0
10: 10 (k=13) 7.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 4.0
Simple Sum: 74
K-Factored Sum: 1,365
Penalty: 0
Flight Score: 1,365

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=33) 6.5
2: 2 (k=14) 3.0
3: 3 (k=5) 8.0
4: 4 (k=30) 5.5
5: 5 (k=25) 7.0
6: 6 (k=30) 6.5
7: 7 (k=23) 6.5
8: 8 (k=15) 7.0
9: 9 (k=17) 6.5
10: 10 (k=13) 5.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 6.0
Simple Sum: 76
K-Factored Sum: 1,352
Penalty: 0
Flight Score: 1,352

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=30) 6.0
2: 2 (k=27) 6.0
3: 3 (k=22) 6.0
4: 4 (k=32) 6.0
5: 5 (k=3) 7.5
6: 6 (k=18) 7.5
7: 7 (k=21) 6.5
8: 8 (k=16) 6.5
9: 9 (k=19) 6.0
10: 10 (k=21) 0.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 5.0
Simple Sum: 71
K-Factored Sum: 1,256
Penalty: 0
Flight Score: 1,256

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=30) 7.5
2: 2 (k=27) 7.5
3: 3 (k=22) 6.0
4: 4 (k=32) 4.5
5: 5 (k=3) 7.5
6: 6 (k=18) 7.5
7: 7 (k=21) 7.0
8: 8 (k=16) 5.0
9: 9 (k=19) 6.5
10: 10 (k=21) 0.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 74
K-Factored Sum: 1,301.5
Penalty: 0
Flight Score: 1,301.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=30) 6.0
2: 2 (k=27) 6.5
3: 3 (k=22) 5.0
4: 4 (k=32) 3.0
5: 5 (k=3) 7.0
6: 6 (k=18) 7.0
7: 7 (k=21) 4.0
8: 8 (k=16) 5.0
9: 9 (k=19) 3.0
10: 10 (k=21) 0.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 64.5
K-Factored Sum: 1,037.5
Penalty: 0
Flight Score: 1,037.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: (k=25) 5.5
2: (k=10) 6.0
3: (k=25) 0.0
4: (k=25) 6.0
5: (k=19) 7.0
6: (k=25) 7.0
7: (k=11) 6.0
8: (k=17) 6.5
9: (k=28) 6.5
10: (k=21) 0.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 64.5
K-Factored Sum: 1,098
Penalty: 0
Flight Score: 1,098

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: (k=25) 6.5
2: (k=10) 6.0
3: (k=25) 0.0
4: (k=25) 6.5
5: (k=19) 5.5
6: (k=25) 7.0
7: (k=11) 5.0
8: (k=17) 6.5
9: (k=28) 8.0
10: (k=21) 0.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 7.0
Simple Sum: 67
K-Factored Sum: 1,150
Penalty: 0
Flight Score: 1,150

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: (k=25) 6.0
2: (k=10) 6.5
3: (k=25) 0.0
4: (k=25) 7.0
5: (k=19) 7.0
6: (k=25) 8.0
7: (k=11) 5.0
8: (k=17) 6.5
9: (k=28) 7.0
10: (k=21) 0.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 6.0
Simple Sum: 67
K-Factored Sum: 1,168.5
Penalty: 0
Flight Score: 1,168.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.5

10

8.5

2

2.0

1

6.0

34

9.0

5

3.0

4

6.5

25

9.5

1

4.0

3

7.0 *

47

10.0

2

4.5

2

7.5

26

5.0

15

8.0

27


* - Most common score = 7.0 (47 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 51ms