Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:26

Rhett Lambert / AMA #rhettl / Advanced


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 7.0 8.5
2: Hammerhead (Stall Turn) (k=42) 5.0 7.0
3: 270 Degree 3 Turn Roller (k=30) 6.0 8.0
4: Cross Box Humpty Bump (k=52) 2.0 7.5
5: Loop (k=32) 6.0 6.0
6: P Loop (k=27) 5.5 8.0
7: Reversing Loop (k=33) 5.0 6.5
8: Immelmann (k=28) 6.5 7.0
9: Down Tear Drop (k=35) 8.0 7.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 7.0 0.0
11: Sound (k=12) 5.0 8.0
12: Airspace Control (k=12) 7.0 9.0
Simple Sum: 70 82.5
K-Factored Sum: 2,207.5 2,565.5
Penalty: 0 0
Flight Score: 2,207.5 2,565.5

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 7.5 8.0
2: Hammerhead (Stall Turn) (k=42) 7.5 7.5
3: 270 Degree 3 Turn Roller (k=30) 8.0 7.5
4: Cross Box Humpty Bump (k=52) 8.5 8.5
5: Loop (k=32) 7.5 7.0
6: P Loop (k=27) 9.0 8.5
7: Reversing Loop (k=33) 8.5 7.0
8: Immelmann (k=28) 8.5 9.0
9: Down Tear Drop (k=35) 8.0 7.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 8.5 0.0
11: Sound (k=12) 9.0 6.0
12: Airspace Control (k=12) 10.0 8.0
Simple Sum: 100.5 84.5
K-Factored Sum: 3,193.5 2,701
Penalty: 0 0
Flight Score: 3,193.5 2,701

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 8.5 7.5
2: Hammerhead (Stall Turn) (k=42) 8.5 6.0
3: 270 Degree 3 Turn Roller (k=30) 8.0 6.0
4: Cross Box Humpty Bump (k=52) 6.5 6.5
5: Loop (k=32) 8.0 6.0
6: P Loop (k=27) 8.5 6.5
7: Reversing Loop (k=33) 9.0 6.5
8: Immelmann (k=28) 9.0 6.5
9: Down Tear Drop (k=35) 8.0 6.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 7.0 0.0
11: Sound (k=12) 9.0 8.0
12: Airspace Control (k=12) 9.0 8.0
Simple Sum: 99 74
K-Factored Sum: 3,133.5 2,283.5
Penalty: 0 0
Flight Score: 3,133.5 2,283.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.5 7.0
2: 2 (k=24) 8.5 8.0
3: 3 (k=49) 8.5 7.5
4: 4 (k=46) 5.5 7.0
5: 5 (k=52) 8.0 7.5
6: 6 (k=20) 8.0 7.5
7: 7 (k=22) 8.5 8.0
8: 8 (k=52) 7.5 7.0
9: 9 (k=31) 9.0 6.5
10: 10 (k=41) 8.0 8.0
11: Sound (k=12) 7.0 7.0
12: Airspace Control (k=12) 8.0 8.0
Simple Sum: 95 89
K-Factored Sum: 3,221.5 3,007
Penalty: 0 0
Flight Score: 3,221.5 3,007

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.5 7.5
2: 2 (k=24) 7.5 8.5
3: 3 (k=49) 8.0 8.5
4: 4 (k=46) 7.0 8.0
5: 5 (k=52) 7.5 9.0
6: 6 (k=20) 8.0 8.0
7: 7 (k=22) 8.0 8.0
8: 8 (k=52) 7.5 8.5
9: 9 (k=31) 7.5 7.0
10: 10 (k=41) 7.5 8.5
11: Sound (k=12) 9.0 7.0
12: Airspace Control (k=12) 9.0 9.0
Simple Sum: 95 97.5
K-Factored Sum: 3,174 3,352
Penalty: 0 0
Flight Score: 3,174 3,352

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.5 6.0
2: 2 (k=24) 9.5 8.0
3: 3 (k=49) 8.0 8.5
4: 4 (k=46) 5.5 5.0
5: 5 (k=52) 7.5 6.0
6: 6 (k=20) 7.5 6.5
7: 7 (k=22) 6.5 8.5
8: 8 (k=52) 7.0 8.0
9: 9 (k=31) 7.0 6.0
10: 10 (k=41) 6.5 6.5
11: Sound (k=12) 8.0 7.0
12: Airspace Control (k=12) 9.0 8.0
Simple Sum: 89.5 84
K-Factored Sum: 2,967.5 2,804
Penalty: 0 0
Flight Score: 2,967.5 2,804

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=36) 8.0
2: 2 (k=40) 7.5
3: 3 (k=38) 7.5
4: 4 (k=47) 8.0
5: 5 (k=48) 8.5
6: 6 (k=29) 8.0
7: 7 (k=24) 8.0
8: 8 (k=34) 9.0
9: 9 (k=35) 7.0
10: 10 (k=22) 8.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 9.0
Simple Sum: 96
K-Factored Sum: 3,011
Penalty: 0
Flight Score: 3,011

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=36) 5.5
2: 2 (k=40) 7.0
3: 3 (k=38) 5.0
4: 4 (k=47) 6.0
5: 5 (k=48) 8.0
6: 6 (k=29) 7.5
7: 7 (k=24) 7.0
8: 8 (k=34) 8.0
9: 9 (k=35) 7.0
10: 10 (k=22) 8.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 8.0
Simple Sum: 83
K-Factored Sum: 2,580.5
Penalty: 0
Flight Score: 2,580.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=36) 8.5
2: 2 (k=40) 6.5
3: 3 (k=38) 8.5
4: 4 (k=47) 7.5
5: 5 (k=48) 8.0
6: 6 (k=29) 9.5
7: 7 (k=24) 6.5
8: 8 (k=34) 9.0
9: 9 (k=35) 7.5
10: 10 (k=22) 9.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 9.0
Simple Sum: 97.5
K-Factored Sum: 3,027.5
Penalty: 0
Flight Score: 3,027.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=30) 7.0
2: 2 (k=24) 8.0
3: 3 (k=18) 8.0
4: 4 (k=22) 7.5
5: 5 (k=60) 6.5
6: 6 (k=24) 6.0
7: 7 (k=30) 8.0
8: 8 (k=52) 7.5
9: 9 (k=56) 5.5
10: 10 (k=40) 6.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 9.0
Simple Sum: 87
K-Factored Sum: 2,627
Penalty: 0
Flight Score: 2,627

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=30) 8.5
2: 2 (k=24) 8.5
3: 3 (k=18) 8.0
4: 4 (k=22) 7.0
5: 5 (k=60) 7.5
6: 6 (k=24) 7.0
7: 7 (k=30) 8.5
8: 8 (k=52) 8.0
9: 9 (k=56) 6.5
10: 10 (k=40) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 10.0
Simple Sum: 94.5
K-Factored Sum: 2,906
Penalty: 0
Flight Score: 2,906

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=30) 8.0
2: 2 (k=24) 8.5
3: 3 (k=18) 7.0
4: 4 (k=22) 7.0
5: 5 (k=60) 7.5
6: 6 (k=24) 8.0
7: 7 (k=30) 8.5
8: 8 (k=52) 7.0
9: 9 (k=56) 7.0
10: 10 (k=40) 6.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 91
K-Factored Sum: 2,829
Penalty: 0
Flight Score: 2,829

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=41) 7.5
2: 2 (k=30) 8.0
3: 3 (k=30) 7.0
4: 4 (k=54) 7.0
5: 5 (k=24) 5.5
6: 6 (k=51) 7.5
7: 7 (k=67) 7.0
8: 8 (k=14) 7.5
9: 9 (k=43) 7.0
10: 10 (k=40) 7.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 86
K-Factored Sum: 2,985
Penalty: 0
Flight Score: 2,985

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=41) 8.0
2: 2 (k=30) 6.5
3: 3 (k=30) 5.5
4: 4 (k=54) 5.0
5: 5 (k=24) 7.5
6: 6 (k=51) 6.5
7: 7 (k=67) 3.5
8: 8 (k=14) 7.5
9: 9 (k=43) 7.0
10: 10 (k=40) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 10.0
Simple Sum: 82
K-Factored Sum: 2,606
Penalty: 0
Flight Score: 2,606

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=41) 8.0
2: 2 (k=30) 4.5
3: 3 (k=30) 3.0
4: 4 (k=54) 4.0
5: 5 (k=24) 7.0
6: 6 (k=51) 7.0
7: 7 (k=67) 6.0
8: 8 (k=14) 3.5
9: 9 (k=43) 7.0
10: 10 (k=40) 8.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 73.5
K-Factored Sum: 2,566
Penalty: 0
Flight Score: 2,566

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=49) 8.0
2: 2 (k=34) 8.5
3: 3 (k=19) 9.0
4: 4 (k=30) 7.0
5: 5 (k=38) 9.0
6: 6 (k=41) 5.0
7: 7 (k=54) 6.5
8: 8 (k=28) 8.0
9: 9 (k=21) 8.5
10: 10 (k=40) 6.5
11: Sound (k=12) 5.0
12: Airspace Control (k=12) 8.0
Simple Sum: 89
K-Factored Sum: 2,778.5
Penalty: 0
Flight Score: 2,778.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=49) 8.0
2: 2 (k=34) 7.5
3: 3 (k=19) 7.5
4: 4 (k=30) 7.5
5: 5 (k=38) 8.0
6: 6 (k=41) 6.0
7: 7 (k=54) 5.5
8: 8 (k=28) 7.5
9: 9 (k=21) 7.5
10: 10 (k=40) 7.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 87
K-Factored Sum: 2,689
Penalty: 0
Flight Score: 2,689

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=49) 7.0
2: 2 (k=34) 7.0
3: 3 (k=19) 8.5
4: 4 (k=30) 7.5
5: 5 (k=38) 7.5
6: 6 (k=41) 7.0
7: 7 (k=54) 6.5
8: 8 (k=28) 8.5
9: 9 (k=21) 7.0
10: 10 (k=40) 7.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 88.5
K-Factored Sum: 2,735.5
Penalty: 0
Flight Score: 2,735.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A: Use of total flight area (k=20) 6.0 7.0 6.0 9.0 7.0
2: B: Originality and Complexity (k=20) 3.0 5.5 7.5 5.0 6.0
3: Precision (k=20) 8.0 5.0 6.5 8.0 7.0
4: D: Artistic impression and Presentation (k=30) 7.5 7.0 3.0 5.5 8.5
5: E: Choreography (k=30) 5.0 8.5 4.5 5.0 8.5
Simple Sum: 29.5 33 27.5 32.5 37
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 715 815 625 755 910
Penalty: 0 0 0 0 0
Flight Score: 715 815 625 755 910

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 3 Round 5
1: A: Use of total flight area (k=20) 8.5 7.5 7.0
2: B: Originality and Complexity (k=20) 7.0 6.5 6.0
3: Precision (k=20) 7.5 6.0 8.0
4: D: Artistic impression and Presentation (k=30) 7.0 6.0 7.5
5: E: Choreography (k=30) 2.5 5.0 7.0
Simple Sum: 32.5 31 35.5
Time of flight: n/a n/a n/a
K-Factored Sum: 745 730 855
Penalty: 0 0 0
Flight Score: 745 730 855


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

4.5

2

7.5

47

2.0

1

5.0

13

8.0 *

69

2.5

1

5.5

10

8.5

39

3.0

3

6.0

22

9.0

23

3.5

2

6.5

25

9.5

2

4.0

1

7.0

62

10.0

3


* - Most common score = 8.0 (69 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 56ms