Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Randy Wegner / AMA #randyw / Intermediate


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 9.0 6.0
2: Reverse Tear Drop (k=29) 7.0 6.0
3: Loop (k=17) 4.0 1.0
4: Immelmann (k=30) 5.0 6.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 7.0 6.0
6: Cross Box Humpty Bump (k=33) 6.0 4.0
7: P Loop (k=37) 4.5 4.0
8: Half Cuban (k=26) 4.0 2.0
9: Hammerhead (Stall Turn) (k=35) 7.0 4.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.0 4.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 8.0 5.0
Simple Sum: 75.5 55.5
K-Factored Sum: 1,812.5 1,338
Penalty: 0 0
Flight Score: 1,812.5 1,338

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 8.0 7.0
2: Reverse Tear Drop (k=29) 7.5 7.5
3: Loop (k=17) 6.5 5.5
4: Immelmann (k=30) 7.0 7.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 7.5 6.5
6: Cross Box Humpty Bump (k=33) 8.0 7.0
7: P Loop (k=37) 6.0 6.0
8: Half Cuban (k=26) 4.5 6.0
9: Hammerhead (Stall Turn) (k=35) 8.0 4.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.0 5.5
11: Sound (k=9) 7.0 8.0
12: Airspace Control (k=9) 6.0 7.0
Simple Sum: 83 78
K-Factored Sum: 2,051.5 1,876.5
Penalty: 0 0
Flight Score: 2,051.5 1,876.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 7.0 7.5
2: Reverse Tear Drop (k=29) 7.0 7.5
3: Loop (k=17) 6.0 6.5
4: Immelmann (k=30) 6.5 6.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 7.0 6.0
6: Cross Box Humpty Bump (k=33) 7.0 4.0
7: P Loop (k=37) 4.0 5.0
8: Half Cuban (k=26) 5.5 6.5
9: Hammerhead (Stall Turn) (k=35) 7.0 2.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.0 4.0
11: Sound (k=9) 7.0 10.0
12: Airspace Control (k=9) 6.0 10.0
Simple Sum: 77 75.5
K-Factored Sum: 1,853 1,689
Penalty: 0 0
Flight Score: 1,853 1,689

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 6.5 6.5
2: 2 (k=39) 6.5 6.0
3: 3 (k=34) 6.5 7.0
4: 4 (k=19) 4.5 7.0
5: 5 (k=31) 6.0 6.5
6: 6 (k=39) 5.5 7.0
7: 7 (k=32) 7.0 6.5
8: 8 (k=24) 5.0 6.0
9: 9 (k=34) 6.0 6.0
10: 10 (k=15) 5.5 5.0
11: Sound (k=9) 9.0 7.0
12: Airspace Control (k=9) 9.0 7.0
Simple Sum: 77 77.5
K-Factored Sum: 1,941.5 2,025
Penalty: 0 0
Flight Score: 1,941.5 2,025

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 7.0 6.0
2: 2 (k=39) 7.5 4.0
3: 3 (k=34) 7.0 7.5
4: 4 (k=19) 7.5 7.0
5: 5 (k=31) 8.5 4.0
6: 6 (k=39) 6.0 6.0
7: 7 (k=32) 7.5 6.5
8: 8 (k=24) 6.5 5.5
9: 9 (k=34) 7.5 5.5
10: 10 (k=15) 7.5 5.5
11: Sound (k=9) 8.0 10.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 88.5 75.5
K-Factored Sum: 2,281 1,847.5
Penalty: 0 0
Flight Score: 2,281 1,847.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 4.0 5.5
2: 2 (k=39) 5.5 3.0
3: 3 (k=34) 6.0 7.0
4: 4 (k=19) 3.5 6.0
5: 5 (k=31) 7.0 7.0
6: 6 (k=39) 5.0 6.0
7: 7 (k=32) 8.0 7.0
8: 8 (k=24) 3.5 7.0
9: 9 (k=34) 4.0 7.0
10: 10 (k=15) 5.0 6.0
11: Sound (k=9) 9.0 8.0
12: Airspace Control (k=9) 7.0 4.0
Simple Sum: 67.5 73.5
K-Factored Sum: 1,708 1,907.5
Penalty: 0 0
Flight Score: 1,708 1,907.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=39) 8.5
2: 2 (k=30) 8.5
3: 3 (k=27) 7.5
4: 4 (k=38) 8.0
5: 5 (k=34) 7.0
6: 6 (k=20) 7.0
7: 7 (k=27) 7.5
8: 8 (k=33) 8.0
9: 9 (k=15) 6.0
10: 10 (k=15) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 89
K-Factored Sum: 2,258.5
Penalty: 0
Flight Score: 2,258.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=39) 6.5
2: 2 (k=30) 7.5
3: 3 (k=27) 7.0
4: 4 (k=38) 7.0
5: 5 (k=34) 6.5
6: 6 (k=20) 7.0
7: 7 (k=27) 7.5
8: 8 (k=33) 7.0
9: 9 (k=15) 5.0
10: 10 (k=15) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 80
K-Factored Sum: 2,004
Penalty: 0
Flight Score: 2,004

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=39) 6.0
2: 2 (k=30) 7.0
3: 3 (k=27) 5.0
4: 4 (k=38) 6.0
5: 5 (k=34) 6.0
6: 6 (k=20) 7.0
7: 7 (k=27) 7.0
8: 8 (k=33) 5.0
9: 9 (k=15) 5.0
10: 10 (k=15) 4.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 71
K-Factored Sum: 1,757
Penalty: 0
Flight Score: 1,757

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=31) 8.5
2: 2 (k=26) 6.5
3: 3 (k=15) 8.0
4: 4 (k=30) 8.0
5: 5 (k=23) 7.5
6: 6 (k=32) 8.5
7: 7 (k=51) 6.5
8: 8 (k=28) 6.0
9: 9 (k=25) 8.0
10: 10 (k=23) 7.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 9.0
Simple Sum: 89.5
K-Factored Sum: 2,232.5
Penalty: 0
Flight Score: 2,232.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=31) 7.0
2: 2 (k=26) 7.0
3: 3 (k=15) 7.0
4: 4 (k=30) 7.5
5: 5 (k=23) 6.5
6: 6 (k=32) 7.5
7: 7 (k=51) 6.5
8: 8 (k=28) 6.5
9: 9 (k=25) 6.0
10: 10 (k=23) 5.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 84.5
K-Factored Sum: 2,059
Penalty: 0
Flight Score: 2,059

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=31) 8.5
2: 2 (k=26) 5.5
3: 3 (k=15) 8.5
4: 4 (k=30) 5.0
5: 5 (k=23) 7.5
6: 6 (k=32) 8.5
7: 7 (k=51) 7.0
8: 8 (k=28) 6.5
9: 9 (k=25) 7.0
10: 10 (k=23) 7.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 8.0
Simple Sum: 85
K-Factored Sum: 2,129.5
Penalty: 0
Flight Score: 2,129.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=18) 4.0
2: 2 (k=22) 6.5
3: 3 (k=22) 8.5
4: 4 (k=21) 4.0
5: 5 (k=25) 8.0
6: 6 (k=28) 6.5
7: 7 (k=21) 7.5
8: 8 (k=33) 6.0
9: 9 (k=42) 7.0
10: 10 (k=31) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 9.0
Simple Sum: 81
K-Factored Sum: 1,878.5
Penalty: 0
Flight Score: 1,878.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=18) 4.5
2: 2 (k=22) 7.5
3: 3 (k=22) 9.0
4: 4 (k=21) 5.0
5: 5 (k=25) 7.5
6: 6 (k=28) 7.0
7: 7 (k=21) 8.0
8: 8 (k=33) 5.5
9: 9 (k=42) 7.5
10: 10 (k=31) 7.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 8.0
Simple Sum: 83
K-Factored Sum: 1,955.5
Penalty: 0
Flight Score: 1,955.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=18) 6.0
2: 2 (k=22) 7.0
3: 3 (k=22) 7.5
4: 4 (k=21) 6.5
5: 5 (k=25) 7.0
6: 6 (k=28) 7.5
7: 7 (k=21) 7.0
8: 8 (k=33) 6.0
9: 9 (k=42) 7.5
10: 10 (k=31) 7.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 83.5
K-Factored Sum: 1,967
Penalty: 0
Flight Score: 1,967

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=29) 8.0
2: 2 (k=21) 8.0
3: 3 (k=40) 7.0
4: 4 (k=3) 7.0
5: 5 (k=38) 7.0
6: 6 (k=38) 5.5
7: 7 (k=26) 8.0
8: 8 (k=26) 3.0
9: 9 (k=26) 8.5
10: 10 (k=46) 5.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 6.0
Simple Sum: 82
K-Factored Sum: 2,048
Penalty: 0
Flight Score: 2,048

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=29) 6.5
2: 2 (k=21) 7.5
3: 3 (k=40) 5.5
4: 4 (k=3) 7.5
5: 5 (k=38) 6.5
6: 6 (k=38) 5.0
7: 7 (k=26) 4.5
8: 8 (k=26) 4.0
9: 9 (k=26) 7.0
10: 10 (k=46) 4.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 70
K-Factored Sum: 1,720.5
Penalty: 0
Flight Score: 1,720.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=29) 7.5
2: 2 (k=21) 7.0
3: 3 (k=40) 7.5
4: 4 (k=3) 8.0
5: 5 (k=38) 6.5
6: 6 (k=38) 7.5
7: 7 (k=26) 7.5
8: 8 (k=26) 5.5
9: 9 (k=26) 7.0
10: 10 (k=46) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 84
K-Factored Sum: 2,179.5
Penalty: 0
Flight Score: 2,179.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

1

4.5

6

7.5

35

2.0

1

5.0

17

8.0

23

2.5

1

5.5

15

8.5

10

3.0

2

6.0

41

9.0

10

3.5

2

6.5

28

10.0

3

4.0

19

7.0 *

74


* - Most common score = 7.0 (74 times)
Lowest Score = 1.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 55ms