Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Michael Marcellin / AMA #michaelm / Advanced


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 6.0 6.5
2: Hammerhead (Stall Turn) (k=42) 4.0 6.0
3: 270 Degree 3 Turn Roller (k=30) 3.5 3.5
4: Cross Box Humpty Bump (k=52) 2.0 8.5
5: Loop (k=32) 3.5 5.5
6: P Loop (k=27) 5.0 7.0
7: Reversing Loop (k=33) 5.0 5.0
8: Immelmann (k=28) 5.5 7.5
9: Down Tear Drop (k=35) 5.5 5.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 4.5 7.0
11: Sound (k=12) 6.0 7.0
12: Airspace Control (k=12) 6.0 5.0
Simple Sum: 56.5 74
K-Factored Sum: 1,732.5 2,455.5
Penalty: 0 0
Flight Score: 1,732.5 2,455.5

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 8.0 5.0
2: Hammerhead (Stall Turn) (k=42) 7.0 6.5
3: 270 Degree 3 Turn Roller (k=30) 7.5 5.0
4: Cross Box Humpty Bump (k=52) 8.0 7.5
5: Loop (k=32) 7.0 5.5
6: P Loop (k=27) 7.5 7.5
7: Reversing Loop (k=33) 7.5 7.5
8: Immelmann (k=28) 7.5 8.0
9: Down Tear Drop (k=35) 8.0 6.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 7.0 7.0
11: Sound (k=12) 9.0 7.0
12: Airspace Control (k=12) 8.0 6.0
Simple Sum: 92 79
K-Factored Sum: 2,949 2,560.5
Penalty: 0 0
Flight Score: 2,949 2,560.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 7.5 6.5
2: Hammerhead (Stall Turn) (k=42) 7.5 7.5
3: 270 Degree 3 Turn Roller (k=30) 8.0 6.5
4: Cross Box Humpty Bump (k=52) 8.5 6.0
5: Loop (k=32) 7.0 6.0
6: P Loop (k=27) 8.5 6.5
7: Reversing Loop (k=33) 8.5 7.0
8: Immelmann (k=28) 8.5 7.0
9: Down Tear Drop (k=35) 9.0 7.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 8.0 7.0
11: Sound (k=12) 10.0 10.0
12: Airspace Control (k=12) 10.0 8.0
Simple Sum: 101 85
K-Factored Sum: 3,190 2,657.5
Penalty: 0 0
Flight Score: 3,190 2,657.5

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=48) 7.0
2: 2 (k=24) 8.0
3: 3 (k=49) 7.5
4: 4 (k=46) 5.0
5: 5 (k=52) 4.0
6: 6 (k=20) 7.0
7: 7 (k=22) 7.0
8: 8 (k=52) 4.5
9: 9 (k=31) 4.0
10: 10 (k=41) 7.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 6.0
Simple Sum: 74
K-Factored Sum: 2,428.5
Penalty: 0
Flight Score: 2,428.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=48) 7.5
2: 2 (k=24) 8.0
3: 3 (k=49) 7.0
4: 4 (k=46) 5.5
5: 5 (k=52) 7.0
6: 6 (k=20) 7.5
7: 7 (k=22) 7.5
8: 8 (k=52) 7.5
9: 9 (k=31) 5.5
10: 10 (k=41) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 8.0
Simple Sum: 87.5
K-Factored Sum: 2,899
Penalty: 0
Flight Score: 2,899

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=48) 8.0
2: 2 (k=24) 8.0
3: 3 (k=49) 8.0
4: 4 (k=46) 6.5
5: 5 (k=52) 2.0
6: 6 (k=20) 7.5
7: 7 (k=22) 6.5
8: 8 (k=52) 6.5
9: 9 (k=31) 5.5
10: 10 (k=41) 8.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 9.0
Simple Sum: 83.5
K-Factored Sum: 2,704.5
Penalty: 0
Flight Score: 2,704.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=36) 3.5
2: 2 (k=40) 3.5
3: 3 (k=38) 5.5
4: 4 (k=47) 5.0
5: 5 (k=48) 7.0
6: 6 (k=29) 6.5
7: 7 (k=24) 6.5
8: 8 (k=34) 6.0
9: 9 (k=35) 5.0
10: 10 (k=22) 6.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 5.0
Simple Sum: 67
K-Factored Sum: 2,056.5
Penalty: 0
Flight Score: 2,056.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=36) 3.5
2: 2 (k=40) 7.0
3: 3 (k=38) 5.5
4: 4 (k=47) 5.0
5: 5 (k=48) 6.0
6: 6 (k=29) 7.5
7: 7 (k=24) 5.0
8: 8 (k=34) 6.5
9: 9 (k=35) 5.5
10: 10 (k=22) 6.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 72
K-Factored Sum: 2,200
Penalty: 0
Flight Score: 2,200

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=36) 5.5
2: 2 (k=40) 7.5
3: 3 (k=38) 6.5
4: 4 (k=47) 6.0
5: 5 (k=48) 7.5
6: 6 (k=29) 8.0
7: 7 (k=24) 7.5
8: 8 (k=34) 7.5
9: 9 (k=35) 5.5
10: 10 (k=22) 7.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 82.5
K-Factored Sum: 2,568.5
Penalty: 0
Flight Score: 2,568.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=30) 4.5
2: 2 (k=24) 8.5
3: 3 (k=18) 6.5
4: 4 (k=22) 6.0
5: 5 (k=60) 6.5
6: 6 (k=24) 5.5
7: 7 (k=30) 6.5
8: 8 (k=52) 4.0
9: 9 (k=56) 6.0
10: 10 (k=40) 3.5
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 4.0
Simple Sum: 67.5
K-Factored Sum: 2,109
Penalty: 0
Flight Score: 2,109

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=30) 8.5
2: 2 (k=24) 6.5
3: 3 (k=18) 8.5
4: 4 (k=22) 8.5
5: 5 (k=60) 6.5
6: 6 (k=24) 6.0
7: 7 (k=30) 7.0
8: 8 (k=52) 3.0
9: 9 (k=56) 3.0
10: 10 (k=40) 5.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 6.0
Simple Sum: 76.5
K-Factored Sum: 2,187
Penalty: 0
Flight Score: 2,187

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=30) 8.5
2: 2 (k=24) 8.0
3: 3 (k=18) 8.0
4: 4 (k=22) 8.0
5: 5 (k=60) 7.5
6: 6 (k=24) 7.0
7: 7 (k=30) 7.5
8: 8 (k=52) 6.5
9: 9 (k=56) 6.5
10: 10 (k=40) 6.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 87.5
K-Factored Sum: 2,720
Penalty: 0
Flight Score: 2,720

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=41) 5.5
2: 2 (k=30) 5.0
3: 3 (k=30) 3.0
4: 4 (k=54) 4.0
5: 5 (k=24) 4.0
6: 6 (k=51) 7.5
7: 7 (k=67) 4.5
8: 8 (k=14) 7.5
9: 9 (k=43) 5.5
10: 10 (k=40) 5.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 6.0
Simple Sum: 66
K-Factored Sum: 2,191
Penalty: 0
Flight Score: 2,191

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=41) 6.5
2: 2 (k=30) 7.5
3: 3 (k=30) 5.5
4: 4 (k=54) 7.0
5: 5 (k=24) 6.5
6: 6 (k=51) 7.0
7: 7 (k=67) 8.0
8: 8 (k=14) 6.5
9: 9 (k=43) 3.5
10: 10 (k=40) 4.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 4.0
Simple Sum: 76.5
K-Factored Sum: 2,673
Penalty: 0
Flight Score: 2,673

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=41) 6.5
2: 2 (k=30) 7.0
3: 3 (k=30) 6.0
4: 4 (k=54) 6.0
5: 5 (k=24) 6.5
6: 6 (k=51) 7.0
7: 7 (k=67) 6.5
8: 8 (k=14) 6.0
9: 9 (k=43) 5.0
10: 10 (k=40) 6.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 5.0
Simple Sum: 75
K-Factored Sum: 2,632
Penalty: 0
Flight Score: 2,632


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

2

5.0

16

7.5

28

3.0

3

5.5

18

8.0

23

3.5

8

6.0

21

8.5

10

4.0

8

6.5

29

9.0

4

4.5

5

7.0 *

37

10.0

4


* - Most common score = 7.0 (37 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 43ms