Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:26

Mel Nipkow / AMA #meln / Intermediate


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 7.5 7.0
2: Reverse Tear Drop (k=29) 7.0 6.5
3: Loop (k=17) 5.0 5.5
4: Immelmann (k=30) 6.0 7.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 2.0 7.0
6: Cross Box Humpty Bump (k=33) 6.0 6.0
7: P Loop (k=37) 6.0 6.5
8: Half Cuban (k=26) 7.0 6.5
9: Hammerhead (Stall Turn) (k=35) 7.5 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 4.0 5.5
11: Sound (k=9) 7.0 10.0
12: Airspace Control (k=9) 8.0 7.0
Simple Sum: 73 82
K-Factored Sum: 1,835 1,959
Penalty: 0 0
Flight Score: 1,835 1,959

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 8.5 8.0
2: Reverse Tear Drop (k=29) 7.5 8.0
3: Loop (k=17) 5.5 5.0
4: Immelmann (k=30) 7.0 7.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 4.5 7.0
6: Cross Box Humpty Bump (k=33) 7.5 7.5
7: P Loop (k=37) 7.5 7.0
8: Half Cuban (k=26) 8.0 7.5
9: Hammerhead (Stall Turn) (k=35) 7.0 5.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.0 7.0
11: Sound (k=9) 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 87 86
K-Factored Sum: 2,145 2,086
Penalty: 0 0
Flight Score: 2,145 2,086

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 8.5 7.5
2: Reverse Tear Drop (k=29) 8.0 7.0
3: Loop (k=17) 7.5 3.0
4: Immelmann (k=30) 7.5 6.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 2.0 6.5
6: Cross Box Humpty Bump (k=33) 6.5 3.5
7: P Loop (k=37) 7.0 7.5
8: Half Cuban (k=26) 8.0 6.5
9: Hammerhead (Stall Turn) (k=35) 6.5 7.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.5 8.0
11: Sound (k=9) 7.0 6.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 83 76
K-Factored Sum: 2,076.5 1,870.5
Penalty: 0 0
Flight Score: 2,076.5 1,870.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 7.5 7.0
2: 2 (k=39) 8.5 7.0
3: 3 (k=34) 8.5 8.0
4: 4 (k=19) 7.5 7.0
5: 5 (k=31) 7.5 7.0
6: 6 (k=39) 8.5 7.5
7: 7 (k=32) 7.5 8.0
8: 8 (k=24) 9.0 7.0
9: 9 (k=34) 8.5 8.0
10: 10 (k=15) 9.0 7.0
11: Sound (k=9) 9.0 7.0
12: Airspace Control (k=9) 8.0 7.0
Simple Sum: 99 87.5
K-Factored Sum: 2,577.5 2,317.5
Penalty: 0 0
Flight Score: 2,577.5 2,317.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 6.5 7.5
2: 2 (k=39) 6.5 7.0
3: 3 (k=34) 7.0 8.5
4: 4 (k=19) 7.0 7.0
5: 5 (k=31) 7.0 8.5
6: 6 (k=39) 7.0 7.0
7: 7 (k=32) 6.5 9.5
8: 8 (k=24) 6.5 6.5
9: 9 (k=34) 7.0 7.5
10: 10 (k=15) 6.0 8.0
11: Sound (k=9) 9.0 10.0
12: Airspace Control (k=9) 10.0 8.0
Simple Sum: 86 95
K-Factored Sum: 2,166 2,446
Penalty: 0 0
Flight Score: 2,166 2,446

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 7.0 8.0
2: 2 (k=39) 7.0 5.0
3: 3 (k=34) 8.0 9.0
4: 4 (k=19) 8.0 7.0
5: 5 (k=31) 7.5 6.5
6: 6 (k=39) 8.5 8.5
7: 7 (k=32) 7.5 8.5
8: 8 (k=24) 8.0 8.0
9: 9 (k=34) 8.0 8.0
10: 10 (k=15) 8.5 8.5
11: Sound (k=9) 8.0 5.0
12: Airspace Control (k=9) 8.0 5.0
Simple Sum: 94 87
K-Factored Sum: 2,439.5 2,352.5
Penalty: 0 0
Flight Score: 2,439.5 2,352.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=39) 6.5
2: 2 (k=30) 7.5
3: 3 (k=27) 7.0
4: 4 (k=38) 8.0
5: 5 (k=34) 7.0
6: 6 (k=20) 7.5
7: 7 (k=27) 7.5
8: 8 (k=33) 8.0
9: 9 (k=15) 4.0
10: 10 (k=15) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 5.0
Simple Sum: 80
K-Factored Sum: 2,075
Penalty: 0
Flight Score: 2,075

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=39) 7.0
2: 2 (k=30) 6.5
3: 3 (k=27) 6.5
4: 4 (k=38) 6.0
5: 5 (k=34) 6.5
6: 6 (k=20) 6.0
7: 7 (k=27) 7.0
8: 8 (k=33) 6.0
9: 9 (k=15) 5.0
10: 10 (k=15) 7.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 5.0
Simple Sum: 77.5
K-Factored Sum: 1,905.5
Penalty: 0
Flight Score: 1,905.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=39) 7.0
2: 2 (k=30) 6.0
3: 3 (k=27) 6.0
4: 4 (k=38) 5.0
5: 5 (k=34) 5.0
6: 6 (k=20) 4.0
7: 7 (k=27) 5.0
8: 8 (k=33) 5.0
9: 9 (k=15) 5.0
10: 10 (k=15) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 5.0
Simple Sum: 65
K-Factored Sum: 1,613
Penalty: 0
Flight Score: 1,613

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=31) 9.0
2: 2 (k=26) 9.0
3: 3 (k=15) 9.5
4: 4 (k=30) 7.0
5: 5 (k=23) 9.0
6: 6 (k=32) 8.0
7: 7 (k=51) 8.0
8: 8 (k=28) 9.0
9: 9 (k=25) 9.0
10: 10 (k=23) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Simple Sum: 100.5
K-Factored Sum: 2,532.5
Penalty: 0
Flight Score: 2,532.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=31) 6.5
2: 2 (k=26) 7.0
3: 3 (k=15) 9.5
4: 4 (k=30) 8.0
5: 5 (k=23) 7.5
6: 6 (k=32) 7.5
7: 7 (k=51) 6.0
8: 8 (k=28) 9.0
9: 9 (k=25) 8.0
10: 10 (k=23) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 9.0
Simple Sum: 90
K-Factored Sum: 2,209.5
Penalty: 0
Flight Score: 2,209.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=31) 7.5
2: 2 (k=26) 7.5
3: 3 (k=15) 7.5
4: 4 (k=30) 7.0
5: 5 (k=23) 7.0
6: 6 (k=32) 7.0
7: 7 (k=51) 7.0
8: 8 (k=28) 8.0
9: 9 (k=25) 7.5
10: 10 (k=23) 5.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 10.0
Simple Sum: 90.5
K-Factored Sum: 2,201
Penalty: 0
Flight Score: 2,201

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=18) 7.0
2: 2 (k=22) 8.0
3: 3 (k=22) 8.5
4: 4 (k=21) 6.5
5: 5 (k=25) 8.5
6: 6 (k=28) 8.0
7: 7 (k=21) 8.5
8: 8 (k=33) 6.5
9: 9 (k=42) 9.0
10: 10 (k=31) 9.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 10.0
Simple Sum: 95.5
K-Factored Sum: 2,256
Penalty: 0
Flight Score: 2,256

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=18) 6.5
2: 2 (k=22) 7.0
3: 3 (k=22) 9.0
4: 4 (k=21) 6.5
5: 5 (k=25) 6.5
6: 6 (k=28) 8.0
7: 7 (k=21) 8.5
8: 8 (k=33) 7.5
9: 9 (k=42) 7.5
10: 10 (k=31) 7.5
11: Sound (k=9) 5.0
12: Airspace Control (k=9) 9.0
Simple Sum: 88.5
K-Factored Sum: 2,091.5
Penalty: 0
Flight Score: 2,091.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=18) 7.0
2: 2 (k=22) 6.5
3: 3 (k=22) 8.0
4: 4 (k=21) 6.5
5: 5 (k=25) 7.5
6: 6 (k=28) 8.0
7: 7 (k=21) 7.0
8: 8 (k=33) 7.0
9: 9 (k=42) 7.0
10: 10 (k=31) 7.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Simple Sum: 87
K-Factored Sum: 2,032.5
Penalty: 0
Flight Score: 2,032.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=29) 7.0
2: 2 (k=21) 7.5
3: 3 (k=40) 6.0
4: 4 (k=3) 7.5
5: 5 (k=38) 8.0
6: 6 (k=38) 6.5
7: 7 (k=26) 6.5
8: 8 (k=26) 5.5
9: 9 (k=26) 8.5
10: 10 (k=46) 6.5
11: Sound (k=9) 5.0
12: Airspace Control (k=9) 7.0
Simple Sum: 81.5
K-Factored Sum: 2,114
Penalty: 0
Flight Score: 2,114

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=29) 8.0
2: 2 (k=21) 8.0
3: 3 (k=40) 8.0
4: 4 (k=3) 8.0
5: 5 (k=38) 6.0
6: 6 (k=38) 7.0
7: 7 (k=26) 8.0
8: 8 (k=26) 8.0
9: 9 (k=26) 9.0
10: 10 (k=46) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 92
K-Factored Sum: 2,382
Penalty: 0
Flight Score: 2,382

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=29) 6.0
2: 2 (k=21) 8.0
3: 3 (k=40) 7.0
4: 4 (k=3) 8.5
5: 5 (k=38) 8.0
6: 6 (k=38) 7.5
7: 7 (k=26) 7.0
8: 8 (k=26) 8.0
9: 9 (k=26) 8.0
10: 10 (k=46) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 8.0
Simple Sum: 88
K-Factored Sum: 2,236.5
Penalty: 0
Flight Score: 2,236.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A: Use of total flight area (k=20) 6.5 7.0 6.5 7.0 6.0
2: B: Originality and Complexity (k=20) 3.5 5.5 6.5 5.0 6.0
3: Precision (k=20) 7.5 5.0 6.0 7.5 7.0
4: D: Artistic impression and Presentation (k=30) 6.5 6.5 6.0 6.0 7.5
5: E: Choreography (k=30) 8.0 8.0 7.0 7.0 6.0
Simple Sum: 32 32 32 32.5 32.5
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 785 785 770 780 785
Penalty: 0 0 0 0 0
Flight Score: 785 785 770 780 785

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 3 Round 5
1: A: Use of total flight area (k=20) 6.0 7.0 7.0
2: B: Originality and Complexity (k=20) 5.5 8.0 6.0
3: Precision (k=20) 4.0 7.0 7.0
4: D: Artistic impression and Presentation (k=30) 6.0 7.0 7.5
5: E: Choreography (k=30) 4.0 9.0 7.0
Simple Sum: 25.5 38 34.5
Time of flight: n/a n/a n/a
K-Factored Sum: 610 920 835
Penalty: 0 0 0
Flight Score: 610 920 835


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

2

5.5

8

8.5

19

3.0

1

6.0

32

9.0

20

3.5

2

6.5

33

9.5

3

4.0

5

7.0 *

75

10.0

5

4.5

1

7.5

45

5.0

19

8.0

58


* - Most common score = 7.0 (75 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 137ms