Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:26

Kurt Koelling / AMA #kurtk / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 7.5 7.5
2: 2 (k=73) 7.0 8.0
3: 3 (k=26) 8.0 8.5
4: 4 (k=70) 7.0 9.0
5: 5 (k=47) 8.0 8.5
6: 6 (k=58) 6.5 7.5
7: 7 (k=40) 7.5 8.5
8: 8 (k=52) 7.0 8.5
9: 9 (k=74) 8.5 8.5
10: 10 (k=53) 7.0 6.5
11: Sound (k=18) 8.0 7.0
12: Airspace Control (k=18) 8.0 9.0
Simple Sum: 90 97
K-Factored Sum: 4,281.5 4,680.5
Penalty: 0 0
Flight Score: 4,281.5 4,680.5

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 8.5
2: 2 (k=73) 7.0 7.5
3: 3 (k=26) 7.5 8.5
4: 4 (k=70) 7.5 8.5
5: 5 (k=47) 7.0 8.0
6: 6 (k=58) 6.5 7.5
7: 7 (k=40) 7.5 8.0
8: 8 (k=52) 7.0 8.5
9: 9 (k=74) 7.0 7.0
10: 10 (k=53) 6.5 8.0
11: Sound (k=18) 7.0 9.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 86.5 97
K-Factored Sum: 4,125.5 4,601
Penalty: 0 0
Flight Score: 4,125.5 4,601

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 9.0 5.5
2: 2 (k=73) 9.0 6.0
3: 3 (k=26) 9.0 6.0
4: 4 (k=70) 8.0 8.0
5: 5 (k=47) 8.0 8.0
6: 6 (k=58) 8.5 5.0
7: 7 (k=40) 9.0 6.0
8: 8 (k=52) 8.0 7.0
9: 9 (k=74) 8.5 6.0
10: 10 (k=53) 7.5 3.0
11: Sound (k=18) 8.0 6.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 102.5 73.5
K-Factored Sum: 4,887.5 3,530.5
Penalty: 0 0
Flight Score: 4,887.5 3,530.5

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.5 7.5
2: 2 (k=73) 9.0 7.0
3: 3 (k=26) 8.0 8.0
4: 4 (k=70) 8.0 8.0
5: 5 (k=47) 9.0 9.0
6: 6 (k=58) 9.0 7.5
7: 7 (k=40) 8.5 9.0
8: 8 (k=52) 7.5 8.5
9: 9 (k=74) 9.0 8.0
10: 10 (k=53) 8.0 7.0
11: Sound (k=18) 8.0 7.0
12: Airspace Control (k=18) 8.0 10.0
Simple Sum: 100.5 96.5
K-Factored Sum: 4,894.5 4,575.5
Penalty: 0 0
Flight Score: 4,894.5 4,575.5

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 7.0
2: 2 (k=73) 7.0 6.5
3: 3 (k=26) 7.5 7.5
4: 4 (k=70) 7.0 7.0
5: 5 (k=47) 8.0 7.0
6: 6 (k=58) 7.0 6.5
7: 7 (k=40) 7.5 6.5
8: 8 (k=52) 7.5 7.0
9: 9 (k=74) 9.0 6.5
10: 10 (k=53) 8.0 6.5
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 8.0 9.0
Simple Sum: 92.5 86
K-Factored Sum: 4,438 3,982
Penalty: 0 0
Flight Score: 4,438 3,982

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 6.0 6.0
2: 2 (k=47) 7.0 6.0
3: 3 (k=45) 8.0 6.0
4: 4 (k=65) 7.0 6.5
5: 5 (k=30) 8.5 6.5
6: 6 (k=78) 6.5 6.0
7: 7 (k=66) 7.5 6.0
8: 8 (k=98) 6.5 6.0
9: 9 (k=28) 8.5 7.0
10: 10 (k=51) 8.0 5.5
11: Sound (k=18) 8.0 10.0
12: Airspace Control (k=18) 8.0 10.0
Simple Sum: 89.5 81.5
K-Factored Sum: 4,260 3,746
Penalty: 0 0
Flight Score: 4,260 3,746

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 6.5 8.0
2: 2 (k=47) 7.5 5.0
3: 3 (k=45) 8.0 6.0
4: 4 (k=65) 7.0 4.5
5: 5 (k=30) 8.5 8.0
6: 6 (k=78) 7.0 6.0
7: 7 (k=66) 6.5 5.0
8: 8 (k=98) 7.5 4.5
9: 9 (k=28) 8.5 8.5
10: 10 (k=51) 8.5 5.0
11: Sound (k=18) 10.0 9.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 95.5 76.5
K-Factored Sum: 4,476 3,441.5
Penalty: 0 0
Flight Score: 4,476 3,441.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.0 8.0
2: 2 (k=47) 8.0 6.5
3: 3 (k=45) 8.5 8.5
4: 4 (k=65) 8.0 9.0
5: 5 (k=30) 8.0 9.0
6: 6 (k=78) 7.0 8.5
7: 7 (k=66) 7.5 8.0
8: 8 (k=98) 8.0 7.0
9: 9 (k=28) 9.0 10.0
10: 10 (k=51) 8.0 6.5
11: Sound (k=18) 10.0 7.0
12: Airspace Control (k=18) 9.0 8.0
Simple Sum: 98 96
K-Factored Sum: 4,681.5 4,685.5
Penalty: 0 0
Flight Score: 4,681.5 4,685.5

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 7.5
2: 2 (k=47) 8.5 7.5
3: 3 (k=45) 8.0 9.0
4: 4 (k=65) 7.5 8.5
5: 5 (k=30) 10.0 9.0
6: 6 (k=78) 6.5 7.5
7: 7 (k=66) 8.5 8.0
8: 8 (k=98) 8.0 8.0
9: 9 (k=28) 10.0 8.5
10: 10 (k=51) 6.5 7.0
11: Sound (k=18) 7.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 98.5 96.5
K-Factored Sum: 4,700.5 4,720
Penalty: 0 0
Flight Score: 4,700.5 4,720

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.0 6.0
2: 2 (k=47) 8.0 8.0
3: 3 (k=45) 8.5 8.5
4: 4 (k=65) 5.5 8.0
5: 5 (k=30) 8.5 8.5
6: 6 (k=78) 8.0 8.0
7: 7 (k=66) 8.5 7.0
8: 8 (k=98) 7.0 6.0
9: 9 (k=28) 9.5 9.0
10: 10 (k=51) 8.0 7.0
11: Sound (k=18) 9.0 7.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 96.5 92
K-Factored Sum: 4,576 4,392.5
Penalty: 0 0
Flight Score: 4,576 4,392.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=91) 0.0
2: 2 (k=59) 0.0
3: 3 (k=72) 0.0
4: 4 (k=20) 0.0
5: 5 (k=38) 0.0
6: 6 (k=60) 0.0
7: 7 (k=71) 0.0
8: 8 (k=78) 0.0
9: 9 (k=60) 0.0
10: 10 (k=72) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=91) 0.0
2: 2 (k=59) 0.0
3: 3 (k=72) 0.0
4: 4 (k=20) 0.0
5: 5 (k=38) 0.0
6: 6 (k=60) 0.0
7: 7 (k=71) 0.0
8: 8 (k=78) 0.0
9: 9 (k=60) 0.0
10: 10 (k=72) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=91) 0.0
2: 2 (k=59) 0.0
3: 3 (k=72) 0.0
4: 4 (k=20) 0.0
5: 5 (k=38) 0.0
6: 6 (k=60) 0.0
7: 7 (k=71) 0.0
8: 8 (k=78) 0.0
9: 9 (k=60) 0.0
10: 10 (k=72) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=91) 0.0
2: 2 (k=59) 0.0
3: 3 (k=72) 0.0
4: 4 (k=20) 0.0
5: 5 (k=38) 0.0
6: 6 (k=60) 0.0
7: 7 (k=71) 0.0
8: 8 (k=78) 0.0
9: 9 (k=60) 0.0
10: 10 (k=72) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=91) 0.0
2: 2 (k=59) 0.0
3: 3 (k=72) 0.0
4: 4 (k=20) 0.0
5: 5 (k=38) 0.0
6: 6 (k=60) 0.0
7: 7 (k=71) 0.0
8: 8 (k=78) 0.0
9: 9 (k=60) 0.0
10: 10 (k=72) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=66) 8.5
2: 2 (k=38) 8.0
3: 3 (k=62) 8.5
4: 4 (k=39) 7.5
5: 5 (k=72) 8.0
6: 6 (k=48) 7.0
7: 7 (k=45) 8.5
8: 8 (k=41) 9.0
9: 9 (k=73) 7.5
10: 10 (k=65) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 97
K-Factored Sum: 4,736
Penalty: 0
Flight Score: 4,736

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=66) 7.5
2: 2 (k=38) 3.0
3: 3 (k=62) 6.0
4: 4 (k=39) 7.0
5: 5 (k=72) 5.0
6: 6 (k=48) 7.5
7: 7 (k=45) 7.0
8: 8 (k=41) 4.5
9: 9 (k=73) 5.0
10: 10 (k=65) 4.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 3.0
Simple Sum: 66.5
K-Factored Sum: 3,278.5
Penalty: 0
Flight Score: 3,278.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=66) 6.5
2: 2 (k=38) 5.5
3: 3 (k=62) 6.5
4: 4 (k=39) 6.0
5: 5 (k=72) 7.0
6: 6 (k=48) 6.5
7: 7 (k=45) 6.5
8: 8 (k=41) 6.0
9: 9 (k=73) 6.0
10: 10 (k=65) 6.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 80.5
K-Factored Sum: 3,781.5
Penalty: 0
Flight Score: 3,781.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=66) 9.0
2: 2 (k=38) 7.0
3: 3 (k=62) 8.0
4: 4 (k=39) 8.0
5: 5 (k=72) 7.0
6: 6 (k=48) 8.0
7: 7 (k=45) 6.5
8: 8 (k=41) 7.5
9: 9 (k=73) 8.0
10: 10 (k=65) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 4.0
Simple Sum: 88
K-Factored Sum: 4,411
Penalty: 0
Flight Score: 4,411

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=66) 7.0
2: 2 (k=38) 7.0
3: 3 (k=62) 7.0
4: 4 (k=39) 6.0
5: 5 (k=72) 7.5
6: 6 (k=48) 7.5
7: 7 (k=45) 7.0
8: 8 (k=41) 7.5
9: 9 (k=73) 7.0
10: 10 (k=65) 6.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 87
K-Factored Sum: 4,158
Penalty: 0
Flight Score: 4,158

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=56) 7.0
2: 2 (k=35) 5.0
3: 3 (k=49) 3.5
4: 4 (k=60) 4.0
5: 5 (k=72) 3.5
6: 6 (k=73) 6.0
7: 7 (k=35) 5.0
8: 8 (k=59) 5.0
9: 9 (k=60) 2.0
10: 10 (k=51) 5.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 62
K-Factored Sum: 2,801.5
Penalty: 0
Flight Score: 2,801.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=56) 8.5
2: 2 (k=35) 7.0
3: 3 (k=49) 7.0
4: 4 (k=60) 6.5
5: 5 (k=72) 7.5
6: 6 (k=73) 7.0
7: 7 (k=35) 7.0
8: 8 (k=59) 6.5
9: 9 (k=60) 2.0
10: 10 (k=51) 5.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 78
K-Factored Sum: 3,760.5
Penalty: 0
Flight Score: 3,760.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=56) 9.0
2: 2 (k=35) 7.0
3: 3 (k=49) 8.0
4: 4 (k=60) 8.0
5: 5 (k=72) 7.5
6: 6 (k=73) 6.0
7: 7 (k=35) 8.0
8: 8 (k=59) 8.0
9: 9 (k=60) 5.0
10: 10 (k=51) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 90
K-Factored Sum: 4,321.5
Penalty: 0
Flight Score: 4,321.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=56) 7.5
2: 2 (k=35) 4.0
3: 3 (k=49) 8.0
4: 4 (k=60) 7.5
5: 5 (k=72) 7.0
6: 6 (k=73) 7.0
7: 7 (k=35) 8.5
8: 8 (k=59) 7.0
9: 9 (k=60) 5.5
10: 10 (k=51) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 85.5
K-Factored Sum: 4,128
Penalty: 0
Flight Score: 4,128

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=56) 8.0
2: 2 (k=35) 4.0
3: 3 (k=49) 7.5
4: 4 (k=60) 7.0
5: 5 (k=72) 7.5
6: 6 (k=73) 6.5
7: 7 (k=35) 8.5
8: 8 (k=59) 7.5
9: 9 (k=60) 7.0
10: 10 (k=51) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 6.0
Simple Sum: 84.5
K-Factored Sum: 4,159
Penalty: 0
Flight Score: 4,159

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=87) 7.0
2: 2 (k=61) 7.5
3: 3 (k=53) 7.5
4: 4 (k=80) 7.0
5: 5 (k=58) 6.5
6: 6 (k=56) 6.5
7: 7 (k=48) 7.0
8: 8 (k=47) 7.5
9: 9 (k=44) 8.5
10: 10 (k=27) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 86.5
K-Factored Sum: 4,282
Penalty: 0
Flight Score: 4,282

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=87) 7.0
2: 2 (k=61) 8.5
3: 3 (k=53) 7.5
4: 4 (k=80) 7.0
5: 5 (k=58) 7.0
6: 6 (k=56) 7.0
7: 7 (k=48) 8.5
8: 8 (k=47) 7.0
9: 9 (k=44) 7.5
10: 10 (k=27) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 90
K-Factored Sum: 4,427
Penalty: 0
Flight Score: 4,427

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=87) 8.5
2: 2 (k=61) 9.0
3: 3 (k=53) 9.0
4: 4 (k=80) 9.0
5: 5 (k=58) 6.5
6: 6 (k=56) 8.0
7: 7 (k=48) 8.0
8: 8 (k=47) 9.5
9: 9 (k=44) 9.0
10: 10 (k=27) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 100.5
K-Factored Sum: 5,032
Penalty: 0
Flight Score: 5,032

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=87) 8.0
2: 2 (k=61) 8.5
3: 3 (k=53) 8.5
4: 4 (k=80) 8.0
5: 5 (k=58) 7.0
6: 6 (k=56) 7.0
7: 7 (k=48) 8.0
8: 8 (k=47) 8.5
9: 9 (k=44) 9.0
10: 10 (k=27) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 94.5
K-Factored Sum: 4,741.5
Penalty: 0
Flight Score: 4,741.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=87) 6.5
2: 2 (k=61) 6.0
3: 3 (k=53) 8.0
4: 4 (k=80) 6.5
5: 5 (k=58) 6.5
6: 6 (k=56) 6.0
7: 7 (k=48) 8.0
8: 8 (k=47) 7.0
9: 9 (k=44) 8.0
10: 10 (k=27) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 88
K-Factored Sum: 4,180
Penalty: 0
Flight Score: 4,180

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=45) 7.5
2: 2 (k=68) 7.0
3: 3 (k=51) 7.5
4: 4 (k=63) 6.5
5: 5 (k=42) 6.0
6: 6 (k=40) 7.0
7: 7 (k=84) 7.0
8: 8 (k=33) 7.0
9: 9 (k=71) 6.0
10: 10 (k=53) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 83.5
K-Factored Sum: 4,023.5
Penalty: 0
Flight Score: 4,023.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=45) 5.5
2: 2 (k=68) 7.5
3: 3 (k=51) 7.5
4: 4 (k=63) 8.0
5: 5 (k=42) 4.5
6: 6 (k=40) 7.5
7: 7 (k=84) 8.0
8: 8 (k=33) 8.0
9: 9 (k=71) 5.5
10: 10 (k=53) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 85.5
K-Factored Sum: 4,180
Penalty: 0
Flight Score: 4,180

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=45) 5.5
2: 2 (k=68) 7.0
3: 3 (k=51) 7.5
4: 4 (k=63) 7.0
5: 5 (k=42) 7.0
6: 6 (k=40) 8.0
7: 7 (k=84) 7.5
8: 8 (k=33) 8.5
9: 9 (k=71) 6.5
10: 10 (k=53) 6.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 89
K-Factored Sum: 4,201.5
Penalty: 0
Flight Score: 4,201.5

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=45) 6.5
2: 2 (k=68) 5.0
3: 3 (k=51) 7.0
4: 4 (k=63) 4.5
5: 5 (k=42) 2.0
6: 6 (k=40) 7.5
7: 7 (k=84) 6.0
8: 8 (k=33) 7.0
9: 9 (k=71) 2.0
10: 10 (k=53) 6.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 67.5
K-Factored Sum: 3,104
Penalty: 0
Flight Score: 3,104

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=45) 7.0
2: 2 (k=68) 6.5
3: 3 (k=51) 6.5
4: 4 (k=63) 7.0
5: 5 (k=42) 6.5
6: 6 (k=40) 8.0
7: 7 (k=84) 7.0
8: 8 (k=33) 6.5
9: 9 (k=71) 6.0
10: 10 (k=53) 5.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 81
K-Factored Sum: 3,886
Penalty: 0
Flight Score: 3,886

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=47) 0.0
2: 2 (k=68) 0.0
3: 3 (k=27) 0.0
4: 4 (k=50) 0.0
5: 5 (k=46) 0.0
6: 6 (k=56) 0.0
7: 7 (k=63) 0.0
8: 8 (k=46) 0.0
9: 9 (k=57) 0.0
10: 10 (k=88) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=47) 0.0
2: 2 (k=68) 0.0
3: 3 (k=27) 0.0
4: 4 (k=50) 0.0
5: 5 (k=46) 0.0
6: 6 (k=56) 0.0
7: 7 (k=63) 0.0
8: 8 (k=46) 0.0
9: 9 (k=57) 0.0
10: 10 (k=88) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=47) 0.0
2: 2 (k=68) 0.0
3: 3 (k=27) 0.0
4: 4 (k=50) 0.0
5: 5 (k=46) 0.0
6: 6 (k=56) 0.0
7: 7 (k=63) 0.0
8: 8 (k=46) 0.0
9: 9 (k=57) 0.0
10: 10 (k=88) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=47) 0.0
2: 2 (k=68) 0.0
3: 3 (k=27) 0.0
4: 4 (k=50) 0.0
5: 5 (k=46) 0.0
6: 6 (k=56) 0.0
7: 7 (k=63) 0.0
8: 8 (k=46) 0.0
9: 9 (k=57) 0.0
10: 10 (k=88) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=47) 0.0
2: 2 (k=68) 0.0
3: 3 (k=27) 0.0
4: 4 (k=50) 0.0
5: 5 (k=46) 0.0
6: 6 (k=56) 0.0
7: 7 (k=63) 0.0
8: 8 (k=46) 0.0
9: 9 (k=57) 0.0
10: 10 (k=88) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

120

5.0

14

8.0

97

2.0

4

5.5

8

8.5

49

3.0

3

6.0

32

9.0

42

3.5

2

6.5

42

9.5

2

4.0

5

7.0

105

10.0

13

4.5

5

7.5

57


* - Most common score = 0.0 (120 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 131ms