Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Kirt Campbell / AMA #kirtc / Unlimited


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 6.0 8.5
2: Reversing Loop (k=42) 6.0 6.5
3: Hammerhead (Stall Turn) (k=55) 8.0 7.5
4: 360 Degree 2 Turn Roller (k=46) 7.0 7.5
5: Reverse Tear Drop (Cross Box Exit) (k=51) 5.0 8.0
6: Humpty Bump (k=54) 8.0 8.5
7: Loop (k=36) 7.0 8.0
8: Immelmann (k=37) 8.0 8.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 8.0 7.5
10: Down P Loop (k=44) 8.0 7.5
11: Sound (k=15) 9.0 8.0
12: Airspace Control (k=15) 8.0 8.0
Simple Sum: 88 93.5
K-Factored Sum: 3,558 3,839
Penalty: 0 0
Flight Score: 3,558 3,839

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 8.0 7.0
2: Reversing Loop (k=42) 8.0 5.5
3: Hammerhead (Stall Turn) (k=55) 8.5 7.0
4: 360 Degree 2 Turn Roller (k=46) 8.5 6.5
5: Reverse Tear Drop (Cross Box Exit) (k=51) 8.0 7.0
6: Humpty Bump (k=54) 8.5 7.0
7: Loop (k=36) 8.0 7.5
8: Immelmann (k=37) 7.0 8.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 8.0 9.0
10: Down P Loop (k=44) 8.0 8.0
11: Sound (k=15) 8.0 8.0
12: Airspace Control (k=15) 8.0 7.0
Simple Sum: 96.5 87.5
K-Factored Sum: 3,992.5 3,594
Penalty: 0 0
Flight Score: 3,992.5 3,594

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 8.0 9.0
2: Reversing Loop (k=42) 7.0 7.0
3: Hammerhead (Stall Turn) (k=55) 8.0 8.0
4: 360 Degree 2 Turn Roller (k=46) 7.0 7.5
5: Reverse Tear Drop (Cross Box Exit) (k=51) 8.0 8.0
6: Humpty Bump (k=54) 7.5 8.0
7: Loop (k=36) 6.5 8.5
8: Immelmann (k=37) 7.5 8.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 8.0 8.0
10: Down P Loop (k=44) 7.5 7.5
11: Sound (k=15) 10.0 8.0
12: Airspace Control (k=15) 9.0 10.0
Simple Sum: 94 97.5
K-Factored Sum: 3,787.5 3,958
Penalty: 0 0
Flight Score: 3,787.5 3,958

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=51) 8.5
2: 2 (k=51) 8.0
3: 3 (k=38) 7.0
4: 4 (k=47) 7.5
5: 5 (k=37) 8.0
6: 6 (k=64) 7.0
7: 7 (k=27) 8.0
8: 8 (k=54) 8.5
9: 9 (k=38) 8.0
10: 10 (k=45) 6.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 91
K-Factored Sum: 3,685.5
Penalty: 0
Flight Score: 3,685.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=51) 7.5
2: 2 (k=51) 6.0
3: 3 (k=38) 7.0
4: 4 (k=47) 8.0
5: 5 (k=37) 7.5
6: 6 (k=64) 8.5
7: 7 (k=27) 8.0
8: 8 (k=54) 8.0
9: 9 (k=38) 7.5
10: 10 (k=45) 6.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 92.5
K-Factored Sum: 3,647.5
Penalty: 0
Flight Score: 3,647.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=51) 7.5
2: 2 (k=51) 6.5
3: 3 (k=38) 5.5
4: 4 (k=47) 6.5
5: 5 (k=37) 6.0
6: 6 (k=64) 7.0
7: 7 (k=27) 8.5
8: 8 (k=54) 8.0
9: 9 (k=38) 6.0
10: 10 (k=45) 7.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 8.0
Simple Sum: 82.5
K-Factored Sum: 3,313
Penalty: 0
Flight Score: 3,313

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=57) 7.0
2: 2 (k=45) 0.5
3: 3 (k=39) 7.0
4: 4 (k=53) 5.5
5: 5 (k=37) 6.0
6: 6 (k=27) 0.0
7: 7 (k=45) 7.0
8: 8 (k=31) 7.0
9: 9 (k=53) 7.0
10: 10 (k=38) 7.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 70.5
K-Factored Sum: 2,636
Penalty: 0
Flight Score: 2,636

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=57) 7.0
2: 2 (k=45) 0.5
3: 3 (k=39) 7.0
4: 4 (k=53) 5.0
5: 5 (k=37) 3.0
6: 6 (k=27) 0.0
7: 7 (k=45) 6.0
8: 8 (k=31) 5.0
9: 9 (k=53) 8.0
10: 10 (k=38) 5.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 8.0
Simple Sum: 62
K-Factored Sum: 2,353.5
Penalty: 0
Flight Score: 2,353.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=57) 7.0
2: 2 (k=45) 4.5
3: 3 (k=39) 6.0
4: 4 (k=53) 5.0
5: 5 (k=37) 4.0
6: 6 (k=27) 0.0
7: 7 (k=45) 6.0
8: 8 (k=31) 5.5
9: 9 (k=53) 7.0
10: 10 (k=38) 4.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 66.5
K-Factored Sum: 2,486
Penalty: 0
Flight Score: 2,486

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=26) 4.5
2: 2 (k=48) 5.5
3: 3 (k=56) 4.5
4: 4 (k=47) 3.0
5: 5 (k=59) 6.0
6: 6 (k=34) 6.5
7: 7 (k=41) 6.0
8: 8 (k=37) 5.5
9: 9 (k=37) 5.5
10: 10 (k=66) 5.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 68
K-Factored Sum: 2,572
Penalty: 0
Flight Score: 2,572

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=26) 6.0
2: 2 (k=48) 7.5
3: 3 (k=56) 6.0
4: 4 (k=47) 4.0
5: 5 (k=59) 6.0
6: 6 (k=34) 6.0
7: 7 (k=41) 6.5
8: 8 (k=37) 6.0
9: 9 (k=37) 5.0
10: 10 (k=66) 4.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 72.5
K-Factored Sum: 2,793.5
Penalty: 0
Flight Score: 2,793.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=26) 7.0
2: 2 (k=48) 8.0
3: 3 (k=56) 6.0
4: 4 (k=47) 7.5
5: 5 (k=59) 7.0
6: 6 (k=34) 7.5
7: 7 (k=41) 8.5
8: 8 (k=37) 9.0
9: 9 (k=37) 6.5
10: 10 (k=66) 8.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 91
K-Factored Sum: 3,612.5
Penalty: 0
Flight Score: 3,612.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=43) 7.0
2: 2 (k=45) 6.0
3: 3 (k=46) 9.0
4: 4 (k=60) 6.0
5: 5 (k=37) 5.0
6: 6 (k=54) 8.0
7: 7 (k=24) 7.0
8: 8 (k=29) 9.0
9: 9 (k=40) 5.0
10: 10 (k=53) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 79
K-Factored Sum: 2,846
Penalty: 0
Flight Score: 2,846

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=43) 8.0
2: 2 (k=45) 5.0
3: 3 (k=46) 7.0
4: 4 (k=60) 7.5
5: 5 (k=37) 5.0
6: 6 (k=54) 6.5
7: 7 (k=24) 8.5
8: 8 (k=29) 8.5
9: 9 (k=40) 6.0
10: 10 (k=53) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 80
K-Factored Sum: 2,837.5
Penalty: 0
Flight Score: 2,837.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=43) 5.0
2: 2 (k=45) 5.5
3: 3 (k=46) 7.5
4: 4 (k=60) 4.5
5: 5 (k=37) 3.0
6: 6 (k=54) 4.0
7: 7 (k=24) 4.5
8: 8 (k=29) 8.0
9: 9 (k=40) 3.0
10: 10 (k=53) 0.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 61
K-Factored Sum: 2,104.5
Penalty: 0
Flight Score: 2,104.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.0

11

7.5

21

0.5

2

5.5

9

8.0 *

59

3.0

4

6.0

21

8.5

13

4.0

3

6.5

11

9.0

13

4.5

7

7.0

34

10.0

2


* - Most common score = 8.0 (59 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 44ms