Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Kim Quenette / AMA #kimq / Unlimited


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 0.0 8.0
2: Reversing Loop (k=42) 0.0 8.5
3: Hammerhead (Stall Turn) (k=55) 0.0 8.5
4: 360 Degree 2 Turn Roller (k=46) 0.0 8.5
5: Reverse Tear Drop (Cross Box Exit) (k=51) 0.0 8.0
6: Humpty Bump (k=54) 0.0 8.5
7: Loop (k=36) 0.0 8.5
8: Immelmann (k=37) 0.0 8.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 0.0 8.0
10: Down P Loop (k=44) 0.0 7.5
11: Sound (k=15) 0.0 6.0
12: Airspace Control (k=15) 0.0 8.0
Simple Sum: 0 96
K-Factored Sum: 0 4,016.5
Penalty: 0 0
Flight Score: 0 4,016.5

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 0.0 8.0
2: Reversing Loop (k=42) 0.0 9.0
3: Hammerhead (Stall Turn) (k=55) 0.0 8.5
4: 360 Degree 2 Turn Roller (k=46) 0.0 8.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 0.0 9.0
6: Humpty Bump (k=54) 0.0 9.0
7: Loop (k=36) 0.0 8.5
8: Immelmann (k=37) 0.0 9.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 0.0 8.5
10: Down P Loop (k=44) 0.0 7.5
11: Sound (k=15) 0.0 8.0
12: Airspace Control (k=15) 0.0 10.0
Simple Sum: 0 103
K-Factored Sum: 0 4,216.5
Penalty: 0 0
Flight Score: 0 4,216.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 0.0 9.0
2: Reversing Loop (k=42) 0.0 8.0
3: Hammerhead (Stall Turn) (k=55) 0.0 8.0
4: 360 Degree 2 Turn Roller (k=46) 0.0 9.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 0.0 7.5
6: Humpty Bump (k=54) 0.0 7.5
7: Loop (k=36) 0.0 8.0
8: Immelmann (k=37) 0.0 5.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 0.0 6.5
10: Down P Loop (k=44) 0.0 7.0
11: Sound (k=15) 0.0 6.0
12: Airspace Control (k=15) 0.0 7.0
Simple Sum: 0 88.5
K-Factored Sum: 0 3,709.5
Penalty: 0 0
Flight Score: 0 3,709.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=51) 8.0 8.5
2: 2 (k=51) 7.0 9.0
3: 3 (k=38) 7.5 9.0
4: 4 (k=47) 8.5 8.0
5: 5 (k=37) 7.5 8.0
6: 6 (k=64) 7.0 8.5
7: 7 (k=27) 9.0 9.0
8: 8 (k=54) 8.0 9.0
9: 9 (k=38) 7.0 8.5
10: 10 (k=45) 7.0 8.5
11: Sound (k=15) 7.0 9.0
12: Airspace Control (k=15) 9.0 10.0
Simple Sum: 92.5 105
K-Factored Sum: 3,671 4,170
Penalty: 0 0
Flight Score: 3,671 4,170

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=51) 8.5 8.0
2: 2 (k=51) 7.0 8.0
3: 3 (k=38) 7.5 7.5
4: 4 (k=47) 8.0 7.5
5: 5 (k=37) 6.5 7.0
6: 6 (k=64) 6.5 7.0
7: 7 (k=27) 7.5 9.0
8: 8 (k=54) 7.5 8.0
9: 9 (k=38) 7.0 7.5
10: 10 (k=45) 7.0 8.0
11: Sound (k=15) 7.0 9.0
12: Airspace Control (k=15) 10.0 7.0
Simple Sum: 90 93.5
K-Factored Sum: 3,551.5 3,720.5
Penalty: 0 0
Flight Score: 3,551.5 3,720.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=51) 7.5 9.0
2: 2 (k=51) 7.0 8.0
3: 3 (k=38) 6.0 7.5
4: 4 (k=47) 7.0 9.0
5: 5 (k=37) 7.5 8.0
6: 6 (k=64) 7.0 9.0
7: 7 (k=27) 7.0 10.0
8: 8 (k=54) 7.0 8.0
9: 9 (k=38) 8.0 8.0
10: 10 (k=45) 6.0 8.0
11: Sound (k=15) 6.0 7.0
12: Airspace Control (k=15) 6.0 6.0
Simple Sum: 82 97.5
K-Factored Sum: 3,343 4,008
Penalty: 0 0
Flight Score: 3,343 4,008

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=57) 0.0
2: 2 (k=45) 0.0
3: 3 (k=39) 0.0
4: 4 (k=53) 0.0
5: 5 (k=37) 0.0
6: 6 (k=27) 0.0
7: 7 (k=45) 0.0
8: 8 (k=31) 0.0
9: 9 (k=53) 0.0
10: 10 (k=38) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=57) 0.0
2: 2 (k=45) 0.0
3: 3 (k=39) 0.0
4: 4 (k=53) 0.0
5: 5 (k=37) 0.0
6: 6 (k=27) 0.0
7: 7 (k=45) 0.0
8: 8 (k=31) 0.0
9: 9 (k=53) 0.0
10: 10 (k=38) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=57) 0.0
2: 2 (k=45) 0.0
3: 3 (k=39) 0.0
4: 4 (k=53) 0.0
5: 5 (k=37) 0.0
6: 6 (k=27) 0.0
7: 7 (k=45) 0.0
8: 8 (k=31) 0.0
9: 9 (k=53) 0.0
10: 10 (k=38) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=26) 7.0
2: 2 (k=48) 7.0
3: 3 (k=56) 6.5
4: 4 (k=47) 7.5
5: 5 (k=59) 7.5
6: 6 (k=34) 7.5
7: 7 (k=41) 8.0
8: 8 (k=37) 8.0
9: 9 (k=37) 6.5
10: 10 (k=66) 6.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 86
K-Factored Sum: 3,435.5
Penalty: 0
Flight Score: 3,435.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=26) 5.0
2: 2 (k=48) 6.5
3: 3 (k=56) 5.0
4: 4 (k=47) 6.0
5: 5 (k=59) 6.5
6: 6 (k=34) 6.0
7: 7 (k=41) 5.5
8: 8 (k=37) 6.5
9: 9 (k=37) 5.5
10: 10 (k=66) 4.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Simple Sum: 70
K-Factored Sum: 2,753
Penalty: 0
Flight Score: 2,753

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=26) 7.5
2: 2 (k=48) 8.0
3: 3 (k=56) 7.5
4: 4 (k=47) 7.5
5: 5 (k=59) 7.5
6: 6 (k=34) 8.5
7: 7 (k=41) 7.0
8: 8 (k=37) 8.5
9: 9 (k=37) 7.5
10: 10 (k=66) 5.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Simple Sum: 88
K-Factored Sum: 3,520
Penalty: 0
Flight Score: 3,520

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=43) 6.0
2: 2 (k=45) 7.0
3: 3 (k=46) 5.5
4: 4 (k=60) 4.5
5: 5 (k=37) 6.0
6: 6 (k=54) 6.5
7: 7 (k=24) 5.5
8: 8 (k=29) 0.0
9: 9 (k=40) 4.5
10: 10 (k=53) 5.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 64.5
K-Factored Sum: 2,456
Penalty: 0
Flight Score: 2,456

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=43) 8.0
2: 2 (k=45) 8.0
3: 3 (k=46) 7.5
4: 4 (k=60) 8.5
5: 5 (k=37) 7.0
6: 6 (k=54) 6.5
7: 7 (k=24) 8.5
8: 8 (k=29) 0.0
9: 9 (k=40) 7.5
10: 10 (k=53) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 10.0
Simple Sum: 88.5
K-Factored Sum: 3,382
Penalty: 0
Flight Score: 3,382

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=43) 5.0
2: 2 (k=45) 8.0
3: 3 (k=46) 7.0
4: 4 (k=60) 7.0
5: 5 (k=37) 7.0
6: 6 (k=54) 8.0
7: 7 (k=24) 8.0
8: 8 (k=29) 0.0
9: 9 (k=40) 8.0
10: 10 (k=53) 5.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 77
K-Factored Sum: 2,995
Penalty: 0
Flight Score: 2,995

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=47) 4.0
2: 2 (k=62) 7.5
3: 3 (k=49) 7.0
4: 4 (k=76) 7.5
5: 5 (k=25) 6.5
6: 6 (k=49) 0.0
7: 7 (k=18) 7.5
8: 8 (k=40) 7.5
9: 9 (k=44) 6.0
10: 10 (k=47) 6.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 5.0
Simple Sum: 71.5
K-Factored Sum: 2,889.5
Penalty: 0
Flight Score: 2,889.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=47) 4.0
2: 2 (k=62) 7.0
3: 3 (k=49) 7.0
4: 4 (k=76) 4.5
5: 5 (k=25) 5.0
6: 6 (k=49) 0.0
7: 7 (k=18) 6.5
8: 8 (k=40) 8.0
9: 9 (k=44) 7.5
10: 10 (k=47) 6.5
11: Sound (k=15) 5.0
12: Airspace Control (k=15) 8.0
Simple Sum: 69
K-Factored Sum: 2,699.5
Penalty: 0
Flight Score: 2,699.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=47) 3.0
2: 2 (k=62) 5.0
3: 3 (k=49) 7.0
4: 4 (k=76) 6.5
5: 5 (k=25) 5.0
6: 6 (k=49) 0.0
7: 7 (k=18) 6.0
8: 8 (k=40) 6.5
9: 9 (k=44) 6.0
10: 10 (k=47) 6.0
11: Sound (k=15) 5.0
12: Airspace Control (k=15) 4.0
Simple Sum: 60
K-Factored Sum: 2,462
Penalty: 0
Flight Score: 2,462


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

78

5.5

5

8.0

38

3.0

1

6.0

18

8.5

18

4.0

3

6.5

16

9.0

19

4.5

4

7.0

41

10.0

5

5.0

12

7.5

30


* - Most common score = 0.0 (78 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 51ms