Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:26

Kal Reifsnyder / AMA #kalr / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 7.0
2: 2 (k=73) 9.0 8.0
3: 3 (k=26) 7.0 7.0
4: 4 (k=70) 8.0 7.0
5: 5 (k=47) 8.5 7.0
6: 6 (k=58) 8.5 7.0
7: 7 (k=40) 8.5 7.5
8: 8 (k=52) 8.5 5.5
9: 9 (k=74) 8.0 5.0
10: 10 (k=53) 8.5 3.0
11: Sound (k=18) 8.0 7.0
12: Airspace Control (k=18) 8.0 7.0
Simple Sum: 98.5 78
K-Factored Sum: 4,796 3,701
Penalty: 0 0
Flight Score: 4,796 3,701

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.5 7.0
2: 2 (k=73) 8.0 5.5
3: 3 (k=26) 9.0 5.5
4: 4 (k=70) 7.0 4.5
5: 5 (k=47) 9.0 7.5
6: 6 (k=58) 8.5 8.0
7: 7 (k=40) 8.0 7.5
8: 8 (k=52) 8.0 8.0
9: 9 (k=74) 8.5 6.5
10: 10 (k=53) 8.0 5.0
11: Sound (k=18) 8.0 6.0
12: Airspace Control (k=18) 10.0 4.0
Simple Sum: 100.5 75
K-Factored Sum: 4,753.5 3,661
Penalty: 0 0
Flight Score: 4,753.5 3,661

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 7.0 8.0
2: 2 (k=73) 8.0 7.5
3: 3 (k=26) 7.5 7.0
4: 4 (k=70) 7.0 7.5
5: 5 (k=47) 8.0 8.5
6: 6 (k=58) 8.5 8.0
7: 7 (k=40) 8.0 8.5
8: 8 (k=52) 7.0 8.0
9: 9 (k=74) 8.0 5.5
10: 10 (k=53) 8.0 8.5
11: Sound (k=18) 8.0 8.0
12: Airspace Control (k=18) 9.0 8.0
Simple Sum: 94 93
K-Factored Sum: 4,487 4,411.5
Penalty: 0 0
Flight Score: 4,487 4,411.5

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.5 7.5
2: 2 (k=73) 8.5 7.0
3: 3 (k=26) 8.0 7.0
4: 4 (k=70) 9.0 6.0
5: 5 (k=47) 8.5 6.0
6: 6 (k=58) 9.0 6.0
7: 7 (k=40) 9.0 6.5
8: 8 (k=52) 9.0 6.5
9: 9 (k=74) 8.5 6.5
10: 10 (k=53) 8.5 6.0
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 8.0 9.0
Simple Sum: 103.5 83
K-Factored Sum: 5,010 3,831.5
Penalty: 0 0
Flight Score: 5,010 3,831.5

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 7.5
2: 2 (k=73) 7.5 6.5
3: 3 (k=26) 8.0 7.0
4: 4 (k=70) 7.5 7.5
5: 5 (k=47) 8.5 8.5
6: 6 (k=58) 8.0 9.0
7: 7 (k=40) 8.5 8.5
8: 8 (k=52) 8.0 8.5
9: 9 (k=74) 8.5 6.5
10: 10 (k=53) 8.5 6.0
11: Sound (k=18) 8.0 7.0
12: Airspace Control (k=18) 7.0 9.0
Simple Sum: 96 91.5
K-Factored Sum: 4,641.5 4,339.5
Penalty: 0 0
Flight Score: 4,641.5 4,339.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 9.0 8.5
2: 2 (k=47) 9.0 7.5
3: 3 (k=45) 9.0 8.0
4: 4 (k=65) 8.5 8.0
5: 5 (k=30) 8.0 7.5
6: 6 (k=78) 9.0 8.5
7: 7 (k=66) 7.0 9.0
8: 8 (k=98) 8.0 7.5
9: 9 (k=28) 9.0 9.5
10: 10 (k=51) 8.0 5.5
11: Sound (k=18) 8.0 7.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 101.5 95.5
K-Factored Sum: 4,966.5 4,692
Penalty: 0 0
Flight Score: 4,966.5 4,692

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 7.0
2: 2 (k=47) 7.0 8.0
3: 3 (k=45) 6.5 9.0
4: 4 (k=65) 7.5 8.5
5: 5 (k=30) 4.5 7.5
6: 6 (k=78) 4.0 7.0
7: 7 (k=66) 6.5 7.0
8: 8 (k=98) 6.0 7.5
9: 9 (k=28) 8.0 9.0
10: 10 (k=51) 2.0 7.5
11: Sound (k=18) 6.0 9.0
12: Airspace Control (k=18) 6.0 9.0
Simple Sum: 72 96
K-Factored Sum: 3,499 4,596
Penalty: 0 0
Flight Score: 3,499 4,596

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 7.0
2: 2 (k=47) 6.0 7.0
3: 3 (k=45) 8.0 9.5
4: 4 (k=65) 5.0 7.5
5: 5 (k=30) 5.0 6.0
6: 6 (k=78) 7.5 8.0
7: 7 (k=66) 7.0 6.5
8: 8 (k=98) 5.5 6.5
9: 9 (k=28) 9.0 8.0
10: 10 (k=51) 2.0 6.5
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 6.0 7.0
Simple Sum: 77 88.5
K-Factored Sum: 3,693 4,293.5
Penalty: 0 0
Flight Score: 3,693 4,293.5

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 9.0
2: 2 (k=47) 9.0 7.5
3: 3 (k=45) 8.5 7.0
4: 4 (k=65) 6.0 7.5
5: 5 (k=30) 7.5 9.0
6: 6 (k=78) 6.0 8.0
7: 7 (k=66) 7.5 8.5
8: 8 (k=98) 7.5 7.5
9: 9 (k=28) 8.0 9.5
10: 10 (k=51) 1.0 9.0
11: Sound (k=18) 7.0 9.0
12: Airspace Control (k=18) 5.0 10.0
Simple Sum: 81 101.5
K-Factored Sum: 3,993.5 4,844
Penalty: 0 0
Flight Score: 3,993.5 4,844

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 9.0 7.0
2: 2 (k=47) 8.5 6.5
3: 3 (k=45) 8.0 6.5
4: 4 (k=65) 8.0 7.0
5: 5 (k=30) 8.0 6.0
6: 6 (k=78) 8.0 6.5
7: 7 (k=66) 8.0 6.0
8: 8 (k=98) 8.5 6.5
9: 9 (k=28) 9.0 8.0
10: 10 (k=51) 4.5 6.5
11: Sound (k=18) 7.0 9.0
12: Airspace Control (k=18) 8.0 10.0
Simple Sum: 94.5 85.5
K-Factored Sum: 4,688 4,006.5
Penalty: 0 0
Flight Score: 4,688 4,006.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=91) 7.0
2: 2 (k=59) 6.5
3: 3 (k=72) 6.5
4: 4 (k=20) 6.0
5: 5 (k=38) 6.5
6: 6 (k=60) 6.5
7: 7 (k=71) 6.0
8: 8 (k=78) 7.5
9: 9 (k=60) 6.5
10: 10 (k=72) 6.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 83.5
K-Factored Sum: 4,438.5
Penalty: 0
Flight Score: 4,438.5

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=91) 7.0
2: 2 (k=59) 7.0
3: 3 (k=72) 8.0
4: 4 (k=20) 7.0
5: 5 (k=38) 7.0
6: 6 (k=60) 8.0
7: 7 (k=71) 5.0
8: 8 (k=78) 8.0
9: 9 (k=60) 7.5
10: 10 (k=72) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 87.5
K-Factored Sum: 4,787
Penalty: 0
Flight Score: 4,787

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=91) 7.0
2: 2 (k=59) 7.0
3: 3 (k=72) 5.5
4: 4 (k=20) 9.0
5: 5 (k=38) 8.0
6: 6 (k=60) 8.5
7: 7 (k=71) 7.0
8: 8 (k=78) 8.0
9: 9 (k=60) 4.5
10: 10 (k=72) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 86.5
K-Factored Sum: 4,605
Penalty: 0
Flight Score: 4,605

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=91) 7.0
2: 2 (k=59) 9.0
3: 3 (k=72) 7.0
4: 4 (k=20) 9.0
5: 5 (k=38) 6.0
6: 6 (k=60) 7.0
7: 7 (k=71) 7.0
8: 8 (k=78) 7.5
9: 9 (k=60) 4.5
10: 10 (k=72) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 87
K-Factored Sum: 4,698
Penalty: 0
Flight Score: 4,698

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=91) 9.0
2: 2 (k=59) 8.5
3: 3 (k=72) 8.0
4: 4 (k=20) 9.5
5: 5 (k=38) 8.5
6: 6 (k=60) 8.0
7: 7 (k=71) 7.0
8: 8 (k=78) 8.5
9: 9 (k=60) 9.0
10: 10 (k=72) 9.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 104
K-Factored Sum: 5,579.5
Penalty: 0
Flight Score: 5,579.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=66) 6.5
2: 2 (k=38) 5.5
3: 3 (k=62) 5.5
4: 4 (k=39) 6.0
5: 5 (k=72) 6.0
6: 6 (k=48) 7.0
7: 7 (k=45) 6.5
8: 8 (k=41) 6.5
9: 9 (k=73) 5.0
10: 10 (k=65) 6.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 76.5
K-Factored Sum: 3,583
Penalty: 0
Flight Score: 3,583

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=66) 9.0
2: 2 (k=38) 8.0
3: 3 (k=62) 7.5
4: 4 (k=39) 8.0
5: 5 (k=72) 8.0
6: 6 (k=48) 9.0
7: 7 (k=45) 8.0
8: 8 (k=41) 7.0
9: 9 (k=73) 8.5
10: 10 (k=65) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 98
K-Factored Sum: 4,776.5
Penalty: 0
Flight Score: 4,776.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=66) 7.5
2: 2 (k=38) 7.5
3: 3 (k=62) 7.5
4: 4 (k=39) 8.0
5: 5 (k=72) 8.0
6: 6 (k=48) 7.5
7: 7 (k=45) 8.0
8: 8 (k=41) 7.5
9: 9 (k=73) 8.5
10: 10 (k=65) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 96
K-Factored Sum: 4,625
Penalty: 0
Flight Score: 4,625

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=66) 6.5
2: 2 (k=38) 7.0
3: 3 (k=62) 6.0
4: 4 (k=39) 7.0
5: 5 (k=72) 6.5
6: 6 (k=48) 7.0
7: 7 (k=45) 6.0
8: 8 (k=41) 3.5
9: 9 (k=73) 5.5
10: 10 (k=65) 4.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 5.0
Simple Sum: 70.5
K-Factored Sum: 3,449.5
Penalty: 0
Flight Score: 3,449.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=66) 7.0
2: 2 (k=38) 7.0
3: 3 (k=62) 8.0
4: 4 (k=39) 8.0
5: 5 (k=72) 7.0
6: 6 (k=48) 9.0
7: 7 (k=45) 8.0
8: 8 (k=41) 8.0
9: 9 (k=73) 7.5
10: 10 (k=65) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,501
Penalty: 0
Flight Score: 4,501

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=56) 8.0
2: 2 (k=35) 0.0
3: 3 (k=49) 8.5
4: 4 (k=60) 9.0
5: 5 (k=72) 8.5
6: 6 (k=73) 8.0
7: 7 (k=35) 6.5
8: 8 (k=59) 6.5
9: 9 (k=60) 6.5
10: 10 (k=51) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 6.0
Simple Sum: 81
K-Factored Sum: 4,200
Penalty: 0
Flight Score: 4,200

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=56) 7.0
2: 2 (k=35) 0.0
3: 3 (k=49) 7.0
4: 4 (k=60) 8.0
5: 5 (k=72) 7.5
6: 6 (k=73) 7.5
7: 7 (k=35) 6.0
8: 8 (k=59) 6.0
9: 9 (k=60) 6.5
10: 10 (k=51) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 77.5
K-Factored Sum: 3,883.5
Penalty: 0
Flight Score: 3,883.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=56) 7.0
2: 2 (k=35) 0.0
3: 3 (k=49) 6.0
4: 4 (k=60) 7.0
5: 5 (k=72) 7.5
6: 6 (k=73) 4.0
7: 7 (k=35) 3.5
8: 8 (k=59) 3.0
9: 9 (k=60) 5.5
10: 10 (k=51) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 64
K-Factored Sum: 3,151
Penalty: 0
Flight Score: 3,151

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=56) 7.5
2: 2 (k=35) 0.0
3: 3 (k=49) 8.0
4: 4 (k=60) 8.5
5: 5 (k=72) 9.0
6: 6 (k=73) 8.5
7: 7 (k=35) 6.5
8: 8 (k=59) 6.5
9: 9 (k=60) 8.0
10: 10 (k=51) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 85
K-Factored Sum: 4,334
Penalty: 0
Flight Score: 4,334

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=56) 9.0
2: 2 (k=35) 0.0
3: 3 (k=49) 8.5
4: 4 (k=60) 8.5
5: 5 (k=72) 8.0
6: 6 (k=73) 8.0
7: 7 (k=35) 7.5
8: 8 (k=59) 7.0
9: 9 (k=60) 8.5
10: 10 (k=51) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 91.5
K-Factored Sum: 4,533.5
Penalty: 0
Flight Score: 4,533.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=87) 9.0
2: 2 (k=61) 9.0
3: 3 (k=53) 8.5
4: 4 (k=80) 8.0
5: 5 (k=58) 7.0
6: 6 (k=56) 8.0
7: 7 (k=48) 8.5
8: 8 (k=47) 9.0
9: 9 (k=44) 8.0
10: 10 (k=27) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 97
K-Factored Sum: 4,918.5
Penalty: 0
Flight Score: 4,918.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=87) 8.0
2: 2 (k=61) 8.0
3: 3 (k=53) 9.0
4: 4 (k=80) 7.5
5: 5 (k=58) 7.0
6: 6 (k=56) 7.5
7: 7 (k=48) 8.0
8: 8 (k=47) 8.5
9: 9 (k=44) 9.0
10: 10 (k=27) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 93.5
K-Factored Sum: 4,707.5
Penalty: 0
Flight Score: 4,707.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=87) 8.5
2: 2 (k=61) 8.0
3: 3 (k=53) 9.0
4: 4 (k=80) 7.0
5: 5 (k=58) 6.0
6: 6 (k=56) 7.0
7: 7 (k=48) 7.0
8: 8 (k=47) 8.0
9: 9 (k=44) 8.0
10: 10 (k=27) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 94.5
K-Factored Sum: 4,608.5
Penalty: 0
Flight Score: 4,608.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=87) 8.0
2: 2 (k=61) 8.5
3: 3 (k=53) 8.0
4: 4 (k=80) 8.0
5: 5 (k=58) 7.0
6: 6 (k=56) 8.0
7: 7 (k=48) 8.5
8: 8 (k=47) 8.0
9: 9 (k=44) 9.0
10: 10 (k=27) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 97
K-Factored Sum: 4,816.5
Penalty: 0
Flight Score: 4,816.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=87) 7.0
2: 2 (k=61) 7.0
3: 3 (k=53) 7.5
4: 4 (k=80) 6.0
5: 5 (k=58) 4.5
6: 6 (k=56) 4.5
7: 7 (k=48) 8.0
8: 8 (k=47) 7.5
9: 9 (k=44) 7.0
10: 10 (k=27) 6.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 82.5
K-Factored Sum: 3,952.5
Penalty: 0
Flight Score: 3,952.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=45) 8.0
2: 2 (k=68) 8.0
3: 3 (k=51) 8.5
4: 4 (k=63) 8.0
5: 5 (k=42) 7.0
6: 6 (k=40) 8.5
7: 7 (k=84) 8.5
8: 8 (k=33) 7.5
9: 9 (k=71) 8.0
10: 10 (k=53) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 95.5
K-Factored Sum: 4,725.5
Penalty: 0
Flight Score: 4,725.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=45) 5.5
2: 2 (k=68) 7.5
3: 3 (k=51) 8.0
4: 4 (k=63) 7.0
5: 5 (k=42) 5.5
6: 6 (k=40) 8.5
7: 7 (k=84) 5.5
8: 8 (k=33) 6.0
9: 9 (k=71) 5.0
10: 10 (k=53) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 79
K-Factored Sum: 3,824
Penalty: 0
Flight Score: 3,824

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=45) 8.0
2: 2 (k=68) 8.0
3: 3 (k=51) 8.0
4: 4 (k=63) 8.5
5: 5 (k=42) 7.5
6: 6 (k=40) 7.5
7: 7 (k=84) 8.5
8: 8 (k=33) 7.0
9: 9 (k=71) 7.0
10: 10 (k=53) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 94
K-Factored Sum: 4,616.5
Penalty: 0
Flight Score: 4,616.5

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=45) 6.0
2: 2 (k=68) 5.0
3: 3 (k=51) 7.0
4: 4 (k=63) 7.5
5: 5 (k=42) 2.0
6: 6 (k=40) 5.5
7: 7 (k=84) 6.5
8: 8 (k=33) 5.0
9: 9 (k=71) 3.0
10: 10 (k=53) 7.5
11: Sound (k=18) 4.0
12: Airspace Control (k=18) 7.0
Simple Sum: 66
K-Factored Sum: 3,263
Penalty: 0
Flight Score: 3,263

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=45) 8.0
2: 2 (k=68) 8.5
3: 3 (k=51) 8.5
4: 4 (k=63) 8.0
5: 5 (k=42) 6.5
6: 6 (k=40) 9.0
7: 7 (k=84) 8.0
8: 8 (k=33) 8.5
9: 9 (k=71) 7.0
10: 10 (k=53) 7.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 93
K-Factored Sum: 4,581
Penalty: 0
Flight Score: 4,581

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=47) 7.5
2: 2 (k=68) 7.0
3: 3 (k=27) 8.0
4: 4 (k=50) 8.0
5: 5 (k=46) 7.0
6: 6 (k=56) 8.5
7: 7 (k=63) 8.0
8: 8 (k=46) 4.0
9: 9 (k=57) 7.0
10: 10 (k=88) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 86.5
K-Factored Sum: 4,241.5
Penalty: 0
Flight Score: 4,241.5

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=47) 7.5
2: 2 (k=68) 7.5
3: 3 (k=27) 6.0
4: 4 (k=50) 8.0
5: 5 (k=46) 4.5
6: 6 (k=56) 7.0
7: 7 (k=63) 7.5
8: 8 (k=46) 4.0
9: 9 (k=57) 7.0
10: 10 (k=88) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 4.0
Simple Sum: 76.5
K-Factored Sum: 3,849
Penalty: 0
Flight Score: 3,849

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=47) 7.5
2: 2 (k=68) 7.0
3: 3 (k=27) 7.5
4: 4 (k=50) 8.0
5: 5 (k=46) 7.0
6: 6 (k=56) 7.5
7: 7 (k=63) 7.0
8: 8 (k=46) 7.5
9: 9 (k=57) 7.0
10: 10 (k=88) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 90.5
K-Factored Sum: 4,324
Penalty: 0
Flight Score: 4,324

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=47) 6.5
2: 2 (k=68) 6.5
3: 3 (k=27) 7.0
4: 4 (k=50) 7.0
5: 5 (k=46) 7.0
6: 6 (k=56) 6.5
7: 7 (k=63) 6.0
8: 8 (k=46) 6.0
9: 9 (k=57) 6.5
10: 10 (k=88) 6.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 84
K-Factored Sum: 3,867
Penalty: 0
Flight Score: 3,867

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=47) 7.0
2: 2 (k=68) 7.5
3: 3 (k=27) 9.0
4: 4 (k=50) 8.0
5: 5 (k=46) 6.0
6: 6 (k=56) 10.0
7: 7 (k=63) 7.0
8: 8 (k=46) 5.5
9: 9 (k=57) 5.5
10: 10 (k=88) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 89
K-Factored Sum: 4,343.5
Penalty: 0
Flight Score: 4,343.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A: Use of total flight area (k=20) 8.0 8.0 10.0 0.0 8.0
2: B: Originality and Complexity (k=20) 6.0 9.5 8.0 0.0 8.0
3: Precision (k=20) 8.5 6.5 8.0 0.0 6.5
4: D: Artistic impression and Presentation (k=30) 7.0 8.0 8.0 0.0 8.0
5: E: Choreography (k=30) 8.5 8.5 8.5 0.0 9.0
Simple Sum: 38 40.5 42.5 0 39.5
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 915 975 1,015 0 960
Penalty: 0 0 0 0 0
Flight Score: 915 975 1,015 0 960

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 3 Round 5
1: A: Use of total flight area (k=20) 9.0 7.5 7.5
2: B: Originality and Complexity (k=20) 8.5 7.5 8.0
3: Precision (k=20) 9.0 8.5 8.5
4: D: Artistic impression and Presentation (k=30) 8.0 8.5 8.0
5: E: Choreography (k=30) 6.5 8.5 8.0
Simple Sum: 41 40.5 40
Time of flight: n/a n/a n/a
K-Factored Sum: 965 980 960
Penalty: 0 0 0
Flight Score: 965 980 960


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.5

9

7.5

69

1.0

1

5.0

11

8.0 *

150

2.0

3

5.5

17

8.5

73

3.0

3

6.0

42

9.0

69

3.5

2

6.5

45

9.5

5

4.0

7

7.0

114

10.0

10


* - Most common score = 8.0 (150 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 129ms