Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 9.0 |
2: Reversing Loop (k=42) | 7.0 | 8.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.5 | 7.0 |
4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 8.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.5 |
6: Humpty Bump (k=54) | 8.0 | 7.5 |
7: Loop (k=36) | 7.0 | 9.0 |
8: Immelmann (k=37) | 6.0 | 6.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 7.0 |
10: Down P Loop (k=44) | 6.5 | 7.0 |
11: Sound (k=15) | 10.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 10.0 |
Simple Sum: | 92 | 97.5 |
K-Factored Sum: | 3,715 | 3,912 |
Penalty: | 0 | 0 |
Flight Score: | 3,715 | 3,912 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 9.0 | 8.5 |
2: Reversing Loop (k=42) | 8.5 | 6.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 5.5 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 7.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 9.0 | 8.0 |
6: Humpty Bump (k=54) | 8.0 | 8.5 |
7: Loop (k=36) | 7.0 | 7.0 |
8: Immelmann (k=37) | 7.0 | 6.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 7.0 |
10: Down P Loop (k=44) | 8.0 | 6.5 |
11: Sound (k=15) | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 |
Simple Sum: | 96 | 86.5 |
K-Factored Sum: | 3,969 | 3,527 |
Penalty: | 0 | 0 |
Flight Score: | 3,969 | 3,527 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 9.0 | 8.5 |
2: Reversing Loop (k=42) | 7.0 | 9.0 |
3: Hammerhead (Stall Turn) (k=55) | 9.5 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 9.0 | 9.0 |
6: Humpty Bump (k=54) | 8.0 | 8.5 |
7: Loop (k=36) | 8.0 | 8.0 |
8: Immelmann (k=37) | 3.0 | 7.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 7.5 |
10: Down P Loop (k=44) | 7.0 | 9.0 |
11: Sound (k=15) | 9.0 | 8.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 |
Simple Sum: | 91.5 | 99.5 |
K-Factored Sum: | 3,813.5 | 4,120.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,813.5 | 4,120.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=51) | 8.0 | 8.0 |
2: 2 (k=51) | 7.0 | 9.0 |
3: 3 (k=38) | 6.5 | 7.0 |
4: 4 (k=47) | 7.0 | 8.0 |
5: 5 (k=37) | 7.0 | 8.0 |
6: 6 (k=64) | 7.5 | 7.0 |
7: 7 (k=27) | 8.0 | 8.5 |
8: 8 (k=54) | 8.5 | 9.5 |
9: 9 (k=38) | 6.5 | 8.0 |
10: 10 (k=45) | 7.5 | 8.0 |
11: Sound (k=15) | 8.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 |
Simple Sum: | 89.5 | 97 |
K-Factored Sum: | 3,579.5 | 3,899.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,579.5 | 3,899.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=51) | 8.0 | 7.5 |
2: 2 (k=51) | 7.5 | 7.0 |
3: 3 (k=38) | 7.5 | 8.0 |
4: 4 (k=47) | 7.0 | 7.5 |
5: 5 (k=37) | 7.5 | 7.0 |
6: 6 (k=64) | 8.0 | 6.0 |
7: 7 (k=27) | 8.5 | 9.0 |
8: 8 (k=54) | 6.5 | 8.0 |
9: 9 (k=38) | 7.0 | 7.5 |
10: 10 (k=45) | 8.5 | 6.5 |
11: Sound (k=15) | 10.0 | 9.0 |
12: Airspace Control (k=15) | 10.0 | 8.0 |
Simple Sum: | 96 | 91 |
K-Factored Sum: | 3,723 | 3,546.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,723 | 3,546.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=51) | 8.0 | 8.5 |
2: 2 (k=51) | 8.0 | 8.0 |
3: 3 (k=38) | 6.5 | 8.0 |
4: 4 (k=47) | 7.5 | 9.0 |
5: 5 (k=37) | 7.5 | 7.5 |
6: 6 (k=64) | 7.0 | 8.0 |
7: 7 (k=27) | 8.0 | 9.0 |
8: 8 (k=54) | 8.0 | 9.0 |
9: 9 (k=38) | 7.0 | 8.5 |
10: 10 (k=45) | 6.5 | 8.0 |
11: Sound (k=15) | 7.0 | 10.0 |
12: Airspace Control (k=15) | 7.0 | 10.0 |
Simple Sum: | 88 | 103.5 |
K-Factored Sum: | 3,557.5 | 4,070 |
Penalty: | 0 | 0 |
Flight Score: | 3,557.5 | 4,070 |
Round 1 | |
1: 1 (k=57) | 8.5 |
2: 2 (k=45) | 7.5 |
3: 3 (k=39) | 8.0 |
4: 4 (k=53) | 8.5 |
5: 5 (k=37) | 8.5 |
6: 6 (k=27) | 6.0 |
7: 7 (k=45) | 7.0 |
8: 8 (k=31) | 7.5 |
9: 9 (k=53) | 6.5 |
10: 10 (k=38) | 6.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 3,485 |
Penalty: | 0 |
Flight Score: | 3,485 |
Round 1 | |
1: 1 (k=57) | 6.5 |
2: 2 (k=45) | 5.5 |
3: 3 (k=39) | 6.0 |
4: 4 (k=53) | 6.5 |
5: 5 (k=37) | 6.0 |
6: 6 (k=27) | 6.0 |
7: 7 (k=45) | 6.0 |
8: 8 (k=31) | 5.5 |
9: 9 (k=53) | 5.5 |
10: 10 (k=38) | 6.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 75 |
K-Factored Sum: | 2,784.5 |
Penalty: | 0 |
Flight Score: | 2,784.5 |
Round 1 | |
1: 1 (k=57) | 8.0 |
2: 2 (k=45) | 5.5 |
3: 3 (k=39) | 8.0 |
4: 4 (k=53) | 7.0 |
5: 5 (k=37) | 6.5 |
6: 6 (k=27) | 9.0 |
7: 7 (k=45) | 6.5 |
8: 8 (k=31) | 7.5 |
9: 9 (k=53) | 6.5 |
10: 10 (k=38) | 7.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 3,230.5 |
Penalty: | 0 |
Flight Score: | 3,230.5 |
Round 3 | |
1: 1 (k=26) | 8.5 |
2: 2 (k=48) | 0.0 |
3: 3 (k=56) | 7.5 |
4: 4 (k=47) | 5.0 |
5: 5 (k=59) | 6.0 |
6: 6 (k=34) | 8.0 |
7: 7 (k=41) | 6.0 |
8: 8 (k=37) | 8.5 |
9: 9 (k=37) | 7.0 |
10: 10 (k=66) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 3,122.5 |
Penalty: | 0 |
Flight Score: | 3,122.5 |
Round 3 | |
1: 1 (k=26) | 6.5 |
2: 2 (k=48) | 0.0 |
3: 3 (k=56) | 6.5 |
4: 4 (k=47) | 4.0 |
5: 5 (k=59) | 6.0 |
6: 6 (k=34) | 5.5 |
7: 7 (k=41) | 6.0 |
8: 8 (k=37) | 6.0 |
9: 9 (k=37) | 5.5 |
10: 10 (k=66) | 6.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 69.5 |
K-Factored Sum: | 2,617.5 |
Penalty: | 0 |
Flight Score: | 2,617.5 |
Round 3 | |
1: 1 (k=26) | 8.0 |
2: 2 (k=48) | 0.0 |
3: 3 (k=56) | 8.0 |
4: 4 (k=47) | 7.5 |
5: 5 (k=59) | 8.5 |
6: 6 (k=34) | 8.5 |
7: 7 (k=41) | 8.0 |
8: 8 (k=37) | 9.5 |
9: 9 (k=37) | 9.0 |
10: 10 (k=66) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 91 |
K-Factored Sum: | 3,579.5 |
Penalty: | 0 |
Flight Score: | 3,579.5 |
Round 5 | |
1: 1 (k=43) | 7.5 |
2: 2 (k=45) | 8.0 |
3: 3 (k=46) | 7.5 |
4: 4 (k=60) | 7.5 |
5: 5 (k=37) | 8.5 |
6: 6 (k=54) | 8.5 |
7: 7 (k=24) | 8.5 |
8: 8 (k=29) | 7.0 |
9: 9 (k=40) | 9.0 |
10: 10 (k=53) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 99 |
K-Factored Sum: | 3,727 |
Penalty: | 0 |
Flight Score: | 3,727 |
Round 5 | |
1: 1 (k=43) | 7.0 |
2: 2 (k=45) | 8.5 |
3: 3 (k=46) | 7.0 |
4: 4 (k=60) | 7.0 |
5: 5 (k=37) | 8.0 |
6: 6 (k=54) | 8.0 |
7: 7 (k=24) | 8.5 |
8: 8 (k=29) | 7.0 |
9: 9 (k=40) | 8.5 |
10: 10 (k=53) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 3,594.5 |
Penalty: | 0 |
Flight Score: | 3,594.5 |
Round 5 | |
1: 1 (k=43) | 7.0 |
2: 2 (k=45) | 7.0 |
3: 3 (k=46) | 6.5 |
4: 4 (k=60) | 6.5 |
5: 5 (k=37) | 6.0 |
6: 6 (k=54) | 6.5 |
7: 7 (k=24) | 6.5 |
8: 8 (k=29) | 6.0 |
9: 9 (k=40) | 8.0 |
10: 10 (k=53) | 6.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,086 |
Penalty: | 0 |
Flight Score: | 3,086 |
Round 7 | |
1: 1 (k=47) | 4.0 |
2: 2 (k=62) | 7.0 |
3: 3 (k=49) | 7.0 |
4: 4 (k=76) | 6.0 |
5: 5 (k=25) | 6.5 |
6: 6 (k=49) | 8.5 |
7: 7 (k=18) | 9.0 |
8: 8 (k=40) | 4.5 |
9: 9 (k=44) | 6.5 |
10: 10 (k=47) | 8.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 3,282.5 |
Penalty: | 0 |
Flight Score: | 3,282.5 |
Round 7 | |
1: 1 (k=47) | 4.5 |
2: 2 (k=62) | 3.5 |
3: 3 (k=49) | 9.0 |
4: 4 (k=76) | 7.0 |
5: 5 (k=25) | 6.5 |
6: 6 (k=49) | 8.0 |
7: 7 (k=18) | 8.0 |
8: 8 (k=40) | 5.0 |
9: 9 (k=44) | 6.0 |
10: 10 (k=47) | 9.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 3,197 |
Penalty: | 0 |
Flight Score: | 3,197 |
Round 7 | |
1: 1 (k=47) | 4.5 |
2: 2 (k=62) | 5.0 |
3: 3 (k=49) | 7.5 |
4: 4 (k=76) | 8.0 |
5: 5 (k=25) | 8.5 |
6: 6 (k=49) | 7.0 |
7: 7 (k=18) | 7.5 |
8: 8 (k=40) | 5.0 |
9: 9 (k=44) | 7.0 |
10: 10 (k=47) | 9.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 87 |
K-Factored Sum: | 3,388.5 |
Penalty: | 0 |
Flight Score: | 3,388.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 7 | 8.5 | 33 | ||
3.0 | 1 | 6.0 | 19 | 9.0 | 32 | ||
3.5 | 1 | 6.5 | 28 | 9.5 | 3 | ||
4.0 | 2 | 7.0 | 47 | 10.0 | 9 | ||
4.5 | 3 | 7.5 | 27 | ||||
5.0 | 4 | 8.0 * | 69 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC2; Elapsed time to create report: 53ms