Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Jim Mccall / AMA #jimm / Advanced


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 5.0 7.5
2: Hammerhead (Stall Turn) (k=42) 1.5 7.5
3: 270 Degree 3 Turn Roller (k=30) 7.5 6.0
4: Cross Box Humpty Bump (k=52) 4.5 7.0
5: Loop (k=32) 4.0 7.0
6: P Loop (k=27) 3.5 7.0
7: Reversing Loop (k=33) 2.0 7.5
8: Immelmann (k=28) 3.0 7.5
9: Down Tear Drop (k=35) 6.0 6.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 6.0 7.5
11: Sound (k=12) 6.0 10.0
12: Airspace Control (k=12) 4.0 8.0
Simple Sum: 53 89
K-Factored Sum: 1,696.5 2,818
Penalty: 0 0
Flight Score: 1,696.5 2,818

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 8.5 8.0
2: Hammerhead (Stall Turn) (k=42) 7.5 7.0
3: 270 Degree 3 Turn Roller (k=30) 7.5 8.0
4: Cross Box Humpty Bump (k=52) 7.0 7.5
5: Loop (k=32) 8.0 7.0
6: P Loop (k=27) 7.5 7.5
7: Reversing Loop (k=33) 8.5 8.0
8: Immelmann (k=28) 8.5 7.5
9: Down Tear Drop (k=35) 8.0 7.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 6.0 7.5
11: Sound (k=12) 9.0 8.0
12: Airspace Control (k=12) 9.0 7.0
Simple Sum: 95 90.5
K-Factored Sum: 3,003 2,934
Penalty: 0 0
Flight Score: 3,003 2,934

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 8.5 8.0
2: Hammerhead (Stall Turn) (k=42) 8.5 7.0
3: 270 Degree 3 Turn Roller (k=30) 8.0 5.0
4: Cross Box Humpty Bump (k=52) 9.0 7.0
5: Loop (k=32) 8.0 5.5
6: P Loop (k=27) 8.0 7.5
7: Reversing Loop (k=33) 8.5 6.5
8: Immelmann (k=28) 9.0 7.0
9: Down Tear Drop (k=35) 8.5 6.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 7.5 7.0
11: Sound (k=12) 9.0 8.0
12: Airspace Control (k=12) 10.0 9.0
Simple Sum: 102.5 84
K-Factored Sum: 3,284 2,674.5
Penalty: 0 0
Flight Score: 3,284 2,674.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 5.0
2: 2 (k=24) 7.0 6.5
3: 3 (k=49) 6.0 7.0
4: 4 (k=46) 7.0 6.0
5: 5 (k=52) 4.5 5.5
6: 6 (k=20) 8.0 7.5
7: 7 (k=22) 5.5 6.0
8: 8 (k=52) 7.0 4.0
9: 9 (k=31) 7.0 2.0
10: 10 (k=41) 6.5 6.0
11: Sound (k=12) 9.0 8.0
12: Airspace Control (k=12) 8.0 7.0
Simple Sum: 83.5 70.5
K-Factored Sum: 2,734.5 2,279
Penalty: 0 0
Flight Score: 2,734.5 2,279

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.5 7.0
2: 2 (k=24) 8.5 6.0
3: 3 (k=49) 8.0 7.5
4: 4 (k=46) 8.0 7.5
5: 5 (k=52) 8.0 7.5
6: 6 (k=20) 8.5 8.0
7: 7 (k=22) 8.0 7.0
8: 8 (k=52) 7.5 7.5
9: 9 (k=31) 7.0 3.5
10: 10 (k=41) 8.0 7.0
11: Sound (k=12) 9.0 7.0
12: Airspace Control (k=12) 9.0 8.0
Simple Sum: 97 83.5
K-Factored Sum: 3,237 2,862
Penalty: 0 0
Flight Score: 3,237 2,862

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 6.0 6.0
2: 2 (k=24) 8.5 2.5
3: 3 (k=49) 7.0 8.5
4: 4 (k=46) 6.5 7.5
5: 5 (k=52) 6.0 6.0
6: 6 (k=20) 8.0 8.0
7: 7 (k=22) 8.0 6.0
8: 8 (k=52) 7.0 5.0
9: 9 (k=31) 7.5 2.0
10: 10 (k=41) 7.0 6.0
11: Sound (k=12) 7.0 7.0
12: Airspace Control (k=12) 6.0 8.0
Simple Sum: 84.5 72.5
K-Factored Sum: 2,821.5 2,461.5
Penalty: 0 0
Flight Score: 2,821.5 2,461.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=36) 7.0
2: 2 (k=40) 7.5
3: 3 (k=38) 6.5
4: 4 (k=47) 7.5
5: 5 (k=48) 5.0
6: 6 (k=29) 6.5
7: 7 (k=24) 6.0
8: 8 (k=34) 5.5
9: 9 (k=35) 5.0
10: 10 (k=22) 6.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 6.0
Simple Sum: 78
K-Factored Sum: 2,409
Penalty: 0
Flight Score: 2,409

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=36) 5.0
2: 2 (k=40) 5.5
3: 3 (k=38) 5.0
4: 4 (k=47) 6.0
5: 5 (k=48) 6.0
6: 6 (k=29) 7.0
7: 7 (k=24) 5.5
8: 8 (k=34) 5.0
9: 9 (k=35) 6.0
10: 10 (k=22) 7.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 6.0
Simple Sum: 71
K-Factored Sum: 2,185
Penalty: 0
Flight Score: 2,185

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=36) 6.5
2: 2 (k=40) 5.5
3: 3 (k=38) 5.5
4: 4 (k=47) 6.0
5: 5 (k=48) 5.0
6: 6 (k=29) 7.5
7: 7 (k=24) 5.0
8: 8 (k=34) 6.5
9: 9 (k=35) 5.5
10: 10 (k=22) 6.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 5.0
Simple Sum: 71
K-Factored Sum: 2,212
Penalty: 0
Flight Score: 2,212

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=30) 5.0
2: 2 (k=24) 7.0
3: 3 (k=18) 7.0
4: 4 (k=22) 6.5
5: 5 (k=60) 0.0
6: 6 (k=24) 5.5
7: 7 (k=30) 7.5
8: 8 (k=52) 7.5
9: 9 (k=56) 6.5
10: 10 (k=40) 5.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 74.5
K-Factored Sum: 2,102
Penalty: 0
Flight Score: 2,102

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=30) 2.5
2: 2 (k=24) 8.5
3: 3 (k=18) 7.0
4: 4 (k=22) 5.0
5: 5 (k=60) 0.0
6: 6 (k=24) 5.0
7: 7 (k=30) 7.5
8: 8 (k=52) 5.0
9: 9 (k=56) 6.5
10: 10 (k=40) 5.5
11: Sound (k=12) 5.0
12: Airspace Control (k=12) 8.0
Simple Sum: 65.5
K-Factored Sum: 1,860
Penalty: 0
Flight Score: 1,860

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=30) 6.0
2: 2 (k=24) 8.0
3: 3 (k=18) 5.0
4: 4 (k=22) 6.5
5: 5 (k=60) 0.0
6: 6 (k=24) 5.5
7: 7 (k=30) 6.5
8: 8 (k=52) 5.0
9: 9 (k=56) 7.0
10: 10 (k=40) 6.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 69.5
K-Factored Sum: 1,992
Penalty: 0
Flight Score: 1,992

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=41) 7.0
2: 2 (k=30) 6.0
3: 3 (k=30) 7.0
4: 4 (k=54) 6.0
5: 5 (k=24) 4.0
6: 6 (k=51) 2.0
7: 7 (k=67) 4.5
8: 8 (k=14) 7.0
9: 9 (k=43) 5.0
10: 10 (k=40) 5.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 74
K-Factored Sum: 2,273.5
Penalty: 0
Flight Score: 2,273.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=41) 5.0
2: 2 (k=30) 6.0
3: 3 (k=30) 4.0
4: 4 (k=54) 5.5
5: 5 (k=24) 5.0
6: 6 (k=51) 4.0
7: 7 (k=67) 4.0
8: 8 (k=14) 7.5
9: 9 (k=43) 5.0
10: 10 (k=40) 5.5
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 7.0
Simple Sum: 64.5
K-Factored Sum: 2,090
Penalty: 0
Flight Score: 2,090

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=41) 5.0
2: 2 (k=30) 7.0
3: 3 (k=30) 6.0
4: 4 (k=54) 6.0
5: 5 (k=24) 5.0
6: 6 (k=51) 4.5
7: 7 (k=67) 6.0
8: 8 (k=14) 6.0
9: 9 (k=43) 5.5
10: 10 (k=40) 5.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 70.5
K-Factored Sum: 2,379
Penalty: 0
Flight Score: 2,379

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=49) 6.5
2: 2 (k=34) 6.0
3: 3 (k=19) 7.0
4: 4 (k=30) 8.0
5: 5 (k=38) 7.5
6: 6 (k=41) 6.0
7: 7 (k=54) 6.5
8: 8 (k=28) 7.0
9: 9 (k=21) 8.0
10: 10 (k=40) 6.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 83
K-Factored Sum: 2,569.5
Penalty: 0
Flight Score: 2,569.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=49) 5.5
2: 2 (k=34) 7.0
3: 3 (k=19) 8.5
4: 4 (k=30) 7.0
5: 5 (k=38) 5.5
6: 6 (k=41) 7.0
7: 7 (k=54) 5.0
8: 8 (k=28) 4.5
9: 9 (k=21) 8.0
10: 10 (k=40) 5.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 78.5
K-Factored Sum: 2,339
Penalty: 0
Flight Score: 2,339

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=49) 7.0
2: 2 (k=34) 7.0
3: 3 (k=19) 6.5
4: 4 (k=30) 8.0
5: 5 (k=38) 7.0
6: 6 (k=41) 6.0
7: 7 (k=54) 6.5
8: 8 (k=28) 6.5
9: 9 (k=21) 6.5
10: 10 (k=40) 5.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 7.0
Simple Sum: 82.5
K-Factored Sum: 2,538
Penalty: 0
Flight Score: 2,538


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

4.0

7

7.0 *

58

1.5

1

4.5

5

7.5

33

2.0

4

5.0

27

8.0

34

2.5

2

5.5

21

8.5

13

3.0

1

6.0

38

9.0

11

3.5

2

6.5

23

10.0

5


* - Most common score = 7.0 (58 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 56ms