Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 9.0 | 6.5 |
2: 2 (k=73) | 9.0 | 6.0 |
3: 3 (k=26) | 9.0 | 6.0 |
4: 4 (k=70) | 8.5 | 7.0 |
5: 5 (k=47) | 9.0 | 8.0 |
6: 6 (k=58) | 9.0 | 6.5 |
7: 7 (k=40) | 9.0 | 8.0 |
8: 8 (k=52) | 8.5 | 7.5 |
9: 9 (k=74) | 9.0 | 5.0 |
10: 10 (k=53) | 8.5 | 4.0 |
11: Sound (k=18) | 9.0 | 7.0 |
12: Airspace Control (k=18) | 8.0 | 7.0 |
Simple Sum: | 105.5 | 78.5 |
K-Factored Sum: | 5,096.5 | 3,699.5 |
Penalty: | 0 | 0 |
Flight Score: | 5,096.5 | 3,699.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.0 | 7.5 |
2: 2 (k=73) | 6.5 | 6.0 |
3: 3 (k=26) | 8.0 | 8.0 |
4: 4 (k=70) | 7.0 | 5.0 |
5: 5 (k=47) | 8.5 | 7.5 |
6: 6 (k=58) | 8.0 | 8.5 |
7: 7 (k=40) | 8.0 | 8.0 |
8: 8 (k=52) | 8.0 | 7.5 |
9: 9 (k=74) | 7.5 | 6.5 |
10: 10 (k=53) | 8.0 | 6.0 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace Control (k=18) | 8.0 | 7.0 |
Simple Sum: | 95.5 | 87.5 |
K-Factored Sum: | 4,467 | 4,024 |
Penalty: | 0 | 0 |
Flight Score: | 4,467 | 4,024 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.5 | 7.0 |
2: 2 (k=73) | 8.5 | 7.0 |
3: 3 (k=26) | 8.5 | 7.5 |
4: 4 (k=70) | 9.0 | 7.0 |
5: 5 (k=47) | 8.0 | 6.5 |
6: 6 (k=58) | 8.5 | 5.5 |
7: 7 (k=40) | 8.0 | 7.5 |
8: 8 (k=52) | 9.0 | 8.0 |
9: 9 (k=74) | 9.0 | 6.5 |
10: 10 (k=53) | 9.0 | 6.0 |
11: Sound (k=18) | 9.0 | 8.0 |
12: Airspace Control (k=18) | 10.0 | 7.0 |
Simple Sum: | 105 | 83.5 |
K-Factored Sum: | 5,030 | 3,948.5 |
Penalty: | 0 | 0 |
Flight Score: | 5,030 | 3,948.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.0 | 6.0 |
2: 2 (k=73) | 7.5 | 6.0 |
3: 3 (k=26) | 8.0 | 6.5 |
4: 4 (k=70) | 7.5 | 5.5 |
5: 5 (k=47) | 7.5 | 7.0 |
6: 6 (k=58) | 8.0 | 6.5 |
7: 7 (k=40) | 7.0 | 6.5 |
8: 8 (k=52) | 7.5 | 6.0 |
9: 9 (k=74) | 7.5 | 6.0 |
10: 10 (k=53) | 8.0 | 6.5 |
11: Sound (k=18) | 9.0 | 10.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 94.5 | 81.5 |
K-Factored Sum: | 4,462 | 3,694.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,462 | 3,694.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.5 | 8.0 |
2: 2 (k=73) | 8.0 | 6.5 |
3: 3 (k=26) | 8.0 | 8.0 |
4: 4 (k=70) | 7.5 | 7.0 |
5: 5 (k=47) | 9.0 | 8.5 |
6: 6 (k=58) | 9.0 | 8.5 |
7: 7 (k=40) | 8.0 | 9.0 |
8: 8 (k=52) | 8.0 | 8.5 |
9: 9 (k=74) | 7.5 | 6.0 |
10: 10 (k=53) | 8.5 | 9.0 |
11: Sound (k=18) | 9.0 | 7.0 |
12: Airspace Control (k=18) | 10.0 | 10.0 |
Simple Sum: | 101 | 96 |
K-Factored Sum: | 4,762 | 4,486 |
Penalty: | 0 | 0 |
Flight Score: | 4,762 | 4,486 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 7.0 | 9.0 |
2: 2 (k=47) | 8.0 | 6.5 |
3: 3 (k=45) | 9.0 | 0.0 |
4: 4 (k=65) | 7.5 | 0.0 |
5: 5 (k=30) | 8.0 | 8.0 |
6: 6 (k=78) | 7.5 | 7.5 |
7: 7 (k=66) | 8.5 | 8.5 |
8: 8 (k=98) | 7.5 | 8.0 |
9: 9 (k=28) | 9.0 | 8.0 |
10: 10 (k=51) | 4.5 | 5.0 |
11: Sound (k=18) | 7.0 | 7.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 93.5 | 76.5 |
K-Factored Sum: | 4,513 | 3,674.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,513 | 3,674.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 8.0 | 6.0 |
2: 2 (k=47) | 7.5 | 6.5 |
3: 3 (k=45) | 7.5 | 0.0 |
4: 4 (k=65) | 7.5 | 0.0 |
5: 5 (k=30) | 7.0 | 3.0 |
6: 6 (k=78) | 6.5 | 6.0 |
7: 7 (k=66) | 7.0 | 7.0 |
8: 8 (k=98) | 7.0 | 6.0 |
9: 9 (k=28) | 7.5 | 7.0 |
10: 10 (k=51) | 5.0 | 6.0 |
11: Sound (k=18) | 7.0 | 8.0 |
12: Airspace Control (k=18) | 9.0 | 7.0 |
Simple Sum: | 86.5 | 62.5 |
K-Factored Sum: | 4,179.5 | 2,973.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,179.5 | 2,973.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 7.5 | 8.0 |
2: 2 (k=47) | 8.0 | 7.5 |
3: 3 (k=45) | 8.5 | 0.0 |
4: 4 (k=65) | 8.5 | 0.0 |
5: 5 (k=30) | 7.5 | 3.0 |
6: 6 (k=78) | 8.5 | 7.5 |
7: 7 (k=66) | 7.0 | 8.0 |
8: 8 (k=98) | 8.0 | 7.0 |
9: 9 (k=28) | 8.5 | 8.0 |
10: 10 (k=51) | 9.0 | 8.5 |
11: Sound (k=18) | 8.0 | 8.0 |
12: Airspace Control (k=18) | 7.0 | 6.0 |
Simple Sum: | 96 | 71.5 |
K-Factored Sum: | 4,772 | 3,535 |
Penalty: | 0 | 0 |
Flight Score: | 4,772 | 3,535 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 7.5 | 7.0 |
2: 2 (k=47) | 6.0 | 6.5 |
3: 3 (k=45) | 7.5 | 0.0 |
4: 4 (k=65) | 7.0 | 0.0 |
5: 5 (k=30) | 7.5 | 6.0 |
6: 6 (k=78) | 7.0 | 6.5 |
7: 7 (k=66) | 6.5 | 5.0 |
8: 8 (k=98) | 6.5 | 5.5 |
9: 9 (k=28) | 9.0 | 6.5 |
10: 10 (k=51) | 7.5 | 6.5 |
11: Sound (k=18) | 8.0 | 9.0 |
12: Airspace Control (k=18) | 8.0 | 9.0 |
Simple Sum: | 88 | 67.5 |
K-Factored Sum: | 4,194 | 3,035 |
Penalty: | 0 | 0 |
Flight Score: | 4,194 | 3,035 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 4.0 | 7.0 |
2: 2 (k=47) | 6.0 | 6.5 |
3: 3 (k=45) | 8.0 | 0.0 |
4: 4 (k=65) | 6.0 | 0.0 |
5: 5 (k=30) | 6.0 | 8.0 |
6: 6 (k=78) | 6.0 | 8.0 |
7: 7 (k=66) | 7.0 | 6.0 |
8: 8 (k=98) | 6.5 | 6.0 |
9: 9 (k=28) | 9.0 | 9.5 |
10: 10 (k=51) | 6.0 | 6.0 |
11: Sound (k=18) | 8.0 | 9.0 |
12: Airspace Control (k=18) | 8.0 | 9.0 |
Simple Sum: | 80.5 | 75 |
K-Factored Sum: | 3,817 | 3,385.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,817 | 3,385.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 6.5 |
2: 2 (k=59) | 6.5 |
3: 3 (k=72) | 6.0 |
4: 4 (k=20) | 6.5 |
5: 5 (k=38) | 6.0 |
6: 6 (k=60) | 7.0 |
7: 7 (k=71) | 6.5 |
8: 8 (k=78) | 7.0 |
9: 9 (k=60) | 6.5 |
10: 10 (k=72) | 6.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 84 |
K-Factored Sum: | 4,392.5 |
Penalty: | 0 |
Flight Score: | 4,392.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 4.5 |
2: 2 (k=59) | 6.0 |
3: 3 (k=72) | 5.0 |
4: 4 (k=20) | 8.0 |
5: 5 (k=38) | 6.5 |
6: 6 (k=60) | 7.0 |
7: 7 (k=71) | 5.0 |
8: 8 (k=78) | 7.0 |
9: 9 (k=60) | 4.0 |
10: 10 (k=72) | 5.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 74 |
K-Factored Sum: | 3,739.5 |
Penalty: | 0 |
Flight Score: | 3,739.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 6.0 |
2: 2 (k=59) | 8.0 |
3: 3 (k=72) | 4.5 |
4: 4 (k=20) | 8.5 |
5: 5 (k=38) | 7.0 |
6: 6 (k=60) | 8.0 |
7: 7 (k=71) | 5.5 |
8: 8 (k=78) | 7.0 |
9: 9 (k=60) | 8.5 |
10: 10 (k=72) | 7.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,532.5 |
Penalty: | 0 |
Flight Score: | 4,532.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 7.0 |
2: 2 (k=59) | 6.0 |
3: 3 (k=72) | 6.5 |
4: 4 (k=20) | 9.0 |
5: 5 (k=38) | 7.0 |
6: 6 (k=60) | 8.0 |
7: 7 (k=71) | 6.5 |
8: 8 (k=78) | 8.0 |
9: 9 (k=60) | 7.5 |
10: 10 (k=72) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,694.5 |
Penalty: | 0 |
Flight Score: | 4,694.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 4.0 |
2: 2 (k=59) | 4.0 |
3: 3 (k=72) | 5.0 |
4: 4 (k=20) | 7.0 |
5: 5 (k=38) | 7.0 |
6: 6 (k=60) | 8.0 |
7: 7 (k=71) | 6.0 |
8: 8 (k=78) | 7.0 |
9: 9 (k=60) | 4.5 |
10: 10 (k=72) | 4.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 5.0 |
Simple Sum: | 70 |
K-Factored Sum: | 3,646 |
Penalty: | 0 |
Flight Score: | 3,646 |
Round 1 | |
1: 1 (k=66) | 7.0 |
2: 2 (k=38) | 7.5 |
3: 3 (k=62) | 8.5 |
4: 4 (k=39) | 7.5 |
5: 5 (k=72) | 7.0 |
6: 6 (k=48) | 7.0 |
7: 7 (k=45) | 7.5 |
8: 8 (k=41) | 8.0 |
9: 9 (k=73) | 6.5 |
10: 10 (k=65) | 7.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 91 |
K-Factored Sum: | 4,340 |
Penalty: | 0 |
Flight Score: | 4,340 |
Round 1 | |
1: 1 (k=66) | 7.0 |
2: 2 (k=38) | 4.5 |
3: 3 (k=62) | 7.0 |
4: 4 (k=39) | 8.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=48) | 6.0 |
7: 7 (k=45) | 7.0 |
8: 8 (k=41) | 6.0 |
9: 9 (k=73) | 4.0 |
10: 10 (k=65) | 4.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 75 |
K-Factored Sum: | 3,514.5 |
Penalty: | 0 |
Flight Score: | 3,514.5 |
Round 1 | |
1: 1 (k=66) | 7.0 |
2: 2 (k=38) | 6.5 |
3: 3 (k=62) | 8.0 |
4: 4 (k=39) | 7.5 |
5: 5 (k=72) | 7.0 |
6: 6 (k=48) | 7.0 |
7: 7 (k=45) | 7.5 |
8: 8 (k=41) | 7.5 |
9: 9 (k=73) | 6.5 |
10: 10 (k=65) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 4,301 |
Penalty: | 0 |
Flight Score: | 4,301 |
Round 1 | |
1: 1 (k=66) | 6.0 |
2: 2 (k=38) | 8.0 |
3: 3 (k=62) | 7.0 |
4: 4 (k=39) | 9.0 |
5: 5 (k=72) | 7.0 |
6: 6 (k=48) | 9.0 |
7: 7 (k=45) | 9.0 |
8: 8 (k=41) | 7.0 |
9: 9 (k=73) | 6.0 |
10: 10 (k=65) | 8.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 4,427.5 |
Penalty: | 0 |
Flight Score: | 4,427.5 |
Round 1 | |
1: 1 (k=66) | 5.0 |
2: 2 (k=38) | 5.5 |
3: 3 (k=62) | 6.5 |
4: 4 (k=39) | 6.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=48) | 6.5 |
7: 7 (k=45) | 5.5 |
8: 8 (k=41) | 7.0 |
9: 9 (k=73) | 6.0 |
10: 10 (k=65) | 6.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 3,657 |
Penalty: | 0 |
Flight Score: | 3,657 |
Round 3 | |
1: 1 (k=56) | 8.5 |
2: 2 (k=35) | 8.0 |
3: 3 (k=49) | 9.0 |
4: 4 (k=60) | 7.5 |
5: 5 (k=72) | 5.5 |
6: 6 (k=73) | 8.0 |
7: 7 (k=35) | 7.5 |
8: 8 (k=59) | 7.5 |
9: 9 (k=60) | 6.5 |
10: 10 (k=51) | 7.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 91 |
K-Factored Sum: | 4,367 |
Penalty: | 0 |
Flight Score: | 4,367 |
Round 3 | |
1: 1 (k=56) | 8.0 |
2: 2 (k=35) | 6.5 |
3: 3 (k=49) | 7.5 |
4: 4 (k=60) | 8.0 |
5: 5 (k=72) | 7.0 |
6: 6 (k=73) | 7.5 |
7: 7 (k=35) | 7.5 |
8: 8 (k=59) | 8.0 |
9: 9 (k=60) | 6.0 |
10: 10 (k=51) | 6.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 4,306.5 |
Penalty: | 0 |
Flight Score: | 4,306.5 |
Round 3 | |
1: 1 (k=56) | 7.0 |
2: 2 (k=35) | 7.0 |
3: 3 (k=49) | 7.0 |
4: 4 (k=60) | 5.5 |
5: 5 (k=72) | 4.0 |
6: 6 (k=73) | 5.0 |
7: 7 (k=35) | 7.0 |
8: 8 (k=59) | 5.5 |
9: 9 (k=60) | 4.5 |
10: 10 (k=51) | 4.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 3,366.5 |
Penalty: | 0 |
Flight Score: | 3,366.5 |
Round 3 | |
1: 1 (k=56) | 8.5 |
2: 2 (k=35) | 9.0 |
3: 3 (k=49) | 8.5 |
4: 4 (k=60) | 9.0 |
5: 5 (k=72) | 7.0 |
6: 6 (k=73) | 8.0 |
7: 7 (k=35) | 8.5 |
8: 8 (k=59) | 9.0 |
9: 9 (k=60) | 7.5 |
10: 10 (k=51) | 7.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 102.5 |
K-Factored Sum: | 4,856.5 |
Penalty: | 0 |
Flight Score: | 4,856.5 |
Round 3 | |
1: 1 (k=56) | 6.5 |
2: 2 (k=35) | 8.0 |
3: 3 (k=49) | 7.5 |
4: 4 (k=60) | 8.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=73) | 8.0 |
7: 7 (k=35) | 7.0 |
8: 8 (k=59) | 8.5 |
9: 9 (k=60) | 6.5 |
10: 10 (k=51) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,271 |
Penalty: | 0 |
Flight Score: | 4,271 |
Round 5 | |
1: 1 (k=87) | 7.5 |
2: 2 (k=61) | 7.5 |
3: 3 (k=53) | 8.0 |
4: 4 (k=80) | 8.5 |
5: 5 (k=58) | 8.0 |
6: 6 (k=56) | 8.5 |
7: 7 (k=48) | 8.5 |
8: 8 (k=47) | 9.0 |
9: 9 (k=44) | 8.5 |
10: 10 (k=27) | 8.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 98 |
K-Factored Sum: | 4,863 |
Penalty: | 0 |
Flight Score: | 4,863 |
Round 5 | |
1: 1 (k=87) | 6.5 |
2: 2 (k=61) | 7.0 |
3: 3 (k=53) | 6.0 |
4: 4 (k=80) | 7.0 |
5: 5 (k=58) | 5.5 |
6: 6 (k=56) | 4.5 |
7: 7 (k=48) | 8.5 |
8: 8 (k=47) | 8.0 |
9: 9 (k=44) | 7.5 |
10: 10 (k=27) | 6.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 84 |
K-Factored Sum: | 4,037 |
Penalty: | 0 |
Flight Score: | 4,037 |
Round 5 | |
1: 1 (k=87) | 5.5 |
2: 2 (k=61) | 7.0 |
3: 3 (k=53) | 8.0 |
4: 4 (k=80) | 7.0 |
5: 5 (k=58) | 6.0 |
6: 6 (k=56) | 8.0 |
7: 7 (k=48) | 7.5 |
8: 8 (k=47) | 7.5 |
9: 9 (k=44) | 7.5 |
10: 10 (k=27) | 7.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 87 |
K-Factored Sum: | 4,205 |
Penalty: | 0 |
Flight Score: | 4,205 |
Round 5 | |
1: 1 (k=87) | 7.5 |
2: 2 (k=61) | 8.5 |
3: 3 (k=53) | 8.0 |
4: 4 (k=80) | 8.5 |
5: 5 (k=58) | 8.5 |
6: 6 (k=56) | 8.5 |
7: 7 (k=48) | 9.0 |
8: 8 (k=47) | 8.5 |
9: 9 (k=44) | 8.0 |
10: 10 (k=27) | 7.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 100 |
K-Factored Sum: | 4,940.5 |
Penalty: | 0 |
Flight Score: | 4,940.5 |
Round 5 | |
1: 1 (k=87) | 7.0 |
2: 2 (k=61) | 7.0 |
3: 3 (k=53) | 6.0 |
4: 4 (k=80) | 7.0 |
5: 5 (k=58) | 6.5 |
6: 6 (k=56) | 6.0 |
7: 7 (k=48) | 7.5 |
8: 8 (k=47) | 8.0 |
9: 9 (k=44) | 8.5 |
10: 10 (k=27) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 4,133 |
Penalty: | 0 |
Flight Score: | 4,133 |
Round 7 | |
1: 1 (k=45) | 8.0 |
2: 2 (k=68) | 8.0 |
3: 3 (k=51) | 7.5 |
4: 4 (k=63) | 8.0 |
5: 5 (k=42) | 7.5 |
6: 6 (k=40) | 7.5 |
7: 7 (k=84) | 6.5 |
8: 8 (k=33) | 7.5 |
9: 9 (k=71) | 7.5 |
10: 10 (k=53) | 8.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 92 |
K-Factored Sum: | 4,443.5 |
Penalty: | 0 |
Flight Score: | 4,443.5 |
Round 7 | |
1: 1 (k=45) | 8.0 |
2: 2 (k=68) | 7.0 |
3: 3 (k=51) | 6.0 |
4: 4 (k=63) | 6.5 |
5: 5 (k=42) | 1.5 |
6: 6 (k=40) | 7.0 |
7: 7 (k=84) | 6.5 |
8: 8 (k=33) | 5.5 |
9: 9 (k=71) | 5.0 |
10: 10 (k=53) | 9.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 78 |
K-Factored Sum: | 3,742 |
Penalty: | 0 |
Flight Score: | 3,742 |
Round 7 | |
1: 1 (k=45) | 7.5 |
2: 2 (k=68) | 8.5 |
3: 3 (k=51) | 5.0 |
4: 4 (k=63) | 8.0 |
5: 5 (k=42) | 3.0 |
6: 6 (k=40) | 7.0 |
7: 7 (k=84) | 7.5 |
8: 8 (k=33) | 8.5 |
9: 9 (k=71) | 7.0 |
10: 10 (k=53) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 4,200 |
Penalty: | 0 |
Flight Score: | 4,200 |
Round 7 | |
1: 1 (k=45) | 8.0 |
2: 2 (k=68) | 8.5 |
3: 3 (k=51) | 7.5 |
4: 4 (k=63) | 8.5 |
5: 5 (k=42) | 7.0 |
6: 6 (k=40) | 7.5 |
7: 7 (k=84) | 7.5 |
8: 8 (k=33) | 7.5 |
9: 9 (k=71) | 8.0 |
10: 10 (k=53) | 8.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 4,652 |
Penalty: | 0 |
Flight Score: | 4,652 |
Round 7 | |
1: 1 (k=45) | 7.5 |
2: 2 (k=68) | 7.0 |
3: 3 (k=51) | 6.0 |
4: 4 (k=63) | 7.5 |
5: 5 (k=42) | 4.5 |
6: 6 (k=40) | 7.5 |
7: 7 (k=84) | 6.5 |
8: 8 (k=33) | 6.0 |
9: 9 (k=71) | 5.0 |
10: 10 (k=53) | 7.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,883.5 |
Penalty: | 0 |
Flight Score: | 3,883.5 |
Round 9 | |
1: 1 (k=47) | 7.5 |
2: 2 (k=68) | 5.5 |
3: 3 (k=27) | 5.5 |
4: 4 (k=50) | 8.0 |
5: 5 (k=46) | 4.5 |
6: 6 (k=56) | 8.0 |
7: 7 (k=63) | 6.5 |
8: 8 (k=46) | 3.0 |
9: 9 (k=57) | 4.0 |
10: 10 (k=88) | 6.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 2.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 3,413.5 |
Penalty: | 0 |
Flight Score: | 3,413.5 |
Round 9 | |
1: 1 (k=47) | 8.0 |
2: 2 (k=68) | 7.5 |
3: 3 (k=27) | 7.5 |
4: 4 (k=50) | 7.5 |
5: 5 (k=46) | 8.5 |
6: 6 (k=56) | 7.5 |
7: 7 (k=63) | 8.0 |
8: 8 (k=46) | 8.0 |
9: 9 (k=57) | 7.0 |
10: 10 (k=88) | 7.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 95 |
K-Factored Sum: | 4,529.5 |
Penalty: | 0 |
Flight Score: | 4,529.5 |
Round 9 | |
1: 1 (k=47) | 6.5 |
2: 2 (k=68) | 8.0 |
3: 3 (k=27) | 6.5 |
4: 4 (k=50) | 8.5 |
5: 5 (k=46) | 9.0 |
6: 6 (k=56) | 8.5 |
7: 7 (k=63) | 8.5 |
8: 8 (k=46) | 5.0 |
9: 9 (k=57) | 5.0 |
10: 10 (k=88) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,276.5 |
Penalty: | 0 |
Flight Score: | 4,276.5 |
Round 9 | |
1: 1 (k=47) | 7.0 |
2: 2 (k=68) | 6.0 |
3: 3 (k=27) | 6.0 |
4: 4 (k=50) | 6.5 |
5: 5 (k=46) | 7.0 |
6: 6 (k=56) | 6.0 |
7: 7 (k=63) | 7.0 |
8: 8 (k=46) | 5.0 |
9: 9 (k=57) | 5.5 |
10: 10 (k=88) | 6.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 3,762.5 |
Penalty: | 0 |
Flight Score: | 3,762.5 |
Round 9 | |
1: 1 (k=47) | 7.5 |
2: 2 (k=68) | 8.5 |
3: 3 (k=27) | 5.5 |
4: 4 (k=50) | 7.5 |
5: 5 (k=46) | 7.5 |
6: 6 (k=56) | 7.0 |
7: 7 (k=63) | 8.0 |
8: 8 (k=46) | 6.0 |
9: 9 (k=57) | 4.0 |
10: 10 (k=88) | 7.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 4,103 |
Penalty: | 0 |
Flight Score: | 4,103 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 18 | 8.0 * | 115 | ||
1.5 | 1 | 5.5 | 16 | 8.5 | 51 | ||
2.0 | 1 | 6.0 | 55 | 9.0 | 60 | ||
3.0 | 4 | 6.5 | 54 | 9.5 | 1 | ||
4.0 | 10 | 7.0 | 97 | 10.0 | 17 | ||
4.5 | 11 | 7.5 | 79 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC2; Elapsed time to create report: 107ms