Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 5.0 | 6.5 |
3: Loop (k=17) | 6.0 | 4.0 |
4: Immelmann (k=30) | 6.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 6.5 |
7: P Loop (k=37) | 6.0 | 7.0 |
8: Half Cuban (k=26) | 5.5 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 6.5 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 6.5 |
11: Sound (k=9) | 8.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 |
Simple Sum: | 78 | 80.5 |
K-Factored Sum: | 1,869.5 | 1,988.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,869.5 | 1,988.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 6.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 6.5 |
3: Loop (k=17) | 7.5 | 1.0 |
4: Immelmann (k=30) | 6.0 | 4.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 3.0 |
6: Cross Box Humpty Bump (k=33) | 8.5 | 5.0 |
7: P Loop (k=37) | 9.0 | 4.0 |
8: Half Cuban (k=26) | 7.5 | 1.0 |
9: Hammerhead (Stall Turn) (k=35) | 4.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 5.0 |
Simple Sum: | 80.5 | 54.5 |
K-Factored Sum: | 1,993 | 1,359.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,993 | 1,359.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 6.0 |
3: Loop (k=17) | 8.5 | 6.0 |
4: Immelmann (k=30) | 8.5 | 5.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 9.5 | 3.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 6.0 |
7: P Loop (k=37) | 7.0 | 5.5 |
8: Half Cuban (k=26) | 7.0 | 3.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 2.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 2.0 |
11: Sound (k=9) | 7.0 | 10.0 |
12: Airspace Control (k=9) | 6.0 | 2.0 |
Simple Sum: | 90.5 | 58 |
K-Factored Sum: | 2,196 | 1,432.5 |
Penalty: | 0 | 0 |
Flight Score: | 2,196 | 1,432.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=29) | 6.0 |
2: 2 (k=39) | 2.0 |
3: 3 (k=34) | 6.5 |
4: 4 (k=19) | 6.0 |
5: 5 (k=31) | 5.5 |
6: 6 (k=39) | 6.5 |
7: 7 (k=32) | 2.0 |
8: 8 (k=24) | 6.5 |
9: 9 (k=34) | 6.0 |
10: 10 (k=15) | 4.0 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1,648 |
Penalty: | 0 |
Flight Score: | 1,648 |
Round 6 | |
Seq #1 | |
1: 1 (k=29) | 7.0 |
2: 2 (k=39) | 4.0 |
3: 3 (k=34) | 6.0 |
4: 4 (k=19) | 4.5 |
5: 5 (k=31) | 5.5 |
6: 6 (k=39) | 6.0 |
7: 7 (k=32) | 4.0 |
8: 8 (k=24) | 5.5 |
9: 9 (k=34) | 6.0 |
10: 10 (k=15) | 5.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1,743.5 |
Penalty: | 0 |
Flight Score: | 1,743.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=29) | 7.5 |
2: 2 (k=39) | 3.5 |
3: 3 (k=34) | 6.5 |
4: 4 (k=19) | 8.0 |
5: 5 (k=31) | 7.0 |
6: 6 (k=39) | 7.5 |
7: 7 (k=32) | 3.0 |
8: 8 (k=24) | 8.5 |
9: 9 (k=34) | 7.5 |
10: 10 (k=15) | 6.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 9.0 |
Simple Sum: | 82 |
K-Factored Sum: | 2,034.5 |
Penalty: | 0 |
Flight Score: | 2,034.5 |
Round 1 | |
1: 1 (k=39) | 7.0 |
2: 2 (k=30) | 7.0 |
3: 3 (k=27) | 5.0 |
4: 4 (k=38) | 5.0 |
5: 5 (k=34) | 5.0 |
6: 6 (k=20) | 3.0 |
7: 7 (k=27) | 3.0 |
8: 8 (k=33) | 5.0 |
9: 9 (k=15) | 5.0 |
10: 10 (k=15) | 3.0 |
11: Sound (k=9) | 5.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 59 |
K-Factored Sum: | 1,503 |
Penalty: | 0 |
Flight Score: | 1,503 |
Round 1 | |
1: 1 (k=39) | 6.5 |
2: 2 (k=30) | 8.0 |
3: 3 (k=27) | 7.0 |
4: 4 (k=38) | 7.0 |
5: 5 (k=34) | 7.5 |
6: 6 (k=20) | 5.0 |
7: 7 (k=27) | 6.0 |
8: 8 (k=33) | 6.5 |
9: 9 (k=15) | 6.0 |
10: 10 (k=15) | 4.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 77.5 |
K-Factored Sum: | 1,956 |
Penalty: | 0 |
Flight Score: | 1,956 |
Round 1 | |
1: 1 (k=39) | 7.0 |
2: 2 (k=30) | 8.0 |
3: 3 (k=27) | 6.0 |
4: 4 (k=38) | 6.5 |
5: 5 (k=34) | 6.5 |
6: 6 (k=20) | 7.0 |
7: 7 (k=27) | 6.5 |
8: 8 (k=33) | 7.0 |
9: 9 (k=15) | 6.0 |
10: 10 (k=15) | 4.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,965.5 |
Penalty: | 0 |
Flight Score: | 1,965.5 |
Round 3 | |
1: 1 (k=31) | 6.0 |
2: 2 (k=26) | 6.5 |
3: 3 (k=15) | 7.0 |
4: 4 (k=30) | 6.5 |
5: 5 (k=23) | 7.0 |
6: 6 (k=32) | 5.5 |
7: 7 (k=51) | 6.5 |
8: 8 (k=28) | 6.5 |
9: 9 (k=25) | 6.0 |
10: 10 (k=23) | 7.0 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 9.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 1,978.5 |
Penalty: | 0 |
Flight Score: | 1,978.5 |
Round 3 | |
1: 1 (k=31) | 6.5 |
2: 2 (k=26) | 6.5 |
3: 3 (k=15) | 8.0 |
4: 4 (k=30) | 5.5 |
5: 5 (k=23) | 7.5 |
6: 6 (k=32) | 7.0 |
7: 7 (k=51) | 1.0 |
8: 8 (k=28) | 7.0 |
9: 9 (k=25) | 6.0 |
10: 10 (k=23) | 4.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 1,669.5 |
Penalty: | 0 |
Flight Score: | 1,669.5 |
Round 3 | |
1: 1 (k=31) | 5.0 |
2: 2 (k=26) | 7.5 |
3: 3 (k=15) | 7.0 |
4: 4 (k=30) | 6.0 |
5: 5 (k=23) | 7.0 |
6: 6 (k=32) | 7.5 |
7: 7 (k=51) | 5.0 |
8: 8 (k=28) | 6.5 |
9: 9 (k=25) | 6.5 |
10: 10 (k=23) | 5.5 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,897 |
Penalty: | 0 |
Flight Score: | 1,897 |
Round 5 | |
1: 1 (k=18) | 5.5 |
2: 2 (k=22) | 7.0 |
3: 3 (k=22) | 8.0 |
4: 4 (k=21) | 5.5 |
5: 5 (k=25) | 6.0 |
6: 6 (k=28) | 7.5 |
7: 7 (k=21) | 8.0 |
8: 8 (k=33) | 6.5 |
9: 9 (k=42) | 4.0 |
10: 10 (k=31) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 9.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,816 |
Penalty: | 0 |
Flight Score: | 1,816 |
Round 5 | |
1: 1 (k=18) | 7.5 |
2: 2 (k=22) | 8.0 |
3: 3 (k=22) | 8.5 |
4: 4 (k=21) | 6.5 |
5: 5 (k=25) | 6.5 |
6: 6 (k=28) | 6.5 |
7: 7 (k=21) | 6.0 |
8: 8 (k=33) | 4.5 |
9: 9 (k=42) | 4.0 |
10: 10 (k=31) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,789 |
Penalty: | 0 |
Flight Score: | 1,789 |
Round 5 | |
1: 1 (k=18) | 7.0 |
2: 2 (k=22) | 7.0 |
3: 3 (k=22) | 8.0 |
4: 4 (k=21) | 5.0 |
5: 5 (k=25) | 6.5 |
6: 6 (k=28) | 6.5 |
7: 7 (k=21) | 7.5 |
8: 8 (k=33) | 7.0 |
9: 9 (k=42) | 4.5 |
10: 10 (k=31) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,795 |
Penalty: | 0 |
Flight Score: | 1,795 |
Score | Count | Score | Count | Score | Count |
||
1.0 | 3 | 5.0 | 14 | 8.0 | 18 | ||
2.0 | 5 | 5.5 | 13 | 8.5 | 6 | ||
3.0 | 7 | 6.0 | 37 | 9.0 | 6 | ||
3.5 | 1 | 6.5 | 30 | 9.5 | 1 | ||
4.0 | 11 | 7.0 * | 41 | 10.0 | 2 | ||
4.5 | 4 | 7.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC2; Elapsed time to create report: 72ms