Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Jacob Campbell / AMA #jacobc / Intermediate


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 6.5 6.0
2: Reverse Tear Drop (k=29) 7.5 6.5
3: Loop (k=17) 6.5 7.0
4: Immelmann (k=30) 0.0 6.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 4.0 6.0
6: Cross Box Humpty Bump (k=33) 7.0 6.0
7: P Loop (k=37) 3.5 5.5
8: Half Cuban (k=26) 6.5 5.5
9: Hammerhead (Stall Turn) (k=35) 7.5 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.0 7.0
11: Sound (k=9) 8.0 7.0
12: Airspace Control (k=9) 7.0 9.0
Simple Sum: 71 78.5
K-Factored Sum: 1,660.5 1,838
Penalty: 0 0
Flight Score: 1,660.5 1,838

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 6.0 7.0
2: Reverse Tear Drop (k=29) 7.0 7.0
3: Loop (k=17) 4.5 6.5
4: Immelmann (k=30) 0.0 6.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 7.5 7.5
6: Cross Box Humpty Bump (k=33) 4.0 6.5
7: P Loop (k=37) 7.0 6.0
8: Half Cuban (k=26) 5.0 6.0
9: Hammerhead (Stall Turn) (k=35) 5.5 8.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.5 5.5
11: Sound (k=9) 8.0 8.0
12: Airspace Control (k=9) 5.0 8.0
Simple Sum: 68 82.5
K-Factored Sum: 1,572 1,979
Penalty: 0 0
Flight Score: 1,572 1,979

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 6.0 4.5
2: Reverse Tear Drop (k=29) 8.5 5.0
3: Loop (k=17) 6.0 4.0
4: Immelmann (k=30) 0.0 5.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 8.0 7.5
6: Cross Box Humpty Bump (k=33) 5.0 4.5
7: P Loop (k=37) 6.0 6.5
8: Half Cuban (k=26) 6.0 6.0
9: Hammerhead (Stall Turn) (k=35) 7.5 7.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.0 6.0
11: Sound (k=9) 8.0 10.0
12: Airspace Control (k=9) 7.0 4.0
Simple Sum: 76 71
K-Factored Sum: 1,751 1,680.5
Penalty: 0 0
Flight Score: 1,751 1,680.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 7.0 7.0
2: 2 (k=39) 6.0 7.0
3: 3 (k=34) 7.0 6.5
4: 4 (k=19) 8.0 7.0
5: 5 (k=31) 7.0 8.0
6: 6 (k=39) 5.5 7.0
7: 7 (k=32) 8.5 7.0
8: 8 (k=24) 7.5 8.0
9: 9 (k=34) 8.5 7.5
10: 10 (k=15) 7.0 7.0
11: Sound (k=9) 8.0 7.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 88 87
K-Factored Sum: 2,248.5 2,262
Penalty: 0 0
Flight Score: 2,248.5 2,262

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 8.0 7.5
2: 2 (k=39) 7.0 7.5
3: 3 (k=34) 8.5 8.5
4: 4 (k=19) 7.0 7.5
5: 5 (k=31) 8.0 8.5
6: 6 (k=39) 7.5 7.5
7: 7 (k=32) 8.5 7.0
8: 8 (k=24) 7.5 9.0
9: 9 (k=34) 8.5 8.0
10: 10 (k=15) 6.5 7.5
11: Sound (k=9) 8.0 10.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 93 96.5
K-Factored Sum: 2,450 2,484
Penalty: 0 0
Flight Score: 2,450 2,484

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 7.5 8.0
2: 2 (k=39) 6.5 4.0
3: 3 (k=34) 7.0 4.5
4: 4 (k=19) 6.5 6.5
5: 5 (k=31) 6.5 7.5
6: 6 (k=39) 7.0 7.5
7: 7 (k=32) 7.0 8.0
8: 8 (k=24) 6.0 8.0
9: 9 (k=34) 6.5 8.0
10: 10 (k=15) 5.0 9.0
11: Sound (k=9) 9.0 8.0
12: Airspace Control (k=9) 9.0 6.0
Simple Sum: 83.5 85
K-Factored Sum: 2,133 2,170.5
Penalty: 0 0
Flight Score: 2,133 2,170.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=39) 0.0
2: 2 (k=30) 7.0
3: 3 (k=27) 6.0
4: 4 (k=38) 6.0
5: 5 (k=34) 5.0
6: 6 (k=20) 4.0
7: 7 (k=27) 5.0
8: 8 (k=33) 5.0
9: 9 (k=15) 7.0
10: 10 (k=15) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 4.0
Simple Sum: 63
K-Factored Sum: 1,459
Penalty: 0
Flight Score: 1,459

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=39) 0.0
2: 2 (k=30) 7.5
3: 3 (k=27) 8.0
4: 4 (k=38) 8.5
5: 5 (k=34) 7.0
6: 6 (k=20) 7.5
7: 7 (k=27) 7.5
8: 8 (k=33) 8.0
9: 9 (k=15) 8.5
10: 10 (k=15) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 5.0
Simple Sum: 82.5
K-Factored Sum: 1,974
Penalty: 0
Flight Score: 1,974

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=39) 0.0
2: 2 (k=30) 8.0
3: 3 (k=27) 7.0
4: 4 (k=38) 6.5
5: 5 (k=34) 7.0
6: 6 (k=20) 6.5
7: 7 (k=27) 6.0
8: 8 (k=33) 6.0
9: 9 (k=15) 8.0
10: 10 (k=15) 8.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 4.0
Simple Sum: 74.5
K-Factored Sum: 1,750.5
Penalty: 0
Flight Score: 1,750.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=31) 9.0
2: 2 (k=26) 7.5
3: 3 (k=15) 7.5
4: 4 (k=30) 7.0
5: 5 (k=23) 7.5
6: 6 (k=32) 5.5
7: 7 (k=51) 5.5
8: 8 (k=28) 5.0
9: 9 (k=25) 8.5
10: 10 (k=23) 7.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 87.5
K-Factored Sum: 2,103.5
Penalty: 0
Flight Score: 2,103.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=31) 7.0
2: 2 (k=26) 5.5
3: 3 (k=15) 7.0
4: 4 (k=30) 6.0
5: 5 (k=23) 6.5
6: 6 (k=32) 6.5
7: 7 (k=51) 5.0
8: 8 (k=28) 5.5
9: 9 (k=25) 6.0
10: 10 (k=23) 5.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 79.5
K-Factored Sum: 1,859
Penalty: 0
Flight Score: 1,859

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=31) 8.5
2: 2 (k=26) 7.0
3: 3 (k=15) 9.0
4: 4 (k=30) 6.5
5: 5 (k=23) 9.5
6: 6 (k=32) 6.0
7: 7 (k=51) 3.5
8: 8 (k=28) 7.0
9: 9 (k=25) 6.0
10: 10 (k=23) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 9.0
Simple Sum: 85
K-Factored Sum: 1,992.5
Penalty: 0
Flight Score: 1,992.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=18) 8.0
2: 2 (k=22) 7.0
3: 3 (k=22) 7.5
4: 4 (k=21) 7.5
5: 5 (k=25) 7.5
6: 6 (k=28) 7.0
7: 7 (k=21) 8.0
8: 8 (k=33) 8.0
9: 9 (k=42) 6.5
10: 10 (k=31) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 88
K-Factored Sum: 2,052
Penalty: 0
Flight Score: 2,052

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=18) 7.5
2: 2 (k=22) 7.5
3: 3 (k=22) 8.0
4: 4 (k=21) 4.5
5: 5 (k=25) 6.0
6: 6 (k=28) 6.5
7: 7 (k=21) 8.5
8: 8 (k=33) 8.0
9: 9 (k=42) 5.5
10: 10 (k=31) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 10.0
Simple Sum: 86
K-Factored Sum: 1,946
Penalty: 0
Flight Score: 1,946

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=18) 8.5
2: 2 (k=22) 9.0
3: 3 (k=22) 8.5
4: 4 (k=21) 7.0
5: 5 (k=25) 8.0
6: 6 (k=28) 9.0
7: 7 (k=21) 9.0
8: 8 (k=33) 8.5
9: 9 (k=42) 6.5
10: 10 (k=31) 7.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 10.0
Simple Sum: 100.5
K-Factored Sum: 2,283
Penalty: 0
Flight Score: 2,283

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=29) 7.0
2: 2 (k=21) 7.5
3: 3 (k=40) 7.0
4: 4 (k=3) 6.5
5: 5 (k=38) 7.0
6: 6 (k=38) 4.5
7: 7 (k=26) 5.5
8: 8 (k=26) 5.5
9: 9 (k=26) 7.5
10: 10 (k=46) 6.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 8.0
Simple Sum: 78.5
K-Factored Sum: 2,003
Penalty: 0
Flight Score: 2,003

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=29) 6.5
2: 2 (k=21) 8.0
3: 3 (k=40) 6.0
4: 4 (k=3) 8.0
5: 5 (k=38) 7.0
6: 6 (k=38) 4.0
7: 7 (k=26) 6.5
8: 8 (k=26) 6.5
9: 9 (k=26) 8.0
10: 10 (k=46) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 5.0
Simple Sum: 78.5
K-Factored Sum: 1,968.5
Penalty: 0
Flight Score: 1,968.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=29) 7.5
2: 2 (k=21) 8.0
3: 3 (k=40) 7.0
4: 4 (k=3) 7.0
5: 5 (k=38) 6.0
6: 6 (k=38) 6.0
7: 7 (k=26) 8.0
8: 8 (k=26) 6.0
9: 9 (k=26) 8.0
10: 10 (k=46) 7.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 84.5
K-Factored Sum: 2,162.5
Penalty: 0
Flight Score: 2,162.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

14

8.0

45

3.5

2

6.0

33

8.5

18

4.0

9

6.5

28

9.0

14

4.5

6

7.0 *

60

9.5

1

5.0

12

7.5

35

10.0

5


* - Most common score = 7.0 (60 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 69ms