Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Howard Gomez / AMA #howardg / Advanced


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 7.5 7.0
2: Hammerhead (Stall Turn) (k=42) 8.0 7.0
3: 270 Degree 3 Turn Roller (k=30) 6.5 5.0
4: Cross Box Humpty Bump (k=52) 8.0 6.0
5: Loop (k=32) 8.0 7.0
6: P Loop (k=27) 6.5 7.5
7: Reversing Loop (k=33) 7.5 7.5
8: Immelmann (k=28) 8.0 7.5
9: Down Tear Drop (k=35) 7.5 9.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 0.0 5.0
11: Sound (k=12) 10.0 8.0
12: Airspace Control (k=12) 10.0 8.0
Simple Sum: 87.5 84.5
K-Factored Sum: 2,682.5 2,665
Penalty: 0 0
Flight Score: 2,682.5 2,665

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 6.0 8.0
2: Hammerhead (Stall Turn) (k=42) 4.0 6.5
3: 270 Degree 3 Turn Roller (k=30) 6.0 5.0
4: Cross Box Humpty Bump (k=52) 5.5 7.5
5: Loop (k=32) 7.0 5.5
6: P Loop (k=27) 6.5 6.0
7: Reversing Loop (k=33) 1.5 6.0
8: Immelmann (k=28) 5.0 6.5
9: Down Tear Drop (k=35) 5.5 7.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 0.0 6.5
11: Sound (k=12) 8.0 10.0
12: Airspace Control (k=12) 6.0 8.0
Simple Sum: 61 82.5
K-Factored Sum: 1,847.5 2,617
Penalty: 0 0
Flight Score: 1,847.5 2,617

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 8.0 6.0
2: Hammerhead (Stall Turn) (k=42) 7.5 4.5
3: 270 Degree 3 Turn Roller (k=30) 6.0 5.5
4: Cross Box Humpty Bump (k=52) 7.5 5.5
5: Loop (k=32) 7.0 6.0
6: P Loop (k=27) 7.0 6.0
7: Reversing Loop (k=33) 8.5 5.5
8: Immelmann (k=28) 8.5 6.5
9: Down Tear Drop (k=35) 9.0 5.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 0.0 5.0
11: Sound (k=12) 9.0 10.0
12: Airspace Control (k=12) 9.0 4.0
Simple Sum: 87 70
K-Factored Sum: 2,699.5 2,192
Penalty: 0 0
Flight Score: 2,699.5 2,192

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=48) 7.5
2: 2 (k=24) 8.0
3: 3 (k=49) 7.5
4: 4 (k=46) 7.5
5: 5 (k=52) 6.5
6: 6 (k=20) 7.5
7: 7 (k=22) 6.5
8: 8 (k=52) 6.0
9: 9 (k=31) 6.5
10: 10 (k=41) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 89
K-Factored Sum: 2,932.5
Penalty: 0
Flight Score: 2,932.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=48) 5.5
2: 2 (k=24) 7.0
3: 3 (k=49) 7.0
4: 4 (k=46) 7.0
5: 5 (k=52) 5.5
6: 6 (k=20) 8.0
7: 7 (k=22) 5.5
8: 8 (k=52) 5.5
9: 9 (k=31) 4.0
10: 10 (k=41) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 78
K-Factored Sum: 2,553
Penalty: 0
Flight Score: 2,553

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=48) 7.5
2: 2 (k=24) 7.5
3: 3 (k=49) 8.5
4: 4 (k=46) 7.5
5: 5 (k=52) 6.0
6: 6 (k=20) 8.5
7: 7 (k=22) 6.5
8: 8 (k=52) 5.5
9: 9 (k=31) 8.0
10: 10 (k=41) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 88.5
K-Factored Sum: 2,939.5
Penalty: 0
Flight Score: 2,939.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=36) 6.0
2: 2 (k=40) 8.5
3: 3 (k=38) 2.5
4: 4 (k=47) 5.0
5: 5 (k=48) 6.0
6: 6 (k=29) 6.5
7: 7 (k=24) 6.0
8: 8 (k=34) 6.0
9: 9 (k=35) 6.0
10: 10 (k=22) 8.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 9.0
Simple Sum: 77.5
K-Factored Sum: 2,300.5
Penalty: 0
Flight Score: 2,300.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=36) 5.5
2: 2 (k=40) 6.0
3: 3 (k=38) 5.0
4: 4 (k=47) 4.5
5: 5 (k=48) 6.0
6: 6 (k=29) 8.0
7: 7 (k=24) 4.5
8: 8 (k=34) 8.0
9: 9 (k=35) 4.5
10: 10 (k=22) 7.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 74.5
K-Factored Sum: 2,242
Penalty: 0
Flight Score: 2,242

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=36) 6.5
2: 2 (k=40) 7.0
3: 3 (k=38) 4.0
4: 4 (k=47) 5.5
5: 5 (k=48) 6.5
6: 6 (k=29) 4.5
7: 7 (k=24) 6.0
8: 8 (k=34) 6.5
9: 9 (k=35) 7.0
10: 10 (k=22) 8.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 78
K-Factored Sum: 2,356
Penalty: 0
Flight Score: 2,356

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=30) 7.5
2: 2 (k=24) 6.5
3: 3 (k=18) 7.0
4: 4 (k=22) 7.0
5: 5 (k=60) 5.0
6: 6 (k=24) 6.0
7: 7 (k=30) 7.0
8: 8 (k=52) 6.0
9: 9 (k=56) 5.5
10: 10 (k=40) 5.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 6.0
Simple Sum: 75.5
K-Factored Sum: 2,291
Penalty: 0
Flight Score: 2,291

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=30) 4.0
2: 2 (k=24) 5.0
3: 3 (k=18) 5.0
4: 4 (k=22) 5.0
5: 5 (k=60) 6.0
6: 6 (k=24) 4.0
7: 7 (k=30) 6.5
8: 8 (k=52) 6.0
9: 9 (k=56) 5.5
10: 10 (k=40) 6.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 6.0
Simple Sum: 69.5
K-Factored Sum: 2,163
Penalty: 0
Flight Score: 2,163

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=30) 4.5
2: 2 (k=24) 5.5
3: 3 (k=18) 5.0
4: 4 (k=22) 5.5
5: 5 (k=60) 5.5
6: 6 (k=24) 6.5
7: 7 (k=30) 5.5
8: 8 (k=52) 6.5
9: 9 (k=56) 6.5
10: 10 (k=40) 5.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 71
K-Factored Sum: 2,211
Penalty: 0
Flight Score: 2,211

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=41) 3.0
2: 2 (k=30) 4.5
3: 3 (k=30) 1.0
4: 4 (k=54) 3.5
5: 5 (k=24) 3.5
6: 6 (k=51) 2.0
7: 7 (k=67) 0.0
8: 8 (k=14) 6.0
9: 9 (k=43) 3.5
10: 10 (k=40) 2.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 5.0
Simple Sum: 42
K-Factored Sum: 1,133.5
Penalty: 0
Flight Score: 1,133.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=41) 6.0
2: 2 (k=30) 4.0
3: 3 (k=30) 3.0
4: 4 (k=54) 3.5
5: 5 (k=24) 4.5
6: 6 (k=51) 5.5
7: 7 (k=67) 0.0
8: 8 (k=14) 6.0
9: 9 (k=43) 3.5
10: 10 (k=40) 2.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 1.0
Simple Sum: 49
K-Factored Sum: 1,480
Penalty: 0
Flight Score: 1,480

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=41) 6.5
2: 2 (k=30) 6.5
3: 3 (k=30) 5.0
4: 4 (k=54) 5.5
5: 5 (k=24) 6.0
6: 6 (k=51) 5.5
7: 7 (k=67) 0.0
8: 8 (k=14) 7.0
9: 9 (k=43) 5.0
10: 10 (k=40) 5.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 5.0
Simple Sum: 64
K-Factored Sum: 1,990
Penalty: 0
Flight Score: 1,990


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.0

7

7.5

19

1.0

2

4.5

8

8.0

26

1.5

1

5.0

19

8.5

6

2.0

3

5.5

23

9.0

7

2.5

1

6.0 *

30

10.0

6

3.0

2

6.5

23

3.5

5

7.0

22


* - Most common score = 6.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 72ms