Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:26

Gernot Bruckmann / AMA #gernotb / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 8.0
2: 2 (k=73) 8.0 6.5
3: 3 (k=26) 8.0 9.0
4: 4 (k=70) 8.5 7.0
5: 5 (k=47) 8.5 8.0
6: 6 (k=58) 8.0 6.0
7: 7 (k=40) 9.0 9.5
8: 8 (k=52) 8.5 8.0
9: 9 (k=74) 8.5 8.0
10: 10 (k=53) 8.0 9.0
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 9.0 8.0
Simple Sum: 100 96
K-Factored Sum: 4,803.5 4,485.5
Penalty: 0 0
Flight Score: 4,803.5 4,485.5

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.5 8.0
2: 2 (k=73) 7.5 8.0
3: 3 (k=26) 8.0 7.0
4: 4 (k=70) 8.0 7.0
5: 5 (k=47) 9.0 7.0
6: 6 (k=58) 9.0 8.0
7: 7 (k=40) 7.5 8.0
8: 8 (k=52) 8.5 7.5
9: 9 (k=74) 8.0 6.5
10: 10 (k=53) 7.5 7.0
11: Sound (k=18) 8.0 8.0
12: Airspace Control (k=18) 9.0 5.0
Simple Sum: 98.5 87
K-Factored Sum: 4,714.5 4,237
Penalty: 0 0
Flight Score: 4,714.5 4,237

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.5 6.5
2: 2 (k=73) 8.0 7.5
3: 3 (k=26) 9.0 6.0
4: 4 (k=70) 9.0 7.5
5: 5 (k=47) 9.0 8.0
6: 6 (k=58) 8.5 7.0
7: 7 (k=40) 9.0 9.0
8: 8 (k=52) 8.5 6.0
9: 9 (k=74) 8.0 5.5
10: 10 (k=53) 9.0 6.0
11: Sound (k=18) 10.0 7.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 106.5 83
K-Factored Sum: 5,011.5 3,978
Penalty: 0 0
Flight Score: 5,011.5 3,978

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 9.0 8.0
2: 2 (k=73) 9.0 6.5
3: 3 (k=26) 8.5 8.0
4: 4 (k=70) 9.0 8.5
5: 5 (k=47) 9.0 8.5
6: 6 (k=58) 8.0 7.5
7: 7 (k=40) 9.0 8.5
8: 8 (k=52) 9.0 8.0
9: 9 (k=74) 9.0 7.0
10: 10 (k=53) 8.5 7.0
11: Sound (k=18) 9.0 7.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 105 92.5
K-Factored Sum: 5,086.5 4,419
Penalty: 0 0
Flight Score: 5,086.5 4,419

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 7.5
2: 2 (k=73) 8.5 7.0
3: 3 (k=26) 8.5 7.5
4: 4 (k=70) 8.5 7.0
5: 5 (k=47) 8.5 7.0
6: 6 (k=58) 9.0 7.5
7: 7 (k=40) 9.0 7.5
8: 8 (k=52) 9.0 8.0
9: 9 (k=74) 8.0 7.5
10: 10 (k=53) 7.0 7.5
11: Sound (k=18) 8.0 10.0
12: Airspace Control (k=18) 6.0 9.0
Simple Sum: 98 93
K-Factored Sum: 4,793 4,338
Penalty: 0 0
Flight Score: 4,793 4,338

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 7.0
2: 2 (k=47) 8.5 6.5
3: 3 (k=45) 8.5 7.5
4: 4 (k=65) 8.0 7.0
5: 5 (k=30) 9.0 7.0
6: 6 (k=78) 7.5 7.0
7: 7 (k=66) 8.0 7.5
8: 8 (k=98) 7.5 7.0
9: 9 (k=28) 8.5 8.5
10: 10 (k=51) 8.0 6.5
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 7.0 10.0
Simple Sum: 98.5 89.5
K-Factored Sum: 4,756 4,264.5
Penalty: 0 0
Flight Score: 4,756 4,264.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 9.5
2: 2 (k=47) 8.5 8.0
3: 3 (k=45) 8.0 7.5
4: 4 (k=65) 8.0 7.0
5: 5 (k=30) 8.5 9.5
6: 6 (k=78) 7.5 5.5
7: 7 (k=66) 8.0 8.0
8: 8 (k=98) 7.0 8.5
9: 9 (k=28) 8.5 9.0
10: 10 (k=51) 6.5 9.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 98.5 98.5
K-Factored Sum: 4,647 4,716.5
Penalty: 0 0
Flight Score: 4,647 4,716.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 6.5
2: 2 (k=47) 6.5 8.0
3: 3 (k=45) 8.0 9.5
4: 4 (k=65) 7.5 8.5
5: 5 (k=30) 7.0 9.5
6: 6 (k=78) 6.0 8.0
7: 7 (k=66) 8.5 9.5
8: 8 (k=98) 6.0 7.5
9: 9 (k=28) 8.5 9.0
10: 10 (k=51) 6.5 4.0
11: Sound (k=18) 8.0 7.0
12: Airspace Control (k=18) 7.0 8.0
Simple Sum: 87.5 95
K-Factored Sum: 4,203.5 4,665
Penalty: 0 0
Flight Score: 4,203.5 4,665

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 7.5
2: 2 (k=47) 8.0 9.5
3: 3 (k=45) 8.0 9.0
4: 4 (k=65) 8.0 7.0
5: 5 (k=30) 8.5 8.0
6: 6 (k=78) 8.0 9.0
7: 7 (k=66) 7.0 8.0
8: 8 (k=98) 7.5 7.5
9: 9 (k=28) 6.5 9.5
10: 10 (k=51) 3.0 8.5
11: Sound (k=18) 7.0 10.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 88.5 102.5
K-Factored Sum: 4,339 4,913
Penalty: 0 0
Flight Score: 4,339 4,913

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.5 6.5
2: 2 (k=47) 7.5 7.5
3: 3 (k=45) 8.5 8.5
4: 4 (k=65) 6.0 8.0
5: 5 (k=30) 8.0 5.0
6: 6 (k=78) 7.0 7.5
7: 7 (k=66) 7.5 8.0
8: 8 (k=98) 5.5 6.0
9: 9 (k=28) 9.0 9.0
10: 10 (k=51) 7.0 7.0
11: Sound (k=18) 7.0 8.0
12: Airspace Control (k=18) 5.0 6.0
Simple Sum: 85.5 87
K-Factored Sum: 4,130 4,279
Penalty: 0 0
Flight Score: 4,130 4,279

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=91) 8.0
2: 2 (k=59) 6.5
3: 3 (k=72) 6.5
4: 4 (k=20) 10.0
5: 5 (k=38) 6.5
6: 6 (k=60) 9.0
7: 7 (k=71) 7.0
8: 8 (k=78) 8.0
9: 9 (k=60) 6.0
10: 10 (k=72) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 90
K-Factored Sum: 4,803.5
Penalty: 0
Flight Score: 4,803.5

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=91) 7.0
2: 2 (k=59) 6.5
3: 3 (k=72) 7.5
4: 4 (k=20) 8.0
5: 5 (k=38) 8.0
6: 6 (k=60) 8.0
7: 7 (k=71) 6.5
8: 8 (k=78) 8.5
9: 9 (k=60) 5.5
10: 10 (k=72) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 90.5
K-Factored Sum: 4,841
Penalty: 0
Flight Score: 4,841

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=91) 7.5
2: 2 (k=59) 6.5
3: 3 (k=72) 6.0
4: 4 (k=20) 8.0
5: 5 (k=38) 7.5
6: 6 (k=60) 7.5
7: 7 (k=71) 8.0
8: 8 (k=78) 9.0
9: 9 (k=60) 5.0
10: 10 (k=72) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 87.5
K-Factored Sum: 4,773
Penalty: 0
Flight Score: 4,773

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=91) 9.0
2: 2 (k=59) 8.5
3: 3 (k=72) 9.0
4: 4 (k=20) 10.0
5: 5 (k=38) 7.0
6: 6 (k=60) 8.5
7: 7 (k=71) 9.5
8: 8 (k=78) 8.5
9: 9 (k=60) 8.0
10: 10 (k=72) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 103
K-Factored Sum: 5,590
Penalty: 0
Flight Score: 5,590

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=91) 7.5
2: 2 (k=59) 7.5
3: 3 (k=72) 8.0
4: 4 (k=20) 7.5
5: 5 (k=38) 7.5
6: 6 (k=60) 8.0
7: 7 (k=71) 8.5
8: 8 (k=78) 8.5
9: 9 (k=60) 8.0
10: 10 (k=72) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 99.5
K-Factored Sum: 5,334.5
Penalty: 0
Flight Score: 5,334.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=66) 6.5
2: 2 (k=38) 6.5
3: 3 (k=62) 7.5
4: 4 (k=39) 8.0
5: 5 (k=72) 7.5
6: 6 (k=48) 8.0
7: 7 (k=45) 8.0
8: 8 (k=41) 7.0
9: 9 (k=73) 7.5
10: 10 (k=65) 5.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 10.0
Simple Sum: 89
K-Factored Sum: 4,235
Penalty: 0
Flight Score: 4,235

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=66) 6.0
2: 2 (k=38) 7.5
3: 3 (k=62) 6.5
4: 4 (k=39) 6.0
5: 5 (k=72) 6.5
6: 6 (k=48) 7.5
7: 7 (k=45) 6.5
8: 8 (k=41) 4.5
9: 9 (k=73) 6.0
10: 10 (k=65) 3.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 2.0
Simple Sum: 69.5
K-Factored Sum: 3,450.5
Penalty: 0
Flight Score: 3,450.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=66) 6.0
2: 2 (k=38) 6.0
3: 3 (k=62) 7.0
4: 4 (k=39) 6.5
5: 5 (k=72) 7.5
6: 6 (k=48) 7.0
7: 7 (k=45) 6.5
8: 8 (k=41) 7.5
9: 9 (k=73) 7.0
10: 10 (k=65) 5.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 86.5
K-Factored Sum: 4,016
Penalty: 0
Flight Score: 4,016

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=66) 8.0
2: 2 (k=38) 7.0
3: 3 (k=62) 7.0
4: 4 (k=39) 8.0
5: 5 (k=72) 8.5
6: 6 (k=48) 9.0
7: 7 (k=45) 8.0
8: 8 (k=41) 5.0
9: 9 (k=73) 8.0
10: 10 (k=65) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 94.5
K-Factored Sum: 4,530
Penalty: 0
Flight Score: 4,530

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=66) 7.5
2: 2 (k=38) 7.5
3: 3 (k=62) 7.5
4: 4 (k=39) 7.5
5: 5 (k=72) 8.0
6: 6 (k=48) 8.0
7: 7 (k=45) 8.0
8: 8 (k=41) 9.0
9: 9 (k=73) 8.5
10: 10 (k=65) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 97
K-Factored Sum: 4,658.5
Penalty: 0
Flight Score: 4,658.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=56) 7.0
2: 2 (k=35) 8.0
3: 3 (k=49) 7.0
4: 4 (k=60) 5.5
5: 5 (k=72) 7.0
6: 6 (k=73) 6.5
7: 7 (k=35) 6.5
8: 8 (k=59) 4.0
9: 9 (k=60) 4.5
10: 10 (k=51) 5.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 81
K-Factored Sum: 3,672
Penalty: 0
Flight Score: 3,672

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=56) 9.0
2: 2 (k=35) 8.0
3: 3 (k=49) 8.0
4: 4 (k=60) 8.0
5: 5 (k=72) 7.0
6: 6 (k=73) 7.5
7: 7 (k=35) 6.5
8: 8 (k=59) 6.5
9: 9 (k=60) 8.0
10: 10 (k=51) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,443.5
Penalty: 0
Flight Score: 4,443.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=56) 8.5
2: 2 (k=35) 8.0
3: 3 (k=49) 8.0
4: 4 (k=60) 7.5
5: 5 (k=72) 9.0
6: 6 (k=73) 8.5
7: 7 (k=35) 7.5
8: 8 (k=59) 9.0
9: 9 (k=60) 9.0
10: 10 (k=51) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 98
K-Factored Sum: 4,845
Penalty: 0
Flight Score: 4,845

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=56) 9.0
2: 2 (k=35) 8.5
3: 3 (k=49) 8.5
4: 4 (k=60) 7.5
5: 5 (k=72) 8.0
6: 6 (k=73) 8.0
7: 7 (k=35) 8.5
8: 8 (k=59) 8.0
9: 9 (k=60) 8.5
10: 10 (k=51) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 7.0
Simple Sum: 99.5
K-Factored Sum: 4,821.5
Penalty: 0
Flight Score: 4,821.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=56) 9.0
2: 2 (k=35) 7.5
3: 3 (k=49) 8.0
4: 4 (k=60) 7.0
5: 5 (k=72) 8.0
6: 6 (k=73) 7.5
7: 7 (k=35) 8.0
8: 8 (k=59) 8.0
9: 9 (k=60) 7.0
10: 10 (k=51) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 6.0
Simple Sum: 92.5
K-Factored Sum: 4,559.5
Penalty: 0
Flight Score: 4,559.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=87) 8.0
2: 2 (k=61) 7.5
3: 3 (k=53) 8.5
4: 4 (k=80) 7.0
5: 5 (k=58) 6.5
6: 6 (k=56) 7.5
7: 7 (k=48) 7.5
8: 8 (k=47) 8.0
9: 9 (k=44) 9.0
10: 10 (k=27) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 94.5
K-Factored Sum: 4,606
Penalty: 0
Flight Score: 4,606

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=87) 9.0
2: 2 (k=61) 6.0
3: 3 (k=53) 8.5
4: 4 (k=80) 7.5
5: 5 (k=58) 8.5
6: 6 (k=56) 8.0
7: 7 (k=48) 9.5
8: 8 (k=47) 8.5
9: 9 (k=44) 8.0
10: 10 (k=27) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 99
K-Factored Sum: 4,883.5
Penalty: 0
Flight Score: 4,883.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=87) 8.5
2: 2 (k=61) 8.0
3: 3 (k=53) 8.5
4: 4 (k=80) 6.5
5: 5 (k=58) 7.0
6: 6 (k=56) 8.0
7: 7 (k=48) 8.5
8: 8 (k=47) 6.0
9: 9 (k=44) 9.0
10: 10 (k=27) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 90.5
K-Factored Sum: 4,565.5
Penalty: 0
Flight Score: 4,565.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=87) 9.0
2: 2 (k=61) 8.0
3: 3 (k=53) 9.0
4: 4 (k=80) 8.0
5: 5 (k=58) 8.5
6: 6 (k=56) 8.5
7: 7 (k=48) 9.0
8: 8 (k=47) 8.0
9: 9 (k=44) 9.5
10: 10 (k=27) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 101
K-Factored Sum: 5,073.5
Penalty: 0
Flight Score: 5,073.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=87) 8.0
2: 2 (k=61) 8.0
3: 3 (k=53) 7.5
4: 4 (k=80) 6.5
5: 5 (k=58) 5.0
6: 6 (k=56) 7.0
7: 7 (k=48) 8.0
8: 8 (k=47) 7.0
9: 9 (k=44) 8.5
10: 10 (k=27) 6.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 87
K-Factored Sum: 4,316
Penalty: 0
Flight Score: 4,316

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=45) 8.0
2: 2 (k=68) 8.5
3: 3 (k=51) 8.0
4: 4 (k=63) 8.0
5: 5 (k=42) 7.0
6: 6 (k=40) 8.0
7: 7 (k=84) 7.5
8: 8 (k=33) 8.5
9: 9 (k=71) 7.0
10: 10 (k=53) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 94
K-Factored Sum: 4,557
Penalty: 0
Flight Score: 4,557

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=45) 3.5
2: 2 (k=68) 7.5
3: 3 (k=51) 8.0
4: 4 (k=63) 7.0
5: 5 (k=42) 3.0
6: 6 (k=40) 6.0
7: 7 (k=84) 6.0
8: 8 (k=33) 7.5
9: 9 (k=71) 3.0
10: 10 (k=53) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 76.5
K-Factored Sum: 3,507
Penalty: 0
Flight Score: 3,507

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=45) 7.0
2: 2 (k=68) 9.0
3: 3 (k=51) 8.5
4: 4 (k=63) 8.5
5: 5 (k=42) 8.5
6: 6 (k=40) 7.5
7: 7 (k=84) 9.5
8: 8 (k=33) 9.0
9: 9 (k=71) 6.0
10: 10 (k=53) 5.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 96
K-Factored Sum: 4,671.5
Penalty: 0
Flight Score: 4,671.5

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=45) 6.0
2: 2 (k=68) 9.0
3: 3 (k=51) 6.5
4: 4 (k=63) 7.5
5: 5 (k=42) 5.0
6: 6 (k=40) 8.0
7: 7 (k=84) 4.0
8: 8 (k=33) 7.5
9: 9 (k=71) 4.0
10: 10 (k=53) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 80
K-Factored Sum: 3,716
Penalty: 0
Flight Score: 3,716

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=45) 7.5
2: 2 (k=68) 8.5
3: 3 (k=51) 8.5
4: 4 (k=63) 8.0
5: 5 (k=42) 7.5
6: 6 (k=40) 8.5
7: 7 (k=84) 7.5
8: 8 (k=33) 8.5
9: 9 (k=71) 8.0
10: 10 (k=53) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 99.5
K-Factored Sum: 4,752.5
Penalty: 0
Flight Score: 4,752.5

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=47) 5.5
2: 2 (k=68) 8.5
3: 3 (k=27) 8.0
4: 4 (k=50) 7.0
5: 5 (k=46) 8.0
6: 6 (k=56) 7.0
7: 7 (k=63) 7.0
8: 8 (k=46) 7.5
9: 9 (k=57) 7.5
10: 10 (k=88) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 88
K-Factored Sum: 4,262
Penalty: 0
Flight Score: 4,262

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=47) 5.5
2: 2 (k=68) 9.0
3: 3 (k=27) 8.5
4: 4 (k=50) 7.5
5: 5 (k=46) 7.0
6: 6 (k=56) 7.5
7: 7 (k=63) 7.5
8: 8 (k=46) 6.0
9: 9 (k=57) 8.0
10: 10 (k=88) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 93
K-Factored Sum: 4,423.5
Penalty: 0
Flight Score: 4,423.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=47) 8.0
2: 2 (k=68) 7.5
3: 3 (k=27) 8.5
4: 4 (k=50) 8.0
5: 5 (k=46) 7.5
6: 6 (k=56) 7.0
7: 7 (k=63) 7.5
8: 8 (k=46) 8.0
9: 9 (k=57) 8.5
10: 10 (k=88) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 97
K-Factored Sum: 4,579.5
Penalty: 0
Flight Score: 4,579.5

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=47) 7.5
2: 2 (k=68) 8.0
3: 3 (k=27) 8.5
4: 4 (k=50) 8.5
5: 5 (k=46) 8.0
6: 6 (k=56) 9.0
7: 7 (k=63) 7.5
8: 8 (k=46) 6.0
9: 9 (k=57) 8.5
10: 10 (k=88) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 94
K-Factored Sum: 4,586
Penalty: 0
Flight Score: 4,586

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=47) 7.0
2: 2 (k=68) 7.0
3: 3 (k=27) 7.5
4: 4 (k=50) 7.0
5: 5 (k=46) 7.0
6: 6 (k=56) 7.5
7: 7 (k=63) 6.5
8: 8 (k=46) 7.0
9: 9 (k=57) 7.5
10: 10 (k=88) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 90
K-Factored Sum: 4,286.5
Penalty: 0
Flight Score: 4,286.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A: Use of total flight area (k=20) 9.5 9.0 9.0 8.0 8.5
2: B: Originality and Complexity (k=20) 5.0 8.5 7.0 8.5 7.5
3: Precision (k=20) 9.0 8.0 9.0 9.0 7.5
4: D: Artistic impression and Presentation (k=30) 8.5 8.5 8.5 9.0 8.0
5: E: Choreography (k=30) 7.0 8.5 9.0 9.0 8.0
Simple Sum: 39 42.5 42.5 43.5 39.5
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 935 1,020 1,025 1,050 950
Penalty: 0 0 0 0 0
Flight Score: 935 1,020 1,025 1,050 950

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 3 Round 5
1: A: Use of total flight area (k=20) 9.0 8.5 8.0
2: B: Originality and Complexity (k=20) 7.5 9.0 8.5
3: Precision (k=20) 8.0 9.0 8.5
4: D: Artistic impression and Presentation (k=30) 7.5 8.0 9.0
5: E: Choreography (k=30) 8.5 8.5 8.0
Simple Sum: 40.5 43 42
Time of flight: n/a n/a n/a
K-Factored Sum: 970 1,025 1,010
Penalty: 0 0 0
Flight Score: 970 1,025 1,010


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

5.5

10

8.5

88

3.0

3

6.0

27

9.0

84

3.5

2

6.5

38

9.5

13

4.0

4

7.0

85

10.0

26

4.5

2

7.5

92

5.0

9

8.0 *

156


* - Most common score = 8.0 (156 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 110ms