Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.5 | 7.0 |
2: Hammerhead (Stall Turn) (k=42) | 7.5 | 4.5 |
3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 3.0 |
4: Cross Box Humpty Bump (k=52) | 7.5 | 8.5 |
5: Loop (k=32) | 8.0 | 5.0 |
6: P Loop (k=27) | 8.0 | 6.0 |
7: Reversing Loop (k=33) | 8.5 | 6.0 |
8: Immelmann (k=28) | 7.5 | 8.5 |
9: Down Tear Drop (k=35) | 7.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.0 | 5.0 |
11: Sound (k=12) | 9.0 | 6.0 |
12: Airspace Control (k=12) | 9.0 | 7.0 |
Simple Sum: | 94 | 73.5 |
K-Factored Sum: | 2,989.5 | 2,398 |
Penalty: | 0 | 0 |
Flight Score: | 2,989.5 | 2,398 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 9.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 8.5 | 6.5 |
3: 270 Degree 3 Turn Roller (k=30) | 8.5 | 5.5 |
4: Cross Box Humpty Bump (k=52) | 8.5 | 6.0 |
5: Loop (k=32) | 8.5 | 7.0 |
6: P Loop (k=27) | 8.5 | 5.0 |
7: Reversing Loop (k=33) | 9.0 | 7.0 |
8: Immelmann (k=28) | 9.5 | 7.0 |
9: Down Tear Drop (k=35) | 9.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 9.0 | 6.5 |
11: Sound (k=12) | 10.0 | 8.0 |
12: Airspace Control (k=12) | 10.0 | 8.0 |
Simple Sum: | 108 | 81 |
K-Factored Sum: | 3,447.5 | 2,576 |
Penalty: | 0 | 0 |
Flight Score: | 3,447.5 | 2,576 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.5 | 5.0 |
2: Hammerhead (Stall Turn) (k=42) | 4.5 | 5.5 |
3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 7.5 |
4: Cross Box Humpty Bump (k=52) | 6.0 | 6.0 |
5: Loop (k=32) | 6.0 | 6.0 |
6: P Loop (k=27) | 4.5 | 6.0 |
7: Reversing Loop (k=33) | 3.5 | 6.5 |
8: Immelmann (k=28) | 7.5 | 8.0 |
9: Down Tear Drop (k=35) | 3.5 | 6.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 3.0 | 6.0 |
11: Sound (k=12) | 6.0 | 4.0 |
12: Airspace Control (k=12) | 5.0 | 7.0 |
Simple Sum: | 62.5 | 74 |
K-Factored Sum: | 2,001.5 | 2,392 |
Penalty: | 0 | 0 |
Flight Score: | 2,001.5 | 2,392 |
Round 6 | |
Seq #1 | |
1: 1 (k=48) | 6.5 |
2: 2 (k=24) | 7.5 |
3: 3 (k=49) | 8.0 |
4: 4 (k=46) | 7.5 |
5: 5 (k=52) | 7.0 |
6: 6 (k=20) | 8.0 |
7: 7 (k=22) | 6.5 |
8: 8 (k=52) | 7.0 |
9: 9 (k=31) | 7.0 |
10: 10 (k=41) | 7.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 3,000.5 |
Penalty: | 0 |
Flight Score: | 3,000.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=48) | 5.0 |
2: 2 (k=24) | 8.5 |
3: 3 (k=49) | 6.5 |
4: 4 (k=46) | 6.0 |
5: 5 (k=52) | 4.5 |
6: 6 (k=20) | 8.0 |
7: 7 (k=22) | 7.5 |
8: 8 (k=52) | 6.0 |
9: 9 (k=31) | 7.0 |
10: 10 (k=41) | 8.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2,646.5 |
Penalty: | 0 |
Flight Score: | 2,646.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=48) | 5.5 |
2: 2 (k=24) | 8.5 |
3: 3 (k=49) | 6.5 |
4: 4 (k=46) | 6.5 |
5: 5 (k=52) | 4.5 |
6: 6 (k=20) | 6.0 |
7: 7 (k=22) | 6.0 |
8: 8 (k=52) | 5.5 |
9: 9 (k=31) | 4.5 |
10: 10 (k=41) | 6.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 75 |
K-Factored Sum: | 2,443.5 |
Penalty: | 0 |
Flight Score: | 2,443.5 |
Round 1 | |
1: 1 (k=36) | 4.0 |
2: 2 (k=40) | 7.0 |
3: 3 (k=38) | 4.0 |
4: 4 (k=47) | 6.5 |
5: 5 (k=48) | 7.5 |
6: 6 (k=29) | 7.0 |
7: 7 (k=24) | 5.5 |
8: 8 (k=34) | 6.0 |
9: 9 (k=35) | 7.5 |
10: 10 (k=22) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 2,365 |
Penalty: | 0 |
Flight Score: | 2,365 |
Round 1 | |
1: 1 (k=36) | 4.0 |
2: 2 (k=40) | 7.0 |
3: 3 (k=38) | 3.5 |
4: 4 (k=47) | 5.5 |
5: 5 (k=48) | 6.5 |
6: 6 (k=29) | 7.5 |
7: 7 (k=24) | 6.5 |
8: 8 (k=34) | 7.0 |
9: 9 (k=35) | 6.5 |
10: 10 (k=22) | 6.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 72 |
K-Factored Sum: | 2,242.5 |
Penalty: | 0 |
Flight Score: | 2,242.5 |
Round 1 | |
1: 1 (k=36) | 6.0 |
2: 2 (k=40) | 7.5 |
3: 3 (k=38) | 3.5 |
4: 4 (k=47) | 3.5 |
5: 5 (k=48) | 5.5 |
6: 6 (k=29) | 5.0 |
7: 7 (k=24) | 4.5 |
8: 8 (k=34) | 7.0 |
9: 9 (k=35) | 5.5 |
10: 10 (k=22) | 5.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 2,062 |
Penalty: | 0 |
Flight Score: | 2,062 |
Round 3 | |
1: 1 (k=30) | 8.5 |
2: 2 (k=24) | 8.0 |
3: 3 (k=18) | 7.5 |
4: 4 (k=22) | 7.5 |
5: 5 (k=60) | 7.5 |
6: 6 (k=24) | 6.5 |
7: 7 (k=30) | 8.0 |
8: 8 (k=52) | 5.5 |
9: 9 (k=56) | 7.0 |
10: 10 (k=40) | 7.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 89 |
K-Factored Sum: | 2,743 |
Penalty: | 0 |
Flight Score: | 2,743 |
Round 3 | |
1: 1 (k=30) | 6.5 |
2: 2 (k=24) | 7.5 |
3: 3 (k=18) | 7.0 |
4: 4 (k=22) | 7.0 |
5: 5 (k=60) | 6.0 |
6: 6 (k=24) | 6.0 |
7: 7 (k=30) | 7.0 |
8: 8 (k=52) | 4.0 |
9: 9 (k=56) | 6.0 |
10: 10 (k=40) | 6.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 2,389 |
Penalty: | 0 |
Flight Score: | 2,389 |
Round 3 | |
1: 1 (k=30) | 6.0 |
2: 2 (k=24) | 8.0 |
3: 3 (k=18) | 8.0 |
4: 4 (k=22) | 6.5 |
5: 5 (k=60) | 6.0 |
6: 6 (k=24) | 5.5 |
7: 7 (k=30) | 7.5 |
8: 8 (k=52) | 2.0 |
9: 9 (k=56) | 7.0 |
10: 10 (k=40) | 6.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 2,316 |
Penalty: | 0 |
Flight Score: | 2,316 |
Round 5 | |
1: 1 (k=41) | 6.0 |
2: 2 (k=30) | 5.0 |
3: 3 (k=30) | 1.5 |
4: 4 (k=54) | 2.0 |
5: 5 (k=24) | 6.5 |
6: 6 (k=51) | 5.5 |
7: 7 (k=67) | 1.0 |
8: 8 (k=14) | 6.5 |
9: 9 (k=43) | 3.0 |
10: 10 (k=40) | 4.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 5.0 |
Simple Sum: | 54 |
K-Factored Sum: | 1,588.5 |
Penalty: | 0 |
Flight Score: | 1,588.5 |
Round 5 | |
1: 1 (k=41) | 6.0 |
2: 2 (k=30) | 7.5 |
3: 3 (k=30) | 5.0 |
4: 4 (k=54) | 6.0 |
5: 5 (k=24) | 6.0 |
6: 6 (k=51) | 5.0 |
7: 7 (k=67) | 4.0 |
8: 8 (k=14) | 6.0 |
9: 9 (k=43) | 3.0 |
10: 10 (k=40) | 4.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 5.0 |
Simple Sum: | 67.5 |
K-Factored Sum: | 2,165 |
Penalty: | 0 |
Flight Score: | 2,165 |
Round 5 | |
1: 1 (k=41) | 7.0 |
2: 2 (k=30) | 7.0 |
3: 3 (k=30) | 3.5 |
4: 4 (k=54) | 6.5 |
5: 5 (k=24) | 7.0 |
6: 6 (k=51) | 6.0 |
7: 7 (k=67) | 5.0 |
8: 8 (k=14) | 6.0 |
9: 9 (k=43) | 5.0 |
10: 10 (k=40) | 5.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 2,449 |
Penalty: | 0 |
Flight Score: | 2,449 |
Score | Count | Score | Count | Score | Count |
||
1.0 | 1 | 4.5 | 7 | 7.5 | 21 | ||
1.5 | 1 | 5.0 | 14 | 8.0 | 24 | ||
2.0 | 2 | 5.5 | 13 | 8.5 | 11 | ||
3.0 | 4 | 6.0 * | 34 | 9.0 | 9 | ||
3.5 | 6 | 6.5 | 24 | 9.5 | 1 | ||
4.0 | 8 | 7.0 | 32 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC2; Elapsed time to create report: 49ms