Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

David Hargrove / AMA #davidh / Intermediate


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 7.5 0.0
2: Reverse Tear Drop (k=29) 7.5 0.0
3: Loop (k=17) 8.0 0.0
4: Immelmann (k=30) 8.0 0.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 8.5 0.0
6: Cross Box Humpty Bump (k=33) 7.5 0.0
7: P Loop (k=37) 8.0 0.0
8: Half Cuban (k=26) 7.0 0.0
9: Hammerhead (Stall Turn) (k=35) 0.0 0.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 6.5 0.0
11: Sound (k=9) 7.0 0.0
12: Airspace Control (k=9) 4.0 0.0
Simple Sum: 79.5 0
K-Factored Sum: 1,920.5 0
Penalty: 0 0
Flight Score: 1,920.5 0

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 7.0 0.0
2: Reverse Tear Drop (k=29) 8.0 0.0
3: Loop (k=17) 5.5 0.0
4: Immelmann (k=30) 9.0 0.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 8.0 0.0
6: Cross Box Humpty Bump (k=33) 8.0 0.0
7: P Loop (k=37) 7.0 0.0
8: Half Cuban (k=26) 6.0 0.0
9: Hammerhead (Stall Turn) (k=35) 0.0 0.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 6.5 0.0
11: Sound (k=9) 5.0 0.0
12: Airspace Control (k=9) 7.0 0.0
Simple Sum: 77 0
K-Factored Sum: 1,859 0
Penalty: 0 0
Flight Score: 1,859 0

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 8.0 0.0
2: Reverse Tear Drop (k=29) 7.0 0.0
3: Loop (k=17) 7.0 0.0
4: Immelmann (k=30) 5.0 0.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 7.0 0.0
6: Cross Box Humpty Bump (k=33) 8.0 0.0
7: P Loop (k=37) 6.0 0.0
8: Half Cuban (k=26) 3.0 0.0
9: Hammerhead (Stall Turn) (k=35) 0.0 0.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 4.0 0.0
11: Sound (k=9) 8.0 0.0
12: Airspace Control (k=9) 5.0 0.0
Simple Sum: 68 0
K-Factored Sum: 1,614 0
Penalty: 0 0
Flight Score: 1,614 0

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=29) 0.0
2: 2 (k=39) 0.0
3: 3 (k=34) 0.0
4: 4 (k=19) 0.0
5: 5 (k=31) 0.0
6: 6 (k=39) 0.0
7: 7 (k=32) 0.0
8: 8 (k=24) 0.0
9: 9 (k=34) 0.0
10: 10 (k=15) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=29) 0.0
2: 2 (k=39) 0.0
3: 3 (k=34) 0.0
4: 4 (k=19) 0.0
5: 5 (k=31) 0.0
6: 6 (k=39) 0.0
7: 7 (k=32) 0.0
8: 8 (k=24) 0.0
9: 9 (k=34) 0.0
10: 10 (k=15) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=29) 0.0
2: 2 (k=39) 0.0
3: 3 (k=34) 0.0
4: 4 (k=19) 0.0
5: 5 (k=31) 0.0
6: 6 (k=39) 0.0
7: 7 (k=32) 0.0
8: 8 (k=24) 0.0
9: 9 (k=34) 0.0
10: 10 (k=15) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=39) 5.0
2: 2 (k=30) 5.0
3: 3 (k=27) 4.0
4: 4 (k=38) 7.0
5: 5 (k=34) 6.0
6: 6 (k=20) 4.0
7: 7 (k=27) 5.0
8: 8 (k=33) 4.0
9: 9 (k=15) 0.0
10: 10 (k=15) 0.0
11: Sound (k=9) 5.0
12: Airspace Control (k=9) 6.0
Simple Sum: 51
K-Factored Sum: 1,369
Penalty: 0
Flight Score: 1,369

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=39) 5.5
2: 2 (k=30) 6.0
3: 3 (k=27) 5.0
4: 4 (k=38) 7.5
5: 5 (k=34) 7.0
6: 6 (k=20) 6.5
7: 7 (k=27) 7.0
8: 8 (k=33) 6.5
9: 9 (k=15) 0.0
10: 10 (k=15) 0.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 65
K-Factored Sum: 1,712
Penalty: 0
Flight Score: 1,712

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=39) 7.0
2: 2 (k=30) 8.0
3: 3 (k=27) 7.0
4: 4 (k=38) 7.5
5: 5 (k=34) 6.0
6: 6 (k=20) 6.5
7: 7 (k=27) 6.5
8: 8 (k=33) 6.0
9: 9 (k=15) 0.0
10: 10 (k=15) 0.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 7.0
Simple Sum: 70.5
K-Factored Sum: 1,838.5
Penalty: 0
Flight Score: 1,838.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=31) 0.0
2: 2 (k=26) 0.0
3: 3 (k=15) 0.0
4: 4 (k=30) 0.0
5: 5 (k=23) 0.0
6: 6 (k=32) 0.0
7: 7 (k=51) 0.0
8: 8 (k=28) 0.0
9: 9 (k=25) 0.0
10: 10 (k=23) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=31) 0.0
2: 2 (k=26) 0.0
3: 3 (k=15) 0.0
4: 4 (k=30) 0.0
5: 5 (k=23) 0.0
6: 6 (k=32) 0.0
7: 7 (k=51) 0.0
8: 8 (k=28) 0.0
9: 9 (k=25) 0.0
10: 10 (k=23) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=31) 0.0
2: 2 (k=26) 0.0
3: 3 (k=15) 0.0
4: 4 (k=30) 0.0
5: 5 (k=23) 0.0
6: 6 (k=32) 0.0
7: 7 (k=51) 0.0
8: 8 (k=28) 0.0
9: 9 (k=25) 0.0
10: 10 (k=23) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=18) 0.0
2: 2 (k=22) 0.0
3: 3 (k=22) 0.0
4: 4 (k=21) 0.0
5: 5 (k=25) 0.0
6: 6 (k=28) 0.0
7: 7 (k=21) 0.0
8: 8 (k=33) 0.0
9: 9 (k=42) 0.0
10: 10 (k=31) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=18) 0.0
2: 2 (k=22) 0.0
3: 3 (k=22) 0.0
4: 4 (k=21) 0.0
5: 5 (k=25) 0.0
6: 6 (k=28) 0.0
7: 7 (k=21) 0.0
8: 8 (k=33) 0.0
9: 9 (k=42) 0.0
10: 10 (k=31) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=18) 0.0
2: 2 (k=22) 0.0
3: 3 (k=22) 0.0
4: 4 (k=21) 0.0
5: 5 (k=25) 0.0
6: 6 (k=28) 0.0
7: 7 (k=21) 0.0
8: 8 (k=33) 0.0
9: 9 (k=42) 0.0
10: 10 (k=31) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

153

5.5

2

7.5

5

3.0

1

6.0

7

8.0

10

4.0

5

6.5

6

8.5

1

5.0

8

7.0

16

9.0

2


* - Most common score = 0.0 (153 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 42ms