Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Shark Tooth (k=30) | 8.0 | 7.5 |
2: Lay Down Humpty (k=31) | 7.5 | 7.5 |
3: Loop (k=18) | 5.5 | 7.0 |
4: Immelmann (k=11) | 8.5 | 8.0 |
5: 1 1/4 Positive Spin (k=14) | 8.5 | 8.0 |
6: Humpty Bump (k=19) | 7.0 | 7.5 |
7: Hammerhead (k=30) | 7.5 | 7.0 |
8: Rev Tear Drop (k=23) | 8.0 | 7.0 |
9: Horizontal S (k=19) | 7.5 | 7.5 |
10: Split Ess (k=15) | 8.0 | 6.0 |
11: Sound (k=6) | 7.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Simple Sum: | 90 | 88 |
K-Factored Sum: | 1,672.5 | 1,619.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,672.5 | 1,619.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Shark Tooth (k=30) | 8.0 | 6.5 |
2: Lay Down Humpty (k=31) | 8.0 | 6.0 |
3: Loop (k=18) | 7.0 | 7.0 |
4: Immelmann (k=11) | 8.0 | 7.5 |
5: 1 1/4 Positive Spin (k=14) | 7.0 | 8.0 |
6: Humpty Bump (k=19) | 7.0 | 6.0 |
7: Hammerhead (k=30) | 7.5 | 6.5 |
8: Rev Tear Drop (k=23) | 8.5 | 7.0 |
9: Horizontal S (k=19) | 8.0 | 6.0 |
10: Split Ess (k=15) | 9.0 | 7.0 |
11: Sound (k=6) | 8.0 | 5.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 |
Simple Sum: | 94 | 79.5 |
K-Factored Sum: | 1,736.5 | 1,462.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,736.5 | 1,462.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Shark Tooth (k=30) | 9.0 | 8.0 |
2: Lay Down Humpty (k=31) | 8.0 | 7.5 |
3: Loop (k=18) | 6.5 | 6.5 |
4: Immelmann (k=11) | 8.0 | 8.5 |
5: 1 1/4 Positive Spin (k=14) | 6.0 | 8.0 |
6: Humpty Bump (k=19) | 6.0 | 7.5 |
7: Hammerhead (k=30) | 8.0 | 7.0 |
8: Rev Tear Drop (k=23) | 8.5 | 8.5 |
9: Horizontal S (k=19) | 7.5 | 7.5 |
10: Split Ess (k=15) | 8.0 | 7.0 |
11: Sound (k=6) | 7.0 | 8.0 |
12: Airspace Control (k=6) | 9.0 | 8.0 |
Simple Sum: | 91.5 | 92 |
K-Factored Sum: | 1,715 | 1,686.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,715 | 1,686.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=21) | 6.5 | 7.5 |
2: 2 (k=30) | 3.0 | 4.0 |
3: 3 (k=19) | 6.5 | 6.0 |
4: 4 (k=25) | 6.0 | 7.0 |
5: 5 (k=18) | 7.5 | 6.5 |
6: 6 (k=26) | 6.5 | 5.0 |
7: 7 (k=14) | 8.0 | 7.5 |
8: 8 (k=25) | 7.5 | 6.0 |
9: 9 (k=25) | 7.0 | 5.0 |
10: 10 (k=25) | 6.5 | 5.0 |
11: Sound (k=6) | 7.0 | 6.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 |
Simple Sum: | 80 | 72.5 |
K-Factored Sum: | 1,531 | 1,396.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,531 | 1,396.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=21) | 7.5 | 7.5 |
2: 2 (k=30) | 3.0 | 3.0 |
3: 3 (k=19) | 7.0 | 6.0 |
4: 4 (k=25) | 8.0 | 6.5 |
5: 5 (k=18) | 8.0 | 7.0 |
6: 6 (k=26) | 7.5 | 4.0 |
7: 7 (k=14) | 8.0 | 6.5 |
8: 8 (k=25) | 8.0 | 7.5 |
9: 9 (k=25) | 7.5 | 3.0 |
10: 10 (k=25) | 6.5 | 3.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 |
Simple Sum: | 85 | 67.5 |
K-Factored Sum: | 1,665.5 | 1,273 |
Penalty: | 0 | 0 |
Flight Score: | 1,665.5 | 1,273 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=21) | 8.0 | 7.0 |
2: 2 (k=30) | 6.0 | 3.0 |
3: 3 (k=19) | 8.0 | 6.0 |
4: 4 (k=25) | 7.0 | 5.0 |
5: 5 (k=18) | 7.5 | 6.0 |
6: 6 (k=26) | 8.0 | 4.5 |
7: 7 (k=14) | 7.0 | 6.0 |
8: 8 (k=25) | 8.0 | 5.5 |
9: 9 (k=25) | 7.5 | 3.0 |
10: 10 (k=25) | 8.0 | 3.0 |
11: Sound (k=6) | 8.0 | 3.0 |
12: Airspace Control (k=6) | 8.0 | 5.0 |
Simple Sum: | 91 | 57 |
K-Factored Sum: | 1,799.5 | 1,120.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,799.5 | 1,120.5 |
Round 1 | |
1: 1 (k=33) | 8.0 |
2: 2 (k=14) | 7.5 |
3: 3 (k=5) | 7.0 |
4: 4 (k=30) | 7.5 |
5: 5 (k=25) | 6.0 |
6: 6 (k=30) | 7.0 |
7: 7 (k=23) | 7.5 |
8: 8 (k=15) | 7.5 |
9: 9 (k=17) | 7.5 |
10: 10 (k=13) | 7.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 89 |
K-Factored Sum: | 1,595 |
Penalty: | 0 |
Flight Score: | 1,595 |
Round 1 | |
1: 1 (k=33) | 6.0 |
2: 2 (k=14) | 6.5 |
3: 3 (k=5) | 7.5 |
4: 4 (k=30) | 6.5 |
5: 5 (k=25) | 5.0 |
6: 6 (k=30) | 5.5 |
7: 7 (k=23) | 7.0 |
8: 8 (k=15) | 7.0 |
9: 9 (k=17) | 7.5 |
10: 10 (k=13) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 1,380 |
Penalty: | 0 |
Flight Score: | 1,380 |
Round 1 | |
1: 1 (k=33) | 7.0 |
2: 2 (k=14) | 7.5 |
3: 3 (k=5) | 8.0 |
4: 4 (k=30) | 7.5 |
5: 5 (k=25) | 5.0 |
6: 6 (k=30) | 7.5 |
7: 7 (k=23) | 8.0 |
8: 8 (k=15) | 7.0 |
9: 9 (k=17) | 8.0 |
10: 10 (k=13) | 8.0 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 1,588 |
Penalty: | 0 |
Flight Score: | 1,588 |
Round 3 | |
1: 1 (k=30) | 8.0 |
2: 2 (k=27) | 7.0 |
3: 3 (k=22) | 0.0 |
4: 4 (k=32) | 7.5 |
5: 5 (k=3) | 6.5 |
6: 6 (k=18) | 8.0 |
7: 7 (k=21) | 6.0 |
8: 8 (k=16) | 5.0 |
9: 9 (k=19) | 7.5 |
10: 10 (k=21) | 7.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 74 |
K-Factored Sum: | 1,404.5 |
Penalty: | 0 |
Flight Score: | 1,404.5 |
Round 3 | |
1: 1 (k=30) | 8.0 |
2: 2 (k=27) | 7.5 |
3: 3 (k=22) | 0.0 |
4: 4 (k=32) | 7.5 |
5: 5 (k=3) | 7.5 |
6: 6 (k=18) | 7.5 |
7: 7 (k=21) | 7.0 |
8: 8 (k=16) | 5.0 |
9: 9 (k=19) | 7.0 |
10: 10 (k=21) | 7.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,453.5 |
Penalty: | 0 |
Flight Score: | 1,453.5 |
Round 3 | |
1: 1 (k=30) | 7.0 |
2: 2 (k=27) | 7.5 |
3: 3 (k=22) | 0.0 |
4: 4 (k=32) | 5.0 |
5: 5 (k=3) | 4.0 |
6: 6 (k=18) | 7.5 |
7: 7 (k=21) | 8.0 |
8: 8 (k=16) | 3.0 |
9: 9 (k=19) | 5.0 |
10: 10 (k=21) | 6.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 1,281 |
Penalty: | 0 |
Flight Score: | 1,281 |
Round 5 | |
1: (k=25) | 5.0 |
2: (k=10) | 6.0 |
3: (k=25) | 7.0 |
4: (k=25) | 7.5 |
5: (k=19) | 7.0 |
6: (k=25) | 6.5 |
7: (k=11) | 6.0 |
8: (k=17) | 7.5 |
9: (k=28) | 6.5 |
10: (k=21) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1,458.5 |
Penalty: | 0 |
Flight Score: | 1,458.5 |
Round 5 | |
1: (k=25) | 5.0 |
2: (k=10) | 7.5 |
3: (k=25) | 6.0 |
4: (k=25) | 8.0 |
5: (k=19) | 6.0 |
6: (k=25) | 5.0 |
7: (k=11) | 4.0 |
8: (k=17) | 7.0 |
9: (k=28) | 5.0 |
10: (k=21) | 6.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,308 |
Penalty: | 0 |
Flight Score: | 1,308 |
Round 5 | |
1: (k=25) | 5.5 |
2: (k=10) | 6.0 |
3: (k=25) | 6.5 |
4: (k=25) | 7.0 |
5: (k=19) | 7.0 |
6: (k=25) | 6.0 |
7: (k=11) | 5.0 |
8: (k=17) | 8.0 |
9: (k=28) | 7.0 |
10: (k=21) | 6.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,421 |
Penalty: | 0 |
Flight Score: | 1,421 |
Round 7 | |
1: (k=19) | 5.0 |
2: (k=21) | 4.0 |
3: (k=30) | 7.0 |
4: (k=13) | 5.5 |
5: (k=25) | 5.5 |
6: (k=27) | 5.0 |
7: (k=26) | 7.5 |
8: (k=26) | 3.5 |
9: (k=20) | 7.0 |
10: (k=17) | 6.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1,333 |
Penalty: | 0 |
Flight Score: | 1,333 |
Round 7 | |
1: (k=19) | 7.0 |
2: (k=21) | 4.5 |
3: (k=30) | 7.5 |
4: (k=13) | 5.5 |
5: (k=25) | 5.0 |
6: (k=27) | 5.5 |
7: (k=26) | 6.5 |
8: (k=26) | 5.0 |
9: (k=20) | 6.0 |
10: (k=17) | 4.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 1,380.5 |
Penalty: | 0 |
Flight Score: | 1,380.5 |
Round 7 | |
1: (k=19) | 7.5 |
2: (k=21) | 5.5 |
3: (k=30) | 7.0 |
4: (k=13) | 7.0 |
5: (k=25) | 6.0 |
6: (k=27) | 5.0 |
7: (k=26) | 7.5 |
8: (k=26) | 6.0 |
9: (k=20) | 6.0 |
10: (k=17) | 4.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,485 |
Penalty: | 0 |
Flight Score: | 1,485 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 24 | 7.5 | 52 | ||
3.0 | 9 | 5.5 | 9 | 8.0 * | 55 | ||
3.5 | 2 | 6.0 | 35 | 8.5 | 6 | ||
4.0 | 7 | 6.5 | 20 | 9.0 | 8 | ||
4.5 | 2 | 7.0 | 54 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC2; Elapsed time to create report: 53ms