Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Darrell Morgan / AMA #darrellm / Advanced


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 8.5 4.5
2: Hammerhead (Stall Turn) (k=42) 8.0 5.5
3: 270 Degree 3 Turn Roller (k=30) 8.5 6.5
4: Cross Box Humpty Bump (k=52) 7.5 6.5
5: Loop (k=32) 6.0 7.0
6: P Loop (k=27) 7.5 5.0
7: Reversing Loop (k=33) 8.0 8.0
8: Immelmann (k=28) 7.5 8.0
9: Down Tear Drop (k=35) 5.0 4.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 7.5 6.5
11: Sound (k=12) 9.0 7.0
12: Airspace Control (k=12) 9.0 8.0
Simple Sum: 92 76.5
K-Factored Sum: 2,929.5 2,402
Penalty: 0 0
Flight Score: 2,929.5 2,402

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 8.5 7.0
2: Hammerhead (Stall Turn) (k=42) 8.0 7.0
3: 270 Degree 3 Turn Roller (k=30) 7.5 6.5
4: Cross Box Humpty Bump (k=52) 7.5 6.5
5: Loop (k=32) 6.5 6.0
6: P Loop (k=27) 8.0 6.0
7: Reversing Loop (k=33) 9.0 4.5
8: Immelmann (k=28) 8.5 7.0
9: Down Tear Drop (k=35) 9.0 5.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 8.5 6.0
11: Sound (k=12) 10.0 6.0
12: Airspace Control (k=12) 10.0 7.0
Simple Sum: 101 74.5
K-Factored Sum: 3,196 2,416.5
Penalty: 0 0
Flight Score: 3,196 2,416.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 2.5 6.0
2: Hammerhead (Stall Turn) (k=42) 5.5 6.5
3: 270 Degree 3 Turn Roller (k=30) 2.0 5.5
4: Cross Box Humpty Bump (k=52) 5.0 6.5
5: Loop (k=32) 6.0 6.5
6: P Loop (k=27) 4.0 6.5
7: Reversing Loop (k=33) 5.0 7.0
8: Immelmann (k=28) 6.0 7.0
9: Down Tear Drop (k=35) 1.0 5.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 7.5 6.0
11: Sound (k=12) 7.0 10.0
12: Airspace Control (k=12) 8.0 8.0
Simple Sum: 59.5 80.5
K-Factored Sum: 1,824 2,493.5
Penalty: 0 0
Flight Score: 1,824 2,493.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 5.0 [br] 6.5
2: 2 (k=24) 9.0 7.5
3: 3 (k=49) 6.5 7.5
4: 4 (k=46) 7.5 8.0
5: 5 (k=52) 7.0 7.5
6: 6 (k=20) 8.0 8.0
7: 7 (k=22) 7.0 7.5
8: 8 (k=52) 7.0 7.0
9: 9 (k=31) 6.0 6.5
10: 10 (k=41) 7.0 8.0
11: Sound (k=12) 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0
Simple Sum: 86 90
K-Factored Sum: 2,826.5 3,028
Penalty: 70 0
Flight Score: 2,756.5 3,028

[br] - Break in sequence (1 time)

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.0 [br] 6.5
2: 2 (k=24) 8.0 9.5
3: 3 (k=49) 7.0 7.5
4: 4 (k=46) 7.0 6.5
5: 5 (k=52) 7.5 5.0
6: 6 (k=20) 8.5 8.0
7: 7 (k=22) 8.5 7.5
8: 8 (k=52) 8.0 6.5
9: 9 (k=31) 7.0 4.5
10: 10 (k=41) 7.5 7.0
11: Sound (k=12) 9.0 5.0
12: Airspace Control (k=12) 9.0 8.0
Simple Sum: 94 81.5
K-Factored Sum: 3,096.5 2,712
Penalty: 70 0
Flight Score: 3,026.5 2,712

[br] - Break in sequence (1 time)

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 6.5 [br] 4.0
2: 2 (k=24) 8.5 9.5
3: 3 (k=49) 7.5 8.5
4: 4 (k=46) 6.0 8.0
5: 5 (k=52) 6.5 5.5
6: 6 (k=20) 8.5 8.5
7: 7 (k=22) 8.5 8.0
8: 8 (k=52) 8.0 6.5
9: 9 (k=31) 8.5 5.0
10: 10 (k=41) 9.0 9.0
11: Sound (k=12) 7.0 7.0
12: Airspace Control (k=12) 9.0 9.0
Simple Sum: 93.5 88.5
K-Factored Sum: 3,095 2,890.5
Penalty: 70 0
Flight Score: 3,025 2,890.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=36) 6.5
2: 2 (k=40) 5.5
3: 3 (k=38) 4.5
4: 4 (k=47) 6.0
5: 5 (k=48) 7.0
6: 6 (k=29) 8.0
7: 7 (k=24) 7.0
8: 8 (k=34) 6.5
9: 9 (k=35) 6.5
10: 10 (k=22) 6.5
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 6.0
Simple Sum: 76
K-Factored Sum: 2,378.5
Penalty: 0
Flight Score: 2,378.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=36) 6.5
2: 2 (k=40) 6.0
3: 3 (k=38) 3.0
4: 4 (k=47) 4.5
5: 5 (k=48) 7.0
6: 6 (k=29) 7.5
7: 7 (k=24) 6.5
8: 8 (k=34) 6.5
9: 9 (k=35) 7.0
10: 10 (k=22) 8.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 76.5
K-Factored Sum: 2,319
Penalty: 0
Flight Score: 2,319

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=36) 7.0
2: 2 (k=40) 7.5
3: 3 (k=38) 2.0
4: 4 (k=47) 7.5
5: 5 (k=48) 8.0
6: 6 (k=29) 7.5
7: 7 (k=24) 6.0
8: 8 (k=34) 7.0
9: 9 (k=35) 6.5
10: 10 (k=22) 5.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 78.5
K-Factored Sum: 2,480.5
Penalty: 0
Flight Score: 2,480.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=30) 5.5
2: 2 (k=24) 8.0
3: 3 (k=18) 8.5
4: 4 (k=22) 5.5
5: 5 (k=60) 0.0 [br]
6: 6 (k=24) 5.5
7: 7 (k=30) 5.5
8: 8 (k=52) 7.0
9: 9 (k=56) 6.0
10: 10 (k=40) 5.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 7.0
Simple Sum: 69.5
K-Factored Sum: 1,984
Penalty: 70
Flight Score: 1,914

[br] - Break in sequence (1 time)

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=30) 6.0
2: 2 (k=24) 6.5
3: 3 (k=18) 8.5
4: 4 (k=22) 6.0
5: 5 (k=60) 0.0 [br]
6: 6 (k=24) 6.5
7: 7 (k=30) 2.0
8: 8 (k=52) 6.5
9: 9 (k=56) 6.0
10: 10 (k=40) 6.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 70
K-Factored Sum: 1,943
Penalty: 70
Flight Score: 1,873

[br] - Break in sequence (1 time)

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=30) 6.5
2: 2 (k=24) 7.0
3: 3 (k=18) 8.5
4: 4 (k=22) 8.5
5: 5 (k=60) 0.0 [br]
6: 6 (k=24) 8.0
7: 7 (k=30) 4.0
8: 8 (k=52) 7.5
9: 9 (k=56) 7.5
10: 10 (k=40) 8.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 81.5
K-Factored Sum: 2,337
Penalty: 70
Flight Score: 2,267

[br] - Break in sequence (1 time)

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=41) 6.0
2: 2 (k=30) 3.5
3: 3 (k=30) 4.0
4: 4 (k=54) 5.5
5: 5 (k=24) 7.0
6: 6 (k=51) 6.5
7: 7 (k=67) 4.0
8: 8 (k=14) 6.0
9: 9 (k=43) 6.0
10: 10 (k=40) 5.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 69.5
K-Factored Sum: 2,269.5
Penalty: 0
Flight Score: 2,269.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=41) 6.5
2: 2 (k=30) 5.0
3: 3 (k=30) 5.5
4: 4 (k=54) 7.0
5: 5 (k=24) 6.0
6: 6 (k=51) 8.0
7: 7 (k=67) 6.0
8: 8 (k=14) 5.0
9: 9 (k=43) 6.0
10: 10 (k=40) 6.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 77.5
K-Factored Sum: 2,693.5
Penalty: 0
Flight Score: 2,693.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=41) 7.0
2: 2 (k=30) 7.0
3: 3 (k=30) 6.0
4: 4 (k=54) 5.5
5: 5 (k=24) 6.0
6: 6 (k=51) 3.0
7: 7 (k=67) 4.0
8: 8 (k=14) 8.5
9: 9 (k=43) 6.0
10: 10 (k=40) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 77
K-Factored Sum: 2,372
Penalty: 0
Flight Score: 2,372

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=49) 6.5
2: 2 (k=34) 7.5
3: 3 (k=19) 7.0
4: 4 (k=30) 7.5
5: 5 (k=38) 7.0
6: 6 (k=41) 0.0
7: 7 (k=54) 6.0
8: 8 (k=28) 6.0
9: 9 (k=21) 6.5
10: 10 (k=40) 5.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 75.5
K-Factored Sum: 2,238
Penalty: 0
Flight Score: 2,238

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=49) 4.5
2: 2 (k=34) 7.5
3: 3 (k=19) 9.5
4: 4 (k=30) 6.5
5: 5 (k=38) 6.5
6: 6 (k=41) 0.0
7: 7 (k=54) 5.5
8: 8 (k=28) 5.5
9: 9 (k=21) 8.5
10: 10 (k=40) 5.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 6.0
Simple Sum: 72.5
K-Factored Sum: 2,103.5
Penalty: 0
Flight Score: 2,103.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=49) 4.0
2: 2 (k=34) 7.0
3: 3 (k=19) 8.0
4: 4 (k=30) 6.5
5: 5 (k=38) 7.5
6: 6 (k=41) 0.0
7: 7 (k=54) 7.0
8: 8 (k=28) 7.0
9: 9 (k=21) 7.5
10: 10 (k=40) 6.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 8.0
Simple Sum: 77.5
K-Factored Sum: 2,241.5
Penalty: 0
Flight Score: 2,241.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.5

6

8.0 *

44

1.0

1

5.0

14

8.5

19

2.0

3

5.5

17

9.0

12

2.5

1

6.0

36

9.5

3

3.0

2

6.5

39

10.0

4

3.5

1

7.0 *

44

4.0

8

7.5

28


* - Most common score = 7.0 (44 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 55ms