Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Shark Tooth (k=30) | 7.5 | 8.0 |
2: Lay Down Humpty (k=31) | 8.5 | 6.5 |
3: Loop (k=18) | 8.0 | 7.0 |
4: Immelmann (k=11) | 8.0 | 7.5 |
5: 1 1/4 Positive Spin (k=14) | 7.0 | 7.0 |
6: Humpty Bump (k=19) | 6.0 | 8.0 |
7: Hammerhead (k=30) | 8.0 | 6.5 |
8: Rev Tear Drop (k=23) | 6.5 | 7.5 |
9: Horizontal S (k=19) | 7.5 | 7.0 |
10: Split Ess (k=15) | 8.5 | 7.5 |
11: Sound (k=6) | 8.0 | 9.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Simple Sum: | 91.5 | 89.5 |
K-Factored Sum: | 1,688 | 1,615 |
Penalty: | 0 | 0 |
Flight Score: | 1,688 | 1,615 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Shark Tooth (k=30) | 7.0 | 7.0 |
2: Lay Down Humpty (k=31) | 7.0 | 3.0 |
3: Loop (k=18) | 7.0 | 6.0 |
4: Immelmann (k=11) | 8.0 | 6.0 |
5: 1 1/4 Positive Spin (k=14) | 8.0 | 8.0 |
6: Humpty Bump (k=19) | 6.0 | 7.0 |
7: Hammerhead (k=30) | 7.0 | 5.0 |
8: Rev Tear Drop (k=23) | 5.0 | 6.5 |
9: Horizontal S (k=19) | 7.0 | 6.5 |
10: Split Ess (k=15) | 8.0 | 6.5 |
11: Sound (k=6) | 8.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 |
Simple Sum: | 86 | 75.5 |
K-Factored Sum: | 1,541 | 1,326.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,541 | 1,326.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Shark Tooth (k=30) | 8.0 | 7.5 |
2: Lay Down Humpty (k=31) | 7.0 | 6.0 |
3: Loop (k=18) | 5.0 | 7.5 |
4: Immelmann (k=11) | 6.5 | 7.5 |
5: 1 1/4 Positive Spin (k=14) | 8.5 | 7.5 |
6: Humpty Bump (k=19) | 6.0 | 7.5 |
7: Hammerhead (k=30) | 7.5 | 5.5 |
8: Rev Tear Drop (k=23) | 6.0 | 6.0 |
9: Horizontal S (k=19) | 6.0 | 7.0 |
10: Split Ess (k=15) | 8.5 | 6.5 |
11: Sound (k=6) | 6.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Simple Sum: | 82 | 83.5 |
K-Factored Sum: | 1,534 | 1,499.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,534 | 1,499.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=21) | 7.5 | 6.5 |
2: 2 (k=30) | 8.0 | 5.0 |
3: 3 (k=19) | 7.5 | 6.0 |
4: 4 (k=25) | 7.0 | 6.0 |
5: 5 (k=18) | 8.5 | 5.5 |
6: 6 (k=26) | 7.5 | 6.0 |
7: 7 (k=14) | 8.0 | 6.5 |
8: 8 (k=25) | 8.5 | 6.5 |
9: 9 (k=25) | 7.0 | 5.0 |
10: 10 (k=25) | 5.0 | 4.5 |
11: Sound (k=6) | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 6.0 |
Simple Sum: | 90.5 | 71.5 |
K-Factored Sum: | 1,783.5 | 1,380.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,783.5 | 1,380.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=21) | 6.0 | 8.0 |
2: 2 (k=30) | 6.0 | 5.5 |
3: 3 (k=19) | 7.0 | 6.0 |
4: 4 (k=25) | 6.0 | 6.5 |
5: 5 (k=18) | 7.0 | 7.0 |
6: 6 (k=26) | 7.0 | 6.0 |
7: 7 (k=14) | 7.5 | 6.5 |
8: 8 (k=25) | 6.5 | 7.0 |
9: 9 (k=25) | 6.0 | 5.5 |
10: 10 (k=25) | 3.5 | 4.5 |
11: Sound (k=6) | 8.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 |
Simple Sum: | 77.5 | 75.5 |
K-Factored Sum: | 1,492 | 1,485.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,492 | 1,485.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=21) | 8.5 | 7.0 |
2: 2 (k=30) | 8.0 | 6.0 |
3: 3 (k=19) | 7.5 | 6.0 |
4: 4 (k=25) | 7.0 | 6.5 |
5: 5 (k=18) | 8.0 | 6.5 |
6: 6 (k=26) | 7.0 | 7.0 |
7: 7 (k=14) | 7.5 | 6.0 |
8: 8 (k=25) | 6.5 | 6.0 |
9: 9 (k=25) | 6.5 | 6.0 |
10: 10 (k=25) | 3.0 | 5.0 |
11: Sound (k=6) | 8.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 |
Simple Sum: | 83.5 | 75 |
K-Factored Sum: | 1,651 | 1,489.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,651 | 1,489.5 |
Round 1 | |
1: 1 (k=33) | 7.5 |
2: 2 (k=14) | 6.0 |
3: 3 (k=5) | 7.0 |
4: 4 (k=30) | 6.5 |
5: 5 (k=25) | 7.0 |
6: 6 (k=30) | 6.0 |
7: 7 (k=23) | 6.0 |
8: 8 (k=15) | 5.5 |
9: 9 (k=17) | 6.5 |
10: 10 (k=13) | 7.0 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,434.5 |
Penalty: | 0 |
Flight Score: | 1,434.5 |
Round 1 | |
1: 1 (k=33) | 7.0 |
2: 2 (k=14) | 5.5 |
3: 3 (k=5) | 8.0 |
4: 4 (k=30) | 6.5 |
5: 5 (k=25) | 6.5 |
6: 6 (k=30) | 6.0 |
7: 7 (k=23) | 7.0 |
8: 8 (k=15) | 6.0 |
9: 9 (k=17) | 8.0 |
10: 10 (k=13) | 8.5 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 87 |
K-Factored Sum: | 1,491 |
Penalty: | 0 |
Flight Score: | 1,491 |
Round 1 | |
1: 1 (k=33) | 5.0 |
2: 2 (k=14) | 6.0 |
3: 3 (k=5) | 6.5 |
4: 4 (k=30) | 6.5 |
5: 5 (k=25) | 7.5 |
6: 6 (k=30) | 6.0 |
7: 7 (k=23) | 5.0 |
8: 8 (k=15) | 6.0 |
9: 9 (k=17) | 7.0 |
10: 10 (k=13) | 9.0 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 1,387 |
Penalty: | 0 |
Flight Score: | 1,387 |
Round 3 | |
1: 1 (k=30) | 0.0 |
2: 2 (k=27) | 6.5 |
3: 3 (k=22) | 5.5 |
4: 4 (k=32) | 7.0 |
5: 5 (k=3) | 8.0 |
6: 6 (k=18) | 6.5 |
7: 7 (k=21) | 6.0 |
8: 8 (k=16) | 8.0 |
9: 9 (k=19) | 7.0 |
10: 10 (k=21) | 6.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 1,246.5 |
Penalty: | 0 |
Flight Score: | 1,246.5 |
Round 3 | |
1: 1 (k=30) | 0.0 |
2: 2 (k=27) | 7.5 |
3: 3 (k=22) | 7.5 |
4: 4 (k=32) | 8.0 |
5: 5 (k=3) | 8.0 |
6: 6 (k=18) | 6.5 |
7: 7 (k=21) | 8.0 |
8: 8 (k=16) | 8.0 |
9: 9 (k=19) | 8.5 |
10: 10 (k=21) | 5.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 1,433.5 |
Penalty: | 0 |
Flight Score: | 1,433.5 |
Round 3 | |
1: 1 (k=30) | 0.0 |
2: 2 (k=27) | 6.0 |
3: 3 (k=22) | 7.0 |
4: 4 (k=32) | 7.5 |
5: 5 (k=3) | 7.0 |
6: 6 (k=18) | 6.0 |
7: 7 (k=21) | 6.0 |
8: 8 (k=16) | 7.5 |
9: 9 (k=19) | 7.0 |
10: 10 (k=21) | 5.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,271 |
Penalty: | 0 |
Flight Score: | 1,271 |
Round 5 | |
1: (k=25) | 5.0 |
2: (k=10) | 7.0 |
3: (k=25) | 6.0 |
4: (k=25) | 7.0 |
5: (k=19) | 5.0 |
6: (k=25) | 7.0 |
7: (k=11) | 7.5 |
8: (k=17) | 6.5 |
9: (k=28) | 7.5 |
10: (k=21) | 5.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,388 |
Penalty: | 0 |
Flight Score: | 1,388 |
Round 5 | |
1: (k=25) | 6.0 |
2: (k=10) | 7.0 |
3: (k=25) | 5.5 |
4: (k=25) | 7.0 |
5: (k=19) | 5.5 |
6: (k=25) | 6.5 |
7: (k=11) | 7.0 |
8: (k=17) | 7.0 |
9: (k=28) | 6.5 |
10: (k=21) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,417.5 |
Penalty: | 0 |
Flight Score: | 1,417.5 |
Round 5 | |
1: (k=25) | 5.5 |
2: (k=10) | 7.5 |
3: (k=25) | 6.0 |
4: (k=25) | 7.0 |
5: (k=19) | 5.0 |
6: (k=25) | 7.5 |
7: (k=11) | 8.0 |
8: (k=17) | 8.0 |
9: (k=28) | 7.0 |
10: (k=21) | 7.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 1,483 |
Penalty: | 0 |
Flight Score: | 1,483 |
Round 7 | |
1: (k=19) | 5.5 |
2: (k=21) | 4.5 |
3: (k=30) | 7.0 |
4: (k=13) | 5.0 |
5: (k=25) | 6.5 |
6: (k=27) | 6.0 |
7: (k=26) | 6.5 |
8: (k=26) | 6.5 |
9: (k=20) | 7.0 |
10: (k=17) | 4.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 75 |
K-Factored Sum: | 1,449 |
Penalty: | 0 |
Flight Score: | 1,449 |
Round 7 | |
1: (k=19) | 7.0 |
2: (k=21) | 6.0 |
3: (k=30) | 7.0 |
4: (k=13) | 5.0 |
5: (k=25) | 6.0 |
6: (k=27) | 6.0 |
7: (k=26) | 7.0 |
8: (k=26) | 6.5 |
9: (k=20) | 6.0 |
10: (k=17) | 5.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 1,486 |
Penalty: | 0 |
Flight Score: | 1,486 |
Round 7 | |
1: (k=19) | 7.0 |
2: (k=21) | 6.5 |
3: (k=30) | 6.5 |
4: (k=13) | 6.5 |
5: (k=25) | 6.5 |
6: (k=27) | 6.5 |
7: (k=26) | 6.0 |
8: (k=26) | 6.0 |
9: (k=20) | 6.0 |
10: (k=17) | 5.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,490.5 |
Penalty: | 0 |
Flight Score: | 1,490.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 13 | 8.0 | 45 | ||
3.0 | 2 | 6.0 | 53 | 8.5 | 9 | ||
3.5 | 1 | 6.5 | 39 | 9.0 | 7 | ||
4.5 | 4 | 7.0 * | 64 | 10.0 | 2 | ||
5.0 | 19 | 7.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC2; Elapsed time to create report: 57ms