Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 7.5 | 6.5 |
3: 270 Degree 3 Turn Roller (k=30) | 7.0 | 2.5 |
4: Cross Box Humpty Bump (k=52) | 8.0 | 7.0 |
5: Loop (k=32) | 8.0 | 5.0 |
6: P Loop (k=27) | 9.0 | 7.0 |
7: Reversing Loop (k=33) | 8.5 | 4.0 |
8: Immelmann (k=28) | 8.0 | 6.0 |
9: Down Tear Drop (k=35) | 8.5 | 8.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.0 | 5.0 |
11: Sound (k=12) | 10.0 | 8.0 |
12: Airspace Control (k=12) | 10.0 | 6.0 |
Simple Sum: | 99.5 | 73.5 |
K-Factored Sum: | 3,126 | 2,388.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,126 | 2,388.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 7.5 | 6.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 1.0 |
4: Cross Box Humpty Bump (k=52) | 6.5 | 5.5 |
5: Loop (k=32) | 7.5 | 7.0 |
6: P Loop (k=27) | 7.5 | 7.5 |
7: Reversing Loop (k=33) | 8.5 | 5.5 |
8: Immelmann (k=28) | 8.0 | 6.0 |
9: Down Tear Drop (k=35) | 8.5 | 6.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.0 | 7.5 |
11: Sound (k=12) | 7.0 | 9.0 |
12: Airspace Control (k=12) | 9.0 | 8.0 |
Simple Sum: | 90 | 77 |
K-Factored Sum: | 2,871.5 | 2,420.5 |
Penalty: | 0 | 0 |
Flight Score: | 2,871.5 | 2,420.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 4.5 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 6.5 | 7.5 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 2.0 | 5.0 |
5: Loop (k=32) | 6.0 | 6.0 |
6: P Loop (k=27) | 4.5 | 6.0 |
7: Reversing Loop (k=33) | 2.0 | 7.0 |
8: Immelmann (k=28) | 2.5 | 6.0 |
9: Down Tear Drop (k=35) | 4.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 4.0 | 7.0 |
11: Sound (k=12) | 7.0 | 10.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 |
Simple Sum: | 56 | 83 |
K-Factored Sum: | 1,680.5 | 2,611 |
Penalty: | 0 | 0 |
Flight Score: | 1,680.5 | 2,611 |
Round 6 | |
Seq #1 | |
1: 1 (k=48) | 8.0 |
2: 2 (k=24) | 7.5 |
3: 3 (k=49) | 7.5 |
4: 4 (k=46) | 7.0 |
5: 5 (k=52) | 8.0 |
6: 6 (k=20) | 7.0 |
7: 7 (k=22) | 7.5 |
8: 8 (k=52) | 7.5 |
9: 9 (k=31) | 6.0 |
10: 10 (k=41) | 7.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 3,074 |
Penalty: | 0 |
Flight Score: | 3,074 |
Round 6 | |
Seq #1 | |
1: 1 (k=48) | 5.0 |
2: 2 (k=24) | 7.0 |
3: 3 (k=49) | 7.5 |
4: 4 (k=46) | 8.0 |
5: 5 (k=52) | 5.5 |
6: 6 (k=20) | 7.5 |
7: 7 (k=22) | 6.5 |
8: 8 (k=52) | 6.5 |
9: 9 (k=31) | 4.5 |
10: 10 (k=41) | 7.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 2,691 |
Penalty: | 0 |
Flight Score: | 2,691 |
Round 6 | |
Seq #1 | |
1: 1 (k=48) | 7.5 |
2: 2 (k=24) | 8.0 |
3: 3 (k=49) | 8.0 |
4: 4 (k=46) | 7.0 |
5: 5 (k=52) | 6.5 |
6: 6 (k=20) | 6.5 |
7: 7 (k=22) | 8.0 |
8: 8 (k=52) | 5.5 |
9: 9 (k=31) | 4.5 |
10: 10 (k=41) | 8.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 2,807.5 |
Penalty: | 0 |
Flight Score: | 2,807.5 |
Round 1 | |
1: 1 (k=36) | 3.5 |
2: 2 (k=40) | 0.0 |
3: 3 (k=38) | 7.5 |
4: 4 (k=47) | 6.5 |
5: 5 (k=48) | 0.0 [br] |
6: 6 (k=29) | 0.0 |
7: 7 (k=24) | 3.0 |
8: 8 (k=34) | 7.0 |
9: 9 (k=35) | 4.5 |
10: 10 (k=22) | 7.5 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 4.0 |
Simple Sum: | 49.5 |
K-Factored Sum: | 1,469 |
Penalty: | 70 |
Flight Score: | 1,399 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: 1 (k=36) | 7.0 |
2: 2 (k=40) | 0.0 |
3: 3 (k=38) | 7.5 |
4: 4 (k=47) | 5.5 |
5: 5 (k=48) | 0.0 [br] |
6: 6 (k=29) | 0.0 |
7: 7 (k=24) | 6.0 |
8: 8 (k=34) | 6.0 |
9: 9 (k=35) | 7.0 |
10: 10 (k=22) | 8.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 5.0 |
Simple Sum: | 59 |
K-Factored Sum: | 1,708.5 |
Penalty: | 70 |
Flight Score: | 1,638.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: 1 (k=36) | 3.5 |
2: 2 (k=40) | 0.0 |
3: 3 (k=38) | 5.5 |
4: 4 (k=47) | 5.5 |
5: 5 (k=48) | 0.0 [br] |
6: 6 (k=29) | 0.0 |
7: 7 (k=24) | 3.5 |
8: 8 (k=34) | 8.5 |
9: 9 (k=35) | 6.0 |
10: 10 (k=22) | 8.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 5.0 |
Simple Sum: | 52.5 |
K-Factored Sum: | 1,496.5 |
Penalty: | 70 |
Flight Score: | 1,426.5 |
[br] - Break in sequence (1 time) |
Round 3 | |
1: 1 (k=30) | 3.0 |
2: 2 (k=24) | 7.0 |
3: 3 (k=18) | 7.5 |
4: 4 (k=22) | 5.5 |
5: 5 (k=60) | 5.5 |
6: 6 (k=24) | 5.5 |
7: 7 (k=30) | 6.5 |
8: 8 (k=52) | 6.5 |
9: 9 (k=56) | 6.5 |
10: 10 (k=40) | 4.5 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 72 |
K-Factored Sum: | 2,221 |
Penalty: | 0 |
Flight Score: | 2,221 |
Round 3 | |
1: 1 (k=30) | 6.0 |
2: 2 (k=24) | 7.5 |
3: 3 (k=18) | 7.5 |
4: 4 (k=22) | 7.5 |
5: 5 (k=60) | 7.0 |
6: 6 (k=24) | 3.0 |
7: 7 (k=30) | 7.5 |
8: 8 (k=52) | 7.0 |
9: 9 (k=56) | 6.0 |
10: 10 (k=40) | 6.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 2,541 |
Penalty: | 0 |
Flight Score: | 2,541 |
Round 3 | |
1: 1 (k=30) | 5.0 |
2: 2 (k=24) | 7.5 |
3: 3 (k=18) | 7.5 |
4: 4 (k=22) | 8.0 |
5: 5 (k=60) | 7.0 |
6: 6 (k=24) | 4.5 |
7: 7 (k=30) | 7.5 |
8: 8 (k=52) | 7.0 |
9: 9 (k=56) | 6.0 |
10: 10 (k=40) | 7.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 2,554 |
Penalty: | 0 |
Flight Score: | 2,554 |
Round 5 | |
1: 1 (k=41) | 0.0 |
2: 2 (k=30) | 0.0 |
3: 3 (k=30) | 0.0 |
4: 4 (k=54) | 6.0 |
5: 5 (k=24) | 7.5 |
6: 6 (k=51) | 4.0 |
7: 7 (k=67) | 5.5 |
8: 8 (k=14) | 6.0 |
9: 9 (k=43) | 3.0 |
10: 10 (k=40) | 4.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 52.5 |
K-Factored Sum: | 1,661.5 |
Penalty: | 0 |
Flight Score: | 1,661.5 |
Round 5 | |
1: 1 (k=41) | 0.0 |
2: 2 (k=30) | 0.0 |
3: 3 (k=30) | 0.0 |
4: 4 (k=54) | 6.0 |
5: 5 (k=24) | 8.0 |
6: 6 (k=51) | 4.5 |
7: 7 (k=67) | 5.0 |
8: 8 (k=14) | 4.0 |
9: 9 (k=43) | 4.0 |
10: 10 (k=40) | 3.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 4.0 |
Simple Sum: | 45.5 |
K-Factored Sum: | 1,560.5 |
Penalty: | 0 |
Flight Score: | 1,560.5 |
Round 5 | |
1: 1 (k=41) | 0.0 |
2: 2 (k=30) | 0.0 |
3: 3 (k=30) | 0.0 |
4: 4 (k=54) | 5.0 |
5: 5 (k=24) | 6.5 |
6: 6 (k=51) | 2.0 |
7: 7 (k=67) | 1.0 |
8: 8 (k=14) | 4.0 |
9: 9 (k=43) | 1.0 |
10: 10 (k=40) | 3.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 36.5 |
K-Factored Sum: | 982 |
Penalty: | 0 |
Flight Score: | 982 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.0 | 9 | 7.0 * | 35 | ||
1.0 | 3 | 4.5 | 9 | 7.5 | 29 | ||
2.0 | 3 | 5.0 | 9 | 8.0 | 24 | ||
2.5 | 2 | 5.5 | 11 | 8.5 | 6 | ||
3.0 | 6 | 6.0 | 25 | 9.0 | 5 | ||
3.5 | 3 | 6.5 | 14 | 10.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC2; Elapsed time to create report: 50ms