Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Chuck Taylor / AMA #chuckt / Intermediate


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 7.0 4.5
2: Reverse Tear Drop (k=29) 5.5 6.0
3: Loop (k=17) 8.0 5.0
4: Immelmann (k=30) 6.5 6.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 8.0 7.0
6: Cross Box Humpty Bump (k=33) 8.5 7.0
7: P Loop (k=37) 7.5 6.0
8: Half Cuban (k=26) 6.5 7.5
9: Hammerhead (Stall Turn) (k=35) 5.0 3.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.5 5.5
11: Sound (k=9) 8.0 10.0
12: Airspace Control (k=9) 7.0 10.0
Simple Sum: 86 78
K-Factored Sum: 2,034 1,741
Penalty: 0 0
Flight Score: 2,034 1,741

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 8.0 5.5
2: Reverse Tear Drop (k=29) 8.0 7.0
3: Loop (k=17) 7.5 6.5
4: Immelmann (k=30) 6.0 7.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 7.5 6.5
6: Cross Box Humpty Bump (k=33) 7.0 6.5
7: P Loop (k=37) 7.0 6.5
8: Half Cuban (k=26) 7.5 7.0
9: Hammerhead (Stall Turn) (k=35) 7.5 8.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.5 7.0
11: Sound (k=9) 7.0 8.0
12: Airspace Control (k=9) 7.0 8.0
Simple Sum: 87.5 84
K-Factored Sum: 2,134 2,005.5
Penalty: 0 0
Flight Score: 2,134 2,005.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=37) 6.5 6.0
2: Reverse Tear Drop (k=29) 7.5 6.5
3: Loop (k=17) 7.5 8.0
4: Immelmann (k=30) 7.0 4.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 8.5 6.0
6: Cross Box Humpty Bump (k=33) 7.5 7.0
7: P Loop (k=37) 7.5 7.0
8: Half Cuban (k=26) 6.0 3.5
9: Hammerhead (Stall Turn) (k=35) 7.0 6.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.0 6.0
11: Sound (k=9) 6.0 8.0
12: Airspace Control (k=9) 6.0 7.0
Simple Sum: 84 75.5
K-Factored Sum: 2,062 1,790
Penalty: 0 0
Flight Score: 2,062 1,790

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 6.5 7.5
2: 2 (k=39) 8.5 7.0
3: 3 (k=34) 8.5 7.5
4: 4 (k=19) 7.5 6.0
5: 5 (k=31) 7.5 6.0
6: 6 (k=39) 5.0 7.0
7: 7 (k=32) 6.5 7.5
8: 8 (k=24) 9.0 7.0
9: 9 (k=34) 7.0 6.5
10: 10 (k=15) 8.0 6.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 8.0
Simple Sum: 88 83
K-Factored Sum: 2,287 2,172.5
Penalty: 0 0
Flight Score: 2,287 2,172.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 7.0 5.5
2: 2 (k=39) 6.5 6.5
3: 3 (k=34) 6.5 7.0
4: 4 (k=19) 5.5 4.5
5: 5 (k=31) 7.0 2.0
6: 6 (k=39) 5.0 7.5
7: 7 (k=32) 6.5 7.0
8: 8 (k=24) 6.5 6.0
9: 9 (k=34) 6.5 6.5
10: 10 (k=15) 5.0 6.5
11: Sound (k=9) 8.0 10.0
12: Airspace Control (k=9) 6.0 1.0
Simple Sum: 76 70
K-Factored Sum: 1,980 1,876.5
Penalty: 0 0
Flight Score: 1,980 1,876.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=29) 8.0 6.5
2: 2 (k=39) 8.0 5.5
3: 3 (k=34) 7.5 6.0
4: 4 (k=19) 7.0 6.5
5: 5 (k=31) 8.0 4.5
6: 6 (k=39) 7.5 7.5
7: 7 (k=32) 7.5 6.0
8: 8 (k=24) 8.0 8.0
9: 9 (k=34) 7.5 6.0
10: 10 (k=15) 8.0 7.5
11: Sound (k=9) 9.0 7.0
12: Airspace Control (k=9) 9.0 7.0
Simple Sum: 95 78
K-Factored Sum: 2,441.5 1,989
Penalty: 0 0
Flight Score: 2,441.5 1,989

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=39) 8.0
2: 2 (k=30) 7.0
3: 3 (k=27) 7.0
4: 4 (k=38) 8.0
5: 5 (k=34) 7.0
6: 6 (k=20) 7.5
7: 7 (k=27) 6.0
8: 8 (k=33) 7.0
9: 9 (k=15) 7.5
10: 10 (k=15) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 85.5
K-Factored Sum: 2,132
Penalty: 0
Flight Score: 2,132

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=39) 6.0
2: 2 (k=30) 6.5
3: 3 (k=27) 6.5
4: 4 (k=38) 7.5
5: 5 (k=34) 6.5
6: 6 (k=20) 8.0
7: 7 (k=27) 5.0
8: 8 (k=33) 6.5
9: 9 (k=15) 7.0
10: 10 (k=15) 5.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 7.0
Simple Sum: 79.5
K-Factored Sum: 1,935
Penalty: 0
Flight Score: 1,935

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=39) 6.0
2: 2 (k=30) 7.0
3: 3 (k=27) 6.0
4: 4 (k=38) 7.0
5: 5 (k=34) 3.0
6: 6 (k=20) 7.0
7: 7 (k=27) 4.0
8: 8 (k=33) 5.0
9: 9 (k=15) 7.0
10: 10 (k=15) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 70
K-Factored Sum: 1,684
Penalty: 0
Flight Score: 1,684

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=31) 8.0
2: 2 (k=26) 7.0
3: 3 (k=15) 7.5
4: 4 (k=30) 6.5
5: 5 (k=23) 7.0
6: 6 (k=32) 8.5
7: 7 (k=51) 5.0
8: 8 (k=28) 7.5
9: 9 (k=25) 4.0
10: 10 (k=23) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Simple Sum: 80
K-Factored Sum: 1,990.5
Penalty: 0
Flight Score: 1,990.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=31) 6.5
2: 2 (k=26) 6.5
3: 3 (k=15) 7.5
4: 4 (k=30) 6.5
5: 5 (k=23) 5.5
6: 6 (k=32) 6.0
7: 7 (k=51) 6.0
8: 8 (k=28) 5.5
9: 9 (k=25) 5.5
10: 10 (k=23) 5.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 79
K-Factored Sum: 1,882.5
Penalty: 0
Flight Score: 1,882.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=31) 7.5
2: 2 (k=26) 6.5
3: 3 (k=15) 9.0
4: 4 (k=30) 8.0
5: 5 (k=23) 8.0
6: 6 (k=32) 8.0
7: 7 (k=51) 6.5
8: 8 (k=28) 8.0
9: 9 (k=25) 5.0
10: 10 (k=23) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 85.5
K-Factored Sum: 2,138
Penalty: 0
Flight Score: 2,138

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=18) 7.0
2: 2 (k=22) 0.0 [br]
3: 3 (k=22) 0.0 [br]
4: 4 (k=21) 6.5
5: 5 (k=25) 8.0
6: 6 (k=28) 8.0
7: 7 (k=21) 7.0
8: 8 (k=33) 6.5
9: 9 (k=42) 0.0
10: 10 (k=31) 7.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 66
K-Factored Sum: 1,409
Penalty: 80
Flight Score: 1,329

[br] - Break in sequence (2 times)

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=18) 7.5
2: 2 (k=22) 0.0 [br]
3: 3 (k=22) 0.0 [br]
4: 4 (k=21) 7.5
5: 5 (k=25) 7.5
6: 6 (k=28) 8.5
7: 7 (k=21) 7.0
8: 8 (k=33) 6.5
9: 9 (k=42) 0.0
10: 10 (k=31) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 65
K-Factored Sum: 1,407
Penalty: 80
Flight Score: 1,327

[br] - Break in sequence (2 times)

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=18) 6.0
2: 2 (k=22) 0.0 [br]
3: 3 (k=22) 0.0 [br]
4: 4 (k=21) 7.0
5: 5 (k=25) 7.0
6: 6 (k=28) 7.5
7: 7 (k=21) 7.5
8: 8 (k=33) 6.5
9: 9 (k=42) 0.0
10: 10 (k=31) 7.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 5.0
Simple Sum: 62
K-Factored Sum: 1,361.5
Penalty: 80
Flight Score: 1,281.5

[br] - Break in sequence (2 times)

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=29) 5.0
2: 2 (k=21) 0.0
3: 3 (k=40) 5.0
4: 4 (k=3) 7.0
5: 5 (k=38) 6.0
6: 6 (k=38) 7.0
7: 7 (k=26) 8.0
8: 8 (k=26) 5.0
9: 9 (k=26) 8.5
10: 10 (k=46) 5.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 73.5
K-Factored Sum: 1,802
Penalty: 0
Flight Score: 1,802

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=29) 5.0
2: 2 (k=21) 0.0
3: 3 (k=40) 5.5
4: 4 (k=3) 7.5
5: 5 (k=38) 7.0
6: 6 (k=38) 7.0
7: 7 (k=26) 7.0
8: 8 (k=26) 6.5
9: 9 (k=26) 8.5
10: 10 (k=46) 7.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Simple Sum: 76.5
K-Factored Sum: 1,971.5
Penalty: 0
Flight Score: 1,971.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=29) 6.5
2: 2 (k=21) 0.0
3: 3 (k=40) 6.5
4: 4 (k=3) 8.0
5: 5 (k=38) 7.5
6: 6 (k=38) 6.0
7: 7 (k=26) 8.0
8: 8 (k=26) 4.5
9: 9 (k=26) 7.5
10: 10 (k=46) 6.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 9.0
Simple Sum: 77.5
K-Factored Sum: 1,934.5
Penalty: 0
Flight Score: 1,934.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

4.5

4

7.5

41

1.0

1

5.0

18

8.0

40

2.0

1

5.5

11

8.5

9

3.0

2

6.0

30

9.0

6

3.5

1

6.5

42

10.0

4

4.0

3

7.0 *

63


* - Most common score = 7.0 (63 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 56ms