Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:26

Andrew Jesky / AMA #andrewj / Invitational


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 8.5
2: 2 (k=73) 7.5 7.0
3: 3 (k=26) 8.0 6.5
4: 4 (k=70) 8.0 7.0
5: 5 (k=47) 8.5 7.0
6: 6 (k=58) 8.5 5.5
7: 7 (k=40) 9.0 7.5
8: 8 (k=52) 8.0 8.0
9: 9 (k=74) 8.5 7.0
10: 10 (k=53) 8.5 7.5
11: Sound (k=18) 7.0 6.0
12: Airspace Control (k=18) 6.0 6.0
Simple Sum: 95.5 83.5
K-Factored Sum: 4,689.5 4,082
Penalty: 0 0
Flight Score: 4,689.5 4,082

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 9.5 8.0
2: 2 (k=73) 8.5 7.5
3: 3 (k=26) 8.5 5.5
4: 4 (k=70) 9.0 7.0
5: 5 (k=47) 9.0 8.0
6: 6 (k=58) 9.0 7.5
7: 7 (k=40) 9.5 5.5
8: 8 (k=52) 9.0 7.0
9: 9 (k=74) 8.5 7.0
10: 10 (k=53) 8.5 7.5
11: Sound (k=18) 8.0 6.0
12: Airspace Control (k=18) 9.0 7.0
Simple Sum: 106 83.5
K-Factored Sum: 5,115.5 4,117
Penalty: 0 0
Flight Score: 5,115.5 4,117

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.0 9.0
2: 2 (k=73) 8.0 8.5
3: 3 (k=26) 8.5 7.0
4: 4 (k=70) 8.0 7.5
5: 5 (k=47) 8.0 9.0
6: 6 (k=58) 8.5 9.0
7: 7 (k=40) 8.5 9.5
8: 8 (k=52) 8.0 8.0
9: 9 (k=74) 8.0 8.0
10: 10 (k=53) 7.5 6.0
11: Sound (k=18) 6.0 6.0
12: Airspace Control (k=18) 8.0 9.0
Simple Sum: 95 96.5
K-Factored Sum: 4,623.5 4,689.5
Penalty: 0 0
Flight Score: 4,623.5 4,689.5

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 9.0 7.0
2: 2 (k=73) 8.0 7.5
3: 3 (k=26) 9.5 7.0
4: 4 (k=70) 8.5 7.5
5: 5 (k=47) 9.0 7.0
6: 6 (k=58) 8.5 7.5
7: 7 (k=40) 9.5 7.0
8: 8 (k=52) 9.0 6.5
9: 9 (k=74) 8.5 7.0
10: 10 (k=53) 8.5 7.5
11: Sound (k=18) 8.0 8.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 106 88.5
K-Factored Sum: 5,034.5 4,201
Penalty: 0 0
Flight Score: 5,034.5 4,201

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #1
1: 1 (k=49) 8.5 9.0
2: 2 (k=73) 7.5 6.5
3: 3 (k=26) 7.0 5.0
4: 4 (k=70) 8.0 8.0
5: 5 (k=47) 7.5 6.0
6: 6 (k=58) 8.5 8.0
7: 7 (k=40) 7.5 8.5
8: 8 (k=52) 7.0 6.0
9: 9 (k=74) 6.5 8.0
10: 10 (k=53) 8.5 5.0
11: Sound (k=18) 8.0 6.0
12: Airspace Control (k=18) 9.0 7.0
Simple Sum: 93.5 83
K-Factored Sum: 4,453 4,094.5
Penalty: 0 0
Flight Score: 4,453 4,094.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.5 6.5
2: 2 (k=47) 9.0 6.0
3: 3 (k=45) 8.0 8.0
4: 4 (k=65) 7.0 5.5
5: 5 (k=30) 8.0 6.0
6: 6 (k=78) 7.0 7.0
7: 7 (k=66) 8.0 6.5
8: 8 (k=98) 8.0 5.0
9: 9 (k=28) 10.0 8.0
10: 10 (k=51) 5.0 7.0
11: Sound (k=18) 6.0 6.0
12: Airspace Control (k=18) 9.0 7.0
Simple Sum: 93.5 78.5
K-Factored Sum: 4,549 3,771.5
Penalty: 0 0
Flight Score: 4,549 3,771.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.5 8.0
2: 2 (k=47) 8.0 7.5
3: 3 (k=45) 9.5 8.5
4: 4 (k=65) 7.5 9.5
5: 5 (k=30) 8.5 9.5
6: 6 (k=78) 6.0 8.5
7: 7 (k=66) 7.5 7.5
8: 8 (k=98) 6.5 7.5
9: 9 (k=28) 9.5 9.5
10: 10 (k=51) 5.0 8.0
11: Sound (k=18) 5.0 8.0
12: Airspace Control (k=18) 8.0 10.0
Simple Sum: 89.5 102
K-Factored Sum: 4,309 4,912.5
Penalty: 0 0
Flight Score: 4,309 4,912.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.5 7.5
2: 2 (k=47) 7.5 6.5
3: 3 (k=45) 8.5 6.5
4: 4 (k=65) 9.0 6.5
5: 5 (k=30) 9.0 8.0
6: 6 (k=78) 8.0 6.5
7: 7 (k=66) 8.0 6.5
8: 8 (k=98) 7.5 7.0
9: 9 (k=28) 8.5 7.5
10: 10 (k=51) 8.0 7.0
11: Sound (k=18) 7.0 9.0
12: Airspace Control (k=18) 8.0 10.0
Simple Sum: 97.5 88.5
K-Factored Sum: 4,801 4,151.5
Penalty: 0 0
Flight Score: 4,801 4,151.5

Known Flights: Rounds 6-8, Judge/Sheet #4

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.5 9.5
2: 2 (k=47) 7.0 9.0
3: 3 (k=45) 8.0 8.5
4: 4 (k=65) 7.5 7.5
5: 5 (k=30) 8.0 9.5
6: 6 (k=78) 7.5 8.0
7: 7 (k=66) 8.0 8.0
8: 8 (k=98) 8.5 7.5
9: 9 (k=28) 9.5 7.0
10: 10 (k=51) 7.5 8.0
11: Sound (k=18) 9.0 6.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 98 97.5
K-Factored Sum: 4,743 4,795
Penalty: 0 0
Flight Score: 4,743 4,795

Known Flights: Rounds 6-8, Judge/Sheet #5

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.5 9.5
2: 2 (k=47) 7.0 7.5
3: 3 (k=45) 7.0 9.0
4: 4 (k=65) 7.0 7.0
5: 5 (k=30) 8.5 9.0
6: 6 (k=78) 4.5 8.0
7: 7 (k=66) 9.0 6.0
8: 8 (k=98) 8.0 7.5
9: 9 (k=28) 9.5 9.0
10: 10 (k=51) 8.0 5.0
11: Sound (k=18) 8.0 6.0
12: Airspace Control (k=18) 8.0 9.0
Simple Sum: 93 92.5
K-Factored Sum: 4,453 4,470.5
Penalty: 0 0
Flight Score: 4,453 4,470.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=91) 6.5
2: 2 (k=59) 5.0
3: 3 (k=72) 7.0
4: 4 (k=20) 8.0
5: 5 (k=38) 7.0
6: 6 (k=60) 7.5
7: 7 (k=71) 5.5
8: 8 (k=78) 4.0
9: 9 (k=60) 3.5
10: 10 (k=72) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 78
K-Factored Sum: 4,043
Penalty: 0
Flight Score: 4,043

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=91) 6.0
2: 2 (k=59) 6.5
3: 3 (k=72) 6.5
4: 4 (k=20) 6.0
5: 5 (k=38) 6.5
6: 6 (k=60) 6.5
7: 7 (k=71) 6.5
8: 8 (k=78) 6.0
9: 9 (k=60) 7.0
10: 10 (k=72) 6.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 82
K-Factored Sum: 4,296
Penalty: 0
Flight Score: 4,296

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=91) 5.5
2: 2 (k=59) 6.5
3: 3 (k=72) 6.5
4: 4 (k=20) 9.0
5: 5 (k=38) 7.0
6: 6 (k=60) 8.0
7: 7 (k=71) 8.0
8: 8 (k=78) 6.0
9: 9 (k=60) 6.0
10: 10 (k=72) 8.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 9.0
Simple Sum: 85.5
K-Factored Sum: 4,520
Penalty: 0
Flight Score: 4,520

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=91) 5.0
2: 2 (k=59) 6.0
3: 3 (k=72) 6.5
4: 4 (k=20) 8.0
5: 5 (k=38) 6.0
6: 6 (k=60) 7.0
7: 7 (k=71) 7.5
8: 8 (k=78) 5.0
9: 9 (k=60) 3.0
10: 10 (k=72) 5.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 4.0
Simple Sum: 69
K-Factored Sum: 3,727.5
Penalty: 0
Flight Score: 3,727.5

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=91) 5.5
2: 2 (k=59) 8.0
3: 3 (k=72) 7.5
4: 4 (k=20) 8.5
5: 5 (k=38) 7.0
6: 6 (k=60) 7.0
7: 7 (k=71) 9.0
8: 8 (k=78) 5.5
9: 9 (k=60) 3.5
10: 10 (k=72) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 83
K-Factored Sum: 4,438.5
Penalty: 0
Flight Score: 4,438.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=66) 6.5
2: 2 (k=38) 7.0
3: 3 (k=62) 7.0
4: 4 (k=39) 6.5
5: 5 (k=72) 6.5
6: 6 (k=48) 7.0
7: 7 (k=45) 6.5
8: 8 (k=41) 6.5
9: 9 (k=73) 6.5
10: 10 (k=65) 6.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 84.5
K-Factored Sum: 3,966.5
Penalty: 0
Flight Score: 3,966.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=66) 10.0
2: 2 (k=38) 6.5
3: 3 (k=62) 7.0
4: 4 (k=39) 9.0
5: 5 (k=72) 7.0
6: 6 (k=48) 7.0
7: 7 (k=45) 8.0
8: 8 (k=41) 6.0
9: 9 (k=73) 7.0
10: 10 (k=65) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 94.5
K-Factored Sum: 4,511
Penalty: 0
Flight Score: 4,511

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=66) 8.5
2: 2 (k=38) 7.0
3: 3 (k=62) 8.0
4: 4 (k=39) 7.5
5: 5 (k=72) 8.0
6: 6 (k=48) 8.5
7: 7 (k=45) 8.0
8: 8 (k=41) 7.0
9: 9 (k=73) 7.5
10: 10 (k=65) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 96
K-Factored Sum: 4,638
Penalty: 0
Flight Score: 4,638

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=66) 5.0
2: 2 (k=38) 4.5
3: 3 (k=62) 4.0
4: 4 (k=39) 6.5
5: 5 (k=72) 5.0
6: 6 (k=48) 7.5
7: 7 (k=45) 6.0
8: 8 (k=41) 5.0
9: 9 (k=73) 4.0
10: 10 (k=65) 6.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 7.0
Simple Sum: 65.5
K-Factored Sum: 3,095.5
Penalty: 0
Flight Score: 3,095.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=66) 7.5
2: 2 (k=38) 7.5
3: 3 (k=62) 7.0
4: 4 (k=39) 8.0
5: 5 (k=72) 8.0
6: 6 (k=48) 8.5
7: 7 (k=45) 8.0
8: 8 (k=41) 9.0
9: 9 (k=73) 5.5
10: 10 (k=65) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 10.0
Simple Sum: 94.5
K-Factored Sum: 4,499
Penalty: 0
Flight Score: 4,499

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=56) 8.5
2: 2 (k=35) 8.5
3: 3 (k=49) 8.0
4: 4 (k=60) 8.0
5: 5 (k=72) 8.5
6: 6 (k=73) 9.0
7: 7 (k=35) 7.0
8: 8 (k=59) 8.0
9: 9 (k=60) 7.5
10: 10 (k=51) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 96.5
K-Factored Sum: 4,752
Penalty: 0
Flight Score: 4,752

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=56) 8.0
2: 2 (k=35) 7.0
3: 3 (k=49) 7.5
4: 4 (k=60) 7.0
5: 5 (k=72) 7.0
6: 6 (k=73) 8.0
7: 7 (k=35) 6.5
8: 8 (k=59) 7.5
9: 9 (k=60) 4.0
10: 10 (k=51) 6.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 9.0
Simple Sum: 84
K-Factored Sum: 4,080
Penalty: 0
Flight Score: 4,080

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=56) 7.5
2: 2 (k=35) 7.5
3: 3 (k=49) 7.0
4: 4 (k=60) 7.5
5: 5 (k=72) 7.5
6: 6 (k=73) 8.5
7: 7 (k=35) 7.0
8: 8 (k=59) 7.5
9: 9 (k=60) 6.0
10: 10 (k=51) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 90.5
K-Factored Sum: 4,372
Penalty: 0
Flight Score: 4,372

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=56) 9.0
2: 2 (k=35) 9.5
3: 3 (k=49) 9.0
4: 4 (k=60) 8.0
5: 5 (k=72) 8.5
6: 6 (k=73) 9.0
7: 7 (k=35) 8.5
8: 8 (k=59) 8.0
9: 9 (k=60) 8.0
10: 10 (k=51) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 105
K-Factored Sum: 5,051.5
Penalty: 0
Flight Score: 5,051.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=56) 8.0
2: 2 (k=35) 8.5
3: 3 (k=49) 7.5
4: 4 (k=60) 8.5
5: 5 (k=72) 8.5
6: 6 (k=73) 8.5
7: 7 (k=35) 7.0
8: 8 (k=59) 8.0
9: 9 (k=60) 7.5
10: 10 (k=51) 6.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 9.0
Simple Sum: 94.5
K-Factored Sum: 4,642
Penalty: 0
Flight Score: 4,642

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=87) 9.0
2: 2 (k=61) 7.5
3: 3 (k=53) 8.0
4: 4 (k=80) 8.0
5: 5 (k=58) 8.0
6: 6 (k=56) 8.5
7: 7 (k=48) 8.5
8: 8 (k=47) 8.5
9: 9 (k=44) 8.0
10: 10 (k=27) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 100
K-Factored Sum: 4,944
Penalty: 0
Flight Score: 4,944

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=87) 8.5
2: 2 (k=61) 7.0
3: 3 (k=53) 8.0
4: 4 (k=80) 7.0
5: 5 (k=58) 6.5
6: 6 (k=56) 7.5
7: 7 (k=48) 8.5
8: 8 (k=47) 7.5
9: 9 (k=44) 8.5
10: 10 (k=27) 7.5
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 7.0
Simple Sum: 88.5
K-Factored Sum: 4,500.5
Penalty: 0
Flight Score: 4,500.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=87) 7.5
2: 2 (k=61) 8.0
3: 3 (k=53) 8.5
4: 4 (k=80) 7.5
5: 5 (k=58) 8.0
6: 6 (k=56) 8.0
7: 7 (k=48) 9.0
8: 8 (k=47) 8.5
9: 9 (k=44) 8.5
10: 10 (k=27) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 99.5
K-Factored Sum: 4,848.5
Penalty: 0
Flight Score: 4,848.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=87) 7.5
2: 2 (k=61) 7.0
3: 3 (k=53) 8.5
4: 4 (k=80) 7.5
5: 5 (k=58) 8.0
6: 6 (k=56) 8.5
7: 7 (k=48) 8.0
8: 8 (k=47) 8.0
9: 9 (k=44) 8.5
10: 10 (k=27) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 93
K-Factored Sum: 4,658.5
Penalty: 0
Flight Score: 4,658.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=87) 7.5
2: 2 (k=61) 6.5
3: 3 (k=53) 7.0
4: 4 (k=80) 7.0
5: 5 (k=58) 5.5
6: 6 (k=56) 7.5
7: 7 (k=48) 7.5
8: 8 (k=47) 7.0
9: 9 (k=44) 7.5
10: 10 (k=27) 6.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 84
K-Factored Sum: 4,170
Penalty: 0
Flight Score: 4,170

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=45) 5.0
2: 2 (k=68) 7.0
3: 3 (k=51) 5.0
4: 4 (k=63) 5.0
5: 5 (k=42) 6.0
6: 6 (k=40) 5.0
7: 7 (k=84) 5.5
8: 8 (k=33) 8.0
9: 9 (k=71) 2.5
10: 10 (k=53) 8.0
11: Sound (k=18) 5.0
12: Airspace Control (k=18) 9.0
Simple Sum: 71
K-Factored Sum: 3,302.5
Penalty: 0
Flight Score: 3,302.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=45) 7.5
2: 2 (k=68) 7.5
3: 3 (k=51) 8.0
4: 4 (k=63) 8.0
5: 5 (k=42) 7.5
6: 6 (k=40) 8.0
7: 7 (k=84) 7.5
8: 8 (k=33) 8.0
9: 9 (k=71) 6.5
10: 10 (k=53) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 93
K-Factored Sum: 4,453.5
Penalty: 0
Flight Score: 4,453.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=45) 9.0
2: 2 (k=68) 7.5
3: 3 (k=51) 6.5
4: 4 (k=63) 9.0
5: 5 (k=42) 8.0
6: 6 (k=40) 5.5
7: 7 (k=84) 7.0
8: 8 (k=33) 8.5
9: 9 (k=71) 3.0
10: 10 (k=53) 9.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 9.0
Simple Sum: 88
K-Factored Sum: 4,198
Penalty: 0
Flight Score: 4,198

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: 1 (k=45) 5.0
2: 2 (k=68) 7.0
3: 3 (k=51) 8.0
4: 4 (k=63) 7.0
5: 5 (k=42) 5.0
6: 6 (k=40) 7.5
7: 7 (k=84) 6.5
8: 8 (k=33) 7.5
9: 9 (k=71) 4.5
10: 10 (k=53) 7.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 79.5
K-Factored Sum: 3,822.5
Penalty: 0
Flight Score: 3,822.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: 1 (k=45) 8.0
2: 2 (k=68) 8.5
3: 3 (k=51) 7.5
4: 4 (k=63) 8.0
5: 5 (k=42) 7.0
6: 6 (k=40) 7.5
7: 7 (k=84) 8.5
8: 8 (k=33) 8.0
9: 9 (k=71) 7.5
10: 10 (k=53) 8.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 93
K-Factored Sum: 4,631.5
Penalty: 0
Flight Score: 4,631.5

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: 1 (k=47) 8.0
2: 2 (k=68) 6.5
3: 3 (k=27) 6.5
4: 4 (k=50) 9.0
5: 5 (k=46) 6.0
6: 6 (k=56) 7.0
7: 7 (k=63) 7.5
8: 8 (k=46) 7.0
9: 9 (k=57) 6.5
10: 10 (k=88) 3.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 81.5
K-Factored Sum: 3,836.5
Penalty: 0
Flight Score: 3,836.5

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: 1 (k=47) 5.5
2: 2 (k=68) 8.0
3: 3 (k=27) 6.5
4: 4 (k=50) 8.0
5: 5 (k=46) 6.5
6: 6 (k=56) 6.0
7: 7 (k=63) 6.0
8: 8 (k=46) 2.5
9: 9 (k=57) 4.5
10: 10 (k=88) 1.5
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 8.0
Simple Sum: 69
K-Factored Sum: 3,146.5
Penalty: 0
Flight Score: 3,146.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: 1 (k=47) 8.0
2: 2 (k=68) 7.0
3: 3 (k=27) 7.5
4: 4 (k=50) 7.5
5: 5 (k=46) 6.5
6: 6 (k=56) 7.0
7: 7 (k=63) 7.0
8: 8 (k=46) 7.5
9: 9 (k=57) 7.0
10: 10 (k=88) 5.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 88
K-Factored Sum: 4,069.5
Penalty: 0
Flight Score: 4,069.5

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: 1 (k=47) 7.0
2: 2 (k=68) 6.5
3: 3 (k=27) 6.5
4: 4 (k=50) 6.5
5: 5 (k=46) 6.5
6: 6 (k=56) 6.5
7: 7 (k=63) 7.0
8: 8 (k=46) 6.0
9: 9 (k=57) 6.5
10: 10 (k=88) 5.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 82.5
K-Factored Sum: 3,830
Penalty: 0
Flight Score: 3,830

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: 1 (k=47) 8.5
2: 2 (k=68) 8.0
3: 3 (k=27) 7.5
4: 4 (k=50) 8.5
5: 5 (k=46) 4.5
6: 6 (k=56) 9.0
7: 7 (k=63) 8.0
8: 8 (k=46) 8.0
9: 9 (k=57) 8.0
10: 10 (k=88) 6.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 9.0
Simple Sum: 91
K-Factored Sum: 4,408
Penalty: 0
Flight Score: 4,408


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.5

1

5.0

24

8.0 *

121

2.5

2

5.5

14

8.5

68

3.0

2

6.0

47

9.0

67

3.5

3

6.5

51

9.5

16

4.0

5

7.0

82

10.0

10

4.5

5

7.5

82


* - Most common score = 8.0 (121 times)
Lowest Score = 1.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 215ms