Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.0 | 6.5 |
2: 2 (k=73) | 6.0 | 7.5 |
3: 3 (k=26) | 8.0 | 4.0 |
4: 4 (k=70) | 7.0 | 6.0 |
5: 5 (k=47) | 0.0 | 5.0 |
6: 6 (k=58) | 6.0 | 6.0 |
7: 7 (k=40) | 7.0 | 7.0 |
8: 8 (k=52) | 6.0 | 5.0 |
9: 9 (k=74) | 5.0 | 4.0 |
10: 10 (k=53) | 5.5 | 2.0 |
11: Sound (k=18) | 8.0 | 5.0 |
12: Airspace Control (k=18) | 7.0 | 6.0 |
Simple Sum: | 73.5 | 64 |
K-Factored Sum: | 3,399.5 | 3,113 |
Penalty: | 0 | 0 |
Flight Score: | 3,399.5 | 3,113 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 7.0 | 8.5 |
2: 2 (k=73) | 6.0 | 7.5 |
3: 3 (k=26) | 6.0 | 5.5 |
4: 4 (k=70) | 7.0 | 6.0 |
5: 5 (k=47) | 0.0 | 6.5 |
6: 6 (k=58) | 6.0 | 7.5 |
7: 7 (k=40) | 5.5 | 5.0 |
8: 8 (k=52) | 6.0 | 5.0 |
9: 9 (k=74) | 5.0 | 7.0 |
10: 10 (k=53) | 5.0 | 4.5 |
11: Sound (k=18) | 7.0 | 4.0 |
12: Airspace Control (k=18) | 7.0 | 7.0 |
Simple Sum: | 67.5 | 74 |
K-Factored Sum: | 3,194 | 3,682 |
Penalty: | 0 | 0 |
Flight Score: | 3,194 | 3,682 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.0 | 8.5 |
2: 2 (k=73) | 8.5 | 6.5 |
3: 3 (k=26) | 7.5 | 7.5 |
4: 4 (k=70) | 9.0 | 7.5 |
5: 5 (k=47) | 0.0 | 6.0 |
6: 6 (k=58) | 8.0 | 7.5 |
7: 7 (k=40) | 9.0 | 6.5 |
8: 8 (k=52) | 9.0 | 9.0 |
9: 9 (k=74) | 8.5 | 6.5 |
10: 10 (k=53) | 8.5 | 3.5 |
11: Sound (k=18) | 10.0 | 4.0 |
12: Airspace Control (k=18) | 8.0 | 6.0 |
Simple Sum: | 94 | 79 |
K-Factored Sum: | 4,533 | 3,902.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,533 | 3,902.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.5 | 7.0 |
2: 2 (k=73) | 7.5 | 7.0 |
3: 3 (k=26) | 7.0 | 5.5 |
4: 4 (k=70) | 7.0 | 7.0 |
5: 5 (k=47) | 0.0 | 8.0 |
6: 6 (k=58) | 8.5 | 6.5 |
7: 7 (k=40) | 9.0 | 7.0 |
8: 8 (k=52) | 8.5 | 7.0 |
9: 9 (k=74) | 8.0 | 6.5 |
10: 10 (k=53) | 8.0 | 4.5 |
11: Sound (k=18) | 8.0 | 7.0 |
12: Airspace Control (k=18) | 7.0 | 9.0 |
Simple Sum: | 87 | 82 |
K-Factored Sum: | 4,217 | 3,891.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,217 | 3,891.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.0 | 7.0 |
2: 2 (k=73) | 6.0 | 7.0 |
3: 3 (k=26) | 8.0 | 7.0 |
4: 4 (k=70) | 6.0 | 6.5 |
5: 5 (k=47) | 0.0 | 6.5 |
6: 6 (k=58) | 7.5 | 6.0 |
7: 7 (k=40) | 8.0 | 6.5 |
8: 8 (k=52) | 8.0 | 6.0 |
9: 9 (k=74) | 8.5 | 7.0 |
10: 10 (k=53) | 8.0 | 6.0 |
11: Sound (k=18) | 7.0 | 7.0 |
12: Airspace Control (k=18) | 7.0 | 9.0 |
Simple Sum: | 82 | 81.5 |
K-Factored Sum: | 3,934 | 3,840.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,934 | 3,840.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 7.0 | 7.5 |
2: 2 (k=47) | 4.5 | 6.5 |
3: 3 (k=45) | 5.5 | 7.0 |
4: 4 (k=65) | 5.5 | 5.5 |
5: 5 (k=30) | 6.0 | 6.0 |
6: 6 (k=78) | 5.5 | 6.5 |
7: 7 (k=66) | 3.5 | 7.0 |
8: 8 (k=98) | 6.0 | 6.5 |
9: 9 (k=28) | 8.5 | 5.5 |
10: 10 (k=51) | 0.5 | 7.0 |
11: Sound (k=18) | 5.0 | 9.0 |
12: Airspace Control (k=18) | 7.0 | 7.0 |
Simple Sum: | 64.5 | 81 |
K-Factored Sum: | 3,060 | 3,923 |
Penalty: | 0 | 0 |
Flight Score: | 3,060 | 3,923 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 5.5 | 7.0 |
2: 2 (k=47) | 7.0 | 6.5 |
3: 3 (k=45) | 7.5 | 6.5 |
4: 4 (k=65) | 8.0 | 6.5 |
5: 5 (k=30) | 6.5 | 6.5 |
6: 6 (k=78) | 5.5 | 6.0 |
7: 7 (k=66) | 6.5 | 5.0 |
8: 8 (k=98) | 5.5 | 7.0 |
9: 9 (k=28) | 9.0 | 6.5 |
10: 10 (k=51) | 3.0 | 4.5 |
11: Sound (k=18) | 4.0 | 9.0 |
12: Airspace Control (k=18) | 7.0 | 9.0 |
Simple Sum: | 75 | 80 |
K-Factored Sum: | 3,645.5 | 3,771 |
Penalty: | 0 | 0 |
Flight Score: | 3,645.5 | 3,771 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 6.0 | 8.0 |
2: 2 (k=47) | 6.0 | 7.5 |
3: 3 (k=45) | 7.5 | 7.5 |
4: 4 (k=65) | 4.0 | 7.0 |
5: 5 (k=30) | 5.0 | 8.5 |
6: 6 (k=78) | 5.0 | 7.0 |
7: 7 (k=66) | 7.5 | 5.0 |
8: 8 (k=98) | 6.0 | 6.5 |
9: 9 (k=28) | 8.0 | 9.0 |
10: 10 (k=51) | 5.0 | 3.5 |
11: Sound (k=18) | 6.0 | 6.0 |
12: Airspace Control (k=18) | 8.0 | 8.0 |
Simple Sum: | 74 | 83.5 |
K-Factored Sum: | 3,521.5 | 3,979.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,521.5 | 3,979.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 7.0 | 7.0 |
2: 2 (k=47) | 8.0 | 7.0 |
3: 3 (k=45) | 8.5 | 8.5 |
4: 4 (k=65) | 8.0 | 7.5 |
5: 5 (k=30) | 6.0 | 8.0 |
6: 6 (k=78) | 8.5 | 8.0 |
7: 7 (k=66) | 8.0 | 6.0 |
8: 8 (k=98) | 7.0 | 7.5 |
9: 9 (k=28) | 9.0 | 9.5 |
10: 10 (k=51) | 7.0 | 6.0 |
11: Sound (k=18) | 7.0 | 7.0 |
12: Airspace Control (k=18) | 8.0 | 5.0 |
Simple Sum: | 92 | 87 |
K-Factored Sum: | 4,550.5 | 4,318 |
Penalty: | 0 | 0 |
Flight Score: | 4,550.5 | 4,318 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 7.5 | 6.0 |
2: 2 (k=47) | 7.5 | 5.0 |
3: 3 (k=45) | 7.0 | 6.5 |
4: 4 (k=65) | 8.0 | 5.5 |
5: 5 (k=30) | 6.0 | 6.0 |
6: 6 (k=78) | 7.0 | 6.0 |
7: 7 (k=66) | 7.0 | 2.5 |
8: 8 (k=98) | 7.5 | 5.5 |
9: 9 (k=28) | 8.5 | 7.5 |
10: 10 (k=51) | 6.0 | 6.0 |
11: Sound (k=18) | 8.0 | 8.0 |
12: Airspace Control (k=18) | 9.0 | 5.0 |
Simple Sum: | 89 | 69.5 |
K-Factored Sum: | 4,320.5 | 3,275 |
Penalty: | 0 | 0 |
Flight Score: | 4,320.5 | 3,275 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 6.0 |
2: 2 (k=59) | 6.5 |
3: 3 (k=72) | 7.0 |
4: 4 (k=20) | 7.5 |
5: 5 (k=38) | 7.0 |
6: 6 (k=60) | 6.5 |
7: 7 (k=71) | 6.5 |
8: 8 (k=78) | 6.0 |
9: 9 (k=60) | 6.0 |
10: 10 (k=72) | 7.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 86 |
K-Factored Sum: | 4,393 |
Penalty: | 0 |
Flight Score: | 4,393 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 5.5 |
2: 2 (k=59) | 8.0 |
3: 3 (k=72) | 8.0 |
4: 4 (k=20) | 8.0 |
5: 5 (k=38) | 6.0 |
6: 6 (k=60) | 8.0 |
7: 7 (k=71) | 7.5 |
8: 8 (k=78) | 5.5 |
9: 9 (k=60) | 6.5 |
10: 10 (k=72) | 7.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,614 |
Penalty: | 0 |
Flight Score: | 4,614 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 7.0 |
2: 2 (k=59) | 5.5 |
3: 3 (k=72) | 4.5 |
4: 4 (k=20) | 7.0 |
5: 5 (k=38) | 6.5 |
6: 6 (k=60) | 7.5 |
7: 7 (k=71) | 6.5 |
8: 8 (k=78) | 4.5 |
9: 9 (k=60) | 5.0 |
10: 10 (k=72) | 6.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 77 |
K-Factored Sum: | 3,973 |
Penalty: | 0 |
Flight Score: | 3,973 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 5.0 |
2: 2 (k=59) | 7.0 |
3: 3 (k=72) | 5.0 |
4: 4 (k=20) | 9.5 |
5: 5 (k=38) | 5.0 |
6: 6 (k=60) | 7.0 |
7: 7 (k=71) | 7.0 |
8: 8 (k=78) | 5.5 |
9: 9 (k=60) | 3.5 |
10: 10 (k=72) | 6.5 |
11: Sound (k=18) | 6.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 75 |
K-Factored Sum: | 3,884 |
Penalty: | 0 |
Flight Score: | 3,884 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 7.0 |
2: 2 (k=59) | 6.0 |
3: 3 (k=72) | 5.5 |
4: 4 (k=20) | 9.5 |
5: 5 (k=38) | 5.5 |
6: 6 (k=60) | 7.5 |
7: 7 (k=71) | 8.5 |
8: 8 (k=78) | 4.5 |
9: 9 (k=60) | 5.0 |
10: 10 (k=72) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 81 |
K-Factored Sum: | 4,210.5 |
Penalty: | 0 |
Flight Score: | 4,210.5 |
Round 1 | |
1: 1 (k=66) | 7.5 |
2: 2 (k=38) | 5.5 |
3: 3 (k=62) | 6.0 |
4: 4 (k=39) | 8.0 |
5: 5 (k=72) | 7.0 |
6: 6 (k=48) | 7.0 |
7: 7 (k=45) | 6.5 |
8: 8 (k=41) | 4.5 |
9: 9 (k=73) | 5.5 |
10: 10 (k=65) | 4.0 |
11: Sound (k=18) | 5.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 3,564.5 |
Penalty: | 0 |
Flight Score: | 3,564.5 |
Round 1 | |
1: 1 (k=66) | 7.5 |
2: 2 (k=38) | 6.0 |
3: 3 (k=62) | 6.5 |
4: 4 (k=39) | 7.5 |
5: 5 (k=72) | 7.5 |
6: 6 (k=48) | 8.5 |
7: 7 (k=45) | 8.0 |
8: 8 (k=41) | 6.0 |
9: 9 (k=73) | 5.5 |
10: 10 (k=65) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 86 |
K-Factored Sum: | 4,070 |
Penalty: | 0 |
Flight Score: | 4,070 |
Round 1 | |
1: 1 (k=66) | 7.0 |
2: 2 (k=38) | 6.0 |
3: 3 (k=62) | 7.0 |
4: 4 (k=39) | 7.0 |
5: 5 (k=72) | 7.5 |
6: 6 (k=48) | 7.0 |
7: 7 (k=45) | 7.5 |
8: 8 (k=41) | 7.0 |
9: 9 (k=73) | 6.5 |
10: 10 (k=65) | 7.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,183.5 |
Penalty: | 0 |
Flight Score: | 4,183.5 |
Round 1 | |
1: 1 (k=66) | 7.0 |
2: 2 (k=38) | 5.0 |
3: 3 (k=62) | 7.0 |
4: 4 (k=39) | 8.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=48) | 8.0 |
7: 7 (k=45) | 8.0 |
8: 8 (k=41) | 4.0 |
9: 9 (k=73) | 7.0 |
10: 10 (k=65) | 6.0 |
11: Sound (k=18) | 6.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 80 |
K-Factored Sum: | 3,891 |
Penalty: | 0 |
Flight Score: | 3,891 |
Round 1 | |
1: 1 (k=66) | 5.5 |
2: 2 (k=38) | 5.5 |
3: 3 (k=62) | 6.0 |
4: 4 (k=39) | 5.5 |
5: 5 (k=72) | 5.5 |
6: 6 (k=48) | 5.5 |
7: 7 (k=45) | 6.0 |
8: 8 (k=41) | 5.5 |
9: 9 (k=73) | 5.5 |
10: 10 (k=65) | 5.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 73 |
K-Factored Sum: | 3,379 |
Penalty: | 0 |
Flight Score: | 3,379 |
Round 3 | |
1: 1 (k=56) | 7.5 |
2: 2 (k=35) | 7.0 |
3: 3 (k=49) | 7.5 |
4: 4 (k=60) | 3.0 |
5: 5 (k=72) | 7.5 |
6: 6 (k=73) | 6.0 |
7: 7 (k=35) | 6.5 |
8: 8 (k=59) | 5.0 |
9: 9 (k=60) | 5.5 |
10: 10 (k=51) | 4.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 73.5 |
K-Factored Sum: | 3,499 |
Penalty: | 0 |
Flight Score: | 3,499 |
Round 3 | |
1: 1 (k=56) | 8.0 |
2: 2 (k=35) | 7.5 |
3: 3 (k=49) | 7.5 |
4: 4 (k=60) | 2.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=73) | 7.0 |
7: 7 (k=35) | 6.0 |
8: 8 (k=59) | 8.0 |
9: 9 (k=60) | 7.5 |
10: 10 (k=51) | 5.0 |
11: Sound (k=18) | 5.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 77.5 |
K-Factored Sum: | 3,762 |
Penalty: | 0 |
Flight Score: | 3,762 |
Round 3 | |
1: 1 (k=56) | 8.0 |
2: 2 (k=35) | 7.5 |
3: 3 (k=49) | 6.5 |
4: 4 (k=60) | 3.0 |
5: 5 (k=72) | 7.0 |
6: 6 (k=73) | 7.0 |
7: 7 (k=35) | 7.5 |
8: 8 (k=59) | 7.5 |
9: 9 (k=60) | 8.0 |
10: 10 (k=51) | 4.0 |
11: Sound (k=18) | 3.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 75 |
K-Factored Sum: | 3,775 |
Penalty: | 0 |
Flight Score: | 3,775 |
Round 3 | |
1: 1 (k=56) | 7.5 |
2: 2 (k=35) | 8.0 |
3: 3 (k=49) | 7.5 |
4: 4 (k=60) | 2.0 |
5: 5 (k=72) | 7.0 |
6: 6 (k=73) | 6.5 |
7: 7 (k=35) | 7.0 |
8: 8 (k=59) | 7.0 |
9: 9 (k=60) | 7.5 |
10: 10 (k=51) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 81 |
K-Factored Sum: | 3,883 |
Penalty: | 0 |
Flight Score: | 3,883 |
Round 3 | |
1: 1 (k=56) | 7.0 |
2: 2 (k=35) | 7.5 |
3: 3 (k=49) | 3.0 |
4: 4 (k=60) | 2.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=73) | 2.0 |
7: 7 (k=35) | 6.0 |
8: 8 (k=59) | 5.5 |
9: 9 (k=60) | 3.0 |
10: 10 (k=51) | 2.0 |
11: Sound (k=18) | 5.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 55 |
K-Factored Sum: | 2,514 |
Penalty: | 0 |
Flight Score: | 2,514 |
Round 5 | |
1: 1 (k=87) | 6.5 |
2: 2 (k=61) | 7.0 |
3: 3 (k=53) | 8.0 |
4: 4 (k=80) | 7.0 |
5: 5 (k=58) | 6.5 |
6: 6 (k=56) | 5.5 |
7: 7 (k=48) | 8.5 |
8: 8 (k=47) | 7.5 |
9: 9 (k=44) | 6.5 |
10: 10 (k=27) | 7.0 |
11: Sound (k=18) | 6.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 84 |
K-Factored Sum: | 4,149 |
Penalty: | 0 |
Flight Score: | 4,149 |
Round 5 | |
1: 1 (k=87) | 7.5 |
2: 2 (k=61) | 7.5 |
3: 3 (k=53) | 8.0 |
4: 4 (k=80) | 4.0 |
5: 5 (k=58) | 7.0 |
6: 6 (k=56) | 3.5 |
7: 7 (k=48) | 8.0 |
8: 8 (k=47) | 8.0 |
9: 9 (k=44) | 8.0 |
10: 10 (k=27) | 6.0 |
11: Sound (k=18) | 3.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 3,892 |
Penalty: | 0 |
Flight Score: | 3,892 |
Round 5 | |
1: 1 (k=87) | 6.0 |
2: 2 (k=61) | 6.5 |
3: 3 (k=53) | 7.0 |
4: 4 (k=80) | 6.5 |
5: 5 (k=58) | 7.0 |
6: 6 (k=56) | 5.5 |
7: 7 (k=48) | 8.0 |
8: 8 (k=47) | 6.5 |
9: 9 (k=44) | 7.0 |
10: 10 (k=27) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,980 |
Penalty: | 0 |
Flight Score: | 3,980 |
Round 5 | |
1: 1 (k=87) | 8.0 |
2: 2 (k=61) | 7.5 |
3: 3 (k=53) | 8.5 |
4: 4 (k=80) | 6.0 |
5: 5 (k=58) | 6.5 |
6: 6 (k=56) | 5.5 |
7: 7 (k=48) | 9.0 |
8: 8 (k=47) | 9.0 |
9: 9 (k=44) | 8.5 |
10: 10 (k=27) | 8.0 |
11: Sound (k=18) | 5.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 4,430 |
Penalty: | 0 |
Flight Score: | 4,430 |
Round 5 | |
1: 1 (k=87) | 8.0 |
2: 2 (k=61) | 8.5 |
3: 3 (k=53) | 9.0 |
4: 4 (k=80) | 8.0 |
5: 5 (k=58) | 7.0 |
6: 6 (k=56) | 6.5 |
7: 7 (k=48) | 8.0 |
8: 8 (k=47) | 8.0 |
9: 9 (k=44) | 7.5 |
10: 10 (k=27) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 4,632.5 |
Penalty: | 0 |
Flight Score: | 4,632.5 |
Round 7 | |
1: 1 (k=45) | 5.5 |
2: 2 (k=68) | 7.5 |
3: 3 (k=51) | 4.0 |
4: 4 (k=63) | 7.0 |
5: 5 (k=42) | 3.5 |
6: 6 (k=40) | 7.0 |
7: 7 (k=84) | 7.5 |
8: 8 (k=33) | 6.5 |
9: 9 (k=71) | 3.0 |
10: 10 (k=53) | 5.0 |
11: Sound (k=18) | 3.0 |
12: Airspace Control (k=18) | 2.0 |
Simple Sum: | 61.5 |
K-Factored Sum: | 3,242 |
Penalty: | 0 |
Flight Score: | 3,242 |
Round 7 | |
1: 1 (k=45) | 6.0 |
2: 2 (k=68) | 6.5 |
3: 3 (k=51) | 4.0 |
4: 4 (k=63) | 4.5 |
5: 5 (k=42) | 4.0 |
6: 6 (k=40) | 7.5 |
7: 7 (k=84) | 7.0 |
8: 8 (k=33) | 6.5 |
9: 9 (k=71) | 5.5 |
10: 10 (k=53) | 6.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 4.0 |
Simple Sum: | 69 |
K-Factored Sum: | 3,403 |
Penalty: | 0 |
Flight Score: | 3,403 |
Round 7 | |
1: 1 (k=45) | 4.5 |
2: 2 (k=68) | 6.5 |
3: 3 (k=51) | 4.5 |
4: 4 (k=63) | 5.5 |
5: 5 (k=42) | 4.0 |
6: 6 (k=40) | 6.5 |
7: 7 (k=84) | 6.5 |
8: 8 (k=33) | 6.5 |
9: 9 (k=71) | 5.0 |
10: 10 (k=53) | 7.0 |
11: Sound (k=18) | 6.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 3,351 |
Penalty: | 0 |
Flight Score: | 3,351 |
Round 7 | |
1: 1 (k=45) | 3.5 |
2: 2 (k=68) | 4.0 |
3: 3 (k=51) | 2.0 |
4: 4 (k=63) | 4.0 |
5: 5 (k=42) | 1.0 |
6: 6 (k=40) | 5.5 |
7: 7 (k=84) | 4.0 |
8: 8 (k=33) | 7.0 |
9: 9 (k=71) | 3.0 |
10: 10 (k=53) | 3.0 |
11: Sound (k=18) | 4.0 |
12: Airspace Control (k=18) | 5.0 |
Simple Sum: | 46 |
K-Factored Sum: | 2,146.5 |
Penalty: | 0 |
Flight Score: | 2,146.5 |
Round 7 | |
1: 1 (k=45) | 6.0 |
2: 2 (k=68) | 7.5 |
3: 3 (k=51) | 5.0 |
4: 4 (k=63) | 4.5 |
5: 5 (k=42) | 4.0 |
6: 6 (k=40) | 8.0 |
7: 7 (k=84) | 7.0 |
8: 8 (k=33) | 8.5 |
9: 9 (k=71) | 3.0 |
10: 10 (k=53) | 5.0 |
11: Sound (k=18) | 6.0 |
12: Airspace Control (k=18) | 5.0 |
Simple Sum: | 69.5 |
K-Factored Sum: | 3,351 |
Penalty: | 0 |
Flight Score: | 3,351 |
Round 9 | |
1: 1 (k=47) | 7.5 |
2: 2 (k=68) | 6.0 |
3: 3 (k=27) | 7.0 |
4: 4 (k=50) | 4.5 |
5: 5 (k=46) | 6.5 |
6: 6 (k=56) | 6.5 |
7: 7 (k=63) | 5.5 |
8: 8 (k=46) | 3.0 |
9: 9 (k=57) | 5.5 |
10: 10 (k=88) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 72 |
K-Factored Sum: | 3,485.5 |
Penalty: | 0 |
Flight Score: | 3,485.5 |
Round 9 | |
1: 1 (k=47) | 6.0 |
2: 2 (k=68) | 8.0 |
3: 3 (k=27) | 6.5 |
4: 4 (k=50) | 4.5 |
5: 5 (k=46) | 7.0 |
6: 6 (k=56) | 6.0 |
7: 7 (k=63) | 5.5 |
8: 8 (k=46) | 5.0 |
9: 9 (k=57) | 4.5 |
10: 10 (k=88) | 5.0 |
11: Sound (k=18) | 6.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 70 |
K-Factored Sum: | 3,373.5 |
Penalty: | 0 |
Flight Score: | 3,373.5 |
Round 9 | |
1: 1 (k=47) | 5.5 |
2: 2 (k=68) | 6.0 |
3: 3 (k=27) | 8.5 |
4: 4 (k=50) | 7.0 |
5: 5 (k=46) | 5.0 |
6: 6 (k=56) | 6.5 |
7: 7 (k=63) | 6.0 |
8: 8 (k=46) | 6.0 |
9: 9 (k=57) | 7.0 |
10: 10 (k=88) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 3,709 |
Penalty: | 0 |
Flight Score: | 3,709 |
Round 9 | |
1: 1 (k=47) | 6.5 |
2: 2 (k=68) | 6.0 |
3: 3 (k=27) | 7.0 |
4: 4 (k=50) | 4.5 |
5: 5 (k=46) | 6.5 |
6: 6 (k=56) | 6.0 |
7: 7 (k=63) | 6.0 |
8: 8 (k=46) | 6.0 |
9: 9 (k=57) | 6.5 |
10: 10 (k=88) | 5.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 74 |
K-Factored Sum: | 3,479 |
Penalty: | 0 |
Flight Score: | 3,479 |
Round 9 | |
1: 1 (k=47) | 6.5 |
2: 2 (k=68) | 6.5 |
3: 3 (k=27) | 6.0 |
4: 4 (k=50) | 5.5 |
5: 5 (k=46) | 5.5 |
6: 6 (k=56) | 5.0 |
7: 7 (k=63) | 4.5 |
8: 8 (k=46) | 5.5 |
9: 9 (k=57) | 4.5 |
10: 10 (k=88) | 5.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 3,274.5 |
Penalty: | 0 |
Flight Score: | 3,274.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.0 | 21 | 7.5 | 56 | ||
0.5 | 1 | 4.5 | 18 | 8.0 | 65 | ||
1.0 | 1 | 5.0 | 41 | 8.5 | 23 | ||
2.0 | 8 | 5.5 | 47 | 9.0 | 26 | ||
2.5 | 1 | 6.0 | 87 | 9.5 | 3 | ||
3.0 | 13 | 6.5 | 60 | 10.0 | 4 | ||
3.5 | 7 | 7.0 * | 113 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC2; Elapsed time to create report: 109ms