Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

AJ Jaffe / AMA #ajj / Advanced


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 6.0 6.0
2: Hammerhead (Stall Turn) (k=42) 7.0 5.0
3: 270 Degree 3 Turn Roller (k=30) 3.0 5.0
4: Cross Box Humpty Bump (k=52) 2.5 6.5
5: Loop (k=32) 3.0 6.0
6: P Loop (k=27) 7.5 8.0
7: Reversing Loop (k=33) 1.5 6.5
8: Immelmann (k=28) 5.0 8.0
9: Down Tear Drop (k=35) 0.5 5.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 7.0 7.0
11: Sound (k=12) 8.0 9.0
12: Airspace Control (k=12) 4.0 8.0
Simple Sum: 55 80.5
K-Factored Sum: 1,721.5 2,499
Penalty: 0 0
Flight Score: 1,721.5 2,499

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 8.0 6.0
2: Hammerhead (Stall Turn) (k=42) 7.5 5.0
3: 270 Degree 3 Turn Roller (k=30) 7.5 4.5
4: Cross Box Humpty Bump (k=52) 8.0 8.0
5: Loop (k=32) 7.0 5.5
6: P Loop (k=27) 8.5 8.0
7: Reversing Loop (k=33) 8.0 6.5
8: Immelmann (k=28) 8.5 7.5
9: Down Tear Drop (k=35) 7.5 7.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 8.0 7.5
11: Sound (k=12) 9.0 9.0
12: Airspace Control (k=12) 8.0 8.0
Simple Sum: 95.5 83
K-Factored Sum: 3,066 2,623
Penalty: 0 0
Flight Score: 3,066 2,623

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: 135 Degree Entry Lay Down Humpty (k=44) 8.0 7.0
2: Hammerhead (Stall Turn) (k=42) 8.0 4.5
3: 270 Degree 3 Turn Roller (k=30) 7.5 5.0
4: Cross Box Humpty Bump (k=52) 8.5 5.5
5: Loop (k=32) 7.5 5.5
6: P Loop (k=27) 9.5 6.0
7: Reversing Loop (k=33) 8.5 5.5
8: Immelmann (k=28) 8.0 5.5
9: Down Tear Drop (k=35) 8.5 7.5
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 7.0 7.0
11: Sound (k=12) 10.0 9.0
12: Airspace Control (k=12) 10.0 9.0
Simple Sum: 101 77
K-Factored Sum: 3,187.5 2,379
Penalty: 0 0
Flight Score: 3,187.5 2,379

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 7.5 7.5
2: 2 (k=24) 8.0 7.5
3: 3 (k=49) 8.0 8.0
4: 4 (k=46) 7.5 8.0
5: 5 (k=52) 7.5 6.5
6: 6 (k=20) 7.5 8.0
7: 7 (k=22) 7.5 8.5
8: 8 (k=52) 7.5 3.5
9: 9 (k=31) 7.0 5.5
10: 10 (k=41) 8.5 6.5
11: Sound (k=12) 9.0 7.0
12: Airspace Control (k=12) 9.0 6.0
Simple Sum: 94.5 82.5
K-Factored Sum: 3,165.5 2,760
Penalty: 0 0
Flight Score: 3,165.5 2,760

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 8.0 5.5
2: 2 (k=24) 7.0 7.5
3: 3 (k=49) 8.0 5.0
4: 4 (k=46) 7.5 6.0
5: 5 (k=52) 7.5 6.5
6: 6 (k=20) 7.5 8.0
7: 7 (k=22) 7.5 7.0
8: 8 (k=52) 8.0 3.5
9: 9 (k=31) 7.5 5.0
10: 10 (k=41) 8.5 6.5
11: Sound (k=12) 7.0 7.0
12: Airspace Control (k=12) 8.0 6.0
Simple Sum: 92 73.5
K-Factored Sum: 3,171 2,376.5
Penalty: 0 0
Flight Score: 3,171 2,376.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=48) 5.5 7.0
2: 2 (k=24) 6.5 8.0
3: 3 (k=49) 7.5 6.0
4: 4 (k=46) 7.0 7.5
5: 5 (k=52) 6.0 6.5
6: 6 (k=20) 8.0 8.0
7: 7 (k=22) 6.0 6.5
8: 8 (k=52) 7.0 6.0
9: 9 (k=31) 4.5 5.0
10: 10 (k=41) 7.5 8.0
11: Sound (k=12) 9.0 8.0
12: Airspace Control (k=12) 8.0 7.0
Simple Sum: 82.5 83.5
K-Factored Sum: 2,728.5 2,783
Penalty: 0 0
Flight Score: 2,728.5 2,783

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=36) 7.0
2: 2 (k=40) 7.5
3: 3 (k=38) 6.5
4: 4 (k=47) 6.5
5: 5 (k=48) 8.0
6: 6 (k=29) 7.0
7: 7 (k=24) 7.0
8: 8 (k=34) 6.5
9: 9 (k=35) 7.5
10: 10 (k=22) 5.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 83.5
K-Factored Sum: 2,633
Penalty: 0
Flight Score: 2,633

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=36) 7.5
2: 2 (k=40) 8.0
3: 3 (k=38) 4.0
4: 4 (k=47) 4.5
5: 5 (k=48) 7.0
6: 6 (k=29) 7.0
7: 7 (k=24) 5.0
8: 8 (k=34) 7.0
9: 9 (k=35) 5.5
10: 10 (k=22) 6.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 75.5
K-Factored Sum: 2,343
Penalty: 0
Flight Score: 2,343

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=36) 9.0
2: 2 (k=40) 9.0
3: 3 (k=38) 5.0
4: 4 (k=47) 6.0
5: 5 (k=48) 7.5
6: 6 (k=29) 7.0
7: 7 (k=24) 9.0
8: 8 (k=34) 7.0
9: 9 (k=35) 6.0
10: 10 (k=22) 6.5
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 5.0
Simple Sum: 83
K-Factored Sum: 2,658
Penalty: 0
Flight Score: 2,658

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=30) 7.0
2: 2 (k=24) 7.5
3: 3 (k=18) 8.5
4: 4 (k=22) 7.0
5: 5 (k=60) 6.5
6: 6 (k=24) 6.0
7: 7 (k=30) 7.0
8: 8 (k=52) 7.0
9: 9 (k=56) 5.0
10: 10 (k=40) 5.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 83.5
K-Factored Sum: 2,489
Penalty: 0
Flight Score: 2,489

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=30) 5.0
2: 2 (k=24) 8.5
3: 3 (k=18) 7.5
4: 4 (k=22) 5.0
5: 5 (k=60) 7.0
6: 6 (k=24) 7.0
7: 7 (k=30) 7.0
8: 8 (k=52) 7.0
9: 9 (k=56) 6.0
10: 10 (k=40) 5.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 4.0
Simple Sum: 76.5
K-Factored Sum: 2,449
Penalty: 0
Flight Score: 2,449

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=30) 8.5
2: 2 (k=24) 8.0
3: 3 (k=18) 8.0
4: 4 (k=22) 7.5
5: 5 (k=60) 7.0
6: 6 (k=24) 6.5
7: 7 (k=30) 7.0
8: 8 (k=52) 7.5
9: 9 (k=56) 6.0
10: 10 (k=40) 6.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 6.0
Simple Sum: 85.5
K-Factored Sum: 2,684
Penalty: 0
Flight Score: 2,684

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=41) 8.0
2: 2 (k=30) 7.0
3: 3 (k=30) 5.0
4: 4 (k=54) 6.0
5: 5 (k=24) 6.5
6: 6 (k=51) 7.0
7: 7 (k=67) 6.5
8: 8 (k=14) 7.5
9: 9 (k=43) 6.0
10: 10 (k=40) 7.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 8.0
Simple Sum: 83.5
K-Factored Sum: 2,807.5
Penalty: 0
Flight Score: 2,807.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=41) 8.0
2: 2 (k=30) 7.0
3: 3 (k=30) 6.0
4: 4 (k=54) 5.5
5: 5 (k=24) 5.0
6: 6 (k=51) 7.5
7: 7 (k=67) 7.5
8: 8 (k=14) 8.5
9: 9 (k=43) 5.5
10: 10 (k=40) 6.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 87
K-Factored Sum: 2,875.5
Penalty: 0
Flight Score: 2,875.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=41) 6.5
2: 2 (k=30) 7.0
3: 3 (k=30) 5.0
4: 4 (k=54) 6.0
5: 5 (k=24) 6.0
6: 6 (k=51) 5.0
7: 7 (k=67) 2.0
8: 8 (k=14) 7.5
9: 9 (k=43) 4.0
10: 10 (k=40) 6.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 71
K-Factored Sum: 2,192.5
Penalty: 0
Flight Score: 2,192.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=49) 0.0
2: 2 (k=34) 4.5
3: 3 (k=19) 8.0
4: 4 (k=30) 4.0
5: 5 (k=38) 5.0
6: 6 (k=41) 5.5
7: 7 (k=54) 3.0
8: 8 (k=28) 6.0
9: 9 (k=21) 9.0
10: 10 (k=40) 5.0
11: Sound (k=12) 5.0
12: Airspace Control (k=12) 4.0
Simple Sum: 59
K-Factored Sum: 1,667.5
Penalty: 0
Flight Score: 1,667.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=49) 0.0
2: 2 (k=34) 6.5
3: 3 (k=19) 6.5
4: 4 (k=30) 6.0
5: 5 (k=38) 6.5
6: 6 (k=41) 7.0
7: 7 (k=54) 5.5
8: 8 (k=28) 7.5
9: 9 (k=21) 8.0
10: 10 (k=40) 4.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 5.0
Simple Sum: 71.5
K-Factored Sum: 2,061.5
Penalty: 0
Flight Score: 2,061.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=49) 0.0
2: 2 (k=34) 6.0
3: 3 (k=19) 6.5
4: 4 (k=30) 5.0
5: 5 (k=38) 6.0
6: 6 (k=41) 5.5
7: 7 (k=54) 5.5
8: 8 (k=28) 6.5
9: 9 (k=21) 6.5
10: 10 (k=40) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 5.0
Simple Sum: 68.5
K-Factored Sum: 1,966.5
Penalty: 0
Flight Score: 1,966.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

4.0

7

7.5

40

0.5

1

4.5

5

8.0

43

1.5

1

5.0

26

8.5

12

2.0

1

5.5

17

9.0

14

2.5

1

6.0

31

9.5

1

3.0

3

6.5

27

10.0

6

3.5

2

7.0 *

47


* - Most common score = 7.0 (47 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 66ms