Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Jose Carlos Gonzalez / AMA #25 / Sportsman


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=30) 7.0 6.5
2: Lay Down Humpty (k=31) 7.5 7.0
3: Loop (k=18) 7.0 6.5
4: Immelmann (k=11) 7.5 8.0
5: 1 1/4 Positive Spin (k=14) 7.5 8.0
6: Humpty Bump (k=19) 8.0 6.5
7: Hammerhead (k=30) 7.5 7.5
8: Rev Tear Drop (k=23) 8.5 7.5
9: Horizontal S (k=19) 7.0 7.0
10: Split Ess (k=15) 7.0 8.0
11: Sound (k=6) 8.0 8.0
12: Airspace Control (k=6) 6.0 7.0
Simple Sum: 88.5 87.5
K-Factored Sum: 1,650.5 1,593
Penalty: 0 0
Flight Score: 1,650.5 1,593

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=30) 5.0 7.0
2: Lay Down Humpty (k=31) 7.0 6.5
3: Loop (k=18) 7.5 5.5
4: Immelmann (k=11) 8.0 7.0
5: 1 1/4 Positive Spin (k=14) 6.5 7.5
6: Humpty Bump (k=19) 7.0 6.5
7: Hammerhead (k=30) 8.0 7.5
8: Rev Tear Drop (k=23) 7.5 6.0
9: Horizontal S (k=19) 7.5 7.5
10: Split Ess (k=15) 8.0 7.0
11: Sound (k=6) 8.0 8.0
12: Airspace Control (k=6) 8.0 7.0
Simple Sum: 88 83
K-Factored Sum: 1,585 1,516.5
Penalty: 0 0
Flight Score: 1,585 1,516.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=30) 6.0 6.5
2: Lay Down Humpty (k=31) 7.0 6.0
3: Loop (k=18) 7.0 6.0
4: Immelmann (k=11) 8.0 7.5
5: 1 1/4 Positive Spin (k=14) 7.0 7.0
6: Humpty Bump (k=19) 8.0 7.0
7: Hammerhead (k=30) 6.0 6.5
8: Rev Tear Drop (k=23) 7.0 6.0
9: Horizontal S (k=19) 7.0 7.0
10: Split Ess (k=15) 7.5 6.5
11: Sound (k=6) 10.0 6.0
12: Airspace Control (k=6) 9.0 8.0
Simple Sum: 89.5 80
K-Factored Sum: 1,561.5 1,450
Penalty: 0 0
Flight Score: 1,561.5 1,450

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=21) 8.5
2: 2 (k=30) 7.0
3: 3 (k=19) 7.5
4: 4 (k=25) 6.5
5: 5 (k=18) 8.0
6: 6 (k=26) 7.0
7: 7 (k=14) 8.0
8: 8 (k=25) 7.0
9: 9 (k=25) 0.0
10: 10 (k=25) 7.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 81.5
K-Factored Sum: 1,571.5
Penalty: 0
Flight Score: 1,571.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=21) 6.5
2: 2 (k=30) 6.0
3: 3 (k=19) 6.0
4: 4 (k=25) 5.0
5: 5 (k=18) 6.5
6: 6 (k=26) 5.0
7: 7 (k=14) 7.0
8: 8 (k=25) 5.0
9: 9 (k=25) 0.0
10: 10 (k=25) 5.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 5.0
Simple Sum: 64
K-Factored Sum: 1,222.5
Penalty: 0
Flight Score: 1,222.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=21) 5.5
2: 2 (k=30) 6.0
3: 3 (k=19) 5.0
4: 4 (k=25) 6.5
5: 5 (k=18) 6.5
6: 6 (k=26) 4.0
7: 7 (k=14) 7.0
8: 8 (k=25) 5.0
9: 9 (k=25) 0.0
10: 10 (k=25) 6.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 67
K-Factored Sum: 1,249.5
Penalty: 0
Flight Score: 1,249.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=33) 4.5
2: 2 (k=14) 7.5
3: 3 (k=5) 6.0
4: 4 (k=30) 0.0
5: 5 (k=25) 5.5
6: 6 (k=30) 5.0
7: 7 (k=23) 5.5
8: 8 (k=15) 5.0
9: 9 (k=17) 6.0
10: 10 (k=13) 8.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 4.0
Simple Sum: 65
K-Factored Sum: 1,050.5
Penalty: 0
Flight Score: 1,050.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=33) 6.0
2: 2 (k=14) 8.5
3: 3 (k=5) 7.0
4: 4 (k=30) 0.0
5: 5 (k=25) 6.0
6: 6 (k=30) 6.0
7: 7 (k=23) 6.0
8: 8 (k=15) 3.0
9: 9 (k=17) 7.0
10: 10 (k=13) 8.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 5.0
Simple Sum: 70
K-Factored Sum: 1,166.5
Penalty: 0
Flight Score: 1,166.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=33) 4.0
2: 2 (k=14) 6.5
3: 3 (k=5) 6.0
4: 4 (k=30) 0.0
5: 5 (k=25) 6.0
6: 6 (k=30) 6.0
7: 7 (k=23) 6.0
8: 8 (k=15) 4.0
9: 9 (k=17) 5.5
10: 10 (k=13) 8.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 66
K-Factored Sum: 1,062.5
Penalty: 0
Flight Score: 1,062.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=30) 0.0
2: 2 (k=27) 6.0
3: 3 (k=22) 7.0
4: 4 (k=32) 5.0
5: 5 (k=3) 7.5
6: 6 (k=18) 7.0
7: 7 (k=21) 8.0
8: 8 (k=16) 7.5
9: 9 (k=19) 6.0
10: 10 (k=21) 6.5
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 5.0
Simple Sum: 71.5
K-Factored Sum: 1,229
Penalty: 0
Flight Score: 1,229

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=30) 0.0
2: 2 (k=27) 6.0
3: 3 (k=22) 5.0
4: 4 (k=32) 6.0
5: 5 (k=3) 7.0
6: 6 (k=18) 5.5
7: 7 (k=21) 7.5
8: 8 (k=16) 7.5
9: 9 (k=19) 7.0
10: 10 (k=21) 7.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 75
K-Factored Sum: 1,248
Penalty: 0
Flight Score: 1,248

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=30) 0.0
2: 2 (k=27) 7.0
3: 3 (k=22) 4.0
4: 4 (k=32) 5.0
5: 5 (k=3) 4.0
6: 6 (k=18) 4.0
7: 7 (k=21) 6.0
8: 8 (k=16) 5.0
9: 9 (k=19) 6.5
10: 10 (k=21) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 64.5
K-Factored Sum: 1,078.5
Penalty: 0
Flight Score: 1,078.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: (k=25) 6.0
2: (k=10) 7.5
3: (k=25) 7.5
4: (k=25) 6.0
5: (k=19) 0.0
6: (k=25) 5.0
7: (k=11) 6.0
8: (k=17) 7.5
9: (k=28) 7.0
10: (k=21) 5.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 6.0
Simple Sum: 72.5
K-Factored Sum: 1,272
Penalty: 0
Flight Score: 1,272

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: (k=25) 6.5
2: (k=10) 7.5
3: (k=25) 7.5
4: (k=25) 4.0
5: (k=19) 0.0
6: (k=25) 5.5
7: (k=11) 7.5
8: (k=17) 7.0
9: (k=28) 7.5
10: (k=21) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 77
K-Factored Sum: 1,308
Penalty: 0
Flight Score: 1,308

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: (k=25) 6.0
2: (k=10) 7.5
3: (k=25) 7.0
4: (k=25) 4.0
5: (k=19) 0.0
6: (k=25) 5.0
7: (k=11) 5.0
8: (k=17) 6.5
9: (k=28) 7.0
10: (k=21) 3.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 6.0
Simple Sum: 65
K-Factored Sum: 1,133.5
Penalty: 0
Flight Score: 1,133.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.5

7

8.0

27

3.0

2

6.0

35

8.5

4

4.0

9

6.5

20

9.0

2

4.5

1

7.0 *

45

10.0

3

5.0

20

7.5

29


* - Most common score = 7.0 (45 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 62ms