TRCC V3

Pilot Report

As of 26-Mar-2023 18:54

Jacques Telles / AMA #901220 / Advanced, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 7.0 7.5 4.5 7.0 6.5 7.0
2: P Loop (k=29) 8.5 7.5 6.5 6.5 6.5 6.5
3: Rolling Turn (k=30) 8.5 8.0 7.0 7.0 7.5 7.5
4: Stall Tun (k=48) 7.0 7.0 6.5 7.0 7.0 7.0
5: Loop (k=26) 8.5 6.5 7.0 6.5 6.0 6.0
6: Sharks Tooth (k=53) 7.0 7.5 5.0 6.5 6.0 7.0
7: Double Humpty Bump (k=56) 7.0 7.0 0.0 7.0 5.5 6.5
8: 1 ½ Spin (k=19) 9.0 7.5 0.0 6.5 7.0 5.5
9: Reverse ½ Cuban (k=44) 7.5 7.0 6.5 5.5 7.0 5.5
10: Reversing P Loop (k=22) 7.0 7.0 6.5 6.5 7.0 6.5
11: Sound (k=12) 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 8.0 8.0 8.0 8.0
Simple Sum: 92 87.5 64.5 81 81 80
K-Factored Sum: 2,943.5 2,844 1,951 2,615.5 2,573 2,597
Penalty: 0 0 0 0 0 0
Flight Score: 2,943.5 2,844 1,951 2,615.5 2,573 2,597

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 7.5 9.0 5.0 5.0 7.0 6.0
2: P Loop (k=29) 8.5 8.0 6.5 7.5 6.5 7.5
3: Rolling Turn (k=30) 8.5 8.5 6.5 7.0 6.5 8.0
4: Stall Tun (k=48) 8.0 6.0 6.0 6.0 8.0 7.5
5: Loop (k=26) 8.5 8.0 7.5 6.0 5.0 7.0
6: Sharks Tooth (k=53) 7.0 6.5 7.5 3.0 7.5 7.0
7: Double Humpty Bump (k=56) 7.5 8.0 0.0 5.5 5.0 7.0
8: 1 ½ Spin (k=19) 9.0 8.5 0.0 7.0 7.0 7.0
9: Reverse ½ Cuban (k=44) 7.5 7.5 9.0 4.0 7.0 6.0
10: Reversing P Loop (k=22) 8.0 8.5 6.0 6.5 7.5 8.0
11: Sound (k=12) 10.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 7.0 10.0 10.0 10.0 10.0
Simple Sum: 100 93.5 74 77.5 87 91
K-Factored Sum: 3,122 3,003 2,237 2,235.5 2,708 2,821.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,122 3,003 2,237 2,235.5 2,708 2,821.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=24) 7.0
2: 2 (k=17) 8.5
3: 3 (k=40) 5.5
4: 4 (k=36) 7.0
5: 5 (k=43) 4.5
6: 6 (k=42) 4.5
7: 7 (k=12) 8.0
8: 8 (k=25) 8.0
9: 9 (k=23) 9.0
10: 10 (k=39) 8.0
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 90
K-Factored Sum: 2,222
Penalty: 0
Flight Score: 2,222

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=24) 6.0
2: 2 (k=17) 8.5
3: 3 (k=40) 4.5
4: 4 (k=36) 5.0
5: 5 (k=43) 3.0
6: 6 (k=42) 7.0
7: 7 (k=12) 6.5
8: 8 (k=25) 7.0
9: 9 (k=23) 4.0
10: 10 (k=39) 5.5
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 77
K-Factored Sum: 1,871
Penalty: 0
Flight Score: 1,871


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

7

8.0

19

3.0

2

6.0

11

8.5

11

4.0

2

6.5

22

9.0

5

4.5

4

7.0 *

43

10.0

14

5.0

6

7.5

18


* - Most common score = 7.0 (43 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms