Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 2.0 | 4.0 | 6.5 | 7.0 | 7.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 2.0 | 5.0 | 6.0 | 6.0 | 5.5 | 5.0 |
3: Humpty Bump (k=13) | 3.0 | 5.5 | 7.5 | 5.0 | 2.0 | 3.5 |
4: Laydown Humpty Bump (k=18) | 3.5 | 6.5 | 5.0 | 2.0 | 6.0 | 3.0 |
5: Loop (k=10) | 1.0 | 6.5 | 7.0 | 3.0 | 2.0 | 0.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 2.0 | 3.0 | 7.5 | 0.0 | 6.5 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 | 6.5 | 3.0 | 6.0 | 6.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 | 5.5 | 7.5 | 7.5 | 4.0 | 5.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 7.0 | 3.0 | 0.0 | 0.0 | 4.5 |
11: Sound (k=3) | 5.0 | 5.0 | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 2.0 | 2.0 | 10.0 | 10.0 | 4.0 | 4.0 |
Simple Sum: | 24.5 | 56.5 | 72 | 61.5 | 55 | 53.5 |
K-Factored Sum: | 261 | 689.5 | 763.5 | 627 | 655 | 619 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 261 | 689.5 | 763.5 | 627 | 655 | 619 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 3.0 | 0.0 | 6.5 | 5.5 | 7.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 |
3: Humpty Bump (k=13) | 5.0 | 5.5 | 7.0 | 4.5 | 4.0 | 4.0 |
4: Laydown Humpty Bump (k=18) | 4.5 | 6.0 | 5.5 | 4.0 | 7.0 | 3.0 |
5: Loop (k=10) | 2.0 | 6.0 | 6.5 | 4.0 | 5.0 | 0.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.5 | 0.0 | 0.0 | 7.0 | 4.0 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.0 | 2.5 | 7.0 | 0.0 | 7.0 | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.5 | 6.5 | 0.0 | 0.0 | 7.0 | 4.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 4.5 | 4.5 | 0.0 | 4.0 | 4.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 5.5 | 4.0 | 0.0 | 0.0 | 4.0 |
11: Sound (k=3) | 5.0 | 5.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 0.0 | 4.0 | 6.0 | 6.0 | 4.0 | 2.0 |
Simple Sum: | 49 | 50.5 | 62 | 46 | 64 | 56 |
K-Factored Sum: | 632.5 | 604 | 667 | 482.5 | 748 | 669 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 632.5 | 604 | 667 | 482.5 | 748 | 669 |
Round 1 | |
1: Aileron Roll (k=10) | 6.5 |
2: Reverse Shark's Tooth (k=18) | 6.5 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 6.0 |
5: Loop (k=10) | 6.5 |
6: Stall Turn (Hammerhead) (k=17) | 4.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 64.5 |
K-Factored Sum: | 708.5 |
Penalty: | 0 |
Flight Score: | 708.5 |
Round 1 | |
1: Aileron Roll (k=10) | 6.5 |
2: Reverse Shark's Tooth (k=18) | 7.5 |
3: Humpty Bump (k=13) | 4.0 |
4: Laydown Humpty Bump (k=18) | 4.5 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 4.0 |
Simple Sum: | 52.5 |
K-Factored Sum: | 559 |
Penalty: | 0 |
Flight Score: | 559 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 25 | 4.0 | 21 | 7.0 | 14 | ||
1.0 | 1 | 4.5 | 10 | 7.5 | 5 | ||
2.0 | 10 | 5.0 | 18 | 8.0 | 2 | ||
2.5 | 1 | 5.5 | 10 | 9.0 | 2 | ||
3.0 | 9 | 6.0 | 17 | 10.0 | 8 | ||
3.5 | 2 | 6.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms