TRCC V3

Pilot Report

As of 26-Mar-2023 18:54

Jim MCCall / AMA #871494 / Advanced, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 7.5 8.5 6.0 6.5 8.0 8.5
2: P Loop (k=29) 7.5 8.5 7.5 6.5 7.0 8.0
3: Rolling Turn (k=30) 8.0 8.0 8.0 6.0 8.5 7.5
4: Stall Tun (k=48) 6.5 7.5 6.5 7.0 8.5 8.5
5: Loop (k=26) 7.0 8.0 7.0 6.5 7.0 8.5
6: Sharks Tooth (k=53) 8.0 7.5 5.0 6.5 7.0 8.0
7: Double Humpty Bump (k=56) 6.5 8.0 6.0 2.5 7.5 6.5
8: 1 ½ Spin (k=19) 7.5 9.0 7.0 4.0 8.0 8.0
9: Reverse ½ Cuban (k=44) 7.0 7.0 4.5 5.5 8.0 7.0
10: Reversing P Loop (k=22) 8.5 8.5 8.0 6.5 8.5 8.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 94 100.5 85.5 77.5 98 98.5
K-Factored Sum: 2,924.5 3,154.5 2,545.5 2,325.5 3,098 3,098.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,924.5 3,154.5 2,545.5 2,325.5 3,098 3,098.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 8.0 7.5 7.5 7.0 7.0 7.5
2: P Loop (k=29) 8.0 9.0 7.0 7.5 7.5 8.0
3: Rolling Turn (k=30) 8.5 8.5 7.0 7.0 8.0 7.5
4: Stall Tun (k=48) 8.5 8.5 7.0 7.5 7.5 7.5
5: Loop (k=26) 7.5 7.5 8.0 7.0 7.5 6.5
6: Sharks Tooth (k=53) 8.5 7.5 5.0 6.0 6.0 6.5
7: Double Humpty Bump (k=56) 7.0 7.5 6.0 5.5 4.0 6.5
8: 1 ½ Spin (k=19) 7.0 9.0 8.0 7.0 7.0 7.0
9: Reverse ½ Cuban (k=44) 7.5 7.5 6.0 6.5 6.5 7.0
10: Reversing P Loop (k=22) 9.0 7.5 6.5 6.5 7.0 7.5
11: Sound (k=12) 8.0 8.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 95.5 96 84 83.5 82 85.5
K-Factored Sum: 3,113.5 3,102 2,616.5 2,636.5 2,582.5 2,776
Penalty: 0 0 0 0 0 0
Flight Score: 3,113.5 3,102 2,616.5 2,636.5 2,582.5 2,776

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=24) 8.5
2: 2 (k=17) 8.5
3: 3 (k=40) 6.0
4: 4 (k=36) 7.5
5: 5 (k=43) 5.5
6: 6 (k=42) 7.0
7: 7 (k=12) 8.0
8: 8 (k=25) 6.5
9: 9 (k=23) 9.0
10: 10 (k=39) 6.5
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 93
K-Factored Sum: 2,348
Penalty: 0
Flight Score: 2,348

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=24) 7.0
2: 2 (k=17) 7.5
3: 3 (k=40) 7.5
4: 4 (k=36) 8.0
5: 5 (k=43) 6.5
6: 6 (k=42) 6.0
7: 7 (k=12) 7.0
8: 8 (k=25) 5.5
9: 9 (k=23) 8.5
10: 10 (k=39) 5.5
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 89
K-Factored Sum: 2,286.5
Penalty: 0
Flight Score: 2,286.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.5

1

6.0

9

8.5

18

4.0

2

6.5

19

9.0

5

4.5

1

7.0 *

31

10.0

16

5.0

2

7.5

29

5.5

5

8.0

30


* - Most common score = 7.0 (31 times)
Lowest Score = 2.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms