Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.5 | 7.0 | 6.0 | 7.5 | 0.0 |
2: ½ Loop (Immelmann) (k=22) | 6.0 | 8.0 | 0.0 | 6.0 | 7.5 | 0.0 |
3: Vertical Down Line (k=15) | 6.0 | 7.5 | 6.5 | 7.0 | 6.0 | 6.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.5 | 7.5 | 0.0 | 7.0 | 6.5 | 7.0 |
5: Loop (k=18) | 6.0 | 7.5 | 0.0 | 7.0 | 7.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=20) | 7.5 | 7.0 | 0.0 | 6.0 | 6.5 | 7.5 |
7: Humpty Bump (k=31) | 6.5 | 7.5 | 0.0 | 6.5 | 7.5 | 7.0 |
8: 45 Degree Upline (k=20) | 7.5 | 7.0 | 0.0 | 5.5 | 8.5 | 0.0 |
9: 1 ½ Turn Positive Spin (k=13) | 7.0 | 6.5 | 0.0 | 7.5 | 8.0 | 6.0 |
10: Horizontal S (k=29) | 6.5 | 7.5 | 0.0 | 7.5 | 7.0 | 7.0 |
11: Sound (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 |
Simple Sum: | 84.5 | 90.5 | 31.5 | 84 | 90 | 60.5 |
K-Factored Sum: | 1,563 | 1,701 | 359.5 | 1,517.5 | 1,649.5 | 1,098 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,563 | 1,701 | 359.5 | 1,517.5 | 1,649.5 | 1,098 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.5 | 7.0 | 6.5 | 7.5 | 0.0 |
2: ½ Loop (Immelmann) (k=22) | 6.0 | 8.0 | 5.0 | 5.0 | 7.5 | 0.0 |
3: Vertical Down Line (k=15) | 6.5 | 8.0 | 6.0 | 7.5 | 6.0 | 6.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 7.5 | 0.0 | 8.0 | 6.5 | 6.5 |
5: Loop (k=18) | 6.5 | 6.5 | 0.0 | 7.5 | 6.0 | 5.0 |
6: Stall Turn (Hammerhead) (k=20) | 7.5 | 6.0 | 0.0 | 6.0 | 5.5 | 6.5 |
7: Humpty Bump (k=31) | 7.5 | 7.0 | 0.0 | 7.5 | 8.0 | 7.0 |
8: 45 Degree Upline (k=20) | 6.0 | 8.5 | 0.0 | 6.0 | 8.0 | 0.0 |
9: 1 ½ Turn Positive Spin (k=13) | 6.0 | 6.0 | 0.0 | 8.0 | 7.0 | 5.0 |
10: Horizontal S (k=29) | 7.0 | 7.5 | 0.0 | 7.5 | 6.5 | 7.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 5.0 |
Simple Sum: | 88 | 92.5 | 38 | 89.5 | 86.5 | 58 |
K-Factored Sum: | 1,594 | 1,680.5 | 474 | 1,606.5 | 1,589.5 | 1,041 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,594 | 1,680.5 | 474 | 1,606.5 | 1,589.5 | 1,041 |
Round 1 | |
1: 1 (k=21) | 5.0 |
2: 2 (k=19) | 6.5 |
3: 3 (k=6) | 6.0 |
4: 4 (k=21) | 6.0 |
5: 5 (k=25) | 7.0 |
6: 6 (k=25) | 6.0 |
7: 7 (k=12) | 8.0 |
8: 8 (k=29) | 6.0 |
9: 9 (k=21) | 6.0 |
10: 10 (k=15) | 5.5 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 9.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,296 |
Penalty: | 0 |
Flight Score: | 1,296 |
Round 1 | |
1: 1 (k=21) | 5.0 |
2: 2 (k=19) | 7.0 |
3: 3 (k=6) | 7.5 |
4: 4 (k=21) | 8.0 |
5: 5 (k=25) | 6.5 |
6: 6 (k=25) | 6.5 |
7: 7 (k=12) | 7.5 |
8: 8 (k=29) | 7.0 |
9: 9 (k=21) | 6.5 |
10: 10 (k=15) | 7.0 |
11: Sound (k=6) | 10.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 1,418.5 |
Penalty: | 0 |
Flight Score: | 1,418.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 6.0 | 26 | 8.0 | 22 | ||
4.0 | 1 | 6.5 | 19 | 8.5 | 3 | ||
5.0 | 7 | 7.0 | 23 | 9.0 | 1 | ||
5.5 | 3 | 7.5 * | 27 | 10.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms