Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 0.0 | 0.0 | 7.5 | 4.5 | 7.0 | 6.5 |
2: P Loop (k=29) | 0.0 | 0.0 | 5.0 | 7.0 | 7.0 | 5.5 |
3: Rolling Turn (k=30) | 0.0 | 0.0 | 8.0 | 5.5 | 7.5 | 7.0 |
4: Stall Tun (k=48) | 0.0 | 0.0 | 6.0 | 5.5 | 6.0 | 6.5 |
5: Loop (k=26) | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.5 |
6: Sharks Tooth (k=53) | 0.0 | 0.0 | 5.0 | 6.5 | 6.5 | 5.5 |
7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 5.0 | 5.0 | 6.5 | 6.0 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 6.0 | 3.5 | 4.5 | 6.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 0.0 | 4.5 | 5.0 | 5.0 | 5.0 |
10: Reversing P Loop (k=22) | 0.0 | 0.0 | 7.0 | 7.0 | 6.0 | 7.0 |
11: Sound (k=12) | 0.0 | 0.0 | 10.0 | 10.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 10.0 | 10.0 | 7.0 | 7.0 |
Simple Sum: | 0 | 0 | 80 | 75.5 | 75 | 74.5 |
K-Factored Sum: | 0 | 0 | 2,387.5 | 2,277.5 | 2,461 | 2,388.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 2,387.5 | 2,277.5 | 2,461 | 2,388.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 0.0 | 0.0 | 7.0 | 6.0 | 7.5 | 6.5 |
2: P Loop (k=29) | 0.0 | 0.0 | 6.5 | 6.0 | 8.0 | 7.0 |
3: Rolling Turn (k=30) | 0.0 | 0.0 | 7.5 | 6.0 | 7.0 | 7.5 |
4: Stall Tun (k=48) | 0.0 | 0.0 | 6.5 | 7.0 | 6.5 | 7.0 |
5: Loop (k=26) | 0.0 | 0.0 | 6.0 | 6.0 | 7.0 | 6.0 |
6: Sharks Tooth (k=53) | 0.0 | 0.0 | 6.0 | 6.5 | 7.0 | 6.5 |
7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 6.5 | 6.5 | 5.0 | 7.0 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 5.0 | 5.0 | 8.0 | 7.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 0.0 | 5.5 | 5.5 | 5.0 | 5.0 |
10: Reversing P Loop (k=22) | 0.0 | 0.0 | 6.5 | 6.5 | 7.5 | 8.0 |
11: Sound (k=12) | 0.0 | 0.0 | 7.0 | 7.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 0 | 0 | 78 | 76 | 88.5 | 87.5 |
K-Factored Sum: | 0 | 0 | 2,510.5 | 2,460.5 | 2,671.5 | 2,692 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 2,510.5 | 2,460.5 | 2,671.5 | 2,692 |
Round 1 | |
1: 1 (k=24) | 8.0 |
2: 2 (k=17) | 7.0 |
3: 3 (k=40) | 7.5 |
4: 4 (k=36) | 8.0 |
5: 5 (k=43) | 5.0 |
6: 6 (k=42) | 5.0 |
7: 7 (k=12) | 8.5 |
8: 8 (k=25) | 5.0 |
9: 9 (k=23) | 8.0 |
10: 10 (k=39) | 6.5 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 10.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 2,228.5 |
Penalty: | 0 |
Flight Score: | 2,228.5 |
Round 1 | |
1: 1 (k=24) | 8.0 |
2: 2 (k=17) | 7.0 |
3: 3 (k=40) | 6.0 |
4: 4 (k=36) | 5.5 |
5: 5 (k=43) | 6.0 |
6: 6 (k=42) | 4.0 |
7: 7 (k=12) | 8.0 |
8: 8 (k=25) | 5.0 |
9: 9 (k=23) | 6.0 |
10: 10 (k=39) | 6.0 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 10.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 2,008 |
Penalty: | 0 |
Flight Score: | 2,008 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 48 | 5.5 | 7 | 8.0 | 11 | ||
3.5 | 1 | 6.0 | 22 | 8.5 | 1 | ||
4.0 | 1 | 6.5 | 17 | 10.0 | 12 | ||
4.5 | 3 | 7.0 | 22 | ||||
5.0 | 16 | 7.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms