NoName (see File/Preferences)

Pilot Report

As of 30-Apr-2023 10:15

Michael Marcelline / AMA #512051 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 6.0 7.0 8.0 8.0 7.5 7.5
2: P Loop (k=29) 7.0 6.5 7.5 7.5 7.0 7.0
3: Rolling Turn (k=30) 8.0 6.5 8.0 7.5 7.0 7.5
4: Stall Tun (k=48) 7.5 5.0 7.0 7.5 7.0 6.0
5: Loop (k=26) 7.5 7.0 7.5 8.0 7.5 7.0
6: Sharks Tooth (k=53) 6.0 7.5 7.0 8.0 7.0 7.0
7: Double Humpty Bump (k=56) 6.5 7.0 6.5 7.0 7.0 7.0
8: 1 ½ Spin (k=19) 5.0 6.0 7.5 8.0 6.5 7.5
9: Reverse ½ Cuban (k=44) 0.0 7.5 7.0 7.5 6.0 7.0
10: Reversing P Loop (k=22) 7.5 7.0 7.5 7.0 6.5 7.0
11: Sound (k=12) 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 8.0 8.0 10.0 10.0 8.0 8.0
Simple Sum: 77 83 93.5 96 87 88.5
K-Factored Sum: 2,378 2,672 2,907 3,030.5 2,761 2,789
Penalty: 0 0 0 0 0 0
Flight Score: 2,378 2,672 2,907 3,030.5 2,761 2,789

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 8.0 8.0 7.0 7.0 7.5 7.0
2: P Loop (k=29) 8.5 5.0 7.0 7.0 7.0 7.5
3: Rolling Turn (k=30) 7.0 6.0 7.0 7.0 6.5 7.5
4: Stall Tun (k=48) 7.5 6.0 6.5 6.0 7.0 6.0
5: Loop (k=26) 7.5 6.5 6.5 6.5 5.0 6.5
6: Sharks Tooth (k=53) 6.5 7.0 7.5 6.5 7.0 7.0
7: Double Humpty Bump (k=56) 7.0 4.0 7.0 6.0 7.0 7.0
8: 1 ½ Spin (k=19) 5.0 7.0 7.0 7.5 7.0 7.0
9: Reverse ½ Cuban (k=44) 0.0 7.0 6.5 5.5 7.0 7.5
10: Reversing P Loop (k=22) 8.5 7.5 7.5 6.5 6.5 7.0
11: Sound (k=12) 10.0 10.0 7.0 7.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 8.0 8.0 10.0 10.0
Simple Sum: 85.5 84 84.5 80.5 87.5 90
K-Factored Sum: 2,598 2,551 2,734.5 2,545 2,758.5 2,806.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,598 2,551 2,734.5 2,545 2,758.5 2,806.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 7.0
2: (k=28) 6.0
3: (k=35) 7.0
4: (k=38) 5.0
5: (k=35) 7.0
6: (k=38) 5.0
7: (k=30) 7.0
8: (k=33) 7.5
9: (k=38) 6.0
10: (k=37) 6.0
11: (k=12) 10.0
12: (k=12) 10.0
Simple Sum: 83.5
K-Factored Sum: 2,395.5
Penalty: 0
Flight Score: 2,395.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 6.5
2: (k=28) 7.5
3: (k=35) 6.5
4: (k=38) 5.0
5: (k=35) 6.0
6: (k=38) 5.0
7: (k=30) 4.0
8: (k=33) 7.5
9: (k=38) 5.5
10: (k=37) 7.0
11: (k=12) 10.0
12: (k=12) 2.0
Simple Sum: 72.5
K-Factored Sum: 2,202
Penalty: 0
Flight Score: 2,202


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

2

7.5

31

2.0

1

6.0

14

8.0

17

4.0

2

6.5

19

8.5

2

5.0

9

7.0 *

52

10.0

17


* - Most common score = 7.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms