EPRC SC/SW Smackdown

Pilot Report

As of 7-May-2023 11:01

Wilton Stewart / AMA #951557 / Sportsman, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Vertical 5/8 Loop (Teardrop) (k=22) 2.5 8.0 7.0 7.0 --
2: ½ Loop (Immelmann) (k=22) 0.0 4.0 0.0 0.0 --
3: Vertical Down Line (k=15) 7.5 6.0 0.0 6.0 --
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) 0.0 0.0 0.0 6.0 --
5: Loop (k=18) 6.0 0.0 0.0 7.0 --
6: Stall Turn (Hammerhead) (k=20) 7.5 0.0 0.0 7.0 --
7: Humpty Bump (k=31) 7.0 7.0 0.0 0.0 --
8: 45 Degree Upline (k=20) 0.0 0.0 0.0 6.0 --
9: 1 ½ Turn Positive Spin (k=13) 0.0 0.0 0.0 5.0 --
10: Horizontal S (k=29) 5.0 2.5 0.0 6.0 --
11: Sound (k=6) 7.0 7.0 0.0 9.0 --
12: Airspace Control (k=6) 5.0 5.0 0.0 6.0 --
Simple Sum: 47.5 39.5 7 65 0 0
K-Factored Sum: 859.5 715.5 154 1,103 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 859.5 715.5 154 1,103 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Vertical 5/8 Loop (Teardrop) (k=22) 7.5 7.5 6.5 7.5 --
2: ½ Loop (Immelmann) (k=22) 8.0 6.5 0.0 0.0 --
3: Vertical Down Line (k=15) 9.0 9.0 0.0 6.0 --
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) 7.5 0.0 0.0 5.5 --
5: Loop (k=18) 7.5 0.0 0.0 6.0 --
6: Stall Turn (Hammerhead) (k=20) 7.5 0.0 0.0 0.0 --
7: Humpty Bump (k=31) 8.5 8.5 0.0 0.0 --
8: 45 Degree Upline (k=20) 8.0 7.5 0.0 4.0 --
9: 1 ½ Turn Positive Spin (k=13) 0.0 0.0 0.0 4.0 --
10: Horizontal S (k=29) 6.0 8.5 0.0 6.0 --
11: Sound (k=6) 8.0 8.0 10.0 10.0 --
12: Airspace Control (k=6) 8.0 7.0 5.0 5.0 --
Simple Sum: 85.5 62.5 21.5 54 0 0
K-Factored Sum: 1,634.5 1,193 233 891 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1,634.5 1,193 233 891 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=20) 0.0
2: (k=17) 0.0
3: (k=30) 0.0
4: (k=22) 0.0
5: (k=14) 0.0
6: (k=15) 0.0
7: (k=18) 0.0
8: (k=30) 0.0
9: (k=13) 0.0
10: (k=33) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=20) -
2: (k=17) -
3: (k=30) -
4: (k=22) -
5: (k=14) -
6: (k=15) -
7: (k=18) -
8: (k=30) -
9: (k=13) -
10: (k=33) -
11: Sound (k=6) -
12: Airspace Control (k=6) -
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

51

6.0

11

8.5

3

2.5

2

6.5

2

9.0

3

4.0

3

7.0

9

10.0

2

5.0

6

7.5

9

5.5

1

8.0

6


* - Most common score = 0.0 (51 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 79ms