Southwest
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 0.0 | 3.5 | 7.5 | 7.0 | 6.5 | 5.5 |
2: P Loop (k=29) | 5.0 | 5.0 | 7.0 | 8.5 | 6.5 | 6.5 |
3: Rolling Turn (k=30) | 3.0 | 3.0 | 8.0 | 6.5 | 3.0 | 4.0 |
4: Stall Tun (k=48) | 5.5 | 4.5 | 8.0 | 8.5 | 6.5 | 7.0 |
5: Loop (k=26) | 6.0 | 6.5 | 7.0 | 8.5 | 6.5 | 7.0 |
6: Sharks Tooth (k=53) | 3.5 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 |
7: Double Humpty Bump (k=56) | 4.5 | 4.5 | 7.0 | 6.0 | 6.0 | 7.0 |
8: 1 ½ Spin (k=19) | 3.5 | 7.0 | 6.5 | 8.0 | 6.5 | 6.0 |
9: Reverse ½ Cuban (k=44) | 4.5 | 4.5 | 7.0 | 7.5 | 6.5 | 5.0 |
10: Reversing P Loop (k=22) | 5.5 | 7.0 | 8.0 | 8.5 | 6.0 | 6.5 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 61 | 70.5 | 89 | 92 | 80 | 81.5 |
K-Factored Sum: | 1,718 | 2,005.5 | 2,879 | 2,925.5 | 2,461.5 | 2,532 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,718 | 2,005.5 | 2,879 | 2,925.5 | 2,461.5 | 2,532 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 0.0 | 4.0 | 7.0 | 7.0 | 7.5 | 6.0 |
2: P Loop (k=29) | 6.0 | 5.5 | 7.5 | 7.0 | 8.0 | 7.5 |
3: Rolling Turn (k=30) | 2.0 | 2.0 | 7.5 | 8.0 | 4.5 | 4.5 |
4: Stall Tun (k=48) | 6.0 | 3.5 | 7.5 | 7.0 | 7.5 | 6.5 |
5: Loop (k=26) | 6.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 |
6: Sharks Tooth (k=53) | 4.5 | 5.5 | 7.0 | 8.0 | 6.0 | 7.0 |
7: Double Humpty Bump (k=56) | 5.0 | 5.5 | 7.5 | 8.0 | 7.0 | 8.0 |
8: 1 ½ Spin (k=19) | 4.0 | 7.5 | 6.5 | 6.5 | 5.0 | 7.5 |
9: Reverse ½ Cuban (k=44) | 3.5 | 5.0 | 7.5 | 8.5 | 5.5 | 5.0 |
10: Reversing P Loop (k=22) | 6.0 | 7.0 | 7.5 | 7.5 | 6.5 | 7.5 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 63.5 | 72.5 | 89 | 91.5 | 81.5 | 83.5 |
K-Factored Sum: | 1,811.5 | 2,089.5 | 2,886 | 3,000.5 | 2,624.5 | 2,657 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,811.5 | 2,089.5 | 2,886 | 3,000.5 | 2,624.5 | 2,657 |
Round 1 | |
1: (k=29) | 6.0 |
2: (k=37) | 5.0 |
3: (k=43) | 6.5 |
4: (k=37) | 6.0 |
5: (k=26) | 6.0 |
6: (k=47) | 4.5 |
7: (k=36) | 4.5 |
8: (k=14) | 7.0 |
9: (k=32) | 7.0 |
10: (k=34) | 4.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 77 |
K-Factored Sum: | 2,105 |
Penalty: | 0 |
Flight Score: | 2,105 |
Round 1 | |
1: (k=29) | 6.5 |
2: (k=37) | 5.0 |
3: (k=43) | 6.0 |
4: (k=37) | 5.0 |
5: (k=26) | 5.0 |
6: (k=47) | 4.0 |
7: (k=36) | 5.0 |
8: (k=14) | 7.5 |
9: (k=32) | 6.0 |
10: (k=34) | 4.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 74 |
K-Factored Sum: | 1,987.5 |
Penalty: | 0 |
Flight Score: | 1,987.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 11 | 7.0 * | 24 | ||
2.0 | 2 | 5.0 | 13 | 7.5 | 17 | ||
3.0 | 3 | 5.5 | 7 | 8.0 * | 24 | ||
3.5 | 5 | 6.0 | 16 | 8.5 | 5 | ||
4.0 | 5 | 6.5 | 18 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 85ms