Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.5 | 7.0 | 9.0 | 9.0 | 7.5 | 6.5 |
2: P Loop (k=29) | 6.5 | 5.5 | 8.5 | 8.0 | 7.5 | 8.0 |
3: Rolling Turn (k=30) | 6.0 | 6.5 | 8.0 | 7.5 | 6.0 | 6.0 |
4: Stall Tun (k=48) | 6.0 | 6.0 | 9.0 | 8.5 | 7.0 | 7.0 |
5: Loop (k=26) | 7.0 | 7.0 | 8.5 | 8.5 | 7.0 | 7.0 |
6: Sharks Tooth (k=53) | 6.0 | 4.5 | 9.0 | 7.5 | 7.0 | 6.0 |
7: Double Humpty Bump (k=56) | 5.5 | 3.0 | 8.0 | 7.5 | 7.0 | 7.0 |
8: 1 ½ Spin (k=19) | 6.0 | 7.5 | 8.5 | 7.5 | 7.5 | 5.0 |
9: Reverse ½ Cuban (k=44) | 4.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.5 |
10: Reversing P Loop (k=22) | 7.5 | 4.0 | 9.5 | 8.0 | 7.0 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 82 | 77 | 103 | 95 | 89.5 | 86 |
K-Factored Sum: | 2,467 | 2,252.5 | 3,360 | 3,059 | 2,786.5 | 2,681.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,467 | 2,252.5 | 3,360 | 3,059 | 2,786.5 | 2,681.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 10.0 |
2: P Loop (k=29) | 7.0 | 6.5 | 8.5 | 7.5 | 9.5 | 9.0 |
3: Rolling Turn (k=30) | 6.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 |
4: Stall Tun (k=48) | 6.5 | 7.0 | 8.5 | 8.5 | 8.5 | 8.5 |
5: Loop (k=26) | 6.0 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 |
6: Sharks Tooth (k=53) | 6.5 | 6.0 | 6.0 | 8.0 | 8.5 | 7.5 |
7: Double Humpty Bump (k=56) | 6.5 | 5.0 | 7.0 | 7.0 | 8.5 | 8.0 |
8: 1 ½ Spin (k=19) | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 |
9: Reverse ½ Cuban (k=44) | 5.5 | 6.5 | 7.5 | 7.0 | 7.5 | 7.0 |
10: Reversing P Loop (k=22) | 7.5 | 5.5 | 8.5 | 8.0 | 9.0 | 9.0 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 85.5 | 85 | 91.5 | 92.5 | 100.5 | 97.5 |
K-Factored Sum: | 2,626.5 | 2,585.5 | 2,921 | 2,995 | 3,297 | 3,183 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,626.5 | 2,585.5 | 2,921 | 2,995 | 3,297 | 3,183 |
Round 1 | |
1: (k=29) | 7.5 |
2: (k=37) | 0.0 |
3: (k=43) | 6.0 |
4: (k=37) | 6.5 |
5: (k=26) | 5.0 |
6: (k=47) | 5.0 |
7: (k=36) | 5.5 |
8: (k=14) | 7.0 |
9: (k=32) | 6.5 |
10: (k=34) | 7.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 76 |
K-Factored Sum: | 2,063 |
Penalty: | 0 |
Flight Score: | 2,063 |
Round 1 | |
1: (k=29) | 7.0 |
2: (k=37) | 0.0 |
3: (k=43) | 5.0 |
4: (k=37) | 6.0 |
5: (k=26) | 5.5 |
6: (k=47) | 4.0 |
7: (k=36) | 4.0 |
8: (k=14) | 8.0 |
9: (k=32) | 6.0 |
10: (k=34) | 5.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 70.5 |
K-Factored Sum: | 1,829 |
Penalty: | 0 |
Flight Score: | 1,829 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 6 | 8.0 | 26 | ||
3.0 | 1 | 6.0 | 18 | 8.5 | 14 | ||
4.0 | 4 | 6.5 | 12 | 9.0 | 10 | ||
4.5 | 1 | 7.0 * | 29 | 9.5 | 2 | ||
5.0 | 6 | 7.5 | 20 | 10.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms