Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 3.5 | 3.5 | 7.0 | 6.5 | 3.0 | 6.0 |
2: P Loop (k=29) | 4.5 | 5.5 | 8.5 | 5.0 | 5.0 | 6.5 |
3: Rolling Turn (k=30) | 2.0 | 2.0 | 4.5 | 4.0 | 0.0 | 0.0 |
4: Stall Tun (k=48) | 6.0 | 4.5 | 5.5 | 7.5 | 5.5 | 2.5 |
5: Loop (k=26) | 5.0 | 5.0 | 6.0 | 5.5 | 3.5 | 4.5 |
6: Sharks Tooth (k=53) | 0.0 | 0.0 | 3.5 | 0.0 | 2.0 | 2.0 |
7: Double Humpty Bump (k=56) | 4.0 | 3.5 | 0.0 | 3.5 | 0.0 | 5.5 |
8: 1 ½ Spin (k=19) | 3.0 | 7.0 | 8.5 | 3.0 | 0.0 | 6.0 |
9: Reverse ½ Cuban (k=44) | 2.5 | 3.0 | 5.5 | 6.5 | 3.5 | 5.5 |
10: Reversing P Loop (k=22) | 4.5 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 55 | 60 | 71.5 | 64.5 | 48.5 | 64.5 |
K-Factored Sum: | 1,482 | 1,542 | 2,012.5 | 1,919.5 | 1,255 | 1,813.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,482 | 1,542 | 2,012.5 | 1,919.5 | 1,255 | 1,813.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 4.0 | 4.0 | 8.0 | 8.0 | 4.5 | 6.0 |
2: P Loop (k=29) | 5.5 | 5.5 | 7.5 | 7.0 | 7.5 | 7.0 |
3: Rolling Turn (k=30) | 2.5 | 2.0 | 7.5 | 5.5 | 4.0 | 3.0 |
4: Stall Tun (k=48) | 7.0 | 6.0 | 8.5 | 6.5 | 5.5 | 4.0 |
5: Loop (k=26) | 5.5 | 5.5 | 7.5 | 7.5 | 5.0 | 5.0 |
6: Sharks Tooth (k=53) | 0.0 | 0.0 | 8.5 | 6.0 | 6.5 | 5.0 |
7: Double Humpty Bump (k=56) | 4.5 | 4.5 | 8.0 | 6.5 | 0.0 | 6.0 |
8: 1 ½ Spin (k=19) | 4.5 | 6.0 | 8.5 | 5.0 | 0.0 | 7.5 |
9: Reverse ½ Cuban (k=44) | 4.0 | 3.0 | 7.5 | 3.0 | 4.5 | 5.5 |
10: Reversing P Loop (k=22) | 5.0 | 5.5 | 8.0 | 6.5 | 5.5 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 6.0 | 6.0 |
Simple Sum: | 62.5 | 62 | 95.5 | 77.5 | 57 | 70 |
K-Factored Sum: | 1,741 | 1,673.5 | 3,131.5 | 2,447 | 1,747.5 | 2,168.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,741 | 1,673.5 | 3,131.5 | 2,447 | 1,747.5 | 2,168.5 |
Round 1 | |
1: (k=29) | 6.0 |
2: (k=37) | 4.0 |
3: (k=43) | 0.0 |
4: (k=37) | 4.5 |
5: (k=26) | 0.0 |
6: (k=47) | 3.0 |
7: (k=36) | 4.0 |
8: (k=14) | 6.0 |
9: (k=32) | 6.0 |
10: (k=34) | 3.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1,408.5 |
Penalty: | 0 |
Flight Score: | 1,408.5 |
Round 1 | |
1: (k=29) | 5.0 |
2: (k=37) | 3.0 |
3: (k=43) | 0.0 |
4: (k=37) | 4.0 |
5: (k=26) | 0.0 |
6: (k=47) | 2.0 |
7: (k=36) | 5.0 |
8: (k=14) | 6.0 |
9: (k=32) | 5.0 |
10: (k=34) | 3.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 53 |
K-Factored Sum: | 1,264 |
Penalty: | 0 |
Flight Score: | 1,264 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.5 | 11 | 7.5 | 8 | ||
2.0 | 6 | 5.0 | 12 | 8.0 | 14 | ||
2.5 | 3 | 5.5 | 16 | 8.5 | 5 | ||
3.0 | 10 | 6.0 * | 18 | 10.0 | 16 | ||
3.5 | 8 | 6.5 | 8 | ||||
4.0 | 10 | 7.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 67ms