Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 7.5 |
2: P Loop (k=29) | 6.0 | 5.5 | 7.0 | 7.0 | 7.5 | 7.0 |
3: Humpty Bump (k=30) | 7.5 | 5.5 | 7.5 | 7.0 | 7.5 | 7.5 |
4: Stall Turn (k=48) | 5.0 | 5.5 | 7.0 | 7.5 | 7.0 | 7.0 |
5: Loop (k=26) | 7.0 | 6.5 | 7.0 | 6.0 | 8.0 | 8.0 |
6: Sharks Tooth (k=53) | 6.5 | 6.0 | 7.5 | 7.0 | 7.5 | 7.0 |
7: Double Humpty Bump (k=56) | 6.5 | 6.5 | 5.5 | 6.5 | 0.0 | 7.0 |
8: 1 ½ Spin (k=19) | 7.0 | 8.5 | 7.0 | 6.5 | 8.0 | 7.0 |
9: Reverse ½ Cuban (k=44) | 4.5 | 5.0 | 6.0 | 0.0 | 7.0 | 6.5 |
10: Reversing P Loop (k=22) | 7.5 | 7.5 | 7.0 | 6.5 | 8.0 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 84 | 83 | 84.5 | 79.5 | 87 | 91.5 |
K-Factored Sum: | 2,532 | 2,492.5 | 2,681.5 | 2,425 | 2,526.5 | 2,855.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,532 | 2,492.5 | 2,681.5 | 2,425 | 2,526.5 | 2,855.5 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.0 | 7.0 | 6.0 | 6.5 | 5.5 | 7.0 |
2: P Loop (k=29) | 6.0 | 4.0 | 7.0 | 6.5 | 6.0 | 7.0 |
3: Humpty Bump (k=30) | 7.5 | 6.0 | 8.0 | 7.0 | 8.0 | 8.5 |
4: Stall Turn (k=48) | 6.5 | 6.0 | 7.0 | 7.5 | 7.0 | 7.5 |
5: Loop (k=26) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 |
6: Sharks Tooth (k=53) | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 5.5 |
7: Double Humpty Bump (k=56) | 7.0 | 6.0 | 5.5 | 6.0 | 0.0 | 6.5 |
8: 1 ½ Spin (k=19) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 5.5 |
9: Reverse ½ Cuban (k=44) | 7.0 | 7.0 | 4.5 | 0.0 | 6.5 | 2.5 |
10: Reversing P Loop (k=22) | 7.0 | 6.0 | 6.0 | 7.5 | 8.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 86 | 80 | 81.5 | 78 | 83.5 | 83 |
K-Factored Sum: | 2,749 | 2,551 | 2,567.5 | 2,404 | 2,382 | 2,525 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,749 | 2,551 | 2,567.5 | 2,404 | 2,382 | 2,525 |
Round 11 | |
1: (k=42) | 8.5 |
2: (k=46) | 4.0 |
3: (k=30) | 4.0 |
4: (k=37) | 7.0 |
5: (k=26) | 6.0 |
6: (k=45) | 7.0 |
7: (k=38) | 7.0 |
8: (k=24) | 8.0 |
9: (k=32) | 7.5 |
10: (k=17) | 7.0 |
11: (k=12) | 8.0 |
12: (k=12) | 9.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2,412 |
Penalty: | 0 |
Flight Score: | 2,412 |
Round 11 | |
1: (k=42) | 6.5 |
2: (k=46) | 0.0 |
3: (k=30) | 3.0 |
4: (k=37) | 6.0 |
5: (k=26) | 6.0 |
6: (k=45) | 4.0 |
7: (k=38) | 4.5 |
8: (k=24) | 6.0 |
9: (k=32) | 6.0 |
10: (k=17) | 7.0 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,739 |
Penalty: | 0 |
Flight Score: | 1,739 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 2 | 7.5 | 17 | ||
2.5 | 1 | 5.5 | 8 | 8.0 | 21 | ||
3.0 | 1 | 6.0 | 19 | 8.5 | 3 | ||
4.0 | 4 | 6.5 | 19 | 9.0 | 4 | ||
4.5 | 3 | 7.0 * | 48 | 10.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms