Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=47) | 8.0 | 0.0 | 8.5 | 8.5 | 8.0 | 8.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 0.0 | 0.0 | 0.0 | 7.5 | 8.0 | 9.0 |
3: Loop (k=36) | 9.0 | 0.0 | 7.5 | 8.0 | 7.0 | 8.0 |
4: Double Humpty Bump (k=75) | 7.5 | 0.0 | 7.5 | 7.5 | 7.0 | 8.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 9.0 | 0.0 | 8.5 | 8.0 | 8.0 | 7.0 |
6: Half Loop “Split S” (k=35) | 8.0 | 0.0 | 8.5 | 9.0 | 7.0 | 8.0 |
7: Reverse ˝ Cuban (k=45) | 4.5 | 0.0 | 7.0 | 6.5 | 7.5 | 8.5 |
8: Diagonal Humpty Bump (k=47) | 7.5 | 0.0 | 8.5 | 8.0 | 8.0 | 8.5 |
9: Stall Turn “Hammerhead” (k=57) | 8.0 | 0.0 | 8.0 | 7.5 | 8.0 | 8.5 |
10: P Loop (k=34) | 0.0 | 0.0 | 7.5 | 8.0 | 9.0 | 9.0 |
11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 81.5 | 20 | 89.5 | 96.5 | 95.5 | 100.5 |
K-Factored Sum: | 3,231.5 | 300 | 3,582 | 3,906.5 | 3,871.5 | 4,121.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,231.5 | 300 | 3,582 | 3,906.5 | 3,871.5 | 4,121.5 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=47) | 8.5 | 0.0 | 7.0 | 7.5 | 8.0 | 8.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 6.5 | 0.0 | 0.0 | 7.0 | 8.0 | 10.0 |
3: Loop (k=36) | 7.5 | 0.0 | 6.0 | 7.5 | 7.5 | 9.0 |
4: Double Humpty Bump (k=75) | 8.0 | 0.0 | 7.5 | 6.5 | 6.5 | 8.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 8.5 | 0.0 | 8.0 | 7.0 | 8.0 | 7.5 |
6: Half Loop “Split S” (k=35) | 8.0 | 0.0 | 9.0 | 7.0 | 8.0 | 9.0 |
7: Reverse ˝ Cuban (k=45) | 6.0 | 0.0 | 7.0 | 6.0 | 8.5 | 7.0 |
8: Diagonal Humpty Bump (k=47) | 7.5 | 0.0 | 8.0 | 8.0 | 7.5 | 7.0 |
9: Stall Turn “Hammerhead” (k=57) | 8.5 | 0.0 | 8.5 | 6.5 | 8.0 | 6.0 |
10: P Loop (k=34) | 10.0 | 0.0 | 7.0 | 7.0 | 8.0 | 7.0 |
11: Sound (k=15) | 10.0 | 0.0 | 8.0 | 8.0 | 8.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 0.0 | 10.0 | 10.0 | 8.0 | 10.0 |
Simple Sum: | 99 | 0 | 86 | 88 | 94 | 98.5 |
K-Factored Sum: | 3,972 | 0 | 3,442 | 3,516.5 | 3,844.5 | 3,944 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,972 | 0 | 3,442 | 3,516.5 | 3,844.5 | 3,944 |
Round 11 | |
1: (k=37) | 7.5 |
2: (k=35) | 7.5 |
3: (k=35) | 8.5 |
4: (k=37) | 7.5 |
5: (k=36) | 0.0 |
6: (k=54) | 8.0 |
7: (k=57) | 7.5 |
8: (k=50) | 8.5 |
9: (k=47) | 6.5 |
10: (k=42) | 6.5 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 88 |
K-Factored Sum: | 3,278 |
Penalty: | 0 |
Flight Score: | 3,278 |
Round 11 | |
1: (k=37) | 7.0 |
2: (k=35) | 8.5 |
3: (k=35) | 7.5 |
4: (k=37) | 7.5 |
5: (k=36) | 0.0 |
6: (k=54) | 5.5 |
7: (k=57) | 7.5 |
8: (k=50) | 8.0 |
9: (k=47) | 7.5 |
10: (k=42) | 7.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3,167.5 |
Penalty: | 0 |
Flight Score: | 3,167.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 6.5 | 7 | 8.5 | 16 | ||
4.5 | 1 | 7.0 | 17 | 9.0 | 9 | ||
5.5 | 1 | 7.5 | 25 | 10.0 | 20 | ||
6.0 | 4 | 8.0 * | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms