Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 7.0 | 6.5 | 3.5 | 7.5 | 8.0 |
3: Humpty Bump (k=13) | 7.5 | 7.0 | 7.5 | 4.0 | 7.5 | 8.5 |
4: Laydown Humpty Bump (k=18) | 7.5 | 7.0 | 4.5 | 6.0 | 6.5 | 7.5 |
5: Loop (k=10) | 7.5 | 6.0 | 4.0 | 6.0 | 8.0 | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 7.0 | 3.0 | 6.0 | 0.0 | 6.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 | 7.0 | 6.0 | 0.0 | 8.5 | 8.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 | 7.0 | 6.5 | 0.0 | 7.0 | 8.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 4.0 | 6.5 | 0.0 | 8.0 | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 0.5 | 0.0 | 0.0 | 6.5 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 5.0 | 8.0 | 8.0 |
Simple Sum: | 80.5 | 82 | 70 | 48 | 79 | 96 |
K-Factored Sum: | 927.5 | 961 | 776 | 505 | 877.5 | 1,133.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 927.5 | 961 | 776 | 505 | 877.5 | 1,133.5 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 8.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 8.0 | 7.5 | 6.5 | 6.0 | 6.0 |
3: Humpty Bump (k=13) | 9.0 | 7.0 | 8.5 | 8.0 | 5.5 | 8.0 |
4: Laydown Humpty Bump (k=18) | 7.5 | 8.5 | 5.5 | 8.0 | 6.0 | 5.5 |
5: Loop (k=10) | 7.5 | 5.5 | 6.5 | 7.5 | 5.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 6.5 | 7.0 | 6.5 | 0.0 | 6.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 | 6.5 | 7.5 | 0.0 | 7.0 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.0 | 8.5 | 0.0 | 6.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 4.5 | 8.0 | 0.0 | 6.5 | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.5 | 4.0 | 0.0 | 5.0 | 5.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 7.0 | 7.0 |
Simple Sum: | 85.5 | 85 | 90 | 64 | 70.5 | 82.5 |
K-Factored Sum: | 981 | 999 | 1,029.5 | 685.5 | 779.5 | 952.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 981 | 999 | 1,029.5 | 685.5 | 779.5 | 952.5 |
Round 11 | |
1: Aileron Roll (k=10) | 8.0 |
2: Reverse Shark's Tooth (k=18) | 7.5 |
3: Humpty Bump (k=13) | 8.0 |
4: Laydown Humpty Bump (k=18) | 6.0 |
5: Loop (k=10) | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 867.5 |
Penalty: | 0 |
Flight Score: | 867.5 |
Round 11 | |
1: Aileron Roll (k=10) | 8.5 |
2: Reverse Shark's Tooth (k=18) | 2.5 |
3: Humpty Bump (k=13) | 7.5 |
4: Laydown Humpty Bump (k=18) | 0.0 |
5: Loop (k=10) | 4.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 3.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 2.5 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 51 |
K-Factored Sum: | 467 |
Penalty: | 0 |
Flight Score: | 467 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.5 | 2 | 7.5 | 19 | ||
0.5 | 1 | 5.0 | 6 | 8.0 | 19 | ||
2.5 | 2 | 5.5 | 5 | 8.5 | 12 | ||
3.0 | 2 | 6.0 | 11 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 19 | 10.0 | 16 | ||
4.0 | 5 | 7.0 * | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 13ms