Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=47) | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 7.0 |
3: Loop (k=36) | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 |
4: Double Humpty Bump (k=75) | 9.0 | 9.0 | 8.5 | 7.0 | 7.5 | 9.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 8.0 | 5.0 | 8.5 | 7.5 | 7.0 | 6.5 |
6: Half Loop “Split S” (k=35) | 7.5 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 |
7: Reverse ˝ Cuban (k=45) | 8.5 | 7.5 | 8.0 | 8.5 | 4.5 | 5.5 |
8: Diagonal Humpty Bump (k=47) | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 |
9: Stall Turn “Hammerhead” (k=57) | 8.0 | 6.5 | 8.5 | 7.5 | 9.0 | 8.5 |
10: P Loop (k=34) | 8.5 | 7.0 | 8.0 | 8.5 | 9.0 | 8.5 |
11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 101 | 94.5 | 102 | 98 | 97 | 97 |
K-Factored Sum: | 4,136 | 3,845.5 | 4,167 | 3,969 | 3,903.5 | 3,932.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4,136 | 3,845.5 | 4,167 | 3,969 | 3,903.5 | 3,932.5 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=47) | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 9.0 | 9.0 | 8.5 | 9.0 | 7.0 | 7.5 |
3: Loop (k=36) | 8.5 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 |
4: Double Humpty Bump (k=75) | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.5 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 6.5 |
6: Half Loop “Split S” (k=35) | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 |
7: Reverse ˝ Cuban (k=45) | 7.5 | 8.0 | 9.0 | 8.5 | 7.0 | 8.5 |
8: Diagonal Humpty Bump (k=47) | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 |
9: Stall Turn “Hammerhead” (k=57) | 9.0 | 9.0 | 9.5 | 8.5 | 8.0 | 8.0 |
10: P Loop (k=34) | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 8.5 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 104 | 103.5 | 107.5 | 106 | 99.5 | 100 |
K-Factored Sum: | 4,229 | 4,206.5 | 4,394.5 | 4,320 | 4,028.5 | 4,010 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4,229 | 4,206.5 | 4,394.5 | 4,320 | 4,028.5 | 4,010 |
Round 11 | |
1: (k=37) | 9.0 |
2: (k=35) | 8.0 |
3: (k=35) | 8.5 |
4: (k=37) | 9.5 |
5: (k=36) | 8.0 |
6: (k=54) | 7.5 |
7: (k=57) | 8.0 |
8: (k=50) | 8.0 |
9: (k=47) | 8.5 |
10: (k=42) | 6.0 |
11: (k=15) | 10.0 |
12: (k=15) | 9.0 |
Simple Sum: | 100 |
K-Factored Sum: | 3,747.5 |
Penalty: | 0 |
Flight Score: | 3,747.5 |
Round 11 | |
1: (k=37) | 8.5 |
2: (k=35) | 9.0 |
3: (k=35) | 8.5 |
4: (k=37) | 8.5 |
5: (k=36) | 9.0 |
6: (k=54) | 8.0 |
7: (k=57) | 8.5 |
8: (k=50) | 9.0 |
9: (k=47) | 8.5 |
10: (k=42) | 8.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 105.5 |
K-Factored Sum: | 3,967.5 |
Penalty: | 0 |
Flight Score: | 3,967.5 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 1 | 6.5 | 3 | 8.5 | 40 | ||
5.0 | 1 | 7.0 | 7 | 9.0 | 34 | ||
5.5 | 1 | 7.5 | 14 | 9.5 | 2 | ||
6.0 | 1 | 8.0 * | 42 | 10.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 10ms