Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 |
2: P Loop (k=29) | 6.5 | 6.5 | 7.0 | 6.0 | 5.0 | 6.0 |
3: Humpty Bump (k=30) | 6.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 |
4: Stall Turn (k=48) | 0.0 | 0.0 | 7.0 | 6.5 | 7.0 | 7.0 |
5: Loop (k=26) | 5.5 | 6.5 | 6.5 | 4.0 | 7.0 | 6.0 |
6: Sharks Tooth (k=53) | 2.5 | 3.5 | 5.5 | 0.0 | 4.0 | 6.0 |
7: Double Humpty Bump (k=56) | 4.0 | 4.0 | 5.5 | 6.0 | 6.0 | 6.0 |
8: 1 ½ Spin (k=19) | 8.5 | 0.0 | 0.0 | 7.0 | 3.0 | 7.0 |
9: Reverse ½ Cuban (k=44) | 3.5 | 5.5 | 5.0 | 6.0 | 3.0 | 2.0 |
10: Reversing P Loop (k=22) | 0.0 | 7.0 | 4.0 | 4.0 | 0.0 | 6.0 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 8.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 7.0 | 7.0 | 5.0 | 5.0 |
Simple Sum: | 61.5 | 65.5 | 70 | 67.5 | 64 | 72 |
K-Factored Sum: | 1,628.5 | 1,844 | 2,307.5 | 2,047 | 2,077 | 2,285 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,628.5 | 1,844 | 2,307.5 | 2,047 | 2,077 | 2,285 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.5 |
2: P Loop (k=29) | 8.0 | 6.5 | 6.5 | 7.0 | 5.5 | 7.0 |
3: Humpty Bump (k=30) | 7.0 | 7.0 | 7.0 | 8.5 | 7.0 | 7.0 |
4: Stall Turn (k=48) | 0.0 | 5.0 | 6.5 | 6.0 | 7.0 | 7.0 |
5: Loop (k=26) | 5.0 | 6.0 | 6.0 | 5.0 | 7.5 | 5.5 |
6: Sharks Tooth (k=53) | 5.0 | 4.0 | 5.0 | 0.0 | 5.0 | 6.5 |
7: Double Humpty Bump (k=56) | 4.0 | 3.0 | 6.0 | 6.5 | 6.5 | 5.5 |
8: 1 ½ Spin (k=19) | 9.5 | 0.0 | 0.0 | 7.0 | 3.5 | 6.0 |
9: Reverse ½ Cuban (k=44) | 4.0 | 7.0 | 6.5 | 7.0 | 3.0 | 3.5 |
10: Reversing P Loop (k=22) | 6.0 | 7.5 | 6.5 | 4.5 | 0.0 | 6.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 71.5 | 69 | 73 | 73.5 | 69 | 76.5 |
K-Factored Sum: | 2,028.5 | 2,126.5 | 2,375.5 | 2,218 | 2,219 | 2,374 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,028.5 | 2,126.5 | 2,375.5 | 2,218 | 2,219 | 2,374 |
Round 11 | |
1: (k=42) | 8.0 |
2: (k=46) | 6.5 |
3: (k=30) | 0.0 |
4: (k=37) | 5.0 |
5: (k=26) | 7.5 |
6: (k=45) | 6.0 |
7: (k=38) | 3.0 |
8: (k=24) | 7.5 |
9: (k=32) | 7.0 |
10: (k=17) | 8.5 |
11: (k=12) | 9.0 |
12: (k=12) | 9.0 |
Simple Sum: | 77 |
K-Factored Sum: | 2,163.5 |
Penalty: | 0 |
Flight Score: | 2,163.5 |
Round 11 | |
1: (k=42) | 7.0 |
2: (k=46) | 6.0 |
3: (k=30) | 0.0 |
4: (k=37) | 5.0 |
5: (k=26) | 6.0 |
6: (k=45) | 3.0 |
7: (k=38) | 3.0 |
8: (k=24) | 6.0 |
9: (k=32) | 6.0 |
10: (k=17) | 6.5 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 64.5 |
K-Factored Sum: | 1,798.5 |
Penalty: | 0 |
Flight Score: | 1,798.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 1 | 7.5 | 5 | ||
2.0 | 1 | 5.0 | 13 | 8.0 | 15 | ||
2.5 | 1 | 5.5 | 8 | 8.5 | 3 | ||
3.0 | 7 | 6.0 | 26 | 9.0 | 2 | ||
3.5 | 4 | 6.5 | 16 | 9.5 | 1 | ||
4.0 | 9 | 7.0 * | 35 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms