Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 7.0 | 7.0 | 8.5 | 9.0 | 7.0 | 6.0 |
2: Stall Turn (Hammerhead) (k=38) | 0.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 |
3: Loop (k=24) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
4: Humpty Bump (k=32) | 5.5 | 6.5 | 8.5 | 9.0 | 7.0 | 6.0 |
5: Shark’s Tooth (k=29) | 7.5 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 |
6: Figure Z (k=21) | 7.0 | 7.5 | 8.5 | 9.0 | 8.0 | 8.0 |
7: 1 ¾ Spin (k=20) | 7.0 | 6.5 | 9.0 | 9.0 | 7.5 | 8.0 |
8: Shark’s Tooth (k=31) | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 7.0 |
9: ½ Cuban Eight (k=28) | 7.5 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 |
10: Reversing Loop (k=15) | 8.0 | 7.5 | 8.5 | 9.0 | 7.0 | 7.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 85 | 94.5 | 103 | 107.5 | 90.5 | 87 |
K-Factored Sum: | 1,884.5 | 2,244 | 2,502 | 2,615.5 | 2,229 | 2,105 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,884.5 | 2,244 | 2,502 | 2,615.5 | 2,229 | 2,105 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 | |
1: Horizontal S (k=38) | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 |
2: Stall Turn (Hammerhead) (k=38) | 7.0 | 7.0 | 7.0 | 6.5 | 9.0 | 7.0 |
3: Loop (k=24) | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 |
4: Humpty Bump (k=32) | 8.0 | 6.5 | 7.5 | 6.5 | 9.0 | 7.0 |
5: Shark’s Tooth (k=29) | 7.5 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 |
6: Figure Z (k=21) | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 |
7: 1 ¾ Spin (k=20) | 7.0 | 7.5 | 8.0 | 8.5 | 8.0 | 7.0 |
8: Shark’s Tooth (k=31) | 7.5 | 6.5 | 8.0 | 7.0 | 6.0 | 7.5 |
9: ½ Cuban Eight (k=28) | 6.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 |
10: Reversing Loop (k=15) | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 93 | 91 | 94.5 | 93 | 96 | 92.5 |
K-Factored Sum: | 2,198.5 | 2,120.5 | 2,237 | 2,168.5 | 2,284.5 | 2,164.5 |
Penalty: | 0 | 0 | 0 | 0 | 22.8 | 0 |
Flight Score: | 2,198.5 | 2,120.5 | 2,237 | 2,168.5 | 2,261.7 | 2,164.5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 11 | |
1: (k=33) | 7.5 |
2: (k=32) | 7.5 |
3: (k=28) | 7.0 |
4: (k=19) | 7.5 |
5: (k=32) | 0.0 |
6: (k=30) | 0.0 |
7: (k=6) | 8.5 |
8: (k=31) | 8.5 |
9: (k=12) | 9.0 |
10: (k=25) | 7.5 |
11: (k=9) | 10.0 |
12: (k=9) | 9.0 |
Simple Sum: | 82 |
K-Factored Sum: | 1,607 |
Penalty: | 0 |
Flight Score: | 1,607 |
Round 11 | |
1: (k=33) | 7.0 |
2: (k=32) | 7.5 |
3: (k=28) | 8.5 |
4: (k=19) | 6.0 |
5: (k=32) | 0.0 |
6: (k=30) | 0.0 |
7: (k=6) | 8.0 |
8: (k=31) | 8.5 |
9: (k=12) | 7.0 |
10: (k=25) | 7.0 |
11: (k=9) | 10.0 |
12: (k=9) | 8.0 |
Simple Sum: | 77.5 |
K-Factored Sum: | 1,555.5 |
Penalty: | 0 |
Flight Score: | 1,555.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 7.0 * | 39 | 9.0 | 17 | ||
5.5 | 1 | 7.5 | 33 | 10.0 | 20 | ||
6.0 | 5 | 8.0 | 28 | ||||
6.5 | 8 | 8.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms