Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 4.5 | 8.0 | 7.0 | 7.5 | 2.0 | 0.0 |
2: P Loop (k=29) | 5.5 | 5.5 | 6.5 | 7.0 | 6.0 | 7.0 |
3: Humpty Bump (k=30) | 6.5 | 6.5 | 7.0 | 8.0 | 7.0 | 7.0 |
4: Stall Turn (k=48) | 5.0 | 4.5 | 0.0 | 7.0 | 7.0 | 6.0 |
5: Loop (k=26) | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 |
6: Sharks Tooth (k=53) | 5.5 | 6.5 | 5.0 | 0.0 | 5.0 | 5.0 |
7: Double Humpty Bump (k=56) | 0.0 | 6.0 | 4.0 | 4.0 | 7.0 | 3.0 |
8: 1 ½ Spin (k=19) | 6.5 | 4.5 | 6.0 | 6.5 | 7.5 | 8.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.5 |
10: Reversing P Loop (k=22) | 0.0 | 7.5 | 6.5 | 6.5 | 7.5 | 6.0 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 7.0 |
Simple Sum: | 60.5 | 82 | 70.5 | 75 | 83 | 70.5 |
K-Factored Sum: | 1,616 | 2,515.5 | 2,056.5 | 2,202 | 2,496.5 | 2,020 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,616 | 2,515.5 | 2,056.5 | 2,202 | 2,496.5 | 2,020 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.0 | 8.0 | 6.5 | 7.5 | 0.0 | 0.0 |
2: P Loop (k=29) | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 | 6.0 |
3: Humpty Bump (k=30) | 8.0 | 8.0 | 7.0 | 8.0 | 5.5 | 7.0 |
4: Stall Turn (k=48) | 6.0 | 6.0 | 0.0 | 8.5 | 6.0 | 5.0 |
5: Loop (k=26) | 7.0 | 8.0 | 7.0 | 7.5 | 6.0 | 5.0 |
6: Sharks Tooth (k=53) | 5.0 | 6.5 | 5.5 | 0.0 | 7.5 | 5.0 |
7: Double Humpty Bump (k=56) | 0.0 | 6.0 | 5.0 | 5.5 | 0.0 | 2.0 |
8: 1 ½ Spin (k=19) | 5.0 | 6.0 | 7.5 | 6.5 | 4.5 | 8.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 |
10: Reversing P Loop (k=22) | 0.0 | 7.5 | 7.5 | 7.5 | 6.5 | 6.0 |
11: Sound (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 62 | 85.5 | 75 | 81 | 66.5 | 70 |
K-Factored Sum: | 1,764 | 2,697 | 2,179.5 | 2,450 | 1,839.5 | 1,919 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,764 | 2,697 | 2,179.5 | 2,450 | 1,839.5 | 1,919 |
Round 11 | |
1: (k=42) | 4.0 |
2: (k=46) | 6.0 |
3: (k=30) | 8.0 |
4: (k=37) | 8.0 |
5: (k=26) | 8.0 |
6: (k=45) | 8.5 |
7: (k=38) | 7.0 |
8: (k=24) | 6.0 |
9: (k=32) | 9.0 |
10: (k=17) | 8.0 |
11: (k=12) | 9.0 |
12: (k=12) | 9.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 2,620.5 |
Penalty: | 0 |
Flight Score: | 2,620.5 |
Round 11 | |
1: (k=42) | 5.5 |
2: (k=46) | 5.0 |
3: (k=30) | 7.0 |
4: (k=37) | 6.0 |
5: (k=26) | 6.5 |
6: (k=45) | 6.0 |
7: (k=38) | 6.5 |
8: (k=24) | 6.0 |
9: (k=32) | 5.5 |
10: (k=17) | 6.5 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 2,201.5 |
Penalty: | 0 |
Flight Score: | 2,201.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.0 | 11 | 7.5 | 12 | ||
2.0 | 2 | 5.5 | 9 | 8.0 | 25 | ||
3.0 | 1 | 6.0 * | 26 | 8.5 | 2 | ||
4.0 | 4 | 6.5 | 18 | 9.0 | 5 | ||
4.5 | 4 | 7.0 | 24 | 10.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms