Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 5.0 | 6.5 | 7.0 | 7.0 | 0.0 | 0.0 |
2: P Loop (k=29) | 8.0 | 6.5 | 7.5 | 6.5 | 0.0 | 0.0 |
3: Humpty Bump (k=30) | 7.0 | 8.5 | 7.0 | 7.0 | 0.0 | 0.0 |
4: Stall Turn (k=48) | 6.5 | 6.5 | 6.0 | 5.5 | 0.0 | 0.0 |
5: Loop (k=26) | 6.5 | 6.5 | 7.0 | 6.0 | 0.0 | 0.0 |
6: Sharks Tooth (k=53) | 7.0 | 7.5 | 7.0 | 7.0 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 5.5 | 6.0 | 7.0 | 6.5 | 0.0 | 0.0 |
8: 1 ½ Spin (k=19) | 9.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 |
9: Reverse ½ Cuban (k=44) | 6.0 | 7.0 | 5.5 | 6.0 | 0.0 | 0.0 |
10: Reversing P Loop (k=22) | 7.5 | 7.0 | 7.5 | 7.5 | 0.0 | 0.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 9.0 | 0.0 | 0.0 |
Simple Sum: | 88 | 82 | 86.5 | 78 | 0 | 0 |
K-Factored Sum: | 2,647 | 2,626.5 | 2,703.5 | 2,497.5 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,647 | 2,626.5 | 2,703.5 | 2,497.5 | 0 | 0 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.0 | 8.0 | 5.5 | 6.5 | 0.0 | 0.0 |
2: P Loop (k=29) | 9.0 | 8.5 | 7.0 | 6.5 | 0.0 | 0.0 |
3: Humpty Bump (k=30) | 8.5 | 9.0 | 8.0 | 7.0 | 0.0 | 0.0 |
4: Stall Turn (k=48) | 8.5 | 9.0 | 6.5 | 6.5 | 0.0 | 0.0 |
5: Loop (k=26) | 7.5 | 9.0 | 6.0 | 5.5 | 0.0 | 0.0 |
6: Sharks Tooth (k=53) | 9.0 | 7.5 | 8.5 | 7.5 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 7.0 | 8.0 | 5.5 | 8.0 | 0.0 | 0.0 |
8: 1 ½ Spin (k=19) | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
9: Reverse ½ Cuban (k=44) | 6.5 | 8.0 | 6.5 | 6.0 | 0.0 | 0.0 |
10: Reversing P Loop (k=22) | 8.5 | 9.0 | 7.5 | 7.0 | 0.0 | 0.0 |
11: Sound (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 9.0 | 10.0 | 9.0 | 8.0 | 0.0 | 0.0 |
Simple Sum: | 96.5 | 94 | 87 | 77.5 | 0 | 0 |
K-Factored Sum: | 3,104 | 3,122 | 2,714 | 2,587.5 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,104 | 3,122 | 2,714 | 2,587.5 | 0 | 0 |
Round 11 | |
1: (k=42) | 7.0 |
2: (k=46) | 6.5 |
3: (k=30) | 6.0 |
4: (k=37) | 4.0 |
5: (k=26) | 7.5 |
6: (k=45) | 8.0 |
7: (k=38) | 7.0 |
8: (k=24) | 8.0 |
9: (k=32) | 9.0 |
10: (k=17) | 8.5 |
11: (k=12) | 9.0 |
12: (k=12) | 9.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 2,582.5 |
Penalty: | 0 |
Flight Score: | 2,582.5 |
Round 11 | |
1: (k=42) | 7.0 |
2: (k=46) | 7.0 |
3: (k=30) | 6.0 |
4: (k=37) | 7.0 |
5: (k=26) | 7.0 |
6: (k=45) | 6.0 |
7: (k=38) | 6.5 |
8: (k=24) | 6.5 |
9: (k=32) | 7.0 |
10: (k=17) | 6.0 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 82 |
K-Factored Sum: | 2,428 |
Penalty: | 0 |
Flight Score: | 2,428 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 52 | 6.0 | 11 | 8.0 | 16 | ||
4.0 | 1 | 6.5 | 17 | 8.5 | 7 | ||
5.0 | 1 | 7.0 | 25 | 9.0 | 15 | ||
5.5 | 6 | 7.5 | 10 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms