Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=47) | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 7.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 9.0 | 8.5 | 9.0 | 8.5 | 6.0 | 8.0 |
3: Loop (k=36) | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 |
4: Double Humpty Bump (k=75) | 8.5 | 8.5 | 8.0 | 8.5 | 7.0 | 7.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 6.5 | 8.5 | 9.0 | 8.5 | 6.5 | 0.0 |
6: Half Loop “Split S” (k=35) | 8.5 | 10.0 | 8.5 | 8.5 | 8.0 | 0.0 |
7: Reverse ˝ Cuban (k=45) | 8.0 | 9.0 | 8.5 | 8.0 | 7.0 | 0.0 |
8: Diagonal Humpty Bump (k=47) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 0.0 |
9: Stall Turn “Hammerhead” (k=57) | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 0.0 |
10: P Loop (k=34) | 8.5 | 9.0 | 8.5 | 9.0 | 6.5 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 | 7.0 |
Simple Sum: | 102 | 106 | 105 | 107 | 92 | 48 |
K-Factored Sum: | 4,194 | 4,344.5 | 4,254.5 | 4,357.5 | 3,742 | 1,825 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4,194 | 4,344.5 | 4,254.5 | 4,357.5 | 3,742 | 1,825 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=47) | 9.0 | 9.5 | 8.5 | 9.5 | 8.5 | 9.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 9.0 | 9.5 | 9.5 | 9.0 | 8.5 | 8.5 |
3: Loop (k=36) | 9.5 | 9.5 | 8.5 | 8.5 | 9.0 | 9.0 |
4: Double Humpty Bump (k=75) | 8.5 | 9.5 | 9.0 | 8.5 | 8.5 | 8.5 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 | 0.0 |
6: Half Loop “Split S” (k=35) | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 0.0 |
7: Reverse ˝ Cuban (k=45) | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 0.0 |
8: Diagonal Humpty Bump (k=47) | 8.5 | 9.0 | 9.0 | 9.5 | 9.5 | 0.0 |
9: Stall Turn “Hammerhead” (k=57) | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 0.0 |
10: P Loop (k=34) | 9.5 | 9.5 | 8.5 | 9.0 | 8.0 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 110 | 111.5 | 107 | 109 | 105.5 | 55 |
K-Factored Sum: | 4,483 | 4,578.5 | 4,389 | 4,451 | 4,307.5 | 2,101 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4,483 | 4,578.5 | 4,389 | 4,451 | 4,307.5 | 2,101 |
Round 11 | |
1: (k=37) | 9.0 |
2: (k=35) | 8.5 |
3: (k=35) | 9.0 |
4: (k=37) | 8.0 |
5: (k=36) | 7.5 |
6: (k=54) | 8.5 |
7: (k=57) | 8.5 |
8: (k=50) | 7.0 |
9: (k=47) | 7.0 |
10: (k=42) | 7.5 |
11: (k=15) | 10.0 |
12: (k=15) | 9.0 |
Simple Sum: | 99.5 |
K-Factored Sum: | 3,734 |
Penalty: | 0 |
Flight Score: | 3,734 |
Round 11 | |
1: (k=37) | 8.5 |
2: (k=35) | 8.0 |
3: (k=35) | 9.0 |
4: (k=37) | 8.5 |
5: (k=36) | 7.5 |
6: (k=54) | 8.5 |
7: (k=57) | 7.5 |
8: (k=50) | 8.0 |
9: (k=47) | 7.0 |
10: (k=42) | 7.5 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 100 |
K-Factored Sum: | 3,724.5 |
Penalty: | 0 |
Flight Score: | 3,724.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 7.5 | 5 | 9.5 | 12 | ||
6.0 | 1 | 8.0 | 22 | 10.0 | 24 | ||
6.5 | 3 | 8.5 | 37 | ||||
7.0 | 9 | 9.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 19ms