Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 5.5 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
2: P Loop (k=29) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 |
3: Humpty Bump (k=30) | 5.5 | 7.0 | 8.0 | 7.5 | 6.0 | 7.5 |
4: Stall Turn (k=48) | 0.0 | 6.5 | 7.0 | 7.5 | 7.5 | 0.0 |
5: Loop (k=26) | 5.0 | 6.5 | 7.0 | 7.5 | 6.0 | 8.0 |
6: Sharks Tooth (k=53) | 4.5 | 5.0 | 7.0 | 5.5 | 6.0 | 6.5 |
7: Double Humpty Bump (k=56) | 5.0 | 0.0 | 6.5 | 6.5 | 5.0 | 7.0 |
8: 1 ½ Spin (k=19) | 8.0 | 8.5 | 7.5 | 4.5 | 6.0 | 9.0 |
9: Reverse ½ Cuban (k=44) | 4.0 | 3.0 | 5.5 | 5.5 | 4.5 | 6.0 |
10: Reversing P Loop (k=22) | 7.0 | 8.0 | 6.0 | 6.5 | 7.0 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 7.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 71.5 | 79 | 83.5 | 83 | 78 | 83 |
K-Factored Sum: | 1,964 | 2,170 | 2,679.5 | 2,612 | 2,413 | 2,481.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,964 | 2,170 | 2,679.5 | 2,612 | 2,413 | 2,481.5 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 |
2: P Loop (k=29) | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 |
3: Humpty Bump (k=30) | 7.0 | 8.0 | 8.0 | 7.0 | 4.0 | 6.5 |
4: Stall Turn (k=48) | 7.5 | 7.0 | 6.0 | 7.5 | 7.5 | 0.0 |
5: Loop (k=26) | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 |
6: Sharks Tooth (k=53) | 4.5 | 5.0 | 6.5 | 6.5 | 6.0 | 6.0 |
7: Double Humpty Bump (k=56) | 5.0 | 0.0 | 6.0 | 6.5 | 6.0 | 5.5 |
8: 1 ½ Spin (k=19) | 6.5 | 6.0 | 6.5 | 5.0 | 8.0 | 9.0 |
9: Reverse ½ Cuban (k=44) | 7.5 | 5.5 | 6.5 | 5.5 | 5.0 | 7.5 |
10: Reversing P Loop (k=22) | 8.0 | 7.5 | 6.5 | 7.0 | 8.5 | 7.5 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 10.0 |
Simple Sum: | 83 | 77.5 | 85 | 83 | 83.5 | 83 |
K-Factored Sum: | 2,582 | 2,280 | 2,663 | 2,644 | 2,566.5 | 2,391.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,582 | 2,280 | 2,663 | 2,644 | 2,566.5 | 2,391.5 |
Round 11 | |
1: (k=42) | 8.0 |
2: (k=46) | 3.0 |
3: (k=30) | 7.5 |
4: (k=37) | 0.0 |
5: (k=26) | 7.0 |
6: (k=45) | 8.0 |
7: (k=38) | 6.0 |
8: (k=24) | 8.0 |
9: (k=32) | 9.0 |
10: (k=17) | 8.0 |
11: (k=12) | 9.0 |
12: (k=12) | 8.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 2,289 |
Penalty: | 0 |
Flight Score: | 2,289 |
Round 11 | |
1: (k=42) | 6.0 |
2: (k=46) | 6.0 |
3: (k=30) | 6.5 |
4: (k=37) | 0.0 |
5: (k=26) | 7.0 |
6: (k=45) | 6.0 |
7: (k=38) | 5.0 |
8: (k=24) | 6.5 |
9: (k=32) | 6.0 |
10: (k=17) | 7.5 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 2,032.5 |
Penalty: | 0 |
Flight Score: | 2,032.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 8 | 8.0 | 27 | ||
3.0 | 2 | 6.0 | 18 | 8.5 | 2 | ||
4.0 | 2 | 6.5 | 19 | 9.0 | 6 | ||
4.5 | 4 | 7.0 * | 35 | 10.0 | 10 | ||
5.0 | 9 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms