Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 8.5 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 6.5 | 8.0 | 4.5 | 8.0 | 8.0 |
3: Humpty Bump (k=13) | 8.0 | 7.0 | 7.5 | 3.0 | 8.0 | 8.0 |
4: Laydown Humpty Bump (k=18) | 7.0 | 7.0 | 6.0 | 4.5 | 8.0 | 7.5 |
5: Loop (k=10) | 6.5 | 5.0 | 5.0 | 4.0 | 8.5 | 8.5 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 6.5 | 6.0 | 6.0 | 8.5 | 7.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 7.0 | 0.0 | 5.0 | 7.5 | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 | 6.5 | 0.0 | 7.0 | 8.5 | 8.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 7.5 | 0.0 | 7.0 | 6.5 | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 7.5 | 0.0 | 6.5 | 8.5 | 7.5 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 90.5 | 85.5 | 59.5 | 73.5 | 100 | 99.5 |
K-Factored Sum: | 1,051.5 | 994 | 645.5 | 809.5 | 1,176 | 1,157 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,051.5 | 994 | 645.5 | 809.5 | 1,176 | 1,157 |
Round 11 | Round 12 | Round 13 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 9.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 |
3: Humpty Bump (k=13) | 8.0 | 8.0 | 6.0 | 6.5 | 7.0 | 6.5 |
4: Laydown Humpty Bump (k=18) | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
5: Loop (k=10) | 6.0 | 5.5 | 6.0 | 7.5 | 7.0 | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 7.5 | 8.0 | 6.5 | 8.0 | 7.0 | 8.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 | 6.5 | 0.0 | 6.5 | 7.0 | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 | 7.5 | 0.0 | 8.0 | 7.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 7.5 | 0.0 | 8.0 | 7.0 | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 7.0 | 0.0 | 7.5 | 6.5 | 7.5 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 8.0 | 7.0 | 7.0 | 10.0 | 7.0 |
Simple Sum: | 89.5 | 89 | 57 | 91 | 91 | 90 |
K-Factored Sum: | 1,056.5 | 1,046 | 630.5 | 1,076 | 1,045.5 | 1,064 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,056.5 | 1,046 | 630.5 | 1,076 | 1,045.5 | 1,064 |
Round 11 | |
1: Aileron Roll (k=10) | 8.5 |
2: Reverse Shark's Tooth (k=18) | 8.0 |
3: Humpty Bump (k=13) | 8.0 |
4: Laydown Humpty Bump (k=18) | 0.0 |
5: Loop (k=10) | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 8.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 88 |
K-Factored Sum: | 970 |
Penalty: | 0 |
Flight Score: | 970 |
Round 11 | |
1: Aileron Roll (k=10) | 9.5 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 7.5 |
4: Laydown Humpty Bump (k=18) | 0.0 |
5: Loop (k=10) | 5.5 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 74 |
K-Factored Sum: | 816.5 |
Penalty: | 0 |
Flight Score: | 816.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.5 | 2 | 8.0 | 32 | ||
3.0 | 1 | 6.0 | 8 | 8.5 | 9 | ||
4.0 | 1 | 6.5 | 18 | 9.0 | 2 | ||
4.5 | 2 | 7.0 * | 33 | 9.5 | 1 | ||
5.0 | 4 | 7.5 | 26 | 10.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 13ms